Difference between revisions of "Slothskin Boots of Striking"
Jump to navigation
Jump to search
(Created page with "{{Armor Infobox |Unique = |Untradable = |Image =slothskin boots of striking icon1.png |Slot =Feet |iLevel =350 |Level =70 |Class =PGL, MNK, SAM |De...") |
|||
(8 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Armor | {{Armor infobox | ||
| | | name = Slothskin Boots of Striking | ||
| icon = slothskin boots of striking icon1.png | |||
| | | requires = Striking | ||
| | | type = feet | ||
| | | level = 70 | ||
| | | ilvl = 350 | ||
| | | attributes = {{attribute increase|strength|71|79}}{{attribute increase|vitality|72|80}}{{attribute increase|determination|70|78}}{{attribute increase|direct hit rate|49|55}} | ||
| | | defense = 187 | ||
| | | defense-hq = 208 | ||
| | | magic-defense = 187 | ||
| | | magic-defense-hq = 208 | ||
| | | rarity = green | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = | |||
| value = 342 | |||
| value-hq = 377 | |||
| seals = | |||
| repair = Leatherworker | |||
| npc-repair = | |||
| set-name = Black Willow Armor | |||
| materia-slots = 2 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = y | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 350.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 4.2 | |||
| release = stormblood | |||
| id-edb = ee4e4d53304 | |||
| id-gt = 21727 | |||
}} __NOTOC__ | |||
==Acquisition== | |||
===Crafting Recipe=== | |||
{{Recipe | |||
| source = recipe sheet | |||
| sheet = Master Leatherworker VI | |||
| type = Feet | |||
| class = Leatherworker | |||
| level = 70 | |||
| rank = 3 | |||
| durability = 70 | |||
| difficulty = 1350 | |||
| max-quality = 5200 | |||
| yield = 1 | |||
| quick-synthesis = | |||
| qs-craftsmanship = 1650 | |||
| hq = | |||
| craftsmanship = 1500 | |||
| craftsmanship-rec = | |||
| control = 1350 | |||
| control-rec = | |||
| aspect = | |||
| specialization = | |||
| ingredient1 = 2 Ground Sloth Leather | |||
| ingredient2 = 1 True Linen | |||
| ingredient3 = 1 Twinthread | |||
| ingredient4 = 2 Everdeep Aethersand | |||
| ingredient5 = 1 Grade 3 Reisui of Strength | |||
| ingredient6 = 2 Earth Cluster | |||
| ingredient7 = 2 Wind Cluster | |||
}} | }} | ||
==Used For== | |||
===Exchange=== | |||
{{vendor table|currency={{PAGENAME}}}} | |||
==Images== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
File:Black Willow gear.jpg | |||
</gallery> |
Latest revision as of 10:26, 14 July 2024
Slothskin Boots of Striking
- Repair
- LTW (Lv. 60)
- Armor Set
- Black Willow Armor
- Level
- 70
- Item Level
- 350
- Rarity
- Green
- Vendor Value
- 342 377
- GC delivery
- 1,450
- Patch
- 4.2
- Links
- EDB GT
- MB prices
- Universalis
“
Defense Magic Defense 187 208 187 208 +71 Strength 79+72 Vitality 80+70 Determination 78+49 Direct Hit Rate 55— In-game description
Slothskin Boots of Striking is an item level 350 feet and can be used by Pugilist, Monk and Samurai. It requires being at least level 70 to be equipped.
Acquisition
Crafting Recipe
Slothskin Boots of Striking
- Source
- Master Leatherworker VI
- Type
- Feet
- Class
- LTW
- Level
- 70 ★★★
- Durability
- 70
- Difficulty
- 1350
- Max quality
- 5200
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- QS requirements
- Craftsmanship: 1650
- High Quality
- Available
- Craftsmanship req.
- 1500
- Control req.
- 1350
Ingredients
Used For
Exchange
Item | Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|---|
Resistance Token (15) | J'tandhaa | Rhalgr's Reach (9.6, 11.6) | Use Resistance Tokens (IL 350 → 360 HQ) → Resistance Token Acquisition (HQ Gear) | 1 | — |
Resistance Token (5) | J'tandhaa | Rhalgr's Reach (9.6, 11.6) | Use Resistance Tokens (IL 350 → 360 HQ) → Resistance Token Acquisition (NQ Gear) | 1 | — |
Resistance Token (15) | J'tandhaa | Rhalgr's Reach (9.6, 11.6) | Use Resistance Tokens (IL 350 → 360 NQ) → Resistance Token Acquisition (HQ Gear) | 1 | — |
Resistance Token (5) | J'tandhaa | Rhalgr's Reach (9.6, 11.6) | Use Resistance Tokens (IL 350 → 360 NQ) → Resistance Token Acquisition (NQ Gear) | 1 | — |