[dismiss]
Difference between revisions of "Tidal Wave Shamshir"
Jump to navigation
Jump to search
(Created page with "{{Weapon Infobox |Unique = y |Untradable = y |Image =wave shamshir icon1.png |iLevel =100 |Level =50 |Class =GLA PLD |Damage =49 (Physical) |DPS=16.3...") |
|||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon infobox | ||
| | | name = Tidal Wave Shamshir | ||
| | | icon = tidal wave shamshir icon1.png | ||
| requires = gladiator, paladin | |||
| | | type = sword | ||
| | | level = 50 | ||
| | | ilvl = 100 | ||
| | | rarity = blue | ||
| | | attributes = {{attribute increase|strength|26}}{{attribute increase|vitality|27}}{{attribute increase|skill speed|20}}{{attribute increase|tenacity|29}} | ||
| | | physical-damage = 62 | ||
| | | physical-damage-hq = | ||
| | | magic-damage = | ||
| | | magic-damage-hq = | ||
| | | autoattack = 42.98 | ||
| | | autoattack-hq = | ||
| delay = 2.08 | |||
| delay-hq = | |||
= | | dps = 20.66 | ||
| dps-hq = | |||
| flavor-text = | |||
| race = | |||
| gender = | |||
== | | cost = | ||
| value = 357 | |||
| | | value-hq = | ||
| seals = | |||
| | | repair = Blacksmith | ||
| npc-repair = | |||
| | | set-name = Tidal Wave Weapons | ||
| materia-slots = 0 | |||
| | | adv-melding = | ||
| unique = y | |||
| untradable = y | |||
== | | unsellable = | ||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 100.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 2.2 | |||
| release = a realm reborn | |||
| id-edb = d32955f726f | |||
| id-gt = 7813 | |||
}} __NOTOC__ | |||
==Acquisition== | |||
===Purchase=== | |||
{{vendor list}} | |||
==Images== | ==Images== | ||
[[ | <gallery heights=200px mode=packed> | ||
File:Tidal Wave Shamshir.png | |||
File:Tidal Wave Shamshir drawn.png | |||
File:Tidal Wave Shamshir and Shield drawn.png|Shamshir with [[Tidal Wave Shield]] | |||
</gallery> |
Latest revision as of 02:19, 15 June 2024
Tidal Wave Shamshir
UNIQUE UNTRADABLE
- Requires
GLA
PLD
- Type
- Gladiator's Arm
- Repair
BSM (Lv. 40)
- Weapon Set
- Tidal Wave Weapons
- Level
- 50
- Item Level
- 100
- Rarity
- Blue
- Vendor Value
357
- GC delivery
575
- Patch
- 2.2
- Links
- EDB GT
“
Physical Damage Magic Damage 62 Auto-attack Delay DPS 42.98 2.08 20.66 +26 Strength+27 Vitality+20 Skill Speed+29 Tenacity— In-game description
Tidal Wave Shamshir is an item level 100 Gladiator's Arm and can be used by Gladiator and Paladin. It requires being at least level 50 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Aelina | Mor Dhona (22.7, 6.7) | Primal Gear | ![]() ![]() ![]() |
![]() |
Rowena's Representative | Limsa Lominsa Lower Decks (9.1, 11.1) | Tank → Primal Gear (IL 100-115) | ![]() ![]() ![]() |
![]() |
Rowena's Representative | New Gridania (11.9, 12.3) | Tank → Primal Gear (IL 100-115) | ![]() ![]() ![]() |
![]() |
Rowena's Representative | Ul'dah - Steps of Nald (9.1, 8.3) | Tank → Primal Gear (IL 100-115) | ![]() ![]() ![]() |
![]() |
Images
Shamshir with Tidal Wave Shield