Difference between revisions of "Omega Cane"
Jump to navigation
Jump to search
(Created page with "{{Weapon Infobox |Unique = y |Untradable = y |Image =omega cane icon1.png |iLevel =405 |Level =70 |Class =CNJ WHM |Damage =147 (Magical) |DPS= |Del...") |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon infobox | ||
| | | name = Omega Cane | ||
| | | icon = omega cane icon1.png | ||
| requires = conjurer, white mage | |||
| | | type = cane | ||
| | | level = 70 | ||
| | | ilvl = 405 | ||
| | | rarity = blue | ||
| | | attributes = {{attribute increase|vitality|146}}{{attribute increase|mind|150}}{{attribute increase|spell speed|147}}{{attribute increase|piety|103}} | ||
| | | physical-damage = | ||
| | | physical-damage-hq = | ||
| | | magic-damage = 93 | ||
| | | magic-damage-hq = | ||
| | | autoattack = 106.64 | ||
| | | autoattack-hq = | ||
| delay = 3.44 | |||
| delay-hq = | |||
| dps = 31 | |||
| dps-hq = | |||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = | |||
| value = 1,745 | |||
| value-hq = | |||
| seals = | |||
| repair = Goldsmith | |||
| npc-repair = | |||
| set-name = Omega Weapons | |||
| materia-slots = 2 | |||
| adv-melding = n | |||
| unique = y | |||
| untradable = y | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = y | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 405.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 4.4 | |||
| release = stormblood | |||
| id-edb = 9207b69a8b0 | |||
| id-gt = 23574 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Purchase=== | |||
{{vendor list}} | |||
* | ===Duties=== | ||
*{{questlink|raid|Alphascape V4.0 (Savage)}} | |||
===From Items=== | |||
{{contained in}} | |||
==Images== | ==Images== |
Latest revision as of 18:19, 17 June 2024
Omega Cane
UNIQUE UNTRADABLE
- Requires
CNJ
WHM
- Type
- Two-handed Conjurer's Arm
- Repair
GSM (Lv. 60)
- Weapon Set
- Omega Weapons
- Level
- 70
- Item Level
- 405
- Rarity
- Blue
- Vendor Value
1,745
- GC delivery
1,560
- Patch
- 4.4
- Links
- EDB GT
“
Physical Damage Magic Damage 93 Auto-attack Delay DPS 106.64 3.44 31 +146 Vitality+150 Mind+147 Spell Speed+103 Piety— In-game description
Omega Cane is an item level 405 Two-handed Conjurer's Arm and can be used by Conjurer and White Mage. It requires being at least level 70 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Gelfradus | Rhalgr's Reach (13.8, 12) | Alphascape Datalog Exchange (DoM) | ![]() |
![]() |
Rowena's Representative | Kugane (12.2, 10.8) | Healer → Omega Gear (IL 400-405) | ![]() |
![]() |