Difference between revisions of "Omicron Choker of Slaying"
Jump to navigation
Jump to search
(Created page with "{{Accessory Infobox |Unique = Unique |Untradable = Untradable |Image =omicron choker of slaying icon1.png |Slot =Necklace |iLevel =380 |Level =70 |Class =PGL, L...") |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Accessory | {{Accessory infobox | ||
| | | name = Omicron Choker of Slaying | ||
| icon = omicron choker of slaying icon1.png | |||
| | | requires = slaying | ||
| | | type = necklace | ||
| | | level = 70 | ||
| | | ilvl = 380 | ||
| | | attributes = {{attribute increase|strength|67}}{{attribute increase|vitality|70}}{{attribute increase|critical hit|46}}{{attribute increase|skill speed|66}} | ||
| | | defense = 1 | ||
| | | defense-hq = | ||
| | | magic-defense = 1 | ||
| | | magic-defense-hq = | ||
| | | rarity = blue | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = | |||
| value = 679 | |||
| value-hq = | |||
| seals = | |||
| repair = Goldsmith | |||
| npc-repair = | |||
| set-name = Omicron Accessories | |||
| materia-slots = 1 | |||
| adv-melding = n | |||
| unique = y | |||
| untradable = y | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 380.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 4.4 | |||
| release = stormblood | |||
| id-edb = 32c0cdbf1e8 | |||
| id-gt = 23692 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Purchase=== | |||
{{vendor list}} | |||
==Images== | ==Images== |
Latest revision as of 21:06, 14 July 2024
Omicron Choker of Slaying
UNIQUE UNTRADABLE
“— In-game description
Omicron Choker of Slaying is an item level 380 necklace and can be used by Pugilist, Lancer, Monk, Dragoon, Samurai and Reaper. It requires being at least level 70 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Gelfradus | Rhalgr's Reach (13.8, 12) | Alphascape Part Exchange (DoW) I | 1 | Stormblood |
Rowena's Representative | Kugane (12.2, 10.8) | Melee DPS (DRG/RPR) → Omicron Gear (IL 380) | 1 | Stormblood |
Rowena's Representative | Kugane (12.2, 10.8) | Melee DPS (MNK/SAM) → Omicron Gear (IL 380) | 1 | Stormblood |