Difference between revisions of "Wave Shield"
Jump to navigation
Jump to search
(Created page with "{{Armor Infobox |Unique = y |Untradable = y |Image =wave shield icon1.png |Slot =Shield |iLevel =95 |Level =50 |Class =GLA, PLD |Defence =99 |mDefenc...") |
|||
(13 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Armor | {{Armor infobox | ||
| | | name = Wave Shield | ||
| icon = wave shield icon1.png | |||
| | | requires = gladiator, paladin | ||
| | | type = shield | ||
| | | level = 50 | ||
| | | ilvl = 95 | ||
| | | attributes = {{attribute increase|strength|10}}{{attribute increase|vitality|10}}{{attribute increase|critical hit|7}}{{attribute increase|determination|11}} | ||
| | | block-strength = 227 | ||
| | | block-strength-hq = | ||
| | | block-rate = 227 | ||
| | | block-rate-hq = | ||
| | | rarity = blue | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = | |||
| value = 170 | |||
| value-hq = | |||
| seals = | |||
| repair = Armorer | |||
| npc-repair = | |||
| set-name = Tidal Weapons | |||
| materia-slots = 0 | |||
| adv-melding = | |||
| unique = y | |||
| untradable = y | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 95.00 | |||
| crest-worthy = y | |||
| storable = | |||
| collectable = | |||
| patch = 2.2 | |||
| release = a realm reborn | |||
| id-edb = b5f061f3d31 | |||
| id-gt = 6702 | |||
}} | }} | ||
__NOTOC__ | |||
== | ==Acquisition== | ||
===From Items=== | |||
{{contained in}} | |||
== | |||
==Used For== | ==Used For== | ||
{ | {{vendor table | ||
| | | currency = Wave Shield | ||
}} | |||
==Images== | ==Images== | ||
[[ | <gallery heights=200px mode=packed> | ||
File:Wave Shield.png | |||
File:Wave Shield drawn.png | |||
File:Wave Shamshir and Shield drawn.png|Shield with [[Wave Shamshir]] | |||
</gallery> |
Latest revision as of 15:18, 14 July 2024
Wave Shield
UNIQUE UNTRADABLE
“— In-game description
Wave Shield is an item level 95 shield and can be used by Gladiator and Paladin. It requires being at least level 50 to be equipped.
Acquisition
From Items
Used For
Item | Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|---|
Tidal Wave Shamshir Tidal Wave Shield |
Aelina | Mor Dhona (22.7, 6.7) | Primal Gear | 1 + 1 + 1 | Lord of the Whorl |
Tidal Wave Shamshir Tidal Wave Shield |
Rowena's Representative | Limsa Lominsa Lower Decks (9.1, 11.1) | Tank → Primal Gear (IL 100-115) | 1 + 1 + 1 | Lord of the Whorl |
Tidal Wave Shamshir Tidal Wave Shield |
Rowena's Representative | New Gridania (11.9, 12.3) | Tank → Primal Gear (IL 100-115) | 1 + 1 + 1 | Lord of the Whorl |
Tidal Wave Shamshir Tidal Wave Shield |
Rowena's Representative | Ul'dah - Steps of Nald (9.1, 8.3) | Tank → Primal Gear (IL 100-115) | 1 + 1 + 1 | Lord of the Whorl |
Images
Shield with Wave Shamshir