[dismiss]
Difference between revisions of "Gontrant"
Jump to navigation
Jump to search
m (Typo correction.) |
Freedom4556 (talk | contribs) |
||
(21 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{NPC | {{NPC infobox | ||
| image = gontrant.jpg| | | name = Gontrant | ||
| | | description = "Greetings, adventurer. I deal in the issuing of guildleves for regional levequests." | ||
| | | image = gontrant.jpg | ||
| | | icon = Levequest.png | ||
| | | location = New Gridania | ||
| | | coordinates = 11.7,13.3 | ||
| | | title = | ||
| | | gender = Male | ||
}} | | age = | ||
| race = Elezen | |||
| clan = Wildwood | |||
| Has family = | |||
| class = | |||
| job = | |||
| weapon = | |||
| profession = Levemete | |||
| birthplace = | |||
| organization = Gridania | |||
| level = | |||
| aggression = | |||
| service = quest | |||
| goal = | |||
| patch = 2.0 | |||
}} He is a [[Levemete]]. | |||
__NOTOC__ | __NOTOC__ | ||
== | ==Quests Started== | ||
{ | {{quest list header}} | ||
| | {{quest list row|Leves of Bentbranch}} | ||
{{table footer}} | |||
==Quests Involved In== | |||
{{quest list header}} | |||
{{table footer}} | |||
==Guildleves== | ==Guildleves== | ||
===Battlecraft Leves=== | ===Battlecraft Leves=== | ||
{{quest list header}} | |||
{{quest list row|Nutbreaker Suite}} | |||
{{quest list row|Stay for a Vile}} | |||
{{quest list row|Scourge of the Saplings}} | |||
{{quest list row|Picking Up the Piercers}} | |||
{{quest list row|A Full Stomach}} | |||
{{quest list row|River Raid}} | |||
{{quest list row|A Vine Finer than Twine}} | |||
{{quest list row|Compost with the Most}} | |||
{{quest list row|Wail of a Tale}} | |||
{{quest list row|Bump in the Night}} | |||
{{quest list row|A Shroom with a View}} | |||
{{quest list row|Turning Out the Blight}} | |||
{{quest list row|Stew for Two}} | |||
{{quest list row|Ochus Bite, Leaves Bleed}} | |||
{{quest list row|Can't Say No to Gnat}} | |||
{{quest list row|Something in the Mead}} | |||
{{quest list row|Belly Up}} | |||
{{quest list row|Killing Beasts Softly}} | |||
{{quest list row|The Root of the Problem}} | |||
{{quest list row|What's Yours Is Mine}} | |||
{{quest list row|Refugee Raw}} | |||
{{quest list row|Up the Creek}} | |||
{{quest list row|Revisiting Raimdelle}} | |||
{{quest list row|Necrologos Olidious Separation}} | |||
{{quest list row|Adamantoise Tears}} | |||
{{quest list row|Necrologos Brand of the Impure}} | |||
{{quest list row|Black Market Down}} | |||
{{quest list row|A Feast in the Forest}} | |||
{{table footer}} | |||
===Tradecraft Leves=== | ===Tradecraft Leves=== | ||
====Carpenter Leves==== | ====Carpenter Leves==== | ||
{{quest list header|required-items=y}} | |||
{{quest list row|Touch and Heal}} | |||
{{quest list row|A Clogful of Camaraderie}} | |||
{{quest list row|In with the New}} | |||
{{quest list row|Shields for the Serpents}} | |||
{{quest list row|Bows for the Boys}} | |||
{{quest list row|Spears and Sorcery}} | |||
{{quest list row|Citizens' Canes}} | |||
{{quest list row|On the Move}} | |||
{{quest list row|Raise the Roof}} | |||
{{quest list row|Driving Up the Wall}} | |||
{{quest list row|Re-crating the Scene}} | |||
{{quest list row|Nightmare on My Street}} | |||
{{quest list row|Militia on My Mind}} | |||
{{quest list row|As the Worm Turns}} | |||
{{quest list row|Behind the Mask}} | |||
{{quest list row|Daddy's Little Girl}} | |||
{{quest list row|Tools for the Tools}} | |||
{{quest list row|Armoires of the Rich and Famous}} | |||
{{quest list row|Knock on Wood}} | |||
{{quest list row|Ceremonial Spears}} | |||
{{quest list row|An Expected Tourney}} | |||
{{quest list row|Stay on Target}} | |||
{{quest list row|Flintstone Fight}} | |||
{{quest list row|A Tree Grew in Gridania}} | |||
{{quest list row|Greenstone for Greenhorns}} | |||
{{quest list row|The Arsenal of Theocracy}} | |||
{{quest list row|Spin It Like You Mean It}} | |||
{{quest list row|You Do the Heavy Lifting}} | |||
{{quest list row|Clogs of War}} | |||
{{quest list row|Trident and Error}} | |||
{{table footer}} | |||
====Leatherworker Leves==== | ====Leatherworker Leves==== | ||
{{quest list header|required-items=y}} | |||
{{quest list row|Underneath It All}} | |||
{{quest list row|Red in the Head}} | |||
{{quest list row|Sole Traders}} | |||
{{quest list row|Mind over Muzzle}} | |||
{{quest list row|From the Sands to the Stage}} | |||
{{quest list row|In Their Shoes}} | |||
{{quest list row|Saddle Sore}} | |||
{{quest list row|The Bards' Guards}} | |||
{{quest list row|Quelling Bloody Rumors}} | |||
{{quest list row|Skin off Their Backs}} | |||
{{quest list row|Heads Up}} | |||
{{quest list row|Choke Hold}} | |||
{{quest list row|My Sole to Take}} | |||
{{quest list row|Playing the Part}} | |||
{{quest list row|Fire and Hide}} | |||
{{quest list row|Just Rewards}} | |||
{{quest list row|Breeches Served Cold}} | |||
{{quest list row|Men Who Scare Up Goats}} | |||
{{quest list row|Best Served Toad}} | |||
{{quest list row|Quality over Quantity}} | |||
{{quest list row|Emergency Patches}} | |||
{{quest list row|Supply Side Logic}} | |||
{{quest list row|Soft Shoe Shuffle}} | |||
{{quest list row|The Righteous Tools for the Job}} | |||
{{quest list row|The Tao of Rabbits}} | |||
{{quest list row|Skirt Chaser}} | |||
{{quest list row|The Birdmen of Ishgard}} | |||
{{quest list row|Hold On Tight}} | |||
{{quest list row|Handle with Care}} | |||
{{quest list row|Too Hot to Handle (Guildleve)}} | |||
{{table footer}} | |||
===Fieldcraft Leves=== | |||
====Miner Leves==== | |||
{{#vardefine:quest-list-required-items|}} | |||
{{quest list header}} | |||
{{quest list row|Location, Location, Location}} | |||
{{quest list row|Elemental Housekeeping}} | |||
{{quest list row|Tag, You're It}} | |||
{{quest list row|Can't Start a Fire}} | |||
{{table footer}} | |||
====Botanist Leves==== | |||
{{#vardefine:quest-list-required-items|}} | |||
{{quest list header}} | |||
{{quest list row|Lovely Latex}} | |||
{{quest list row|We Couldn't Start the Fire}} | |||
{{quest list row|Waking Wood}} | |||
{{quest list row|East Bank Story}} | |||
{{quest list row|Evil Seeds}} | |||
{{quest list row|If a Tree Falls}} | |||
{{quest list row|No Bark, All Bite}} | |||
{{quest list row|Let the Sun Shine In}} | |||
{{quest list row|A Chest of Nuts}} | |||
{{quest list row|The Heart of the Hedge}} | |||
{{quest list row|West Bank Story}} | |||
{{quest list row|Digging Deep}} | |||
{{quest list row|Maple Stories}} | |||
{{quest list row|Never Strikes Twice}} | |||
{{quest list row|The Quick and the Dead}} | |||
{{quest list row|Briar in the Hole}} | |||
{{quest list row|Just the Artifacts, Madam}} | |||
{{quest list row|Nowhere to Slide}} | |||
{{quest list row|Shaken, Not Stirred}} | |||
{{quest list row|Fueling the Flames}} | |||
{{quest list row|Appleanche}} | |||
{{quest list row|Mushroom Gobblin'}} | |||
{{quest list row|Over the Underbrush}} | |||
{{quest list row|Moon in Rouge}} | |||
{{table footer}} | |||
====Fisher Leves==== | |||
{{quest list header|required-items=y}} | |||
{{quest list row|Food Chain Reaction}} | |||
{{quest list row|The Long and the Shortcrust}} | |||
{{quest list row|Sounds Fishy to Me}} | |||
{{quest list row|Blind Ambition}} | |||
{{quest list row|Fishing 101}} | |||
{{quest list row|A Watery Web of Lies}} | |||
{{quest list row|A Shocking Soiree}} | |||
{{quest list row|The Truth Will Set You Free}} | |||
{{table footer}} | |||
[[Category:NPCs]] [[Category:Guildleve NPCs]] [[Category:Patch 2.0 NPCs]] | [[Category:NPCs]] [[Category:Guildleve NPCs]] [[Category:Patch 2.0 NPCs]] |
Latest revision as of 02:13, 10 August 2023
Gontrant
- Gender
- Male ♂
- Race
- Elezen (Wildwood)
- Profession
- Levemete
- Zone
- New Gridania (11.7,13.3)
- Organization
- Gridania
- Services
- Quest NPC
- Patch
- 2.0
“"Greetings, adventurer. I deal in the issuing of guildleves for regional levequests."
— In-game description
Gontrant is an Elezen found in New Gridania. He is a Levemete.
Quests Started
Quest | Type | Level | Quest Giver |
---|---|---|---|
Leves of Bentbranch | ![]() |
10 | Gontrant |
Quests Involved In
Quest | Type | Level | Quest Giver |
---|
Guildleves
Battlecraft Leves
Tradecraft Leves
Carpenter Leves
Leatherworker Leves
Fieldcraft Leves
Miner Leves
Quest | Type | Level | Quest Giver |
---|---|---|---|
Location, Location, Location | ![]() |
20 | Nyell |
Elemental Housekeeping | ![]() |
20 | Nyell |
Tag, You're It | ![]() |
25 | Nyell |
Can't Start a Fire | ![]() |
25 | Nyell |
Botanist Leves
Fisher Leves
Quest | Type | Level | Quest Giver | Required Items |
---|---|---|---|---|
Food Chain Reaction | ![]() |
20 | Nyell | 3 Faerie Bass |
The Long and the Shortcrust | ![]() |
20 | Nyell | 3 Black Eel |
Sounds Fishy to Me | ![]() |
20 | Nyell | 3 Copperfish |
Blind Ambition | ![]() |
20 | Nyell | 3 Dark Sleeper |
Fishing 101 | ![]() |
25 | Nyell | 3 Dark Bass |
A Watery Web of Lies | ![]() |
25 | Nyell | 3 Yugr'am Salmon |
A Shocking Soiree | ![]() |
25 | Nyell | 3 Black Ghost |
The Truth Will Set You Free | ![]() |
25 | Nyell | 3 Five-ilm Pleco |