Difference between revisions of "Mirage Mahi"
Jump to navigation
Jump to search
(Created page with "{{Item |Unique = |Image = mirage mahi icon1.png |Name = Mirage Mahi |Type = Seafood |Stack = 99 |Recast = |Description = A sizable catch found primarily in the freshwater h...") |
m (Text replacement - "===Desynthesis===" to "==={{action icon|Desynthesis}}===") |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Item | {{Item infobox | ||
| | | name = Mirage Mahi | ||
| | | icon = mirage mahi icon1.png | ||
| | | description = A sizable catch found primarily in the freshwater highland rivers of Gyr Abania. | ||
| type = crafting material | |||
| effects = | |||
| material-type = Seafood | |||
| unique = | |||
| | | untradable = | ||
| | | unsellable = | ||
| | | rarity = white | ||
| level = | |||
| ilvl = | |||
| race = | |||
| gender = | |||
| recast = | |||
| value = 19 | |||
| value-hq = | |||
| seals = | |||
| patch = 4.2 | |||
| release = stormblood | |||
| id-edb = f9919aea5c7 | |||
| id-gt = 22389 | |||
}} | }} | ||
{{TOC limit|2}} | {{TOC limit|2}} | ||
==Basic Information== | ==Basic Information== | ||
*'''Recommended [[Fishing]] Level''': | *'''Recommended [[Fishing]] Level''': 70★★ | ||
*'''Fish Type''': [[Rivers]] | *'''Fish Type''': [[Rivers]] | ||
*'''[[Aquarium]] Type''': | *'''[[Aquarium]] Type''': None | ||
*'''Sizes''': Smallest - ??im, Largest - ??im | *'''Sizes''': Smallest - ??im, Largest - ??im | ||
Line 23: | Line 34: | ||
With scales that sparkle like solid gold, this distant freshwater relative to the mahi-mahi is sometimes referred to by local fishers as a “river coeurl” due to its voracious appetite and violent temperament. | With scales that sparkle like solid gold, this distant freshwater relative to the mahi-mahi is sometimes referred to by local fishers as a “river coeurl” due to its voracious appetite and violent temperament. | ||
== | ==Acquisition== | ||
=== | ===Purchase=== | ||
=== | ===Drops=== | ||
===[[Fishing Log: Mirage Creek]]=== | |||
*'''[[Location]]''': [[The Fringes]] (x27.5,y16.5) | |||
*'''Hole Level''': 62 | |||
*'''[[Baits]]''': [[Stonefly Larva]] | |||
*'''[[Mooch]]ed From''': | |||
*'''Condition''': 04:00-07:59 | |||
*'''[[Weather]]''': | |||
==Used For== | ==Used For== | ||
===Crafting Ingredient=== | ===Crafting Ingredient=== | ||
===Desynthesis=== | ==={{action icon|Desynthesis}}=== | ||
'''Class''': [[ | '''Class''': [[Culinarian]] | ||
'''Potential Results''': | '''Potential Results''': | ||
*[[Allagan Bronze Piece]] x1 | |||
*[[Yellow Pigment]] x1 | |||
*[[Fine Sand]] x1 | |||
*[[Water Cluster]] x1-2 | |||
[[Category:Seafood]] [[Category:Rivers | [[Category:Seafood]] [[Category:Rivers Fish]] |
Latest revision as of 21:29, 13 November 2024
Mirage Mahi
“A sizable catch found primarily in the freshwater highland rivers of Gyr Abania.
— In-game description
Basic Information
- Recommended Fishing Level: 70★★
- Fish Type: Rivers
- Aquarium Type: None
- Sizes: Smallest - ??im, Largest - ??im
Description
With scales that sparkle like solid gold, this distant freshwater relative to the mahi-mahi is sometimes referred to by local fishers as a “river coeurl” due to its voracious appetite and violent temperament.
Acquisition
Purchase
Drops
Fishing Log: Mirage Creek
- Location: The Fringes (x27.5,y16.5)
- Hole Level: 62
- Baits: Stonefly Larva
- Mooched From:
- Condition: 04:00-07:59
- Weather:
Used For
Crafting Ingredient
Desynthesis
Class: Culinarian
Potential Results:
- Allagan Bronze Piece x1
- Yellow Pigment x1
- Fine Sand x1
- Water Cluster x1-2