Difference between revisions of "Merchant and Mender"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
 
(9 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{{see also|Vendor NPCs}}
{{disambig}}
{| class="wikitable sortable" style= "text-align: center"
{{Special character|Merchant & Mender|symbol=&}}
|-
{{See also|Merchant|Mender}}
! Name
* [[Merchant and Mender (Aleport)]]
! Zone
* [[Merchant and Mender (Base Omicron)]]
! Coordinate
* [[Merchant and Mender (Bentbranch Meadows)]]
! Types of Items for Sale
* [[Merchant and Mender (Black Brush Station)]]
|-
* [[Merchant and Mender (Byron's Bread)]]
|[[Merchant and Mender (Coldhearth)]]||[[The Peaks]]||27.0,36.7||[[Weapons]], [[Tools]], [[Battlecraft Gear (DoW)]], [[Battlecraft Gear (DoM)]], [[Fieldcraft/Tradecraft Gear]], [[Battlecraft Accessories]], [[Items]]
* [[Merchant and Mender (Camp Bluefog)]]
|-
* [[Merchant and Mender (Camp Bronze Lake)]]
|[[Merchant and Mender (Fallgourd Float)]]||[[North Shroud]]||21.6,25.8||[[Weapons]], [[Tools]], [[Items]]
* [[Merchant and Mender (Camp Dragonhead)]]
|-
* [[Merchant and Mender (Camp Drybone)]]
|[[Merchant and Mender (Revenant's Toll)]]||[[Mor Dhona]]||21.8,6.9||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
* [[Merchant and Mender (Camp Overlook)]]
|-
* [[Merchant and Mender (Camp Skull Valley)]]
|[[Merchant and Mender (Little Ala Mhigo)]]||[[Southern Thanalan]]||18.3,12.7||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
* [[Merchant and Mender (Camp Tranquil)]]
|-
* [[Merchant and Mender (Candlekeep Quay)]]
|[[Merchant and Mender (The Convictory)]]||[[Coerthas Western Highlands]]||16.5,22.6||[[Weapons]], [[Tools]], [[Battle Gear (DoW)]], [[Battle Gear (DoM)]]
* [[Merchant and Mender (Castrum Oriens)]]
|-
* [[Merchant and Mender (Ceruleum Processing Plant)]]
|[[Merchant and Mender (Byron's Bread)]]||[[The Peaks]]||19.6,11.0||[[Weapons]], [[Tools]], [[Battlecraft Gear (DoW)]], [[Battlecraft Gear (DoM)]], [[Fieldcraft/Tradecraft Gear]], [[Battlecraft Accessories]], [[Items]]
* [[Merchant and Mender (Coldhearth)]]
|-
* [[Merchant and Mender (Costa del Sol)]]
|[[Merchant and Mender (Treespeak Stables)]]||[[North Shroud]]||28.1,28.1||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
* [[Merchant and Mender (Crescent Cove)]]
|-
* [[Merchant and Mender (Fallgourd Float)]]
|[[Merchant and Mender (Red Rooster Stead)]]||[[Lower La Noscea]]||32,20||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
* [[Merchant and Mender (Forgotten Springs)]]
|-
* [[Merchant and Mender (Fort Jobb)]]
|[[Merchant and Mender (Forgotten Springs)]]||[[Southern Thanalan]]||15.9,29.0||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
* [[Merchant and Mender (Fullflower Comb)]]
|-
* [[Merchant and Mender (Horizon)]]
|[[Merchant and Mender (Camp Bronze Lake)]]||[[Upper La Noscea]]||30.0,23.7||[[Weapons]], [[Tools]], [[Items]]
* [[Merchant and Mender (Knot)]]
|-
* [[Merchant and Mender (Ocean Fishing)]]
|[[Merchant and Mender (Costa del Sol)]]||[[Eastern La Noscea]]||30.7,31.2||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
* [[Merchant and Mender (Little Ala Mhigo)]]
|-
* [[Merchant and Mender (Moraby Drydocks)]]
|[[Merchant and Mender (Ceruleum Processing Plant)]]||[[Northern Thanalan]]||21.4,22.1||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
* [[Merchant and Mender (North Tidegate)]]
|-
* [[Merchant and Mender (Observatorium)]]
|[[Merchant and Mender (Camp Overlook)]]||[[Outer La Noscea]]||19.4,17.4||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
* [[Merchant and Mender (Radiata)]]
|-
* [[Merchant and Mender (Red Rooster Stead)]]
|[[Merchant and Mender (Fullflower Comb)]]||[[East Shroud]]||11.8,25.5||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
* [[Merchant and Mender (Saint Coinach's Find)]]
|-
* [[Merchant and Mender (Sakazuki)]]
|[[Merchant and Mender (Wineport)]]||[[Eastern La Noscea]]||20.7,20.6||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
* [[Merchant and Mender (Scorpion Crossing)]]
|-
* [[Merchant and Mender (South Tidegate)]]
|[[Merchant and Mender (Saint Coinach's Find)]]||[[Mor Dhona]]||30.0,12.4||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
* [[Merchant and Mender (Summerford Farms)]]
|-
* [[Merchant and Mender (Sweetbloom Pier)]]
|[[Merchant and Mender (Scorpion Crossing)]]||[[Western Thanalan]]||25.6,24.1||[[Weapons]], [[Tools]], [[Items]]
* [[Merchant and Mender (Swiftperch)]]
|-
* [[Merchant and Mender (The Bannock)]]
|[[Merchant and Mender (The Hawthorne Hut)]]||[[East Shroud]]||17.2,27.4||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
* [[Merchant and Mender (The Convictory)]]
|-
* [[Merchant and Mender (The Endeavor)]]
|[[Merchant and Mender (Swiftperch)]]||[[Western La Noscea]]||34.8,31.3||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
* [[Merchant and Mender (The Golden Bazaar)]]
|-
* [[Merchant and Mender (The Hawthorne Hut)]]
|[[Merchant and Mender (Camp Dragonhead)]]||[[Coerthas Central Highlands]]||26.3,16.4||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
* [[Merchant and Mender (The Mirror Planks)]]
|-
* [[Merchant and Mender (The Silver Bazaar)]]
|[[Merchant and Mender (Horizon)]]||[[Western Thanalan]]||22.3,16.1||[[Weapons]], [[Tools]], [[Items]]
* [[Merchant and Mender (Treespeak Stables)]]
|-
* [[Merchant and Mender (Twine)]]
|[[Merchant and Mender (Sakazuki)]]||[[The Ruby Sea]]||31.4,36.6||[[Weapons]], [[Tools]], [[Battlecraft Gear (DoW)]], [[Battlecraft Gear (DoM)]], [[Fieldcraft/Tradecraft Gear]], [[Battlecraft Accessories]], [[Items]]
* [[Merchant and Mender (Vesper Bay)]]
|-
* [[Merchant and Mender (Whitebrim Front)]]
|[[Merchant and Mender (Aleport)]]||[[Western La Noscea]]||26.2,26.1||[[Weapons]], [[Tools]], [[Items]]
* [[Merchant and Mender (Wineport)]]
|-
* [[Merchant and Mender (Yuzuka Manor)]]
|[[Merchant and Mender (Whitebrim Front)]]||[[Coerthas Central Highlands]]||13.2,15.9||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
 
|-
[[Category:Repairs]] [[Category:NPCs]]
|[[Merchant and Mender (Crescent Cove)]]||[[Western Thanalan]]||15.3,18.5||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
|-
|[[Merchant and Mender (Bentbranch Meadows)]]||[[Central Shroud]]||21.8,21.1||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
|-
|[[Merchant and Mender (Camp Skull Valley)]]||[[Western La Noscea]]||22.5,22.7||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
|-
|[[Merchant and Mender (Summerford Farms)]]||[[Middle La Noscea]]||25.5,17.3||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
|-
|[[Merchant and Mender (Vesper Bay)]]||[[Western Thanalan]]||12.1,13.8||[[Weapons]], [[Tools]], [[Items]]
|-
|[[Merchant and Mender (Yuzuka Manor)]]||[[Yanxia]]||15.7,31.2||[[Weapons]], [[Tools]], [[Battlecraft Gear (DoW)]], [[Battlecraft Gear (DoM)]], [[Fieldcraft/Tradecraft Gear]], [[Battlecraft Accessories]], [[Items]]
|-
|[[Merchant and Mender (The Mirror Planks)]]||[[Central Shroud]]||24.9,27.8||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
|-
|[[Merchant and Mender (South Tidegate)]]||[[Western La Noscea]]||19.9,23.1||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
|-
|[[Merchant and Mender (Candlekeep Quay)]]||[[Lower La Noscea]]||21.4,38.7||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
|-
|[[Merchant and Mender (Observatorium)]]||[[Coerthas Central Highlands]]||26.2,27.8||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
|-
|[[Merchant and Mender (North Tidegate)]]||[[Western La Noscea]]||21.8,20.1||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
|-
|[[Merchant and Mender (Moraby Drydocks)]]||[[Lower La Noscea]]||25,35||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
|-
|[[Merchant and Mender (Castrum Oriens)]]||[[The Fringes]]||8.7,10.9||[[Weapons]], [[Tools]], [[Battlecraft Gear (DoW)]], [[Battlecraft Gear (DoM)]], [[Tradecraft/Fieldcraft Gear]], [[Battlecraft Accessories]], [[Items]]
|-
|[[Merchant and Mender (Black Brush Station)]]||[[Central Thanalan]]||21.3,18.4||[[Weapons]], [[Tools]], [[Items]]
|-
|[[Merchant and Mender (Camp Tranquil)]]||[[South Shroud]]||17.1,28.8||[[Weapons]], [[Tools]], [[Items]]
|-
|[[Merchant and Mender (Sweetbloom Pier)]]||[[East Shroud]]||9.8,23.5||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
|-
|[[Merchant and Mender (Radiata)]]||[[The Peaks]]||27.7,29.0||[[Weapons]], [[Tools]], [[Battlecraft Gear (DoW)]], [[Battlecraft Gear (DoM)]], [[Fieldcraft/Tradecraft Gear]], [[Battlecraft Accessories]], [[Items]]
|-
|[[Merchant and Mender (Camp Bluefog)]]||[[Northern Thanalan]]||20.8,30.9||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
|-
|[[Merchant and Mender (Camp Drybone)]]||[[Eastern Thanalan]]||13.3,23.4||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]]
|-
|[[Merchant and Mender (The Golden Bazaar)]]||[[Eastern Thanalan]]||10.8,16.7||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
|-
|[[Merchant and Mender (Observatorium)]]||[[Coerthas Central Highlands]]||26.2,27.8||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
|-
|[[Merchant and Mender (Red Rooster Stead)]]||[[Lower La Noscea]]||32,20||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
|-
|[[Merchant and Mender (Swiftperch)]]||[[Western La Noscea]]||34.8,31.3||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
|-
|[[Merchant and Mender (Candlekeep Quay)]]||[[Lower La Noscea]]||21.4,38.7||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
|-
|[[Merchant and Mender (Moraby Drydocks)]]||[[Lower La Noscea]]||25,35||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
|-
|[[Merchant and Mender (Sweetbloom Pier)]]||[[East Shroud]]||9.8,23.5||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
|-
|[[Merchant and Mender (Fullflower Comb)]]||[[East Shroud]]||11.8,25.5||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
|-
|[[Merchant and Mender (Bentbranch Meadows)]]||[[Central Shroud]]||21.8,21.1||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
|-
|[[Merchant and Mender (Summerford Farms)]]||[[Middle La Noscea]]||25.5,17.3||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
|-
|[[Merchant and Mender (Wineport)]]||[[Eastern La Noscea]]||20.7,20.6||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
|-
|[[Merchant and Mender (Camp Skull Valley)]]||[[Western La Noscea]]||22.5,22.7||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
|-
|[[Merchant and Mender (South Tidegate)]]||[[Western La Noscea]]||19.9,23.1||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
|-
|[[Merchant and Mender (North Tidegate)]]||[[Western La Noscea]]||21.8,20.1||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
|-
|[[Merchant and Mender (The Golden Bazaar)]]||[[Eastern Thanalan]]||10.8,16.7||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
|-
|[[Merchant and Mender (Vesper Bay)]]||[[Western Thanalan]]||12.1,13.8||[[Weapons]], [[Tools]], [[Items]]
|-
|[[Merchant and Mender (Camp Bluefog)]]||[[Northern Thanalan]]||20.8,30.9||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
|-
|[[Merchant and Mender (Ceruleum Processing Plant)]]||[[Northern Thanalan]]||21.4,22.1||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
|-
|[[Merchant and Mender (Crescent Cove)]]||[[Western Thanalan]]||15.3,18.5||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
|-
|[[Merchant and Mender (The Mirror Planks)]]||[[Central Shroud]]||24.9,27.8||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
|-
|[[Merchant and Mender (Saint Coinach's Find)]]||[[Mor Dhona]]||30.0,12.4||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
|-
|[[Merchant and Mender (Costa del Sol)]]||[[Eastern La Noscea]]||30.7,31.2||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
|-
|[[Merchant and Mender (Camp Dragonhead)]]||[[Coerthas Central Highlands]]||26.3,16.4||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
|-
|[[Merchant and Mender (Aleport)]]||[[Western La Noscea]]||26.2,26.1||[[Weapons]], [[Tools]], [[Items]]
|-
|[[Merchant and Mender (Black Brush Station)]]||[[Central Thanalan]]||21.3,18.4||[[Weapons]], [[Tools]], [[Items]]
|-
|[[Merchant and Mender (Fallgourd Float)]]||[[North Shroud]]||21.6,25.8||[[Weapons]], [[Tools]], [[Items]]
|-
|[[Merchant and Mender (Treespeak Stables)]]||[[North Shroud]]||28.1,28.1||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
|-
|[[Merchant and Mender (The Hawthorne Hut)]]||[[East Shroud]]||17.2,27.4||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
|-
|[[Merchant and Mender (Camp Tranquil)]]||[[South Shroud]]||17.1,28.8||[[Weapons]], [[Tools]], [[Items]]
|-
|[[Merchant and Mender (Camp Drybone)]]||[[Eastern Thanalan]]||13.3,23.4||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]]
|-
|[[Merchant and Mender (Little Ala Mhigo)]]||[[Southern Thanalan]]||18.3,12.7||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
|-
|[[Merchant and Mender (Forgotten Springs)]]||[[Southern Thanalan]]||15.9,29.0||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
|-
|[[Merchant and Mender (Whitebrim Front)]]||[[Coerthas Central Highlands]]||13.2,15.9||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
|-
|[[Merchant and Mender (Castrum Oriens)]]||[[The Fringes]]||8.7,10.9||[[Weapons]], [[Tools]], [[Battlecraft Gear (DoW)]], [[Battlecraft Gear (DoM)]], [[Tradecraft/Fieldcraft Gear]], [[Battlecraft Accessories]], [[Items]]
|-
|[[Merchant and Mender (Radiata)]]||[[The Peaks]]||27.7,29.0||[[Weapons]], [[Tools]], [[Battlecraft Gear (DoW)]], [[Battlecraft Gear (DoM)]], [[Fieldcraft/Tradecraft Gear]], [[Battlecraft Accessories]], [[Items]]
|-
|[[Merchant and Mender (Coldhearth)]]||[[The Peaks]]||27.0,36.7||[[Weapons]], [[Tools]], [[Battlecraft Gear (DoW)]], [[Battlecraft Gear (DoM)]], [[Fieldcraft/Tradecraft Gear]], [[Battlecraft Accessories]], [[Items]]
|-
|[[Merchant and Mender (The Convictory)]]||[[Coerthas Western Highlands]]||16.5,22.6||[[Weapons]], [[Tools]], [[Battle Gear (DoW)]], [[Battle Gear (DoM)]]
|-
|[[Merchant and Mender (Byron's Bread)]]||[[The Peaks]]||19.6,11.0||[[Weapons]], [[Tools]], [[Battlecraft Gear (DoW)]], [[Battlecraft Gear (DoM)]], [[Fieldcraft/Tradecraft Gear]], [[Battlecraft Accessories]], [[Items]]
|-
|[[Merchant and Mender (Camp Bronze Lake)]]||[[Upper La Noscea]]||30.0,23.7||[[Weapons]], [[Tools]], [[Items]]
|-
|[[Merchant and Mender (Sakazuki)]]||[[The Ruby Sea]]||31.4,36.6||[[Weapons]], [[Tools]], [[Battlecraft Gear (DoW)]], [[Battlecraft Gear (DoM)]], [[Fieldcraft/Tradecraft Gear]], [[Battlecraft Accessories]], [[Items]]
|-
|[[Merchant and Mender (Camp Overlook)]]||[[Outer La Noscea]]||19.4,17.4||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
|-
|[[Merchant and Mender (Yuzuka Manor)]]||[[Yanxia]]||15.7,31.2||[[Weapons]], [[Tools]], [[Battlecraft Gear (DoW)]], [[Battlecraft Gear (DoM)]], [[Fieldcraft/Tradecraft Gear]], [[Battlecraft Accessories]], [[Items]]
|-
|[[Merchant and Mender (Scorpion Crossing)]]||[[Western Thanalan]]||25.6,24.1||[[Weapons]], [[Tools]], [[Items]]
|-
|[[Merchant and Mender (Horizon)]]||[[Western Thanalan]]||22.3,16.1||[[Weapons]], [[Tools]], [[Items]]
|-
|[[Merchant and Mender (Revenant's Toll)]]||[[Mor Dhona]]||21.8,6.9||[[Weapons]], [[Tools]], [[Battle Gear]], [[Field Gear]], [[Items]]
|-
|}

Latest revision as of 14:28, 11 October 2023


Disambig icon.png This disambiguation page lists articles associated with the same or similar titles. If an internal link led you here, you may wish to change the link to point directly to the intended article.


The correct title of this article is Merchant & Mender. The substitution or omission of the & is because of technical restrictions.
See also: Merchant and Mender