Difference between revisions of "Squid Strip"
Jump to navigation
Jump to search
Whitenorth (talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 11: | Line 11: | ||
| rarity = white | | rarity = white | ||
| level = 80 | | level = 80 | ||
| ilvl = | | ilvl = 430 | ||
| race = | | race = | ||
| gender = | | gender = | ||
| recast = | | recast = | ||
| value = | | value = 2 | ||
| value-hq = | | value-hq = | ||
| seals = | | seals = | ||
| patch = 5.0 | | patch = 5.0 | ||
| release = shadowbringers | | release = shadowbringers | ||
}} | | id-edb = 2936da56d3b | ||
__NOTOC__ | | id-gt = 27590 | ||
}} __NOTOC__ | |||
==Acquisition== | ==Acquisition== | ||
===Exchange=== | |||
{{vendor list}} | {{vendor list}} | ||
==Used | |||
==Used to Catch== | |||
*{{item icon|Sweetflesh Oyster}} | |||
*{{item icon|Rainbow Shrimp}} | |||
*{{item icon|Kholusian Flounder}} | |||
*{{item icon|Deep Purple Coral}} | |||
*{{item icon|Hoodwinker}} | |||
*{{item icon|Ondo Harpoon}} {{collectable}} | |||
*{{item icon|South Kholusian Cod}} | |||
*{{item icon|Shellfracture Kelp}} | |||
*{{item icon|Razorfish}} | |||
*{{item icon|Predator}} {{collectable}} | |||
*{{item icon|Shapeshifter}} | |||
*{{item icon|Rose Shrimp}} | |||
*{{item icon|Bubble Angler}} | |||
*{{item icon|Minstrelfish}} | |||
*{{item icon|Weedy Seadragon}} | |||
*{{item icon|Ancient Shrimp}} | |||
*{{item icon|Sweetmeat Mussel}} | |||
*{{item icon|Winged Dame}} | |||
*{{item icon|Starchaser}} | |||
*{{item icon|Ondo Sigh}} | |||
*{{item icon|Blue Crab}} | |||
*{{item icon|Lancetfish}} |
Latest revision as of 19:58, 27 June 2024
Squid Strip
- Item type
- Other
- Material type
- Fishing Tackle
- Level
- 80
- Item Level
- 430
- Rarity
- Basic
- Vendor Value
- 2
- Patch
- 5.0
- Links
- EDB GT
- MB prices
- Universalis
“A thin piece of cephalopod flesh. Live(ish) bait for ocean fishing.
— In-game description
Acquisition
Exchange
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Anna | The Firmament (14.2, 12.6) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.80 Materials/Bait/Tokens) | 1 | The Boutique Always Wins O Crafter, My Crafter |
Diana | The Firmament (9.7, 8.3) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.80 Materials/Bait/Tokens) | 1 | The Boutique Always Wins |
Hodge | Labyrinthos (20.4, 20.3) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.80 Materials/Bait/Tokens) | 1 | The Boutique Always Wins A Request of One's Own |
Kenawna | Shaaloani (14.2, 19.2) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.80 Materials/Bait/Tokens) | 1 | The Boutique Always Wins Laying New Tracks |
Lor Ul | Il Mheg (16.5, 33.9) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.80 Materials/Bait/Tokens) | 1 | The Boutique Always Wins That's So Anden |
Mowen's Merchant | The Crystarium (10.1, 11.8) | Gathering Supplies → Bait/Miscellany | 5 | The Boutique Always Wins Shadowbringers |
Sanana | The Ruby Sea (28.3, 15.3) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.80 Materials/Bait/Tokens) | 1 | The Boutique Always Wins The Seaweed Is Always Greener |
Scrip Exchange | The Crystarium (9.8, 8.5) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.80 Materials/Bait/Tokens) | 1 | The Boutique Always Wins |
Scrip Exchange | Eulmore (11.5, 10.8) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.80 Materials/Bait/Tokens) | 1 | The Boutique Always Wins |
Scrip Exchange | Old Gridania (14.1, 9.1) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.80 Materials/Bait/Tokens) | 1 | The Boutique Always Wins |
Scrip Exchange | Idyllshire (5.7, 7) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.80 Materials/Bait/Tokens) | 1 | The Boutique Always Wins |
Scrip Exchange | Limsa Lominsa Lower Decks (6, 11.9) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.80 Materials/Bait/Tokens) | 1 | The Boutique Always Wins |
Scrip Exchange | Mor Dhona (22.4, 6.7) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.80 Materials/Bait/Tokens) | 1 | The Boutique Always Wins |
Scrip Exchange | Limsa Lominsa Lower Decks (3, 12.5) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.80 Materials/Bait/Tokens) | 1 | The Boutique Always Wins |
Scrip Exchange | Old Sharlayan (4.9, 9.3) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.80 Materials/Bait/Tokens) | 1 | The Boutique Always Wins |
Scrip Exchange | Radz-at-Han (11.6, 9.4) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.80 Materials/Bait/Tokens) | 1 | The Boutique Always Wins |
Scrip Exchange | Rhalgr's Reach (9.9, 12.5) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.80 Materials/Bait/Tokens) | 1 | The Boutique Always Wins |
Scrip Exchange | Solution Nine (9.1, 13.3) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.80 Materials/Bait/Tokens) | 1 | The Boutique Always Wins |
Scrip Exchange | Tuliyollal (16.3, 11.1) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.80 Materials/Bait/Tokens) | 1 | The Boutique Always Wins |
Scrip Exchange | Ul'dah - Steps of Thal (14.2, 10.8) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.80 Materials/Bait/Tokens) | 1 | The Boutique Always Wins |
Used to Catch
- Sweetflesh Oyster
- Rainbow Shrimp
- Kholusian Flounder
- Deep Purple Coral
- Hoodwinker
- Ondo Harpoon
- South Kholusian Cod
- Shellfracture Kelp
- Razorfish
- Predator
- Shapeshifter
- Rose Shrimp
- Bubble Angler
- Minstrelfish
- Weedy Seadragon
- Ancient Shrimp
- Sweetmeat Mussel
- Winged Dame
- Starchaser
- Ondo Sigh
- Blue Crab
- Lancetfish