Difference between revisions of "Gerulf"
Jump to navigation
Jump to search
m (Text replacement - "| description = <br>" to "| description =") |
|||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{NPC infobox | {{NPC infobox | ||
| name = Gerulf | | name = Gerulf | ||
| description = | | description = | ||
| image = | | image = | ||
| location = Limsa Lominsa Lower Decks | | location = Limsa Lominsa Lower Decks | ||
| coordinates = 8.2,11.9 | | coordinates = 8.2,11.9 | ||
| title = | | title = Independent Culinarian | ||
| gender = Male | | gender = Male | ||
| age = | | age = | ||
Line 12: | Line 12: | ||
| class = | | class = | ||
| job = | | job = | ||
| profession = | | profession = | ||
| birthplace = | | birthplace = | ||
| organization = | | organization = | ||
| level = | | level = | ||
| aggression = | | aggression = | ||
Line 20: | Line 20: | ||
| goal = | | goal = | ||
| patch = 2.0 | | patch = 2.0 | ||
}} | }}He is at [[East Hawkers' Alley]]. | ||
==Items for Sale== | |||
{{Vendor table header|showLevel=false|showRarity=false|hideUnspecifiedCategory=true}} | |||
{{vendor table row|item=Boiled Egg|cost=5 Gil}} | |||
{{vendor table row|item=Raisins|cost=5 Gil}} | |||
{{vendor table row|item=Frumenty|cost=7 Gil}} | |||
{{vendor table row|item=Marmot Steak|cost=9 Gil}} | |||
==Items | {{vendor table row|item=Flatbread|cost=6 Gil}} | ||
{{ | {{vendor table row|item=Orange Juice|cost=7 Gil}} | ||
{{vendor table row | {{vendor table row|item=Tree Toad Legs|cost=12 Gil}} | ||
| item = | {{vendor table row|item=Chanterelle Saute|cost=10 Gil}} | ||
| cost = | {{vendor table row|item=Salt Cod|cost=15 Gil}} | ||
}} | {{vendor table row|item=Mutton Stew|cost=16 Gil}} | ||
{{vendor table row | {{vendor table row|item=Rabbit Pie|cost=19 Gil}} | ||
| item = | {{vendor table row|item=Mint Lassi|cost=11 Gil}} | ||
| cost = 5 | {{vendor table row|item=Lentils and Chestnuts|cost=34 Gil}} | ||
}} | |||
{{vendor table row | |||
| item = | |||
| cost = | |||
}} | |||
{{vendor table row | |||
| item = | |||
| cost = | |||
}} | |||
{{vendor table row | |||
| item = | |||
| cost = | |||
}} | |||
{{vendor table row | |||
| item = | |||
| cost = | |||
}} | |||
{{vendor table row | |||
| item = | |||
| cost = | |||
}} | |||
{{vendor table row | |||
| item = | |||
| cost = | |||
}} | |||
{{vendor table row | |||
| item = | |||
| cost = | |||
}} | |||
{{vendor table row | |||
| item = | |||
| cost = | |||
}} | |||
{{vendor table row | |||
| item = | |||
| cost = | |||
}} | |||
{{vendor table row | |||
| item = | |||
| cost = | |||
}} | |||
{{vendor table row | |||
| item = | |||
| cost = | |||
}} | |||
|} | |} | ||
Latest revision as of 19:41, 13 October 2024
Gerulf
- Title
- Independent Culinarian
- Gender
- Male ♂
- Race
- Hyur (Highlander)
- Zone
- Limsa Lominsa Lower Decks (8.2,11.9)
Gerulf is a Hyur found in Limsa Lominsa Lower Decks. He is at East Hawkers' Alley.
Items for Sale
Item | Type | Cost |
---|---|---|
Boiled Egg | Meal | 5 |
Raisins | Meal | 5 |
Frumenty | Meal | 7 |
Marmot Steak | Meal | 9 |
Flatbread | Meal | 6 |
Orange Juice | Meal | 7 |
Tree Toad Legs | Meal | 12 |
Chanterelle Saute | Meal | 10 |
Salt Cod | Meal | 15 |
Mutton Stew | Meal | 16 |
Rabbit Pie | Meal | 19 |
Mint Lassi | Meal | 11 |
Lentils and Chestnuts | Meal | 34 |