Difference between revisions of "Neo-Ishgardian Chakrams"
Jump to navigation
Jump to search
(Created page with "{{Weapon infobox | name = Neo-Ishgardian Chakrams | icon = neo-ishgardian chakrams icon1.png | requires = dancer | type = throwing weapons | level = 80 | ilvl = 480 | rarity =...") |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
| ilvl = 480 | | ilvl = 480 | ||
| rarity = green | | rarity = green | ||
| attributes = {{attribute increase|dexterity| | | attributes = {{attribute increase|dexterity|168|187}}{{attribute increase|vitality|172|191}}{{attribute increase|critical hit|167|186}}{{attribute increase|determination|117|130}} | ||
| physical-damage = | | physical-damage = 90 | ||
| physical-damage-hq = | | physical-damage-hq = 100 | ||
| magic-damage = | | magic-damage = | ||
| magic-damage-hq = | | magic-damage-hq = | ||
| autoattack = | | autoattack = 93.60 | ||
| autoattack-hq = | | autoattack-hq = 104.00 | ||
| delay = 3.12 | | delay = 3.12 | ||
| delay-hq = 3.12 | | delay-hq = 3.12 | ||
| dps = | | dps = 30 | ||
| dps-hq = | | dps-hq = 33.33 | ||
| flavor-text = | | flavor-text = | ||
| race = | | race = | ||
Line 27: | Line 27: | ||
| repair = Blacksmith | | repair = Blacksmith | ||
| npc-repair = | | npc-repair = | ||
| set-name = Neo-Ishgardian Weapons | |||
| materia-slots = 2 | | materia-slots = 2 | ||
| adv-melding = | | adv-melding = | ||
Line 42: | Line 43: | ||
| patch = 5.2 | | patch = 5.2 | ||
| release = shadowbringers | | release = shadowbringers | ||
}} | | id-edb = adbe219f0a3 | ||
__NOTOC__ | | id-gt = 29420 | ||
}} __NOTOC__ | |||
==Acquisition== | ==Acquisition== | ||
===Crafting=== | ===Crafting=== | ||
Line 54: | Line 56: | ||
| rank = 3 | | rank = 3 | ||
| durability = 70 | | durability = 70 | ||
| difficulty = | | difficulty = 2800 | ||
| max-quality = | | max-quality = 8500 | ||
| yield = 1 | | yield = 1 | ||
| | | qs-craftsmanship = 2620 | ||
| craftsmanship = 2480 | | craftsmanship = 2480 | ||
| control = 2195 | | control = 2195 | ||
Line 70: | Line 72: | ||
| ingredient7 = 2 Earth Cluster | | ingredient7 = 2 Earth Cluster | ||
}} | }} | ||
==Used For== | |||
===Exchange=== | |||
{{vendor table|currency={{PAGENAME}}}} | |||
==Images== | ==Images== |
Latest revision as of 12:42, 16 June 2024
Neo-Ishgardian Chakrams
- Requires
- DNC
- Type
- Dancer's Arm
- Repair
- BSM (Lv. 70)
- Weapon Set
- Neo-Ishgardian Weapons
- Level
- 80
- Item Level
- 480
- Rarity
- Green
- Vendor Value
- 1,861 2,048
- GC delivery
- 1,691
- Patch
- 5.2
- Links
- EDB GT
- MB prices
- Universalis
“
Physical Damage Magic Damage 90 100 Auto-attack Delay DPS 93.60 104.00 3.12 3.12 30 33.33 +168 Dexterity 187+172 Vitality 191+167 Critical Hit 186+117 Determination 130— In-game description
Neo-Ishgardian Chakrams is an item level 480 Dancer's Arm and can be used by Dancer. It requires being at least level 80 to be equipped.
Acquisition
Crafting
Neo-Ishgardian Chakrams
- Source
- Master Blacksmith VIII
- Type
- Dancer's Arm
- Class
- BSM
- Level
- 80 ★★★
- Durability
- 70
- Difficulty
- 2800
- Max quality
- 8500
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- QS requirements
- Craftsmanship: 2620
- High Quality
- Available
- Craftsmanship req.
- 2480
- Control req.
- 2195
Ingredients
Used For
Exchange
Item | Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|---|
Eulmoran Certificate of Novelty (14) | Hillicen | Eulmore (10.8, 10.8) | Purchase Augmented Neo-Ishgardian Equipment (IL 480 → 490) → Eulmoran Certificates of Novelty (NQ Weapons) | 1 | Shadowbringers |
Eulmoran Certificate of Novelty (42) | Hillicen | Eulmore (10.8, 10.8) | Purchase Augmented Neo-Ishgardian Equipment (IL 480 → 490) → Eulmoran Certificates of Novelty (HQ Weapons) | 1 | Shadowbringers |