Difference between revisions of "Central Shroud FATEs"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
(Replaced content with "{{see also|List of FATEs}} {{Fate list pre-shb|Central Shroud}} {{fates}}")
Tag: Replaced
 
Line 1: Line 1:
{{see also|List of FATEs}}
{{see also|List of FATEs}}
{| {{STDT|sortable promo center}}
{{Fate list pre-shb|Central Shroud}}
|-
!FATE
!Type
!Level
!Coordinates
!EXP
!Gil
!Company Seals
|-
|[[One Enchanted Eve]]||[[Kill Enemies]]||4||[[Jadeite Thick]] (x25,y18)|| ||8||23
|-
|[[Clever Girls]]||[[Kill Enemies]]||5||[[Jadeite Thick]] (x25,y19)|| ||10||28
|-
|[[Training Day]]||[[Defend]]||5||[[Jadeite Thick]] (x21,y18)|| ||10||28
|-
|[[Lady Killer]]||[[Kill Enemies]]||7||[[Greentear]] (x29,y21)|| ||14||40
|-
|[[A Mother Scorned]]||[[Kill Enemies]]||8||[[Greentear]] (x30,y23)|| ||16||46
|-
|[[Something in the Water]]||[[Kill Boss]]||8||[[Jadeite Thick]] (x23,y24)|| ||16||46
|-
|[[Leader of the Pack]]||[[Kill Boss]]||9||[[Greentear]] (x31,y21)|| ||18||51
|-
|[[Alux of the Draw]]||[[Kill Boss]]||9||[[Greentear]] (x25,y25)|| ||18||51
|-
|[[Spirithold Run]]||[[Kill Enemies]]||10||[[Greentear]] (x27,y24)|| ||20||57
|-
|[[Lethe on My Mind]]||[[Kill Enemies]]||10||[[Bentbranch]] (x18,y19)|| ||20||57
|-
|[[The Sting]]||[[Kill Enemies]]||11||[[Bentbranch]] (x27,y29)|| ||22||63
|-
|[[Love is in the Air]]||[[Kill Enemies]]||11||[[Bentbranch]] (x22,y26)|| ||22||63
|-
|[[Sleep Tight]]||[[Kill Enemies]]||12||[[Bentbranch]] (x18,y27)|| ||24||69
|-
|[[Bleeding Green]]||[[Kill Boss]]||13||[[Bentbranch]] (x20,y30)|| ||26||74
|-
|[[There's Something About Lou]]||[[Kill Boss]]||14||[[Bentbranch]] (x14,y25)|| || ||
|-
|[[Sprig Cleaning]]||[[Kill Enemies]]||30||[[Sorrel Haven]] (x15,y17)||||60||172
|-
|[[What's Your Poison (FATE)]]||[[Collect Items]]||30||[[Sorrel Haven]] (x15,y20)||7,410||60||172
|-
|[[Revenant Things]]||[[Kill Enemies]]||31||[[Sorrel Haven]] (x13,y19)||4,560||37||107
|-
|[[My Baby Green]]||[[Kill Boss]]||31||[[Sorrel Haven]] (x13,y22)||7,600||62||178
|-
|[[The Lindwurm Has Turned]]||[[Kill Enemies]]||31||[[Sorrel Haven]] (x15,y17)||6,977||58||167
|-
|[[The Way of the Samurai (FATE)]]||[[Defend]]||31||[[Sorrel Haven]] (x11,y22)||7,600||62||178
|-
|[[If I Only Had a Soul]]||[[Collect Items]]||33||[[The Standing Corses]] (x11,y16)||8,190||66||189
|-
|[[Asipatra Attacks]]||[[Kill Boss]]||34||[[Sorrel Haven]] (x17,y22)|| ||68||195
|-
|[[In Spite of It All]]||[[Kill Boss]]||43||[[The Standing Corses]] (x11,y18)|| ||86||247
|-
|[[Steel Reign]]||[[Kill Boss]]||50||[[Sorrel Haven]] (x14,y18)<br>[[Sorrel Haven]] (x14,y21)<br>[[Hopeseed Pond]] (x25,y24)<br>[[Proud Creek]] (x16,y27)<br>[[Gelmorra Ruins]] (x22,y22)<br>[[Alder Springs]] (x26,y21)<br>[[Proud Creek]] (x23,y30)<br>[[Larkscall]] (x16,y33)<br>[[Nine Ivies]] (x20,y23)<br>[[Lower Paths]] (x33,y23)||0||100||287
|-
|[[Brick by Brick]]||[[Kill Enemies]]||7-30||[[Black Brush]] (x17,y23)<br>[[Sil%27dih Excavation Site]] (x27,y17)<br>[[Cedarwood]] (x34,y24)<br>[[Blind Iron Mines]] (x23,y23)<br>[[Bronze Lake]] (x15,y31)|| || ||
|-
|[[Brick by Stone Brick]]||[[Kill Enemies]]||7-30||[[Black Brush]] (x17,y23)<br>[[Sil%27dih Excavation Site]] (x27,y17)<br>[[Cedarwood]] (x34,y24)<br>[[Blind Iron Mines]] (x23,y23)<br>[[Bronze Lake]] (x15,y31)|| || ||
|-
|}


{{fates}}
{{fates}}

Latest revision as of 20:40, 12 January 2022

See also: List of FATEs
FATE trigger (map icon).png
Fate Name Fate Type Fate Level Fate Location Experience Experience Gil Gil Company Seals Company seal
Slay enemies FATE (map icon).png
One Enchanted Eve Slay enemies 4 Central Shroud (X:25, Y:18) 260 Experience 8 Gil 23 Company seal
Slay enemies FATE (map icon).png
Clever Girls Slay enemies 5 Central Shroud (X:25, Y:19) 350 Experience 10 Gil 28 Company seal
Defense FATE (map icon).png
Training Day Defense 5 Central Shroud (X:24, Y:20) 350 Experience 10 Gil 28 Company seal
Slay enemies FATE (map icon).png
Lady Killer Slay enemies 7 Central Shroud (X:29, Y:21) 560 Experience 14 Gil 40 Company seal
Slay enemies FATE (map icon).png
A Mother Scorned Slay enemies 8 Central Shroud (X:30, Y:23) 680 Experience 16 Gil 46 Company seal
Notorious monster FATE (map icon).png
Something in the Water Notorious monster 8 Central Shroud (X:23, Y:24) 680 Experience 16 Gil 46 Company seal
Notorious monster FATE (map icon).png
Leader of the Pack Notorious monster 9 Central Shroud (X:31, Y:21) 810 Experience 18 Gil 51 Company seal
Notorious monster FATE (map icon).png
Alux of the Draw Notorious monster 9 Central Shroud (X:25, Y:25) 810 Experience 18 Gil 51 Company seal
Slay enemies FATE (map icon).png
Lethe on My Mind Slay enemies 10 Central Shroud (X:18, Y:19) 855 Experience 20 Gil 57 Company seal
Slay enemies FATE (map icon).png
Spirithold Run Slay enemies 10 Central Shroud (X:27, Y:24) 855 Experience 20 Gil 57 Company seal
Slay enemies FATE (map icon).png
Love is in the Air Slay enemies 11 Central Shroud (X:22, Y:26) 1,000 Experience 22 Gil 63 Company seal
Slay enemies FATE (map icon).png
The Sting Slay enemies 11 Central Shroud (X:27, Y:29) 1,000 Experience 22 Gil 63 Company seal
Slay enemies FATE (map icon).png
Sleep Tight Slay enemies 12 Central Shroud (X:18, Y:27) 1,155 Experience 24 Gil 69 Company seal
Notorious monster FATE (map icon).png
Bleeding Green Notorious monster 13 Central Shroud (X:20, Y:30) 1,320 Experience 26 Gil 74 Company seal
Notorious monster FATE (map icon).png
There's Something About Lou Notorious monster 14 Central Shroud (X:14, Y:25) 1,380 Experience 28 Gil 80 Company seal
Gather items FATE (map icon).png
What's Your Poison (FATE) Gather 30 Central Shroud (X:15, Y:20) 3,120 Experience 60 Gil 172 Company seal
Slay enemies FATE (map icon).png
Sprig Cleaning Slay enemies 30 Central Shroud (X:15, Y:17) 3,120 Experience 60 Gil 172 Company seal
Slay enemies FATE (map icon).png
Revenant Things Slay enemies 31 Central Shroud (X:13, Y:19) 3,200 Experience 62 Gil 178 Company seal
Slay enemies FATE (map icon).png
The Lindwurm Has Turned Slay enemies 31 Central Shroud (X:14.7, Y:17.8) 3,200 Experience 62 Gil 178 Company seal
Notorious monster FATE (map icon).png
My Baby Green Notorious monster 31 Central Shroud (X:13, Y:22) 3,200 Experience 62 Gil 178 Company seal
Gather items FATE (map icon).png
If I Only Had a Soul Gather 33 Central Shroud (X:11, Y:16) 3,570 Experience 66 Gil 189 Company seal
Notorious monster FATE (map icon).png
Asipatra Attacks Notorious monster 34 Central Shroud (X:17, Y:22) 3,655 Experience 68 Gil 195 Company seal
Notorious monster FATE (map icon).png
In Spite of It All Notorious monster 43 Central Shroud (X:11, Y:18) 5,720 Experience 86 Gil 247 Company seal