Difference between revisions of "Augmented Shire Preceptor's Bracelets"
Jump to navigation
Jump to search
JohnnySolas (talk | contribs) |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 6: | Line 6: | ||
| level = 60 | | level = 60 | ||
| ilvl = 270 | | ilvl = 270 | ||
| attributes = {{attribute increase|vitality| | | attributes = {{attribute increase|vitality|44}}{{attribute increase|mind|47}}{{attribute increase|critical hit|32}}{{attribute increase|piety|46}} | ||
| defense = 1 | | defense = 1 | ||
| defense-hq = | | defense-hq = | ||
Line 21: | Line 21: | ||
| repair = Goldsmith | | repair = Goldsmith | ||
| npc-repair = | | npc-repair = | ||
| set-name = Augmented Shire Accessories | |||
| materia-slots = 1 | | materia-slots = 1 | ||
| adv-melding = n | | adv-melding = n | ||
Line 36: | Line 37: | ||
| patch = 3.4 | | patch = 3.4 | ||
| release = heavensward | | release = heavensward | ||
| id-edb = 1f711304a6d | |||
| id-gt = 16396 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
Line 42: | Line 45: | ||
{{vendor list}} | {{vendor list}} | ||
===From Items=== | ===From Items=== | ||
{{contained in}} | |||
==Images== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
File:Augmented Shire Preceptor's Bracelets front.png | |||
File:Augmented Shire Preceptor's Bracelets side.png | |||
File:Augmented Shire Preceptor's Bracelets rear.png | |||
</gallery> |
Latest revision as of 20:34, 14 July 2024
Augmented Shire Preceptor's Bracelets
UNIQUE UNTRADABLE
- Requires
- All classes
- Type
- Bracelets
- Repair
- GSM (Lv. 50)
- Accessory Set
- Augmented Shire Accessories
- Level
- 60
- Item Level
- 270
- Rarity
- Blue
- Vendor Value
- 602
- GC delivery
- 1,290
- Patch
- 3.4
- Links
- EDB GT
“— In-game description
Augmented Shire Preceptor's Bracelets is an item level 270 bracelets and can be used by any class. It requires being at least level 60 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Hismena | Idyllshire (5.7, 5.2) | Allagan Tomestones of Poetics (DoM, IL 240) | 280 | A Great New Nation |
Rowena's Representative | Foundation (10.5, 11.8) | Healer → Shire Gear (IL 270) | 280 | Heavensward |
Seika | Idyllshire (6.7, 7.4) | Improve Shire Gear → Shire Gear Augmentation (DoM) | 1 + 100 | — |