Difference between revisions of "Kobold Vendor"
Jump to navigation
Jump to search
JohnnySolas (talk | contribs) |
m (Text replacement - "| description = <br>" to "| description =") |
||
(12 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Vendor quest unlock | |||
| quest = How Low Can You Go | |||
}} | |||
{{NPC infobox | {{NPC infobox | ||
| name = Kobold Vendor | | name = Kobold Vendor | ||
| description = | | description = | ||
| image = Kobold_Vendor.PNG | | image = Kobold_Vendor.PNG | ||
| location = Outer La Noscea | | location = Outer La Noscea | ||
Line 8: | Line 11: | ||
| race = Kobold | | race = Kobold | ||
| affiliation = | | affiliation = | ||
| organization = | | organization = 789th Order | ||
| service = merchant | | service = merchant | ||
| patch = 2.2 | | patch = 2.2 | ||
Line 15: | Line 18: | ||
==Unlocking Merchant== | ==Unlocking Merchant== | ||
Unlocked by completing | Unlocked by completing [[Kobold Daily Quests]] and improving your [[Reputation]]. The vendor gains additional wares based on reputation rank. | ||
==Items for Sale== | ==Items for Sale== | ||
===Neutral Reputation=== | ===Neutral Reputation=== | ||
{{Vendor table header|showLevel=false|showRarity=false}} | {{Vendor table header|section=Purchase Items|showLevel=false|showRarity=false|showCostText=true|showAdditional=true}} | ||
{{vendor table row|item=Cloves|cost=16 Gil}} | {{vendor table row|item=Cloves|cost=16 Gil|req={{item icon|Fortune Favors the Kobold I}}|suppress=true}} | ||
{{vendor table row|item=Coral Butterfly|cost=18 Gil}} | {{vendor table row|item=Coral Butterfly|cost=18 Gil|req={{item icon|Fortune Favors the Kobold I}}|suppress=true}} | ||
{{vendor table row|item=Aldgoat Horn|cost=238 Gil}} | {{vendor table row|item=Aldgoat Horn|cost=238 Gil|req={{item icon|Fortune Favors the Kobold I}}|suppress=true}} | ||
{{vendor table row|item=Quicksilver|cost=4 Gil}} | {{vendor table row|item=Quicksilver|cost=4 Gil|req={{item icon|Fortune Favors the Kobold I}}|suppress=true}} | ||
{{vendor table row|item=Vitriol|cost=216 Gil}} | {{vendor table row|item=Vitriol|cost=216 Gil|req={{item icon|Fortune Favors the Kobold I}}|suppress=true}} | ||
{{vendor table row|item=Beastkin Blood|cost=7 Gil}} | {{vendor table row|item=Beastkin Blood|cost=7 Gil|req={{item icon|Fortune Favors the Kobold I}}|suppress=true}} | ||
{{vendor table row|item=Scalekin Blood|cost=73 Gil}} | {{vendor table row|item=Scalekin Blood|cost=73 Gil|req={{item icon|Fortune Favors the Kobold I}}|suppress=true}} | ||
{{vendor table row|item=Bomb Ash|cost=82 Gil}} | {{vendor table row|item=Bomb Ash|cost=82 Gil|req={{item icon|Fortune Favors the Kobold I}}|suppress=true}} | ||
{{vendor table row|item=Blue Landtrap Leaf|cost=128 Gil}} | {{vendor table row|item=Blue Landtrap Leaf|cost=128 Gil|req={{item icon|Fortune Favors the Kobold I}}|suppress=true}} | ||
{{vendor table row|item=Morbol Vine|cost=128 Gil}} | {{vendor table row|item=Morbol Vine|cost=128 Gil|req={{item icon|Fortune Favors the Kobold I}}|suppress=true}} | ||
{{vendor table row|item=Jellyfish Umbrella|cost=24 Gil}} | {{vendor table row|item=Jellyfish Umbrella|cost=24 Gil|req={{item icon|Fortune Favors the Kobold I}}|suppress=true}} | ||
|} | |} | ||
===Recognized Reputation=== | ===Recognized Reputation=== | ||
{{Vendor table header|showLevel=false|showRarity=false}} | {{Vendor table header|section=Purchase Items|showLevel=false|showRarity=false|showCostText=true|showAdditional=true}} | ||
{{vendor table row|item=Ul Brown Dye|cost=216 Gil}} | {{vendor table row|item=Ul Brown Dye|cost=216 Gil|req={{item icon|Fortune Favors the Kobold II}}|suppress=true}} | ||
{{vendor table row|item=Sylph Green Dye|cost=216 Gil}} | {{vendor table row|item=Sylph Green Dye|cost=216 Gil|req={{item icon|Fortune Favors the Kobold II}}|suppress=true}} | ||
{{vendor table row|item=Meadow Green Dye|cost=216 Gil}} | {{vendor table row|item=Meadow Green Dye|cost=216 Gil|req={{item icon|Fortune Favors the Kobold II}}|suppress=true}} | ||
|} | |} | ||
===Friendly Reputation=== | ===Friendly Reputation=== | ||
{{Vendor table header|showLevel=false|showRarity=false}} | {{Vendor table header|section=Purchase Items|showLevel=false|showRarity=false|showCostText=true|showAdditional=true}} | ||
{{vendor table row|item=Cork Brown Dye|cost=334 Gil}} | {{vendor table row|item=Cork Brown Dye|cost=334 Gil|req={{item icon|Fortune Favors the Kobold III}}|suppress=true}} | ||
{{vendor table row|item=Gobbiebag Brown Dye|cost=334 Gil}} | {{vendor table row|item=Gobbiebag Brown Dye|cost=334 Gil|req={{item icon|Fortune Favors the Kobold III}}|suppress=true}} | ||
{{vendor table row|item=Apple Green Dye|cost=334 Gil}} | {{vendor table row|item=Apple Green Dye|cost=334 Gil|req={{item icon|Fortune Favors the Kobold III}}|suppress=true}} | ||
{{vendor table row|item=Adamantoise Green Dye|cost=334 Gil}} | {{vendor table row|item=Adamantoise Green Dye|cost=334 Gil|req={{item icon|Fortune Favors the Kobold III}}|suppress=true}} | ||
|} | |} | ||
===Trusted Reputation=== | ===Trusted Reputation=== | ||
{{Vendor table header|showLevel=false|showRarity=false}} | {{Vendor table header|section=Purchase Items|showLevel=false|showRarity=false|showCostText=true|showAdditional=true}} | ||
{{vendor table row|item=Glamour Dispeller|cost=500 Gil}} | {{vendor table row|item=Glamour Dispeller|cost=500 Gil|req={{item icon|Kobold as Brass}}|suppress=true}} | ||
{{vendor table row|item=Wind-up Kobold|cost=25000 Gil}} | {{vendor table row|item=Wind-up Kobold|cost=25000 Gil|req={{item icon|Kobold as Brass}}|suppress=true}} | ||
{{vendor table row|item=Bomb Palanquin Horn|cost=120000 Gil}} | {{vendor table row|item=Bomb Palanquin Horn|cost=120000 Gil|req={{item icon|Kobold as Brass}}|suppress=true}} | ||
{{vendor table row|item=Automaton Digger|cost=26136 Gil}} | {{vendor table row|item=Automaton Digger|cost=26136 Gil|req={{item icon|Kobold as Brass}}|suppress=true}} | ||
{{vendor table row|item=Kobold Furnace|cost=21780 Gil}} | {{vendor table row|item=Kobold Furnace|cost=21780 Gil|req={{item icon|Kobold as Brass}}|suppress=true}} | ||
|} | |} | ||
===Allied Reputation=== | ===Allied Reputation=== | ||
{{Vendor table header|showLevel=false|showRarity=false}} | {{Vendor table header|section=Purchase Items|showLevel=false|showRarity=false|showCostText=true|showAdditional=true}} | ||
{{vendor table row|item=Wind-up Kobolder|cost=25000 Gil}} | {{vendor table row|item=Wind-up Kobolder|cost=25000 Gil|req={{item icon|Sore Thumb}}|suppress=true}} | ||
|} | |} | ||
===Titan Cobaltpiece Exchange=== | ===Titan Cobaltpiece Exchange=== | ||
{{Vendor table header|showLevel=false|showRarity=false}} | {{Vendor table header|section=Titan Cobaltpiece Exchange|showLevel=false|showRarity=false|showCostText=true|showAdditional=true}} | ||
{{vendor table row|item=1 Cork Brown Dye|cost=1 Titan Cobaltpiece}} | {{vendor table row|item=1 Cork Brown Dye|cost=1 Titan Cobaltpiece|req={{item icon|Fortune Favors the Kobold III}}|suppress=true}} | ||
{{vendor table row|item=1 Gobbiebag Brown Dye|cost=1 Titan Cobaltpiece}} | {{vendor table row|item=1 Gobbiebag Brown Dye|cost=1 Titan Cobaltpiece|req={{item icon|Fortune Favors the Kobold III}}|suppress=true}} | ||
{{vendor table row|item=1 Ul Brown Dye|cost=1 Titan Cobaltpiece}} | {{vendor table row|item=1 Ul Brown Dye|cost=1 Titan Cobaltpiece|req={{item icon|Fortune Favors the Kobold II}}|suppress=true}} | ||
{{vendor table row|item=1 Sylph Green Dye|cost=1 Titan Cobaltpiece}} | {{vendor table row|item=1 Sylph Green Dye|cost=1 Titan Cobaltpiece|req={{item icon|Fortune Favors the Kobold II}}|suppress=true}} | ||
{{vendor table row|item=1 Meadow Green Dye|cost=1 Titan Cobaltpiece}} | {{vendor table row|item=1 Meadow Green Dye|cost=1 Titan Cobaltpiece|req={{item icon|Fortune Favors the Kobold II}}|suppress=true}} | ||
{{vendor table row|item=1 Apple Green Dye|cost=1 Titan Cobaltpiece}} | {{vendor table row|item=1 Apple Green Dye|cost=1 Titan Cobaltpiece|req={{item icon|Fortune Favors the Kobold III}}|suppress=true}} | ||
{{vendor table row|item=1 Adamantoise Green Dye|cost=1 Titan Cobaltpiece}} | {{vendor table row|item=1 Adamantoise Green Dye|cost=1 Titan Cobaltpiece|req={{item icon|Fortune Favors the Kobold III}}|suppress=true}} | ||
{{vendor table row|item=3 Coral Butterfly|cost=1 Titan Cobaltpiece}} | {{vendor table row|item=3 Coral Butterfly|cost=1 Titan Cobaltpiece|req={{item icon|Fortune Favors the Kobold I}}|suppress=true}} | ||
{{vendor table row|item=3 Cloves|cost=1 Titan Cobaltpiece}} | {{vendor table row|item=3 Cloves|cost=1 Titan Cobaltpiece|req={{item icon|Fortune Favors the Kobold I}}|suppress=true}} | ||
{{vendor table row|item=3 Aldgoat Horn|cost=1 Titan Cobaltpiece}} | {{vendor table row|item=3 Aldgoat Horn|cost=1 Titan Cobaltpiece|req={{item icon|Fortune Favors the Kobold I}}|suppress=true}} | ||
{{vendor table row|item=3 Quicksilver|cost=1 Titan Cobaltpiece}} | {{vendor table row|item=3 Quicksilver|cost=1 Titan Cobaltpiece|req={{item icon|Fortune Favors the Kobold I}}|suppress=true}} | ||
{{vendor table row|item=3 Vitriol|cost=1 Titan Cobaltpiece}} | {{vendor table row|item=3 Vitriol|cost=1 Titan Cobaltpiece|req={{item icon|Fortune Favors the Kobold I}}|suppress=true}} | ||
{{vendor table row|item=3 Beastkin Blood|cost=1 Titan Cobaltpiece}} | {{vendor table row|item=3 Beastkin Blood|cost=1 Titan Cobaltpiece|req={{item icon|Fortune Favors the Kobold I}}|suppress=true}} | ||
{{vendor table row|item=3 Scalekin Blood|cost=1 Titan Cobaltpiece}} | {{vendor table row|item=3 Scalekin Blood|cost=1 Titan Cobaltpiece|req={{item icon|Fortune Favors the Kobold I}}|suppress=true}} | ||
{{vendor table row|item=3 Bomb Ash|cost=1 Titan Cobaltpiece}} | {{vendor table row|item=3 Bomb Ash|cost=1 Titan Cobaltpiece|req={{item icon|Fortune Favors the Kobold I}}|suppress=true}} | ||
{{vendor table row|item=3 Blue Landtrap Leaf|cost=1 Titan Cobaltpiece}} | {{vendor table row|item=3 Blue Landtrap Leaf|cost=1 Titan Cobaltpiece|req={{item icon|Fortune Favors the Kobold I}}|suppress=true}} | ||
{{vendor table row|item=3 Morbol Vine|cost=1 Titan Cobaltpiece}} | {{vendor table row|item=3 Morbol Vine|cost=1 Titan Cobaltpiece|req={{item icon|Fortune Favors the Kobold I}}|suppress=true}} | ||
{{vendor table row|item=3 Jellyfish Umbrella|cost=1 Titan Cobaltpiece}} | {{vendor table row|item=3 Jellyfish Umbrella|cost=1 Titan Cobaltpiece|req={{item icon|Fortune Favors the Kobold I}}|suppress=true}} | ||
{{vendor table row|item=1 Venture|cost=1 Titan Cobaltpiece}} | {{vendor table row|item=1 Venture|cost=1 Titan Cobaltpiece|req={{item icon|Fortune Favors the Kobold I}}|suppress=true}} | ||
{{vendor table row|item=1 Glamour Dispeller|cost=1 Titan Cobaltpiece}} | {{vendor table row|item=1 Glamour Dispeller|cost=1 Titan Cobaltpiece|req={{item icon|Kobold as Brass}}|suppress=true}} | ||
{{vendor table row|item=1 Unidentifiable Ore|cost=3 Titan Cobaltpiece}} | {{vendor table row|item=1 Unidentifiable Ore|cost=3 Titan Cobaltpiece|req={{item icon|Fortune Favors the Kobold I}}|suppress=true}} | ||
{{vendor table row|item=1 Automaton Digger|cost=1 Titan Cobaltpiece}} | {{vendor table row|item=1 Automaton Digger|cost=1 Titan Cobaltpiece|req={{item icon|Kobold as Brass}}|suppress=true}} | ||
{{vendor table row|item=1 Kobold Furnace|cost=1 Titan Cobaltpiece}} | {{vendor table row|item=1 Kobold Furnace|cost=1 Titan Cobaltpiece|req={{item icon|Kobold as Brass}}|suppress=true}} | ||
{{vendor table row|item=1 Kobold Framer's Kit|cost=6 Titan Cobaltpiece|req={{item icon|Fortune Favors the Kobold III}}|suppress=true}} | |||
|} | |} |
Latest revision as of 19:51, 13 October 2024
Kobold Vendor
Kobold Vendor is a Kobold found in Outer La Noscea.
Unlocking Merchant
Unlocked by completing Kobold Daily Quests and improving your Reputation. The vendor gains additional wares based on reputation rank.
Items for Sale
Neutral Reputation
Recognized Reputation
Item | Type | Cost | Unlock req. |
---|---|---|---|
Ul Brown Dye | Other | 216 | Fortune Favors the Kobold II |
Sylph Green Dye | Other | 216 | Fortune Favors the Kobold II |
Meadow Green Dye | Other | 216 | Fortune Favors the Kobold II |
Friendly Reputation
Item | Type | Cost | Unlock req. |
---|---|---|---|
Cork Brown Dye | Other | 334 | Fortune Favors the Kobold III |
Gobbiebag Brown Dye | Other | 334 | Fortune Favors the Kobold III |
Apple Green Dye | Other | 334 | Fortune Favors the Kobold III |
Adamantoise Green Dye | Other | 334 | Fortune Favors the Kobold III |
Trusted Reputation
Item | Type | Cost | Unlock req. |
---|---|---|---|
Glamour Dispeller | Other | 500 | Kobold as Brass |
Wind-up Kobold | Minion | 25,000 | Kobold as Brass |
Bomb Palanquin Horn | Other | 120,000 | Kobold as Brass |
Automaton Digger | Other | 26,136 | Kobold as Brass |
Kobold Furnace | Other | 21,780 | Kobold as Brass |
Allied Reputation
Item | Type | Cost | Unlock req. |
---|---|---|---|
Wind-up Kobolder | Minion | 25,000 | Sore Thumb |