Difference between revisions of "Toadskin Leg Guards"
Jump to navigation
Jump to search
(Created page with "{{Armor Infobox |Unique = |Untradable = |Image =toadskin leg guards icon1.png |Slot =Feet |iLevel =30 |Level =30 |Class =Disciples of War |Defence =21 |mDefence =21 |Sel...") |
|||
(8 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Armor | {{otheruses|the {{rarity|basic}} item|the {{rarity|aetherial}} version|Aetherial Toadskin Leg Guards}} | ||
| | {{Armor infobox | ||
| | | name = Toadskin Leg Guards | ||
| icon = toadskin leg guards icon1.png | |||
| | | requires = disciple of war | ||
| | | type = feet | ||
| | | level = 30 | ||
| | | ilvl = 30 | ||
| | | attributes = {{attribute increase|strength|4|4}}{{attribute increase|dexterity|4|4}}{{attribute increase|vitality|4|4}}{{attribute increase|determination|4|5}} | ||
| | | defense = 55 | ||
| | | defense-hq = 61 | ||
| | | magic-defense = 55 | ||
| | | magic-defense-hq = 61 | ||
| | | rarity = white | ||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = 2,563 {{gil}} | |||
| value = 25 | |||
| value-hq = 28 | |||
| seals = | |||
| repair = Leatherworker | |||
| npc-repair = | |||
| materia-slots = 2 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = y | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 30.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 2.0 | |||
| release = a realm reborn | |||
| id-edb = 7a9d4e01bed | |||
| id-gt = 3827 | |||
}} __NOTOC__ | |||
==Acquisition== | |||
===Purchase=== | |||
{{vendor list}} | |||
===Crafting Recipe=== | |||
{{Recipe | |||
| source = class | |||
| sheet = | |||
| type = Feet | |||
| class = Leatherworker | |||
| level = 31 | |||
| rank = | |||
| durability = 80 | |||
| difficulty = 106 | |||
| max-quality = 900 | |||
| yield = 1 | |||
| quick-synthesis = | |||
| qs-craftsmanship = | |||
| hq = | |||
| craftsmanship = | |||
| craftsmanship-rec = 121 | |||
| control = | |||
| control-rec = | |||
| aspect = | |||
| specialization = | |||
| ingredient1 = 2 Toad Leather | |||
| ingredient2 = 1 Diremite Sinew | |||
| ingredient3 = 1 Steel Ingot | |||
| ingredient4 = 3 Earth Shard | |||
| ingredient5 = 3 Wind Shard | |||
}} | }} | ||
===Quests=== | |||
== | {{quest list header|item-rewards=y}} | ||
{{quest list row|The Things We Do for Cheese}} | |||
{{quest list row|Return of the Holyfist}} | |||
{{quest list row|Proof of Might}} | |||
{{quest list row|The One That Got Away}} | |||
{{quest list row|Cloying Victory}} | |||
{{table footer}} | |||
{| | |||
| | |||
{| | |||
==Images== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
File:Toadskin Leg Guards front.png | |||
File:Toadskin Leg Guards side.png | |||
File:Toadskin Leg Guards rear.png | |||
</gallery> |
Latest revision as of 18:35, 14 July 2024
- This article is about the Basic item. For the Aetherial version, see Aetherial Toadskin Leg Guards.
Toadskin Leg Guards
“— In-game description
Toadskin Leg Guards is an item level 30 feet and can be used by Disciples of War. It requires being at least level 30 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Domitien | Old Gridania (14.3, 9.8) | Purchase Disciple of War Gear → Purchase Gear (Lv. 30-39) | 2,563 | — |
Encampment Armorer | South Shroud (17.2, 28.8) | Purchase Battle Gear | 2,563 | — |
Gwalter | Ul'dah - Steps of Thal (13.7, 10) | Purchase Disciple of War Gear → Purchase Gear (Lv. 30-39) | 2,563 | — |
Iron Thunder | Limsa Lominsa Lower Decks (8.1, 11.6) | Purchase Disciple of War Gear → Purchase Gear (Lv. 30-39) | 2,563 | — |
Merchant & Mender | Outer La Noscea (19.4, 17.4) | Purchase Battle Gear | 2,563 | — |
Merchant & Mender | Eastern La Noscea (30.6, 31.2) | Purchase Battle Gear | 2,563 | — |
Merchant & Mender | Southern Thanalan (15.9, 29) | Purchase Battle Gear | 2,563 | — |
Norlaise | The Pillars (7.2, 10.2) | Purchase Disciple of War Gear → Purchase Gear (Lv. 30-39) | 2,563 | — |
Crafting Recipe
Toadskin Leg Guards
- Source
- Class
- Type
- Feet
- Class
- LTW
- Level
- 31
- Durability
- 80
- Difficulty
- 106
- Max quality
- 900
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 121
Ingredients
Quests
Quest | Type | Level | Quest Giver | Rewards |
---|---|---|---|---|
The Things We Do for Cheese | 32 | Wheiskaet | Options: 1 Steel Sabatons1 Toadskin Boots 1 Toadskin Leg Guards 2 Allagan Silver Piece | |
Return of the Holyfist | 30 | Hamon | 1 Steel Claws Options: 1 Toadskin Jacket1 Steel Sallet 1 Toadskin Armguards 1 Toadskin Leg Guards 3 Allagan Silver Piece | |
Proof of Might | 30 | Ywain | 1 Steel Spear Options: 1 Toadskin Jacket1 Steel Sallet 1 Toadskin Armguards 1 Toadskin Leg Guards 3 Allagan Silver Piece | |
The One That Got Away | 30 | Luciane | 1 Ash Cavalry Bow Options: 1 Toadskin Jacket1 Steel Sallet 1 Toadskin Armguards 1 Toadskin Leg Guards 3 Allagan Silver Piece | |
Cloying Victory | 30 | Jacke | 1 Steel Knives Options: 1 Toadskin Jacket1 Steel Sallet 1 Toadskin Armguards 1 Toadskin Leg Guards 3 Allagan Silver Piece |