Difference between revisions of "Rowena's Representative (Foundation)"
Jump to navigation
Jump to search
JohnnySolas (talk | contribs) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
===Tank=== | ===Tank=== | ||
*[[Rowena's Representative (Foundation)/Tank]] | *[[Rowena's Representative (Foundation)/Tank]] | ||
===Melee DPS (DRG)=== | ===Melee DPS (DRG/RPR)=== | ||
*[[Rowena's Representative (Foundation)/Melee DPS (DRG)]] | *[[Rowena's Representative (Foundation)/Melee DPS (DRG/RPR)|Rowena's Representative (Foundation)/Melee DPS (DRG/RPR)]] | ||
===Melee DPS (MNK/SAM)=== | ===Melee DPS (MNK/SAM)=== | ||
*[[Rowena's Representative (Foundation)/Melee DPS (MNK/SAM)]] | *[[Rowena's Representative (Foundation)/Melee DPS (MNK/SAM)]] | ||
===Melee DPS (NIN)=== | ===Melee DPS (NIN)=== | ||
*[[Rowena's Representative (Foundation)/Melee DPS (NIN)]] | *[[Rowena's Representative (Foundation)/Melee DPS (NIN)]] | ||
===Ranged | ===Physical Ranged DPS=== | ||
*[[Rowena's Representative (Foundation)/Ranged | *[[Rowena's Representative (Foundation)/Physical Ranged DPS]] | ||
===Magical DPS=== | ===Magical DPS=== | ||
*[[Rowena's Representative (Foundation)/Magical DPS]] | *[[Rowena's Representative (Foundation)/Magical DPS]] |
Latest revision as of 04:51, 20 November 2023
Rowena's Representative
- Gender
- Female ♀
- Race
- Elezen (Wildwood)
- Profession
- Sundry Splendors
- Zone
- Foundation (10.5,11.8)
“
— In-game description
Rowena's Representative is an Elezen found in Foundation.