[dismiss]
Difference between revisions of "Brass Earrings"
Jump to navigation
Jump to search
(Created page with "{{Accessory Infobox |Unique = |Untradable = |Image =brass earrings icon1.png |Slot =Earrings |iLevel =17 |Level =17 |Class =All Classes |Defence =0 |mDefence =0 ...") |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Accessory | {{Accessory infobox | ||
| | | name = Brass Earrings | ||
| icon = brass earrings icon1.png | |||
| | | requires = any | ||
| | | type = earrings | ||
| | | level = 17 | ||
| | | ilvl = 17 | ||
| | | attributes = {{attribute increase|gp|19|21}} | ||
| | | defense = 0 | ||
| | | defense-hq = 1 | ||
| | | magic-defense = 0 | ||
| | | magic-defense-hq = 1 | ||
| | | rarity = white | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = 398 {{gil}} | |||
| value = 6 | |||
| value-hq = 7 | |||
| seals = | |||
| repair = Goldsmith | |||
| npc-repair = | |||
| materia-slots = 1 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 17.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 2.0 | |||
| release = a realm reborn | |||
| id-edb = 29626f469fc | |||
| id-gt = 4205 | |||
}} __NOTOC__ | |||
==Acquisition== | |||
===Purchase=== | |||
{{vendor list}} | |||
===Crafting Recipe=== | |||
{{Recipe | |||
| source = class | |||
| sheet = | |||
| type = Earrings | |||
| class = Goldsmith | |||
| level = 17 | |||
| rank = | |||
| durability = 70 | |||
| difficulty = 66 | |||
| max-quality = 420 | |||
| yield = 1 | |||
| quick-synthesis = | |||
| qs-craftsmanship = | |||
| hq = | |||
| craftsmanship = | |||
| craftsmanship-rec = 78 | |||
| control = | |||
| control-rec = | |||
| aspect = | |||
| specialization = | |||
| ingredient1 = 1 Brass Ingot | |||
| ingredient2 = 1 Ragstone Whetstone | |||
| ingredient3 = 1 Wind Shard | |||
| ingredient4 = 1 Fire Shard | |||
}} | }} | ||
==Images== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
File:Brass Earrings.png | |||
</gallery> |
Latest revision as of 18:24, 14 July 2024
Brass Earrings
“
Defense Magic Defense 0 1
0 1
+19 GP21
— In-game description
Brass Earrings is an item level 17 earrings and can be used by any class. It requires being at least level 17 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Ilorie | Old Gridania (14.4, 9.6) | Purchase Fieldcraft/Tradecraft Accessories | ![]() |
— |
Lolonu | Ul'dah - Steps of Thal (13.6, 9.8) | Purchase Fieldcraft/Tradecraft Accessories | ![]() |
— |
Sorcha | Limsa Lominsa Lower Decks (8.5, 11.4) | Purchase Fieldcraft/Tradecraft Accessories | ![]() |
— |
Crafting Recipe
Brass Earrings
- Source
- Class
- Type
- Earrings
- Class
GSM
- Level
- 17
- Durability
- 70
- Difficulty
- 66
- Max quality
- 420
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 78
Ingredients