Difference between revisions of "Diamond Zeta Bastard Sword"
Jump to navigation
Jump to search
ThisSilence (talk | contribs) |
|||
(6 intermediate revisions by 4 users not shown) | |||
Line 7: | Line 7: | ||
| ilvl = 525 | | ilvl = 525 | ||
| rarity = blue | | rarity = blue | ||
| attributes = {{attribute increase|strength| | | attributes = {{attribute increase|strength|150}}{{attribute increase|vitality|157}}{{attribute increase|critical hit|147}}{{attribute increase|determination|103}} | ||
| physical-damage = | | physical-damage = 105 | ||
| physical-damage-hq = | | physical-damage-hq = | ||
| magic-damage = | | magic-damage = | ||
| magic-damage-hq = | | magic-damage-hq = | ||
| autoattack = | | autoattack = 78.40 | ||
| autoattack-hq = | | autoattack-hq = | ||
| delay = 2.24 | | delay = 2.24 | ||
| delay-hq = | | delay-hq = | ||
| dps = | | dps = 35 | ||
| dps-hq = | | dps-hq = | ||
| flavor-text = | | flavor-text = | ||
Line 22: | Line 22: | ||
| gender = | | gender = | ||
| cost = | | cost = | ||
| value = | | value = 1182 | ||
| value-hq = | | value-hq = | ||
| seals = | | seals = | ||
| repair = Blacksmith | | repair = Blacksmith | ||
| npc-repair = | | npc-repair = | ||
| set-name = Diamond Zeta Weapons | |||
| materia-slots = 2 | | materia-slots = 2 | ||
| adv-melding = n | | adv-melding = n | ||
| unique = y | | unique = y | ||
| untradable = y | | untradable = y | ||
| convertible = y | | convertible = y | ||
| dyeable = | | dyeable = | ||
| projectable = y | | projectable = y | ||
| desynthesizable = | | desynthesizable = y | ||
| desynth-level = | | desynth-level = | ||
| crest-worthy = | | crest-worthy = | ||
Line 42: | Line 42: | ||
| patch = 5.5 | | patch = 5.5 | ||
| release = shadowbringers | | release = shadowbringers | ||
}} | | id-edb = 056be61e24e | ||
__NOTOC__ | | id-gt = 33482 | ||
}} __NOTOC__ | |||
==Acquisition== | ==Acquisition== | ||
===Purchase=== | ===Purchase=== | ||
{{vendor list}} | {{vendor list}} | ||
=== | ===From Items=== | ||
{{contained in}} | |||
==Images== | ==Images== | ||
[[File: diamond-zeta-bastard-sword.jpg | <gallery heights=200px mode=packed> | ||
File:Diamond Zeta Bastard Sword.png | |||
File:Diamond Zeta Bastard Sword drawn.png | |||
File:Diamond Zeta Bastard Sword and Scutum.png|Bastard Sword with [[Diamond Zeta Scutum]] | |||
File: diamond-zeta-bastard-sword.jpg | |||
</gallery> |
Latest revision as of 01:47, 15 June 2024
Diamond Zeta Bastard Sword
UNIQUE UNTRADABLE
- Requires
- GLA
PLD - Type
- Gladiator's Arm
- Repair
- BSM (Lv. 70)
- Weapon Set
- Diamond Zeta Weapons
- Level
- 80
- Item Level
- 525
- Rarity
- Blue
- Vendor Value
- 1,182
- GC delivery
- 1,770
- Patch
- 5.5
- Links
- EDB GT
“
Physical Damage Magic Damage 105 Auto-attack Delay DPS 78.40 2.24 35 +150 Strength+157 Vitality+147 Critical Hit+103 Determination— In-game description
Diamond Zeta Bastard Sword is an item level 525 Gladiator's Arm and can be used by Gladiator and Paladin. It requires being at least level 80 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
C'intana | Mor Dhona (22.7, 6.7) | Totem Gear (The Diamond Weapon) | 7 | Duty in the Sky with Diamond |
Mowen's Merchant | The Crystarium (10.1, 11.8) | Tank → Primal/Warden/Weapon Gear (IL 450-525) | 10 | Duty in the Sky with Diamond |
From Items
Images
Bastard Sword with Diamond Zeta Scutum