Difference between revisions of "Triple Triad NPCs"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
(Replaced content with "{{see also|Triple Triad|Triple Triad Cards}} {{Triple Triad NPC table}}")
Tag: Replaced
 
(27 intermediate revisions by 7 users not shown)
Line 1: Line 1:
{{see also|Triple Triad|Triple Triad Cards}}
{{see also|Triple Triad|Triple Triad Cards}}
{| class="wikitable sortable" style= "text-align: center"
{{Triple Triad NPC table}}
|-
! NPC
! Zone
! Coordinates
! Rules
! [[MGP]] Cost
! [[MGP]] Winning
! [[Card]] Reward
! Requirements
|-
|[[Aiglephine]] || [[Labyrinthos]] || (x29,y13) || Same, Three Open || 15 || 0 || align = "left" | [[Troll Card]] || align = "left" | [[Glorified Ratcatcher]]
|-
|[[Droyn]] || [[Ul'dah - Steps of Thal]] || (x11.7,y13) || Same, Descension || 15 || 25 || align = "left" | [[Azulmagia Card]], [[Siegfried Card]] || align = "left" | [[Blue Cheese]]
|-
|[[Qetanur]] || [[Thavnair]] || (x19.6,y9.1) || All Open, Sudden Death || 0 || 0 || align = "left" | [[Pisaca Card]] || align = "left" | [[A Boy's Errand]]
|-
|[[Worldly Imperial]] || [[Garlemald]] || (x12,y17)||  || 0 || 0 || align = "left" | [[Quintus van Cinna Card]] || align = "left" | [[Strange Bedfellows]]
|-
|[[Arsieu]] || [[Gangos]] || (x5.8,y6.5) || Plus, Ascension || 35 || 48 || align = "left" | [[Dawon Card]], [[Adrammelech Card]] || align = "left" | [[The Lady of Blades]]
|-
|[[Aurifort of the Three Clubs]] || [[Gold Saucer]] || (x4,y7) || Three Open, Order || 20 || 50 || align = "left" | [[Goobbue Card]], [[Scarface Bugaal Ja Card]] || align = "left" |
|-
|[[Baderon]] || [[Limsa Lominsa Upper Decks]] || (x11,y11) || Three Open || 20 || 49 || align = "left" | [[Sahagin Card]], [[Baderon Tenfingers Card]] || align = "left" | [[A Wild Rose by Any Other Name]]
|-
|[[Botan]] || [[Kugane]] || (x7.8,y14.7) || Plus, Roulette || 25 || 73 || align = "left" | [[Yukinko Card]], [[Happy Bunny Card]], [[Louhi Card]], [[Pazuzu Card]] || align = "left" | [[And We Shall Call It Pyros]]
|-
|[[Buscarron]] || [[South Shroud]] || (x17,y20) || Order || 25 || 59 || align = "left" | [[Demon Wall Card]], [[Raya-O-Senna & A-Ruhn-Senna Card]], [[Papalymo & Yda Card]] || align = "left" | [[Into the Beast's Maw]]
|-
|[[Cobleva]] || [[Lakeland]] || (x14,y8) || Plus, Reverse || 25 || 0 || align = "left" | [[Dwarf Card]], [[Rolling Tankard Card]] || align = "left" | [[Tanks for the Memory]]
|-
|[[Dominiac]] || [[Coerthas Western Highlands]] || (x16,y22) || Order || 30 || 73 || align = "left" | [[Griffin Card]], [[Deepeye Card]] || align = "left" | [[A War without End]]
|-
|[[Drery]] || [[Amh Araeng]] || (x12,y17) || Plus, Same || 20 || 48 || align = "left" | [[Evil Weapon Card]], [[Gigantender Card]] || align = "left" | [[Have a Heart]], [[Mystery Miners]]
|-
|[[Elaisse]] || [[The Pillars]] || (x7-10) || Chaos, Plus || 25 || 112 || align = "left" | [[Archaeornis Card]], [[Gibrillont Card]] || align = "left" | [[Caught in the Act]]
|-
|[[Eo Sigun]] || [[Il Mheg]] || (x22.2,y3.5) || Plus || 25 || 40 || align = "left" | [[Porxie Card]], [[Nu Mou Card]] || align = "left" | [[Manic Pixie Dream Realm]]
|-
|[[Ercanbald]] || [[Rhalgr's Reach]] || (x10,y10) || Ascension || 15 || 25 || align = "left" | [[Griffin Card]], [[M'naago Card]] || align = "left" | [[A Haven for the Bold]]
|-
|[[F'hobhas]] || [[Central Thanalan]] || (x23,y13) || Three Open || 15 || 33 || align = "left" | [[Mutamix Bubblypots Card]] || align = "left" |
|-
|[[Flichoirel the Lordling]] || [[The Battlehall]] || ||  || 25 || 64 || align = "left" | [[Colibri Card]], [[Nael van Darnus Card]] || align = "left" |
|-
|[[Fufulupa]] || [[Western Thanalan]] || (x22,y17) || Three Open || 20 || 48 || align = "left" | [[Chimera Card]], [[Thancred Card]] || align = "left" | [[A Wild Rose by Any Other Name]]
|-
|[[Furtive Former Imperial]] || [[Terncliff]] || (x5,y6) || Swap, Fallen Ace || 40 || 64 || align = "left" | [[Sapphire Weapon Card]] || align = "left" | [[Ruby Doomsday]]
|-
|[[Garima]] || [[The Fringes]] || (x28,y20) || Plus, Ascension || 20 || 34 || align = "left" | [[Ananta Card]], [[Qiqirn Meateater Card]] || align = "left" | [[Delicate as a Flower]]
|-
|[[Gegeruju]] || [[Eastern La Noscea]] || (x33.8,y30.5) || Swap, Sudden Death || 30 || 116 || align = "left" | [[Y'shtola Card]], [[Minfilia Card]] || align = "left" | [[All Good Things]]
|-
|[[Gibrillont]] || [[Foundation]] || (x13,y12) || Roulette || 25 || 64 || align = "left" | [[Estinien Card]] || align = "left" | [[The Better Half]]
|-
|[[Glynard]] || [[The Crystarium]] || (x10.8,y15.2) || Three Open || 15 || 48 || align = "left" | [[Amaro Card]] || align = "left" | [[Warrior of Darkness]]
|-
|[[Grewenn]] || [[Eulmore]] || (x12.5,y9.9) || Plus, Swap || 35 || 73 || align = "left" | [[Jongleurs of Eulmore Card]], [[Ran'jit Card]] || align = "left" | [[Shadowbringers]]
|-
|[[Guhtwint of the Three Diamonds]] || [[Gold Saucer]] || (x4,y7) || Three Open, Plus || 15 || 32 || align = "left" | [[Chocobo Card]], [[Scarface Bugaal Ja Card]] || align = "left" |
|-
|[[Gyoei]] || [[Yanxia]] || (x15,y31) || Reverse, Plus || 15 || 25 || align = "left" | [[Namazu Card]], [[Great Gold Whisker Card]] || align = "left" | [[Criminal Phrenology]]
|-
|[[Gyuf Uin]] || [[Il Mheg]] || (x16.1,y30.6) || Three Open, Swap || 25 || 48 || align = "left" | [[Feo Ul Card]] || align = "left" | [[Acht-la Ormh Inn]]
|-
|[[Hab]] || [[Southern Thanalan]] || (x24,y40) || Descension || 30 || 104 || align = "left" | [[Godbert Manderville Card]], [[Thancred Card]], [[Hildibrand & Nashu Mhakaracca Card]] || align = "left" | [[Zombies Are People Too]]
|-
|[[Hachinan]] || [[Yanxia]] || (x26.5,y12.9) || Ascension, Fallen Ace || 30 || 114 || align = "left" | [[Zenos yae Galvus Card]], [[Asahi sas Brutus Card]] || align = "left" | [[The Primary Agreement]]
|-
|[[Hall Overseer]] || [[The Battlehall]] || || Fallen Ace, Chaos || 30 || 125 || align = "left" | [[Terra Branford Card]], [[Magitek Colossus Card]] || align = "left" |
|-
|[[Hanagasa]] || [[Kugane]] || (x10.4,y11.8) || Plus, Descension || 40 || 48 || align = "left" | [[Rofocale Card]], [[Argath Thadalfus Card]], [[Yiazmat Card]], [[Ultima, the High Seraph Card]] || align = "left" | [[The City of Lost Angels]]
|-
|[[Hargra]] || [[Rak'tika Greatwood]] || (x18.6,y26) || Same, Roulette || 30 || 60 || align = "left" | [[Runar Card]], [[Shadowbringers Y'shtola Card]] || align = "left" | [[Bearing with It]], [[An Express Delivery]]
|-
|[[Helmhart]] || [[Eastern Thanalan]] || (x20,y21) || Three Open || 20 || 40 || align = "left" | [[Ultros & Typhon Card]], [[Gerolt Card]] || align = "left" |
|-
|[[Hetsukaze]] || [[Kugane]] || (x7.9,13.6) || Plus, Same || 30 || 64 || align = "left" | [[Penthesilea Card]], [[Dvergr Card]], [[Ejika Tsunjika Card]], [[Provenance Watcher Card]] || align = "left" | [[And We Shall Call It Hydatos]]
|-
|[[Hokushin]] || [[Kugane]] || (x14.4,y11.2) || Plus, Swap || 20 || 64 || align = "left" | [[Karakuri Hanya Card]], [[Yojimbo & Daigoro Card]] || align = "left" | [[Good Swords, Good Dogs]]
|-
|[[House Fortemps Manservant]] || [[Fortemps Manor]] || (x6,y6) || Three Open, Plus || 25 || 48 || align = "left" | [[Honoroit Card]], [[Artoirel de Fortemps Card]], [[Emmanellain de Fortemps Card]] || align = "left" | [[Heavensward]]
|-
|[[Ibenart]] || [[Kholusia]] || (x19.1,y17.4) || Three Open, Fallen Ace || 15 || 34 || align = "left" | [[Lord and Lady Chai Card]] || align = "left" | [[That None Shall Ever Again]]
|-
|[[Idle Imperial]] || [[Azys Lla]] || (x28,y31) || Swap, Chaos || 30 || 124 || align = "left" | [[Hilda Card]], [[Regula van Hydrus Card]], [[Curator Card]], [[Tiamat Card]] || align = "left" | [[The First Flight of the Excelsior]]
|-
|[[Imperial Deserter]] || [[The Lochs]] || (x33,y30) || Fallen Ace || 30 || 125 || align = "left" | [[Grynewaht Card]], [[Yotsuyu Card]], [[Fordola rem Lupis Card]] || align = "left" | [[Stormblood]]
|-
|[[Indolent Imperial]] || [[Mor Dhona]] || (x11,y17) || Ascension || 30 || 120 || align = "left" | [[Livia sas Junius Card]], [[Rhitahtyn sas Arvina Card]], [[Nero tol Scaeva Card]], [[Gaius van Baelsar Card]] || align = "left" |
|-
|[[Ironworks Hand]] || [[Rhalgr's Reach]] || (x13.7,y11.3) || Roulette, Roulette || 35 || 73 || align = "left" | [[Shinryu Card]], [[Omega Card]], [[Alpha Card]] || align = "left" | [[To Kweh under Distant Skies]]
|-
|[[Isobe]] || [[The Ruby Sea]] || (x21.3,y19.5) || Plus, Swap || 30 || 114 || align = "left" | [[Ango Card]], [[Hisui & Kurenai Card]] || align = "left" | [[The Two Princesses of Sui-no-Sato]]
|-
|[[Joellaut]] || [[Coerthas Central Highlands]] || (x13,y15) || Three Open || 20 || 48 || align = "left" | [[Ixal Card]], [[Alphinaud & Alisaie Card]] || align = "left" |
|-
|[[Jonas of the Three Spades]] || [[Gold Saucer]] || (x4.6,y7.3) || All Open, Same || 10 || 22 || align = "left" | [[Ixal Card]], [[Moogle Card]] || align = "left" |
|-
|[[Kaizan]] || [[The Ruby Sea]] || (x22,y8) || Swap, Descension || 20 || 34 || align = "left" | [[Rasho Card]] || align = "left" | [[A Dance with Snakes]]
|-
|[[Kikimo]] || [[Kugane]] || (x8.6,y14) || Swap, Fallen Ace || 30 || 64 || align = "left" | [[Hancock Card]] || align = "left" | [[By the Grace of Lord Lolorito]]
|-
|[[King Elmer III]] || [[Gold Saucer]] || (x3,y7) || Plus || 30 || 117 || align = "left" | [[Godbert Manderville Card]], [[Bahamut Card]] || align = "left" |
|-
|[[Kiuka]] || [[Doman Enclave]] || (x5,y4) || Chaos || 30 || 125 || align = "left" | [[Hien Card]] || align = "left" | [[The World Turned Upside Down]]
|-
|[[Klynthota]] || [[Mor Dhona]] || (x30,y13) || Same, Plus || 30 || 93 || align = "left" | [[Phlegethon Card]], [[Xande Card]], [[Cloud of Darkness Card]], [[Unei & Doga Card]] || align = "left" | [[Moon Sliver and Me]], [[The Light of Hope]]
|-
|[[Kotokaze]] || [[Kugane]] || (x10,y10) || Same || 15 || 25 || align = "left" | [[Kotokaze Card]] || align = "left" | [[By the Grace of Lord Lolorito]]
|-
|[[Lamlyn]] || [[Lakeland]] || (x35.4,y20.2) || Chaos || 25 || 64 || align = "left" | [[Lyna Card]] || align = "left" | [[Reassuring the Masses]]
|-
|[[Landenel]] || [[South Shroud]] || (x16,y28) || Fallen Ace, Chaos || 25 || 53 || align = "left" | [[Titan Card]], [[Odin Card]] || align = "left" | [[All Good Things]]
|-
|[[Laniaitte]] || [[The Sea of Clouds]] || (x17,y37) || Same, Plus || 30 || 110 || align = "left" | [[Paissa Card]], [[Dhalmel Card]] || align = "left" | [[An Engineering Enterprise]], [[Honoring the Past]]
|-
|[[Lewena]] || [[Gold Saucer]] || (x4.8,y6.1) || Fallen Ace, Chaos || 182 || 40 || align = "left" | [[Terra Branford Card]], [[Onion Knight Card]], [[Bartz Klauser Card]] || align = "left" |
|-
|[[Lewto-Sue]] || [[Amh Araeng]] || (x26.8,y16.3) || Plus, Fallen Ace || 25 || 34 || align = "left" | [[Ryne Card]], [[Gaia Card]] || align = "left" | [[Where I Belong]]
|-
|[[Linu Vali]] || [[The Sea of Clouds]] || (x6,y14) || Reverse, Chaos || 25 || 64 || align = "left" | [[Bismarck Card]], [[Brachiosaur Card]], [[Waukkeon Card]] || align = "left" | [[The Nest of Honor]]
|-
|[[Maisenta]] || [[New Gridania]] || (x11,y11) || All Open || 10 || 22 || align = "left" | [[Coblyn Card]], [[Sylph Card]] || align = "left" |
|-
|[[Marcechamp]] || [[The Dravanian Forelands]] || (x31,y22) || Reverse, Plus || 30 || 124 || align = "left" | [[Ysayle Card]] || align = "left" | [[Gifts for the Outcasts]]
|-
|[[Marcette]] || [[Central Shroud]] || (x15,y18) || Chaos || 25 || 60 || align = "left" | [[Frixio Card]], [[Garuda Card]] || align = "left" |
|-
|[[Marielle]] || [[The Sea of Clouds]] || (x17,y37) || Order || 30 || 124 || align = "left" | [[Count Edmont de Fortemps Card]], [[Laniaitte de Haillenarte Card]] || align = "left" | [[A Reward Long in Coming]]
|-
|[[Masatsuchi]] || [[Yanxia]] || (x29.5,y20.2) || Same || 25 || 34 || align = "left" | [[Koja Card]], [[Lupin Card]] || align = "left" | [[Tiger Blood]]
|-
|[[Master Mogzin]] || [[The Churning Mists]] || (x15,y28) || Same, Plus || 30 || 40 || align = "left" | [[Good King Moggle Mog XII Card]], [[Darkscale Card]], [[Kal Myhk Card]], [[Hraesvelgr Card]] || align = "left" | [[The Zenith of Craftsmanship]]
|-
|[[Memeroon]] || [[Upper La Noscea]] || (x14,y24) || All Open || 10 || 23 || align = "left" | [[Tonberry Card]], [[Amalj'aa Card]], [[Memeroon Card]], [[Manxome Molaa Ja Ja Card]] || align = "left" |
|-
|[[Mero Roggo]] || [[The Dravanian Hinterlands]] || (x12.8,y36.8) || Plus, Roulette || 30 || 73 || align = "left" | [[Byblos Card]], [[Calcabrina Card]], [[Strix Card]], [[Stormblood Alphinaud & Alisaie Card]] || align = "left" | [[Prelude in Violet]]
|-
|[[Midnight Dew]] || [[Idyllshire]] || (x5,y6) || Roulette, Roulette || 30 || 124 || align = "left" | [[Matoya Card]], [[Belladonna Card]] || align = "left" | [[Over My Dead Gobbie]]
|-
|[[Mimidoa]] || [[Lower La Noscea]] || (x25,y35) || Three Open || 20 || 49 || align = "left" | [[Siren Card]], [[Biggs & Wedge Card]] || align = "left" | [[History Repeating]]
|-
|[[Mogmill]] || [[The Churning Mists]] || (x28,y35) || Roulette, Roulette || 30 || 124 || align = "left" | [[Vanu Vanu Card]], [[Gnath Card]], [[Vedrfolnir Card]], [[Moglin Card]] || align = "left" | [[A Secret from Everyone]]
|-
|[[Momodi]] || [[Ul'dah - Steps of Nald]] || (x11,y9) || Three Open || 15 || 33 || align = "left" | [[Momodi Modi Card]] || align = "left" | [[A Wild Rose by Any Other Name]]
|-
|[[Mordyn]] || [[Limsa Lominsa Upper Decks]] || (x11,y8) || Swap, Same || 20 || 73 || align = "left" | [[Merlwyb Bloefhiswyn Card]], [[Kraken Card]], [[Carvallain de Gorgagne Card]] || align = "left" | [[Licensed to Reave]], [[Storming the Hull]]
|-
|[[Mother Miounne]] || [[New Gridania]] || (x11,y13) || Three Open || 15 || 32 || align = "left" | [[Goobbue Card]], [[Mother Miounne Card]] || align = "left" | [[A Wild Rose by Any Other Name]]
|-
|[[Munglig]] || [[The Azim Steppe]] || (x12,y33) || Same, Chaos || 25 || 114 || align = "left" | [[Mammoth Card]], [[Sadu Card]] || align = "left" | [[The Undying Ones]]
|-
|[[Nell Half-full]] || [[The Battlehall]] || (x3,y4) || Same, Plus || 15 || 34 || align = "left" | [[Brendt, Brennan, & Bremondt Card]] || align = "left" |
|-
|[[Nigen]] || [[The Azim Steppe]] || (x32,y11) || Same, Plus || 25 || 114 || align = "left" | [[Mammoth Card]], [[Cirina Card]] || align = "left" | [[And Dzo It Goes]]
|-
|[[Noes]] || [[Old Gridania]] || (x10,y5) || Descension, Plus || 25 || 64 || align = "left" | [[Gaelicat Card]], [[Kuribu Card]] || align = "left" |
|-
|[[O'kalkaya]] || [[Limsa Lominsa Upper Decks]] || (x11,y14) || Roulette, Plus || 20 || 68 || align = "left" | [[Merlwyb Bloefhiswyn Card]], [[Rhoswen Card]], [[Mistbeard Card]] || align = "left" | [[Soothing the Savage Siren]], [[Storming the Hull]]
|-
|[[Ogodei]] || [[The Azim Steppe]] || (x22,y20) || Fallen Ace, Plus || 25 || 114 || align = "left" | [[Mammoth Card]], [[Magnai Card]] || align = "left" | [[A Warm Welcome]]
|-
|[[Ourdilic]] || [[Coerthas Central Highlands]] || (x6,y22) || Order || 25 || 60 || align = "left" | [[Ahriman Card]], [[Blue Dragon Card]], [[Behemoth Card]] || align = "left" |
|-
|[[Piralnaut]] || [[East Shroud]] || (x17,y26) || Three Open || 20 || 50 || align = "left" | [[Succubus Card]], [[Frixio Card]] || align = "left" |
|-
|[[Prideful Stag]] || [[The Battlehall]] ||  || Plus || 15 || 34 || align = "left" | [[Lost Lamb Card]] || align = "left" |
|-
|[[R'ashaht Rhiki]] || [[Limsa Lominsa Upper Decks]] || (x13,y12) || Same, Plus || 30 || 110 || align = "left" | [[Y'shtola Card]], [[Leviathan Card]], [[Merlwyb Bloefhiswyn Card]] || align = "left" | One of the following quests: [[Till Sea Swallows All]], [[For Coin and Country]]
|-
|[[Redard]] || [[Rak'tika Greatwood]] || (x20.4,y27.2) || Same, Reverse || 25 || 64 || align = "left" | [[Qitari Card]], [[Batsquatch Card]] || align = "left" | [[The Stewards of Note]]
|-
|[[Redbill Storeboy]] || [[Idyllshire]] || (x3.8,y4.5) || Chaos || 25 || 64 || align = "left" | [[Echidna Card]], [[Ferdiad Card]], [[Calofisteri Card]], [[Diabolos Hollow Card]] || align = "left" | [[A Redbill Farewell]]
|-
|[[Roger]] || [[Central Thanalan]] || (x19,y20) || All Open || 10 || 22 || align = "left" | [[Pudding Card]], [[Morbol Card]] || align = "left" |
|-
|[[Rowena]] || [[Mor Dhona]] || (x21,y5) || Roulette, Roulette || 30 || 118 || align = "left" | [[Gerolt Card]], [[Louisoix Leveilleur Card]] || align = "left" | [[The Weaponsmith of Legend]]
|-
|[[Ruhtwyda of the Three Hearts]] || [[Gold Saucer]] || (x3,y7) || Ascension, Sudden Death || 25 || 59 || align = "left" | [[Godbert Manderville Card]], [[Urianger Card]] || align = "left" |
|-
|[[Saushs Koal]] || [[The Tempest]] || (x31.6,y17.3) || All Open || 15 || 34 || align = "left" | [[Grenoldt Card]] || align = "left" | [[The Illuminated Land]], [[Pearls of the Deep]]
|-
|[[Seika]] || [[Idyllshire]] || (x6,y7) || Reverse, Chaos || 35 || 82 || align = "left" | [[Crawler Card]], [[Poroggo Card]], [[Roundrox Card]] || align = "left" | [[Enigma]]
|-
|[[Sezul Totoloc]] || [[North Shroud]] || (x24,y23) || Same, Plus || 25 || 52 || align = "left" | [[Biggs & Wedge Card]], [[Behemoth Card]], [[Cid Garlond Card]], [[Tozol Huatotl Card]] || align = "left" | [[Spread Your Wings and Soar]]
|-
|[[Sladkey]] || [[Gangos]] || (x5.7,y6.7) || Same, Swap || 35 || 48 || align = "left" | [[4th-make Shemhazai Card]], [[4th-make Cuchulainn Card]] || align = "left" | [[March of the Bloody Queen]]
|-
|[[Swift]] || [[Ul'dah - Steps of Nald]] || (x8,y8) || Chaos || 30 || 53 || align = "left" | [[Ifrit Card]], [[Alphinaud & Alisaie Card]], [[Raubahn Aldynn Card]], [[Pipin Tarupin Card]] || align = "left" | One of the following quests: [[Till Sea Swallows All]], [[For Coin and Country]]
|-
|[[Tapklix]] || [[The Dravanian Hinterlands]] || (x21,y18) || Swap, Same || 30 || 86 || align = "left" | [[Roundrox Card]], [[Brute Justice Card]], [[Alexander Prime Card]] || align = "left" | [[Louder than Words]], [[A Gob in the Machine]]
|-
|[[Trachtoum]] || [[Lower La Noscea]] || (x35,y15) || Three Open || 20 || 47 || align = "left" | [[Moogle Card]], [[Titan Card]] || align = "left" | [[All Good Things]]
|-
|[[Triple Triad Master]] || [[Gold Saucer]] || (x4,y7) || All Open || 5 || 10 || align = "left" | [[Spriggan Card]] || align = "left" |
|-
|[[Tsuzura]] || [[The Ruby Sea]] || (x28,y16) || Chaos, Roulette || 20 || 34 || align = "left" | [[Kojin Card]] || align = "left" | [[Our Most Venerated Ancestor]]
|-
|[[Umber Torrent]] || [[The Lochs]] || (x16.4,y24.6) || Same, Plus || 25 || 34 || align = "left" | [[Phoebad Card]], [[Arenvald Lentinus Card]] || align = "left" | [[Return of the Bull]]
|-
|[[Ushiogi]] || [[The Ruby Sea]] || (x21.8,y7.9) || Swap, Order || 15 || 34 || align = "left" | [[Wanyudo & Katasharin Card]], [[Hatamoto Card]], [[Hiruko Card]] || align = "left" | [[On the Shoulders of Giants]]
|-
|[[Vath Deftarm]] || [[The Dravanian Forelands]] || (x23,y19) || Roulette || 25 || 86 || align = "left" | [[Fat Chocobo Card]], [[Ravana Card]], [[Coeurlregina Card]] || align = "left" | [[A Symbiotic Friendship]]
|-
|[[Voracious Vath]] || [[The Dravanian Forelands]] || (x23,y19) || Ascension, Swap || 30 || 98 || align = "left" | [[Bandersnatch Card]], [[Coeurlregina Card]] || align = "left" | [[Lord of the Hive]], [[Yellow Stones]]
|-
|[[Vorsaile Heuloix]] || [[New Gridania]] || (x9,y11) || Ascension || 30 || 110 || align = "left" | [[Good King Moggle Mog XII Card]], [[Papalymo & Yda Card]], [[Ramuh Card]], [[Kan-E-Senna Card]] || align = "left" | One of the following quests: [[Till Sea Swallows All]], [[For Coin and Country]]
|-
|[[Wawalago]] || [[Limsa Lominsa Lower Decks]] || (x8,y15) || Swap, Chaos || 25 || 64 || align = "left" | [[Lucia goe Junius Card]] || align = "left" |
|-
|[[Wymond]] || [[Ul'dah - Steps of Nald]] || (x9,y8) || Three Open || 15 || 33 || align = "left" | [[Coblyn Card]], [[Lolorito Nanarito Card]] || align = "left" |
|-
|[[Wyra "Greenhands" Lyehga]] || [[The Battlehall]] ||  || All Open, Same || 10 || 25 || align = "left" | [[Apkallu Card]] || align = "left" |
|-
|[[Yayake]] || [[Ul'dah - Steps of Nald]] || (x7,y12) || Chaos, Roulette || 30 || 123 || align = "left" | [[Aymeric Card]], [[Vicegerent to the Warden Card]] || align = "left" |
|-
|[[Yellow Moon]] || [[Ul'dah - Steps of Thal]] || (x14,y13) || Ascension, Swap || 25 || 64 || align = "left" | [[Yugiri Mistwalker Card]] || align = "left" |
|-
|[[Yusui]] || [[The Ruby Sea]] || (x31.5,y37.1) || Plus || 15 || 25 || align = "left" | [[Tansui Card]] || align = "left" | [[Boys with Boats]]
|-
|}

Latest revision as of 03:38, 14 February 2025

See also: Triple Triad and Triple Triad Cards
NPC Location Rules MGP Cost MGP Winning Potential Card Rewards Unlock
Aiglephine Labyrinthos (X:29.2, Y:13.2) Three Open 15 25 Troll Main Scenario QuestGlorified Ratcatcher
Arsieu Gangos (X:5.9, Y:6.6) Plus, Ascension 35 48 Dawon, Adrammelech Feature QuestThe Lady of Blades
Aurifort of the Three Clubs The Gold Saucer (X:4, Y:7) Three Open, Order 20 50 Goobbue, Scarface Bugaal Ja
Baderon Limsa Lominsa Upper Decks (X:11.6, Y:11.1) Three Open 20 49 Sahagin, Baderon Tenfingers Main Scenario QuestA Wild Rose by Any Other Name
Botan Kugane (X:7.8, Y:14.7) Plus, Roulette 25 73 Yukinko, Happy Bunny, Louhi, Pazuzu Feature QuestAnd We Shall Call It Pyros
Br'uk Noq' Yak T'el (X:12.7, Y:14.8) Ascension 25 48 Branchbearer Main Scenario QuestThe Feat of the Brotherhood
Buscarron South Shroud (X:18.1, Y:19.8) Order 25 59 Demon Wall, Raya-O-Senna & A-Ruhn-Senna, Papalymo & Yda Main Scenario QuestInto the Beast's Maw
Celia Old Sharlayan (X:15.8, Y:6.9) Plus, Sudden Death 40 73 Fourchenault Leveilleur, Endwalker Alphinaud & Alisaie Main Scenario QuestEndwalker
Cheatingway Old Sharlayan (X:11, Y:8.9) Swap, Plus 35 48 Loporrit, Argos Main Scenario QuestHer Children, One and All
Cobleva Lakeland (X:14.3, Y:7.7) Plus, Reverse 25 34 Dwarf, Rolling Tankard Feature QuestTanks for the Memory
Dominiac Coerthas Western Highlands (X:16.6, Y:22.6) Order 30 73 Griffin, Deepeye Side QuestA War without End
Drery Amh Araeng (X:11.8, Y:16.9) Plus, Same 20 48 Evil Weapon, Gigantender Main Scenario QuestHave a Heart and Side QuestMystery Miners
Droyn Ul'dah - Steps of Thal (X:11.8, Y:13) Same, Descension 15 25 Azulmagia, Siegfried Feature QuestBlue Cheese
Elaisse The Pillars (X:7.7, Y:10.8) Chaos, Plus 25 112 Archaeornis, Gibrillont Side QuestCaught in the Act
Eo Sigun Il Mheg (X:22.2, Y:3.6) Plus 25 40 Porxie, Nu Mou Feature QuestManic Pixie Dream Realm
Ercanbald Rhalgr's Reach (X:9.8, Y:9.7) 15 25 Griffin, M'naago Main Scenario QuestA Haven for the Bold
F'hobhas Central Thanalan (X:23.5, Y:13.9) Three Open 15 33 Mutamix Bubblypots
Flichoirel the Lordling The Battlehall (X:3.7, Y:3.6) 25 64 Colibri, Nael van Darnus
Fufulupa Western Thanalan (X:22.6, Y:17.1) Three Open 20 48 Chimera, Thancred Main Scenario QuestA Wild Rose by Any Other Name
Furtive Former Imperial Terncliff (X:5, Y:6.3) Swap, Fallen Ace 40 64 Sapphire Weapon Feature QuestRuby Doomsday
Gamingway Mare Lamentorum (X:18.1, Y:16.1) Swap 30 64 Dreamingway Feature QuestDreams Come True
Garima The Fringes (X:28.2, Y:19.9) Plus, Ascension 20 34 Ananta, Qiqirn Meateater Side QuestDelicate as a Flower
Gavoll Ja Tuliyollal (X:15.7, Y:2.9) Chaos, Fallen Ace 35 64 Gulool Ja Ja Main Scenario QuestNo Time for Tears
Gegeruju Eastern La Noscea (X:33.8, Y:30.5) Swap, Sudden Death 30 116 Y'shtola, Minfilia Main Scenario QuestAll Good Things
Ghasa Thavnair (X:19.5, Y:28.3) Roulette, Plus 15 25 Hippo Cart Feature QuestLeader to Leader
Gibrillont Foundation (X:13, Y:11.8) Roulette 25 64 Estinien Main Scenario QuestThe Better Half
Glynard The Crystarium (X:10.8, Y:15.3) Three Open 15 48 Amaro Main Scenario QuestWarrior of Darkness
Grewenn Eulmore (X:12.5, Y:9.9) Plus, Swap 35 73 Jongleurs of Eulmore, Ran'jit Main Scenario QuestShadowbringers
Guhtwint of the Three Diamonds The Gold Saucer (X:4, Y:7) Three Open, Plus 15 32 Chocobo, Scarface Bugaal Ja
Gyoei Yanxia (X:15.6, Y:31.8) Reverse, Plus 15 25 Namazu, Great Gold Whisker Side QuestCriminal Phrenology
Gyuf Uin Il Mheg (X:16.1, Y:30.7) Three Open, Swap 25 48 Feo Ul Main Scenario QuestAcht-la Ormh Inn
Hab Southern Thanalan (X:24.8, Y:40.9) Descension 30 104 Godbert Manderville, Thancred, Hildibrand & Nashu Mhakaracca Side QuestZombies Are People Too
Hachinan Yanxia (X:26.4, Y:12.9) Ascension, Fallen Ace 30 114 Zenos yae Galvus, Asahi sas Brutus Main Scenario QuestThe Primary Agreement
Hall Overseer The Battlehall (X:3.5, Y:3.6) Fallen Ace, Chaos 30 125 Terra Branford, Magitek Colossus
Hanagasa Kugane (X:10.4, Y:11.8) Plus, Descension 40 48 Rofocale, Argath Thadalfus, Yiazmat, Ultima, the High Seraph Feature QuestThe City of Lost Angels
