Difference between revisions of "Rhongomiant"
Jump to navigation
Jump to search
(9 intermediate revisions by 3 users not shown) | |||
Line 27: | Line 27: | ||
| repair = Blacksmith | | repair = Blacksmith | ||
| npc-repair = | | npc-repair = | ||
| set-name = Base Anima Weapons | |||
| materia-slots = 0 | | materia-slots = 0 | ||
| adv-melding = | | adv-melding = | ||
Line 42: | Line 43: | ||
| patch = 3.15 | | patch = 3.15 | ||
| release = heavensward | | release = heavensward | ||
}} | | id-edb = 9668dd08fbb | ||
__NOTOC__ | | id-gt = 13226 | ||
}} __NOTOC__ | |||
==Acquisition== | ==Acquisition== | ||
===Quests=== | ===Quests=== | ||
{{quest list header|required-items=y|item-rewards=y}} | |||
{{quest list row|Coming into Its Own}} | |||
{{table footer}} | |||
==Used For== | |||
===Quests=== | |||
{{quest list header|required-items=y|item-rewards=y}} | |||
{{quest list row|Finding Your Voice}} | |||
{{table footer}} | |||
==Images== | ==Images== | ||
<gallery mode= | <gallery heights=200px mode=packed> | ||
File:Rhongomiant unsheathed.JPG | File:Rhongomiant unsheathed.JPG | ||
File:Rhongomiant sheathed.JPG | File:Rhongomiant sheathed.JPG | ||
File:hw_relic_drg_white_a_p3.jpg | |||
File:hw_relic_drg_black_a_p3.jpg | |||
File:hw_relic_drg_white_b_p3.jpg | |||
File:hw_relic_drg_black_b_p3.jpg | |||
File:Heavensward Relic Comparison.jpg | |||
</gallery> | </gallery> | ||
[[Category:Anima Weapons]] |
Latest revision as of 10:20, 15 June 2024
Rhongomiant
UNIQUE UNTRADABLE UNSELLABLE
- Requires
- DRG
- Type
- Lancer's Arm
- Repair
- BSM (Lv. 50)
- Weapon Set
- Base Anima Weapons
- Level
- 60
- Item Level
- 210
- Rarity
- Relic
- Patch
- 3.15
- Links
- EDB GT
“
Physical Damage Magic Damage 73 Auto-attack Delay DPS 70.08 2.88 24.33 +78 Strength+77 Vitality+59 Determination+84 Skill Speed— In-game description
Rhongomiant is an item level 210 Lancer's Arm and can be used by Dragoon. It requires being at least level 60 to be equipped.
Acquisition
Quests
Quest | Type | Level | Quest Giver | Required Items | Rewards |
---|---|---|---|---|---|
Coming into Its Own | 60 | Ardashir | 1 Enchanted Rubber 1 Fast-drying Carboncoat 1 Divine Water 1 Fast-acting Allagan Catalyst 1 Hauteclaire Awoken 1 Prytwen Awoken 1 Parashu Awoken 1 Deathbringer Awoken 1 Brionac Awoken 1 Rising Suns Awoken 1 Yukimitsu Awoken 1 Berimbau Awoken 1 Ferdinand Awoken 1 Lunaris Rod Awoken 1 Almandal Awoken 1 Seraph Cane Awoken 1 Elements Awoken 1 Atlas Awoken |
1 Almace 1 Ancile 1 Ukonvasara 1 Nothung 1 Rhongomiant 1 Verethragna 1 Kannagi 1 Gandiva 1 Armageddon 1 Hvergelmir 1 Draconomicon 1 Majestas 1 Tetrabiblos 1 Deneb |