Difference between revisions of "Augmented Crystarium Earrings of Slaying"
Jump to navigation
Jump to search
(4 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
| name = Augmented Crystarium Earrings of Slaying | | name = Augmented Crystarium Earrings of Slaying | ||
| icon = augmented crystarium earrings of slaying icon1.png | | icon = augmented crystarium earrings of slaying icon1.png | ||
| requires = | | requires = slaying | ||
| type = Earrings | | type = Earrings | ||
| level = 80 | | level = 80 | ||
Line 16: | Line 16: | ||
| gender = | | gender = | ||
| cost = | | cost = | ||
| value = | | value = 739 | ||
| value-hq = | | value-hq = | ||
| seals = | | seals = | ||
| repair = Goldsmith | | repair = Goldsmith | ||
| npc-repair = | | npc-repair = | ||
| set-name = Augmented Crystarium Accessories | |||
| materia-slots = 2 | | materia-slots = 2 | ||
| adv-melding = n | | adv-melding = n | ||
| unique = y | | unique = y | ||
| untradable = y | | untradable = y | ||
| convertible = y | | convertible = y | ||
| dyeable = | | dyeable = | ||
| projectable = y | | projectable = y | ||
| desynthesizable = | | desynthesizable = y | ||
| desynth-level = | | desynth-level = | ||
| crest-worthy = | | crest-worthy = | ||
Line 36: | Line 36: | ||
| patch = 5.2 | | patch = 5.2 | ||
| release = shadowbringers | | release = shadowbringers | ||
| id-edb = eb24e735370 | |||
| id-gt = 29320 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
Line 41: | Line 43: | ||
===Purchase=== | ===Purchase=== | ||
{{vendor list}} | {{vendor list}} | ||
===From Items=== | |||
{{contained in}} | |||
==Images== | ==Images== |
Latest revision as of 18:02, 14 July 2024
Augmented Crystarium Earrings of Slaying
UNIQUE UNTRADABLE
“— In-game description
Augmented Crystarium Earrings of Slaying is an item level 500 earrings and can be used by Pugilist, Lancer, Monk, Dragoon, Samurai and Reaper. It requires being at least level 80 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Aymark | Eulmore (10.2, 11.8) | Allagan Tomestones of Poetics (DoW, IL 500) | 280 | Shadowbringers |
Mowen's Merchant | The Crystarium (10.1, 11.8) | Melee DPS (DRG/RPR) → Crystarium Gear (IL 500) | 280 | Shadowbringers |
Mowen's Merchant | The Crystarium (10.1, 11.8) | Melee DPS (MNK/SAM) → Crystarium Gear (IL 500) | 280 | Shadowbringers |
Shee-Tatch | Eulmore (10.3, 11.9) | Crystarium Gear Augmentation (DoW) I | 1 + 100 | Shadowbringers |