Difference between revisions of "Void Blue Dye"
Jump to navigation
Jump to search
Freedom4556 (talk | contribs) |
Freedom4556 (talk | contribs) m |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 21: | Line 21: | ||
| patch = 2.2 | | patch = 2.2 | ||
| release = a realm reborn | | release = a realm reborn | ||
}} | | id-edb = b4a2cfa31c7 | ||
__NOTOC__ | | id-gt = 5800 | ||
}} __NOTOC__ | |||
==Acquisition== | ==Acquisition== | ||
===Crafting Recipe=== | ===Crafting Recipe=== | ||
Line 34: | Line 35: | ||
| durability = 70 | | durability = 70 | ||
| difficulty = 51 | | difficulty = 51 | ||
| max-quality = | | max-quality = 850 | ||
| yield = 1 | | yield = 1 | ||
| quick-synthesis = | | quick-synthesis = | ||
Line 58: | Line 59: | ||
| durability = 70 | | durability = 70 | ||
| difficulty = 51 | | difficulty = 51 | ||
| max-quality = | | max-quality = 850 | ||
| yield = 1 | | yield = 1 | ||
| quick-synthesis = | | quick-synthesis = | ||
Line 82: | Line 83: | ||
| durability = 70 | | durability = 70 | ||
| difficulty = 51 | | difficulty = 51 | ||
| max-quality = | | max-quality = 850 | ||
| yield = 1 | | yield = 1 | ||
| quick-synthesis = | | quick-synthesis = | ||
Line 106: | Line 107: | ||
| durability = 70 | | durability = 70 | ||
| difficulty = 51 | | difficulty = 51 | ||
| max-quality = | | max-quality = 850 | ||
| yield = 1 | | yield = 1 | ||
| quick-synthesis = | | quick-synthesis = | ||
Line 130: | Line 131: | ||
| durability = 70 | | durability = 70 | ||
| difficulty = 51 | | difficulty = 51 | ||
| max-quality = | | max-quality = 850 | ||
| yield = 1 | | yield = 1 | ||
| quick-synthesis = | | quick-synthesis = | ||
Line 154: | Line 155: | ||
| durability = 70 | | durability = 70 | ||
| difficulty = 51 | | difficulty = 51 | ||
| max-quality = | | max-quality = 850 | ||
| yield = 1 | | yield = 1 | ||
| quick-synthesis = | | quick-synthesis = | ||
Line 178: | Line 179: | ||
| durability = 70 | | durability = 70 | ||
| difficulty = 51 | | difficulty = 51 | ||
| max-quality = | | max-quality = 850 | ||
| yield = 1 | | yield = 1 | ||
| quick-synthesis = | | quick-synthesis = | ||
Line 202: | Line 203: | ||
| durability = 70 | | durability = 70 | ||
| difficulty = 51 | | difficulty = 51 | ||
| max-quality = | | max-quality = 850 | ||
| yield = 1 | | yield = 1 | ||
| quick-synthesis = | | quick-synthesis = | ||
Line 217: | Line 218: | ||
| ingredient3 = 1 Water Crystal | | ingredient3 = 1 Water Crystal | ||
}} | }} | ||
===Duties=== | ===Duties=== | ||
* | *{{questlink|dungeon|The Fractal Continuum}} | ||
==Used For== | ==Used For== | ||
{{main| | {{main|Dye (action)}} |
Latest revision as of 17:08, 27 September 2023
Void Blue Dye
“A labor-saving blue dye, used for coloring anything from cloth to metal.
— In-game description
Acquisition
Crafting Recipe
Void Blue Dye
- Source
- Class
- Type
- Dye
- Class
- CRP
- Level
- 30
- Durability
- 70
- Difficulty
- 51
- Max quality
- 850
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- QS requirements
- Craftsmanship: 230
- High Quality
- Unavailable
- Craftsmanship rec.
- 106
Ingredients
Void Blue Dye
- Source
- Class
- Type
- Dye
- Class
- BSM
- Level
- 30
- Durability
- 70
- Difficulty
- 51
- Max quality
- 850
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- QS requirements
- Craftsmanship: 230
- High Quality
- Unavailable
- Craftsmanship rec.
- 106
Ingredients
Void Blue Dye
- Source
- Class
- Type
- Dye
- Class
- ARM
- Level
- 30
- Durability
- 70
- Difficulty
- 51
- Max quality
- 850
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- QS requirements
- Craftsmanship: 230
- High Quality
- Unavailable
- Craftsmanship rec.
- 106
Ingredients
Void Blue Dye
- Source
- Class
- Type
- Dye
- Class
- GSM
- Level
- 30
- Durability
- 70
- Difficulty
- 51
- Max quality
- 850
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- QS requirements
- Craftsmanship: 230
- High Quality
- Unavailable
- Craftsmanship rec.
- 106
Ingredients
Void Blue Dye
- Source
- Class
- Type
- Dye
- Class
- LTW
- Level
- 30
- Durability
- 70
- Difficulty
- 51
- Max quality
- 850
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- QS requirements
- Craftsmanship: 230
- High Quality
- Unavailable
- Craftsmanship rec.
- 106
Ingredients
Void Blue Dye
- Source
- Class
- Type
- Dye
- Class
- WVR
- Level
- 30
- Durability
- 70
- Difficulty
- 51
- Max quality
- 850
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- QS requirements
- Craftsmanship: 230
- High Quality
- Unavailable
- Craftsmanship rec.
- 106
Ingredients
Void Blue Dye
- Source
- Class
- Type
- Dye
- Class
- ALC
- Level
- 30
- Durability
- 70
- Difficulty
- 51
- Max quality
- 850
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- QS requirements
- Craftsmanship: 230
- High Quality
- Unavailable
- Craftsmanship rec.
- 106
Ingredients
Void Blue Dye
- Source
- Class
- Type
- Dye
- Class
- CUL
- Level
- 30
- Durability
- 70
- Difficulty
- 51
- Max quality
- 850
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- QS requirements
- Craftsmanship: 230
- High Quality
- Unavailable
- Craftsmanship rec.
- 106
Ingredients
Duties
Used For
- Main article: Dye (action)