Difference between revisions of "Eastern La Noscea FATEs"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
(Replaced content with "{{see also|List of FATEs}} {{Fate list pre-shb|Eastern La Noscea}} {{fates}}")
Tag: Replaced
 
(5 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{see also|FATE}}
{{see also|List of FATEs}}
{|class="wikitable sortable" style= "text-align: center"
{{Fate list pre-shb|Eastern La Noscea}}
|-
!FATE
!Type
!Level
!Coordinates
!EXP
!Gil
!Company Seals
|-
|[[Embiggened Spriggans]]||[[Kill Enemies]]||10-33||[[The Honey Yard]] (x12,y26)<br>[[Lower Paths]] (x15,y30)<br>[[Rootslake]] (x25,y19)<br>[[Horizon%27s Edge]] (x14,y38)<br>[[Sagolii Desert]] (x15,y12)<br>[[Three-malm Bend]] (x30,y34)||||22||63
|-
|[[Tower of Power (Event)]]||[[Kill Enemies]]||10-33||[[The Honey Yard]] (x12,y26)<br>[[Lower Paths]] (x15,y30)<br>[[Rootslake]] (x25,y19)<br>[[Horizon%27s Edge]] (x14,y38)<br>[[Sagolii Desert]] (x15,y12)<br>[[Three-malm Bend]] (x30,y34)||||22||63
|-
|[[Careless Whiskers]]||[[Kill Enemies]]||30||[[Bloodshore]] (x29,y34)||5,152 (Bronze), 5,706 (Silver)||32, 33||93 (Bronze), 97 (Silver)
|-
|[[Just a Matter of Rut]]||[[Kill Enemies]]||31||[[Bloodshore]] (x29,y26)||10,465||58||167
|-
|[[Return of the King]]||[[Defend]]||32||[[Bloodshore]] (x31,24)||64||184||x30&#160;
|-
|[[Jewels of the Isle]]||[[Kill Boss]]||32||[[Bloodshore]] (x26,y32)||9,150||161||56
|-
|[[The Pelican Briefing]]||[[Collect Items]]||32||[[Raincatcher Gully]] (x20,y31)||7,508||62||179
|-
|[[The Thirst]]||[[Kill Enemies]]||32||[[Raincatcher Gully]] (x16,y24)||7,995||64||184
|-
|[[9 to 5]]||[[Kill Enemies]]||32||[[Raincatcher Gully]] (x23,y19)||7,410||60||181
|-
|[[Say My Name]]||[[Kill Boss]]||32||[[Raincatcher Gully]] (x18,y24)||7,995||64||184
|-
|[[It's Not Lupus]]||[[Kill Boss]]||32||[[Bloodshore]] (x31,y34)||19,987||64||194
|-
|[[Finding Wine]]||[[Defend]]||32||[[Raincatcher Gully]] (x21,y23)||7,995||64||184
|-
|[[Cliff Hanger]]||[[Kill Enemies]]||32||[[Raincatcher Gully]] (x18,y34)||11,992||64||184
|-
|[[Crab and Go]]||[[Kill Enemies]]||32||[[Bloodshore]] (x29,y35)||10,746||58||167
|-
|[[Them]]||[[Kill Enemies]]||33||[[Raincatcher Gully]] (x16,y27)||8,190||66||189
|-
|[[Thrill of the Hunt]]||[[Defend]]||33||[[Raincatcher Gully]] (x20,y29)||8,190||66||189
|-
|[[Consigned, Sealed, and Undelivered]]||[[Escort]]||33||[[Bloodshore]] (x30,y29)||8,949||56||161
|-
|[[Sweeter than Honey]]||[[Collect Items]]||33||[[Raincatcher Gully]] (x16,y28)||8,190||66||199
|-
|[[Follow the Light]]||[[Kill Enemies]]||33||[[Bloodshore]] (x30,y28)||||||
|-
|[[No Lip]]||[[Collect Items]]||33||[[Bloodshore]] (x32,y24)||10,120||58||167
|-
|[[Ho Ho Ho]]||[[Kill Boss]]||33||[[Raincatcher Gully]] (x17,y31)||8,190||66||189
|-
|[[Closing Time]]||[[Kill Boss]]||34||[[Raincatcher Gully]] (x17,y28)||8,385||68||195
|-
|}


{{fates}}
{{fates}}

Latest revision as of 21:02, 9 January 2022

See also: List of FATEs
FATE trigger (map icon).png
Fate Name Fate Type Fate Level Fate Location Experience Experience Gil Gil Company Seals Company seal
Slay enemies FATE (map icon).png
Careless Whiskers Slay enemies 30 Eastern La Noscea (X:29, Y:34) 3,120 Experience 60 Gil 172 Company seal
Slay enemies FATE (map icon).png
Crab and Go Slay enemies 30 Eastern La Noscea (X:29, Y:35) 3,120 Experience 60 Gil 172 Company seal
Slay enemies FATE (map icon).png
Just a Matter of Rut Slay enemies 31 Eastern La Noscea (X:27.5, Y:28.5) 3,200 Experience 62 Gil 178 Company seal
Gather items FATE (map icon).png
The Pelican Briefing Gather 32 Eastern La Noscea (X:20, Y:31) 3,485 Experience 64 Gil 184 Company seal
Defense FATE (map icon).png
Finding Wine Defense 32 Eastern La Noscea (X:21, Y:23) 3,485 Experience 64 Gil 184 Company seal
Slay enemies FATE (map icon).png
The Thirst Slay enemies 32 Eastern La Noscea (X:16, Y:24) 3,485 Experience 64 Gil 184 Company seal
Notorious monster FATE (map icon).png
It's Not Lupus Notorious monster 32 Eastern La Noscea (X:31, Y:34) 3,485 Experience 64 Gil 184 Company seal
Defense FATE (map icon).png
Return of the King Defense 32 Eastern La Noscea (X:31, Y:24) 3,485 Experience 64 Gil 184 Company seal
Notorious monster FATE (map icon).png
Jewels of the Isle Notorious monster 32 Eastern La Noscea (X:26, Y:32) 3,485 Experience 64 Gil 184 Company seal
Slay enemies FATE (map icon).png
9 to 5 Slay enemies 32 Eastern La Noscea (X:23, Y:19) 3,485 Experience 64 Gil 184 Company seal
Notorious monster FATE (map icon).png
Say My Name Notorious monster 32 Eastern La Noscea (X:18, Y:24) 3,485 Experience 64 Gil 184 Company seal
Slay enemies FATE (map icon).png
Cliff Hanger Slay enemies 32 Eastern La Noscea (X:18, Y:34) 3,485 Experience 64 Gil 184 Company seal
Slay enemies FATE (map icon).png
Long Way Home Slay enemies 33 Eastern La Noscea (X:17, Y:31) 3,570 Experience 66 Gil 189 Company seal
Gather items FATE (map icon).png
No Lip Gather 33 Eastern La Noscea (X:32, Y:24) 3,570 Experience 66 Gil 189 Company seal
Special FATE (map icon).png
Consigned, Sealed, and Undelivered Escort 33 Eastern La Noscea (X:30, Y:29) 3,570 Experience 66 Gil 189 Company seal
Gather items FATE (map icon).png
Sweeter than Honey Gather 33 Eastern La Noscea (X:16, Y:28) 3,570 Experience 66 Gil 189 Company seal
Slay enemies FATE (map icon).png
Follow the Light Slay enemies 33 Eastern La Noscea (X:30, Y:28) 3,570 Experience 66 Gil 189 Company seal
Slay enemies FATE (map icon).png
Them Slay enemies 33 Eastern La Noscea (X:16, Y:27) 3,570 Experience 66 Gil 189 Company seal
Notorious monster FATE (map icon).png
Ho Ho Ho Notorious monster 33 Eastern La Noscea (X:17, Y:31) 3,570 Experience 66 Gil 189 Company seal
Defense FATE (map icon).png
Thrill of the Hunt Defense 33 Eastern La Noscea (X:20, Y:29) 3,570 Experience 66 Gil 189 Company seal
Notorious monster FATE (map icon).png
Closing Time Notorious monster 34 Eastern La Noscea (X:17, Y:28) 3,655 Experience 68 Gil 195 Company seal