Difference between revisions of "Machinist's Arm/Level 61 - 70"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
(Replaced content with "{{weapon table|item type=Machinist's Arm|min level=61|max level=70}}")
Tag: Replaced
 
(7 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{| {{STDT|sortable equip align-left}}
{{weapon table|item type=Machinist's Arm|min level=61|max level=70}}
|-
!Item
!Icon
!Level
!Item Level
!Damage
!Delay
!Auto Attack
!Materia Slots
!Stats and Attributes
|-
| [[Ghost Barque Revolver]] || [[File:ghost barque revolver icon1.png]] || 61 || 260 || 78 || 2.64 || 68.64 || 2 || align = "left" | [[Dexterity]] +95, [[Vitality]] +98, [[Critical Hit]] +66, [[Determination]] +94
|-
| [[High Steel-barreled Snaphance]] || [[File:high steel-barreled snaphance icon1.png]] || 62 || 265 || 71 || 2.80 || 66.26 || 2 || align = "left" | [[Dexterity]] +86, [[Vitality]] +91, [[Determination]] +60, [[Skill Speed]] +86
|-
| [[Ruby Tide Musketoon]] || [[File:ruby tide musketoon icon1.png]] || 63 || 270 || 79 || 2.64 || 69.52 || 2 || align = "left" | [[Dexterity]] +98, [[Vitality]] +103, [[Critical Hit]] +96, [[Direct Hit Rate]] +67
|-
| [[Doman Iron Culverin]] || [[File:doman iron culverin icon1.png]] || 64 || 273 || 71 || 2.64 || 62.48 || 2 || align = "left" | [[Dexterity]] +89, [[Vitality]] +94, [[Critical Hit]] +88, [[Direct Hit Rate]] +62
|-
| [[The Coming Storm]] || [[File:the coming storm icon1.png]] || 65 || 276 || 80 || 2.64 || 70.40 || 2 || align = "left" | [[Dexterity]] +101, [[Vitality]] +104, [[Critical Hit]] +70, [[Determination]] +100
|-
| [[Doman Steel-barreled Musketoon]] || [[File:doman steel-barreled musketoon icon1.png]] || 66 || 279 || 72 || 2.64 || 63.36 || 2 || align = "left" | [[Dexterity]] +92, [[Vitality]] +94, [[Critical Hit]] +93, [[Determination]] +65
|-
| [[Kunitomo Shin]] || [[File:kunitomo shin icon1.png]] || 67 || 282 || 80 || 2.64 || 70.40 || 2 || align = "left" | [[Dexterity]] +103, [[Vitality]] +105, [[Critical Hit]] +105, [[Direct Hit Rate]] +74
|-
| [[Molybdenum Rimfire]] || [[File:molybdenum rimfire icon1.png]] || 68 || 285 || 73 || 2.64 || 64.24 || 2 || align = "left" | [[Dexterity]] +94, [[Vitality]] +94, [[Critical Hit]] +97, [[Direct Hit Rate]] +68
|-
| [[Magnatus]] || [[File:magnatus icon1.png]] || 69 || 288 || 81 || 2.64 || 71.28 || 2 || align = "left" | [[Dexterity]] +106, [[Vitality]] +106, [[Skill Speed]] +109, [[Direct Hit Rate]] +76
|-
| [[Mollfrith Eureka Replica]] || [[File:mollfrith eureka replica icon1.png]] || 70 || 1 || 9 || 2.64 || 7.92 || 0 || align = "left" |
|-
| [[Mollfrith Replica]] || [[File:mollfrith replica icon1.png]] || 70 || 1 || 9 || 2.64 || 7.92 || 0 || align = "left" |
|-
| [[Outsider Anemos Replica]] || [[File:outsider anemos replica icon1.png]] || 70 || 1 || 9 || 2.64 || 7.92 || 0 || align = "left" |
|-
| [[Replica Elemental Handgonne]] || [[File:replica elemental handgonne icon1.png]] || 70 || 1 || 9 || 2.64 || 7.92 || 0 || align = "left" |
|-
| [[Replica Pyros Handgonne]] || [[File:replica pyros handgonne icon1.png]] || 70 || 1 || 9 || 2.64 || 7.92 || 0 || align = "left" |
|-
| [[Antiquated Outsider]] || [[File:antiquated outsider icon1.png]] || 70 || 290 || 81 || 2.64 || 71.28 || 2 || align = "left" | [[Dexterity]] +108, [[Vitality]] +106, [[Critical Hit]] +112, [[Determination]] +78
|-
| [[Byakko's Enspirited Revolver]] || [[File:byakkos enspirited revolver icon1.png]] || 70 || 290 || 73 || 2.64 || 64.24 || 2 || align = "left" | [[Dexterity]] +97, [[Vitality]] +95, [[Determination]] +101, [[Direct Hit Rate]] +70
|-
| [[Seiryu's Sanctified Revolver]] || [[File:seiryus sanctified revolver icon1.png]] || 70 || 290 || 73 || 2.64 || 64.24 || 2 || align = "left" | [[Dexterity]] +97, [[Vitality]] +95, [[Critical Hit]] +101, [[Direct Hit Rate]] +70
|-
| [[Shinryu's Ephemeral Revolver]] || [[File:shinryus ephemeral revolver icon1.png]] || 70 || 290 || 73 || 2.64 || 64.24 || 2 || align = "left" | [[Dexterity]] +97, [[Vitality]] +95, [[Determination]] +101, [[Skill Speed]] +70
|-
| [[Suzaku's Flame-kissed Revolver]] || [[File:suzakus flame-kissed revolver icon1.png]] || 70 || 290 || 73 || 2.64 || 64.24 || 2 || align = "left" | [[Dexterity]] +97, [[Vitality]] +95, [[Determination]] +70, [[Skill Speed]] +101
|-
| [[Tsukuyomi's Moonlit Revolver]] || [[File:tsukuyomis moonlit revolver icon1.png]] || 70 || 290 || 73 || 2.64 || 64.24 || 2 || align = "left" | [[Dexterity]] +97, [[Vitality]] +95, [[Critical Hit]] +70, [[Determination]] +101
|-
| [[Musketoon of the Crimson Lotus]] || [[File:musketoon of the crimson lotus icon1.png]] || 70 || 300 || 82 || 2.64 || 72.16 || 2 || align = "left" | [[Dexterity]] +112, [[Vitality]] +111, [[Critical Hit]] +114, [[Direct Hit Rate]] +80
|-
| [[Ala Mhigan Musketoon]] || [[File:ala mhigan musketoon icon1.png]] || 70 || 310 || 83 || 2.64 || 73.04 || 2 || align = "left" | [[Dexterity]] +118, [[Vitality]] +116, [[Critical Hit]] +117, [[Direct Hit Rate]] +82
|-
| [[Chromite Arquebus]] || [[File:chromite arquebus icon1.png]] || 70 || 320 || 76 || 2.64 || 66.88 || 2 || align = "left" | [[Dexterity]] +108, [[Vitality]] +108, [[Critical Hit]] +108, [[Skill Speed]] +76
|-
| [[Susano's Revolver]] || [[File:susanos revolver icon1.png]] || 70 || 320 || 84 || 2.64 || 73.92 || 2 || align = "left" | [[Dexterity]] +120, [[Vitality]] +120, [[Determination]] +84, [[Direct Hit Rate]] +120
|-
| [[Lost Allagan Pistol]] || [[File:lost allagan pistol icon1.png]] || 70 || 330 || 85 || 2.64 || 74.80 || 2 || align = "left" | [[Dexterity]] +123, [[Vitality]] +125, [[Critical Hit]] +124, [[Determination]] +87
|-
| [[Outsider]] || [[File:outsider icon1.png]] || 70 || 335 || 86 || 2.64 || 75.68 || 2 || align = "left" | [[Dexterity]] +125, [[Vitality]] +126, [[Critical Hit]] +88, [[Direct Hit Rate]] +126
|-
| [[Shinryu's Revolver]] || [[File:shinryus revolver icon1.png]] || 70 || 335 || 86 || 2.64 || 75.68 || 2 || align = "left" | [[Dexterity]] +125, [[Vitality]] +126, [[Determination]] +126, [[Skill Speed]] +88
|-
| [[Augmented Lost Allagan Pistol]] || [[File:augmented lost allagan pistol icon1.png]] || 70 || 340 || 86 || 2.64 || 75.68 || 2 || align = "left" | [[Dexterity]] +127, [[Vitality]] +129, [[Critical Hit]] +126, [[Determination]] +88
|-
| [[Outsider 1]] || [[File:outsider +1 icon1.png]] || 70 || 340 || 86 || 2.64 || 75.68 || 2 || align = "left" | [[Dexterity]] +127, [[Vitality]] +129, [[Critical Hit]] +88, [[Direct Hit Rate]] +126
|-
| [[Genji Arquebus]] || [[File:genji arquebus icon1.png]] || 70 || 345 || 87 || 2.64 || 76.56 || 2 || align = "left" | [[Dexterity]] +129, [[Vitality]] +130, [[Determination]] +127, [[Direct Hit Rate]] +89
|-
| [[Outsider 2]] || [[File:outsider +2 icon1.png]] || 70 || 345 || 87 || 2.64 || 76.56 || 2 || align = "left" | [[Dexterity]] +129, [[Vitality]] +130, [[Critical Hit]] +89, [[Direct Hit Rate]] +127
|-
| [[Ultimate Dreadwyrm Handgonne]] || [[File:ultimate dreadwyrm handgonne icon1.png]] || 70 || 345 || 87 || 2.64 || 76.56 || 3 || align = "left" | [[Dexterity]] +129, [[Vitality]] +130, [[Determination]] +127, [[Direct Hit Rate]] +89
|-
| [[Nightsteel Blunderbuss]] || [[File:nightsteel blunderbuss icon1.png]] || 70 || 350 || 78 || 2.80 || 72.80 || 2 || align = "left" | [[Dexterity]] +117, [[Vitality]] +119, [[Critical Hit]] +116, [[Direct Hit Rate]] +81
|-
| [[Byakko's Revolver]] || [[File:byakkos revolver icon1.png]] || 70 || 355 || 88 || 2.64 || 77.44 || 2 || align = "left" | [[Dexterity]] +132, [[Vitality]] +134, [[Determination]] +130, [[Direct Hit Rate]] +91
|-
| [[Outsider Anemos]] || [[File:outsider anemos icon1.png]] || 70 || 355 || 88 || 2.64 || 77.44 || 5 || align = "left" | [[Dexterity]] +132, [[Vitality]] +134, [[Critical Hit]] +91, [[Direct Hit Rate]] +130
|-
| [[Augmented Nightsteel Blunderbuss]] || [[File:augmented nightsteel blunderbuss icon1.png]] || 70 || 360 || 79 || 2.80 || 73.73 || 2 || align = "left" | [[Dexterity]] +120, [[Vitality]] +123, [[Critical Hit]] +118, [[Direct Hit Rate]] +83
|-
| [[Ikkansai]] || [[File:ikkansai icon1.png]] || 70 || 360 || 88 || 2.64 || 77.44 || 2 || align = "left" | [[Dexterity]] +133, [[Vitality]] +137, [[Critical Hit]] +92, [[Skill Speed]] +131
|-
| [[Outsider Pagos]] || [[File:outsider pagos icon1.png]] || 70 || 360 || 88 || 2.64 || 77.44 || 5 || align = "left" | [[Dexterity]] +133, [[Vitality]] +137, [[Critical Hit]] +92, [[Direct Hit Rate]] +131
|-
| [[Empyrean Revolver]] || [[File:empyrean revolver icon1.png]] || 70 || 365 || 89 || 2.64 || 78.32 || 2 || align = "left" | [[Dexterity]] +135, [[Vitality]] +139, [[Determination]] +94, [[Direct Hit Rate]] +134
|-
| [[Outsider Pagos 1]] || [[File:outsider pagos +1 icon1.png]] || 70 || 365 || 89 || 2.64 || 78.32 || 5 || align = "left" | [[Dexterity]] +135, [[Vitality]] +139, [[Critical Hit]] +94, [[Direct Hit Rate]] +134
|-
| [[Tsukuyomi's Revolver]] || [[File:tsukuyomis revolver icon1.png]] || 70 || 365 || 89 || 2.64 || 78.32 || 2 || align = "left" | [[Dexterity]] +135, [[Vitality]] +139, [[Critical Hit]] +94, [[Determination]] +134
|-
| [[Elemental Handgonne]] || [[File:elemental handgonne icon1.png]] || 70 || 370 || 89 || 2.64 || 78.32 || 5 || align = "left" | [[Dexterity]] +137, [[Vitality]] +141, [[Critical Hit]] +94, [[Direct Hit Rate]] +134
|-
| [[Ikkansai Kai]] || [[File:ikkansai kai icon1.png]] || 70 || 370 || 89 || 2.64 || 78.32 || 2 || align = "left" | [[Dexterity]] +137, [[Vitality]] +141, [[Critical Hit]] +94, [[Skill Speed]] +134
|-
| [[Diamond Musketoon]] || [[File:diamond musketoon icon1.png]] || 70 || 375 || 90 || 2.64 || 79.20 || 2 || align = "left" | [[Dexterity]] +139, [[Vitality]] +143, [[Determination]] +95, [[Direct Hit Rate]] +136
|-
| [[Elemental Handgonne 1]] || [[File:elemental handgonne +1 icon1.png]] || 70 || 375 || 90 || 2.64 || 79.20 || 2 || align = "left" | [[Dexterity]] +139, [[Vitality]] +143, [[Critical Hit]] +95, [[Direct Hit Rate]] +136
|-
| [[Ferdinand Ultima]] || [[File:ferdinand ultima icon1.png]] || 70 || 375 || 90 || 2.64 || 79.20 || 3 || align = "left" | [[Dexterity]] +139, [[Vitality]] +143, [[Determination]] +95, [[Direct Hit Rate]] +136
|-
| [[Elemental Handgonne 2]] || [[File:elemental handgonne +2 icon1.png]] || 70 || 380 || 90 || 2.64 || 79.20 || 2 || align = "left" | [[Dexterity]] +140, [[Vitality]] +146, [[Critical Hit]] +96, [[Direct Hit Rate]] +137
|-
| [[Rakshasa Revolver]] || [[File:rakshasa revolver icon1.png]] || 70 || 380 || 81 || 2.64 || 71.28 || 2 || align = "left" | [[Dexterity]] +126, [[Vitality]] +131, [[Critical Hit]] +123, [[Determination]] +86
|-
| [[Deepgold Revolver]] || [[File:deepgold revolver icon1.png]] || 70 || 385 || 82 || 2.64 || 72.16 || 2 || align = "left" | [[Dexterity]] +128, [[Vitality]] +134, [[Skill Speed]] +87, [[Direct Hit Rate]] +125
|-
| [[Pyros Handgonne]] || [[File:pyros handgonne icon1.png]] || 70 || 385 || 91 || 2.64 || 80.08 || 0 || align = "left" | [[Dexterity]] +142, [[Vitality]] +149
|-
| [[Suzaku's Revolver]] || [[File:suzakus revolver icon1.png]] || 70 || 385 || 91 || 2.64 || 80.08 || 2 || align = "left" | [[Dexterity]] +142, [[Vitality]] +149, [[Determination]] +97, [[Skill Speed]] +139
|-
| [[Hydatos Handgonne]] || [[File:hydatos handgonne icon1.png]] || 70 || 390 || 91 || 2.64 || 80.08 || 0 || align = "left" | [[Dexterity]] +144, [[Vitality]] +152
|-
| [[Scaevan Magitek Blunderbuss]] || [[File:scaevan magitek blunderbuss icon1.png]] || 70 || 390 || 91 || 2.64 || 80.08 || 2 || align = "left" | [[Dexterity]] +144, [[Vitality]] +152, [[Determination]] +141, [[Direct Hit Rate]] +99
|-
| [[Yama Revolver]] || [[File:yama revolver icon1.png]] || 70 || 390 || 82 || 2.64 || 72.16 || 2 || align = "left" | [[Dexterity]] +130, [[Vitality]] +137, [[Critical Hit]] +127, [[Determination]] +89
|-
| [[Hydatos Handgonne 1]] || [[File:hydatos handgonne +1 icon1.png]] || 70 || 395 || 92 || 2.64 || 80.96 || 0 || align = "left" | [[Dexterity]] +146, [[Vitality]] +157
|-
| [[Seiryu's Revolver]] || [[File:seiryus revolver icon1.png]] || 70 || 395 || 92 || 2.64 || 80.96 || 2 || align = "left" | [[Dexterity]] +146, [[Vitality]] +157, [[Critical Hit]] +143, [[Direct Hit Rate]] +100
|-
| [[Augmented Scaevan Magitek Blunderbuss]] || [[File:augmented scaevan magitek blunderbuss icon1.png]] || 70 || 400 || 92 || 2.64 || 80.96 || 2 || align = "left" | [[Dexterity]] +148, [[Vitality]] +161, [[Determination]] +144, [[Direct Hit Rate]] +101
|-
| [[Mollfrith]] || [[File:mollfrith icon1.png]] || 70 || 400 || 92 || 2.64 || 80.96 || 0 || align = "left" | [[Dexterity]] +148, [[Vitality]] +161
|-
| [[Mollfrith Eureka]] || [[File:mollfrith eureka icon1.png]] || 70 || 405 || 93 || 2.64 || 81.84 || 0 || align = "left" | [[Dexterity]] +150, [[Vitality]] +162
|-
| [[Mollfrith Physeos]] || [[File:mollfrith physeos icon1.png]] || 70 || 405 || 93 || 2.64 || 81.84 || 0 || align = "left" | [[Dexterity]] +150, [[Vitality]] +162
|-
| [[Omegafire]] || [[File:omegafire icon1.png]] || 70 || 405 || 93 || 2.64 || 81.84 || 2 || align = "left" | [[Dexterity]] +150, [[Vitality]] +162, [[Skill Speed]] +103, [[Direct Hit Rate]] +147
|-
| [[Susano's Rapturous Revolver]] || [[File:susanos rapturous revolver icon1.png]] || 70 || 290 || 73 || 2.64 || 64.24 || 2 || align = "left" | [[Dexterity]] +97, [[Vitality]] +95, [[Determination]] +70, [[Direct Hit Rate]] +101
|-
|}

Latest revision as of 03:09, 10 October 2023

Item Icon Level Item Level Requirement Damage (Type) Materia Slots Stats and Attributes
Ghost Barque Revolver Ghost barque revolver icon1.png 61 260 MCH 78 Physical Damage.png 2 Dexterity +95 Vitality +98 Critical Hit +66 Determination +94 
High Steel-barreled Snaphance High steel-barreled snaphance icon1.png 62 265 MCH 71 HQ icon.png79 Physical Damage.png 2 (5) Dexterity +86 HQ icon.png96Vitality +91 HQ icon.png101Determination +60 HQ icon.png67Skill Speed +86 HQ icon.png95
Ruby Tide Musketoon Ruby tide musketoon icon1.png 63 270 MCH 79 Physical Damage.png 2 Dexterity +98 Vitality +103 Critical Hit +96 Direct Hit Rate +67 
Doman Iron Culverin Doman iron culverin icon1.png 64 273 MCH 71 HQ icon.png79 Physical Damage.png 2 (5) Dexterity +89 HQ icon.png99Vitality +94 HQ icon.png104Critical Hit +88 HQ icon.png98Direct Hit Rate +62 HQ icon.png69
The Coming Storm The coming storm icon1.png 65 276 MCH 80 Physical Damage.png 2 Dexterity +101 Vitality +104 Critical Hit +70 Determination +100 
Doman Steel-barreled Musketoon Doman steel-barreled musketoon icon1.png 66 279 MCH 72 HQ icon.png80 Physical Damage.png 2 (5) Dexterity +92 HQ icon.png102Vitality +94 HQ icon.png105Critical Hit +93 HQ icon.png103Determination +65 HQ icon.png72
Kunitomo Shin Kunitomo shin icon1.png 67 282 MCH 80 Physical Damage.png 2 Dexterity +103 Vitality +105 Critical Hit +105 Direct Hit Rate +74 
Molybdenum Rimfire Molybdenum rimfire icon1.png 68 285 MCH 73 HQ icon.png81 Physical Damage.png 2 (5) Dexterity +94 HQ icon.png105Vitality +94 HQ icon.png105Critical Hit +97 HQ icon.png108Direct Hit Rate +68 HQ icon.png76
Magnatus Magnatus icon1.png 69 288 MCH 81 Physical Damage.png 2 Dexterity +106 Vitality +106 Direct Hit Rate +76 Skill Speed +109 
Mollfrith Eureka Replica Mollfrith eureka replica icon1.png 70 1 MCH 9 Physical Damage.png 0
Mollfrith Replica Mollfrith replica icon1.png 70 1 MCH 9 Physical Damage.png 0
Outsider Anemos Replica Outsider anemos replica icon1.png 70 1 MCH 9 Physical Damage.png 0
Replica Elemental Handgonne Replica elemental handgonne icon1.png 70 1 MCH 9 Physical Damage.png 0
Replica Pyros Handgonne Replica pyros handgonne icon1.png 70 1 MCH 9 Physical Damage.png 0
Antiquated Outsider Antiquated outsider icon1.png 70 290 MCH 81 Physical Damage.png 2 Dexterity +108 Vitality +106 Critical Hit +112 Determination +78 
Byakko's Enspirited Revolver Byakkos enspirited revolver icon1.png 70 290 MCH 73 HQ icon.png81 Physical Damage.png 2 Dexterity +97 HQ icon.png108Vitality +95 HQ icon.png106Determination +101 HQ icon.png112Direct Hit Rate +70 HQ icon.png78
Seiryu's Sanctified Revolver Seiryus sanctified revolver icon1.png 70 290 MCH 73 HQ icon.png81 Physical Damage.png 2 Dexterity +97 HQ icon.png108Vitality +95 HQ icon.png106Critical Hit +101 HQ icon.png112Direct Hit Rate +70 HQ icon.png78
Shinryu's Ephemeral Revolver Shinryus ephemeral revolver icon1.png 70 290 MCH 73 HQ icon.png81 Physical Damage.png 2 (5) Dexterity +97 HQ icon.png108Vitality +95 HQ icon.png106Determination +101 HQ icon.png112Skill Speed +70 HQ icon.png78
Susano's Rapturous Revolver Susanos rapturous revolver icon1.png 70 290 MCH 73 HQ icon.png81 Physical Damage.png 2 (5) Dexterity +97 HQ icon.png108Vitality +95 HQ icon.png106Determination +70 HQ icon.png78Direct Hit Rate +101 HQ icon.png112
Suzaku's Flame-kissed Revolver Suzakus flame-kissed revolver icon1.png 70 290 MCH 73 HQ icon.png81 Physical Damage.png 2 Dexterity +97 HQ icon.png108Vitality +95 HQ icon.png106Determination +70 HQ icon.png78Skill Speed +101 HQ icon.png112
Tsukuyomi's Moonlit Revolver Tsukuyomis moonlit revolver icon1.png 70 290 MCH 73 HQ icon.png81 Physical Damage.png 2 Dexterity +97 HQ icon.png108Vitality +95 HQ icon.png106Critical Hit +70 HQ icon.png78Determination +101 HQ icon.png112
Musketoon of the Crimson Lotus Musketoon of the crimson lotus icon1.png 70 300 MCH 82 Physical Damage.png 2 Dexterity +112 Vitality +111 Critical Hit +114 Direct Hit Rate +80 
Ala Mhigan Musketoon Ala mhigan musketoon icon1.png 70 310 MCH 83 Physical Damage.png 2 Dexterity +118 Vitality +116 Critical Hit +117 Direct Hit Rate +82 
Chromite Arquebus Chromite arquebus icon1.png 70 320 MCH 76 HQ icon.png84 Physical Damage.png 2 (5) Dexterity +108 HQ icon.png120Vitality +108 HQ icon.png120Critical Hit +108 HQ icon.png120Skill Speed +76 HQ icon.png84
Susano's Revolver Susanos revolver icon1.png 70 320 MCH 84 Physical Damage.png 2 Dexterity +120 Vitality +120 Determination +84 Direct Hit Rate +120 
Lost Allagan Pistol Lost allagan pistol icon1.png 70 330 MCH 85 Physical Damage.png 2 Dexterity +123 Vitality +125 Critical Hit +124 Determination +87 
Outsider Outsider icon1.png 70 335 MCH 86 Physical Damage.png 2 Dexterity +125 Vitality +126 Critical Hit +88 Direct Hit Rate +126 
Shinryu's Revolver Shinryus revolver icon1.png 70 335 MCH 86 Physical Damage.png 2 Dexterity +125 Vitality +126 Determination +126 Skill Speed +88 
Augmented Lost Allagan Pistol Augmented lost allagan pistol icon1.png 70 340 MCH 86 Physical Damage.png 2 Dexterity +127 Vitality +129 Critical Hit +126 Determination +88 
Outsider +1 Outsider +1 icon1.png 70 340 MCH 86 Physical Damage.png 2 Dexterity +127 Vitality +129 Critical Hit +88 Direct Hit Rate +126 
Genji Arquebus Genji arquebus icon1.png 70 345 MCH 87 Physical Damage.png 2 Dexterity +129 Vitality +130 Determination +127 Direct Hit Rate +89 
Outsider +2 Outsider +2 icon1.png 70 345 MCH 87 Physical Damage.png 2 Dexterity +129 Vitality +130 Critical Hit +89 Direct Hit Rate +127 
Ultimate Dreadwyrm Handgonne Ultimate dreadwyrm handgonne icon1.png 70 345 MCH 87 Physical Damage.png 3 Dexterity +129 Vitality +130 Determination +127 Direct Hit Rate +89 
Nightsteel Blunderbuss Nightsteel blunderbuss icon1.png 70 350 MCH 78 HQ icon.png87 Physical Damage.png 2 (5) Dexterity +117 HQ icon.png130Vitality +119 HQ icon.png132Critical Hit +116 HQ icon.png129Direct Hit Rate +81 HQ icon.png90
Byakko's Revolver Byakkos revolver icon1.png 70 355 MCH 88 Physical Damage.png 2 Dexterity +132 Vitality +134 Determination +130 Direct Hit Rate +91 
Outsider Anemos Outsider anemos icon1.png 70 355 MCH 88 Physical Damage.png 5 Dexterity +132 Vitality +134 Critical Hit +91 Direct Hit Rate +130 
Augmented Nightsteel Blunderbuss Augmented nightsteel blunderbuss icon1.png 70 360 MCH 79 HQ icon.png88 Physical Damage.png 2 Dexterity +120 HQ icon.png133Vitality +123 HQ icon.png137Critical Hit +118 HQ icon.png131Direct Hit Rate +83 HQ icon.png92
Ikkansai Ikkansai icon1.png 70 360 MCH 88 Physical Damage.png 2 Dexterity +133 Vitality +137 Critical Hit +92 Skill Speed +131 
Outsider Pagos Outsider pagos icon1.png 70 360 MCH 88 Physical Damage.png 5 Dexterity +133 Vitality +137 Critical Hit +92 Direct Hit Rate +131 
Empyrean Revolver Empyrean revolver icon1.png 70 365 MCH 89 Physical Damage.png 2 Dexterity +135 Vitality +139 Determination +94 Direct Hit Rate +134 
Outsider Pagos +1 Outsider pagos +1 icon1.png 70 365 MCH 89 Physical Damage.png 5 Dexterity +135 Vitality +139 Critical Hit +94 Direct Hit Rate +134 
Tsukuyomi's Revolver Tsukuyomis revolver icon1.png 70 365 MCH 89 Physical Damage.png 2 Dexterity +135 Vitality +139 Critical Hit +94 Determination +134 
Elemental Handgonne Elemental handgonne icon1.png 70 370 MCH 89 Physical Damage.png 5 Dexterity +137 Vitality +141 Critical Hit +94 Direct Hit Rate +134 
Ikkansai Kai Ikkansai kai icon1.png 70 370 MCH 89 Physical Damage.png 2 Dexterity +137 Vitality +141 Critical Hit +94 Skill Speed +134 
Diamond Musketoon Diamond musketoon icon1.png 70 375 MCH 90 Physical Damage.png 2 Dexterity +139 Vitality +143 Determination +95 Direct Hit Rate +136 
Elemental Handgonne +1 Elemental handgonne +1 icon1.png 70 375 MCH 90 Physical Damage.png 2 Dexterity +139 Vitality +143 Critical Hit +95 Direct Hit Rate +136 
Ferdinand Ultima Ferdinand ultima icon1.png 70 375 MCH 90 Physical Damage.png 3 Dexterity +139 Vitality +143 Determination +95 Direct Hit Rate +136 
Elemental Handgonne +2 Elemental handgonne +2 icon1.png 70 380 MCH 90 Physical Damage.png 2 Dexterity +140 Vitality +146 Critical Hit +96 Direct Hit Rate +137 
Rakshasa Revolver Rakshasa revolver icon1.png 70 380 MCH 81 HQ icon.png90 Physical Damage.png 2 (5) Dexterity +126 HQ icon.png140Vitality +131 HQ icon.png146Critical Hit +123 HQ icon.png137Determination +86 HQ icon.png96
Deepgold Revolver Deepgold revolver icon1.png 70 385 MCH 82 HQ icon.png91 Physical Damage.png 2 (5) Dexterity +128 HQ icon.png142Vitality +134 HQ icon.png149Direct Hit Rate +125 HQ icon.png139Skill Speed +87 HQ icon.png97
Pyros Handgonne Pyros handgonne icon1.png 70 385 MCH 91 Physical Damage.png 0 Dexterity +142 Vitality +149 Item settings icon.png Customizable substats
Suzaku's Revolver Suzakus revolver icon1.png 70 385 MCH 91 Physical Damage.png 2 Dexterity +142 Vitality +149 Determination +97 Skill Speed +139 
Hydatos Handgonne Hydatos handgonne icon1.png 70 390 MCH 91 Physical Damage.png 0 Dexterity +144 Vitality +152 Item settings icon.png Customizable substats
Scaevan Magitek Blunderbuss Scaevan magitek blunderbuss icon1.png 70 390 MCH 91 Physical Damage.png 2 Dexterity +144 Vitality +152 Determination +141 Direct Hit Rate +99 
Yama Revolver Yama revolver icon1.png 70 390 MCH 82 HQ icon.png91 Physical Damage.png 2 Dexterity +130 HQ icon.png144Vitality +137 HQ icon.png152Critical Hit +127 HQ icon.png141Determination +89 HQ icon.png99
Hydatos Handgonne +1 Hydatos handgonne +1 icon1.png 70 395 MCH 92 Physical Damage.png 0 Dexterity +146 Vitality +157 Item settings icon.png Customizable substats
Seiryu's Revolver Seiryus revolver icon1.png 70 395 MCH 92 Physical Damage.png 2 Dexterity +146 Vitality +157 Critical Hit +143 Direct Hit Rate +100 
Augmented Scaevan Magitek Blunderbuss Augmented scaevan magitek blunderbuss icon1.png 70 400 MCH 92 Physical Damage.png 2 Dexterity +148 Vitality +161 Determination +144 Direct Hit Rate +101 
Mollfrith Mollfrith icon1.png 70 400 MCH 92 Physical Damage.png 0 Dexterity +148 Vitality +161 Item settings icon.png Customizable substats
Mollfrith Eureka Mollfrith eureka icon1.png 70 405 MCH 93 Physical Damage.png 0 Dexterity +150 Vitality +162 Item settings icon.png Customizable substats
Mollfrith Physeos Mollfrith physeos icon1.png 70 405 MCH 93 Physical Damage.png 0 Dexterity +150 Vitality +162 Item settings icon.png Customizable substats
Omegafire Omegafire icon1.png 70 405 MCH 93 Physical Damage.png 2 Dexterity +150 Vitality +162 Direct Hit Rate +147 Skill Speed +103