Difference between revisions of "The Fell Court of Troia (Duty)"
Jump to navigation
Jump to search
Freedom4556 (talk | contribs) |
|||
(32 intermediate revisions by 6 users not shown) | |||
Line 5: | Line 5: | ||
| type = dungeon | | type = dungeon | ||
| level = 90 | | level = 90 | ||
| level-sync = 90 | |||
| ilvl = 575 | | ilvl = 575 | ||
| ilvl-sync = 630 | |||
| size = light | | size = light | ||
| time-limit = 90 | | time-limit = 90 | ||
| roulette = | | duty-finder = Dungeons (Endwalker) | ||
| tomestones = | | roulette = High-level Dungeons | ||
| entrance = | | tomestones = 40 Poetics | ||
| entrance-coordinates = | | entrance = Alzadaal's Legacy (Zone) | ||
| entrance-coordinates = 13.1, 9.5 | |||
| req-quest = In Search of Azdaja | | req-quest = In Search of Azdaja | ||
| modes = duty support, trust, explorer | |||
| trust-exp = 0 | |||
| patch = 6.2 | | patch = 6.2 | ||
| release = endwalker | | release = endwalker | ||
}} | }} {{TOC limit|3}} | ||
{{TOC limit|3}} | ==Duty Support== | ||
*Party member selection is available. | |||
{| {{STDT|pve align-left}} | |||
! | |||
! Varshahn | |||
! Y'shtola | |||
! Estinien | |||
|- | |||
| | |||
| [[File:DS Varshahn1.png]] | |||
| [[File:DS Y'shtola2.png]] | |||
| [[File:DS Estinien2.png]] | |||
|- | |||
| '''Class''' | |||
| {{GLA}} {{DRG}} Satrap | |||
| {{CNJ}} {{BLM}} Sorceress | |||
| {{DRG}} [[Dragoon]] | |||
|- | |||
| '''Role''' | |||
| Tank or DPS | |||
| Healer or DPS | |||
| DPS | |||
|} | |||
==Objectives== | ==Objectives== | ||
#Arrive at Penitence: 0/1 | |||
#Clear Penitence: 0/1 | |||
#Arrive in the Seat of the Foremost: 0/1 | |||
#Clear the Seat of the Foremost: 0/1 | |||
#Arrive at the Garden of Epopts:: 0/1 | |||
#Defeat [[Scarmiglione]]: 0/1 | |||
==Enemies== | |||
* [[Troian Sentry]] | |||
* [[Troian Scavenger]] | |||
* [[Troian Pawn]] | |||
* [[Troian Footman]] | |||
* [[Troian Guard]] | |||
* [[Troian Hound]] | |||
* [[Troian Rider]] | |||
* [[Troian Bishop]] | |||
* [[Troian Knight]] | |||
* [[Troian Trapper]] | |||
* [[Troian Butler]] | |||
* [[Troian Equerry]] | |||
* [[Troian Steward]] | |||
==Bosses== | ==Bosses== | ||
===[[File:Aggressive difficulty | {{#ev:youtube|Im5img3IJUI|350|right|Dungeon Guide by MTQcapture}} | ||
===[[File:Aggressive difficulty r5.png|link=]] [[Evil Dreamer|Evil Dreamers]]=== | |||
This boss is a gauntlet against dozens of individually weak '''Evil Dreamer''' enemies. | This boss is a gauntlet against dozens of individually weak '''Evil Dreamer''' enemies. | ||
* ''' | * '''Dark Vision:''' Evil Dreamers will spawn on the outside of the arena and fire off line AoEs before joining the fight proper. | ||
* '''Void Gravity:''' Circle AoEs targeted on each player. | * '''Void Gravity:''' Circle AoEs targeted on each player. | ||
* '''Unite Mare:''' Several Evil Dreamers appear and cover the entire arena with circle AoEs centered on them. Kill at least one of them to create a safe zone. | * '''Unite Mare:''' Several Evil Dreamers appear and cover the entire arena with circle AoEs centered on them. Kill at least one of them to create a safe zone. | ||
* '''Endless Nightmare:''' Several Evil Dreamers appear and fuse into one large Evil Dreamer, which begins casting this ability very slowly. At the same time, several smaller untargetable Evil Dreamers will spawn and cast '''Unite Mare'''. Some of these Evil Dreamers will get tethered by yet more Dreamers, fusing them together and increasing the size of the AoE. Endless Nightmare wipes the party if allowed to finish its cast. | * '''Endless Nightmare:''' Several Evil Dreamers appear and fuse into one large Evil Dreamer, which begins casting this ability very slowly. At the same time, several smaller untargetable Evil Dreamers will spawn and cast '''Unite Mare'''. Some of these Evil Dreamers will get tethered by yet more Dreamers, fusing them together and increasing the size of the AoE. Endless Nightmare wipes the party if allowed to finish its cast. | ||
===[[File:Aggressive difficulty | ===[[File:Aggressive difficulty r5.png|link=]] [[Beatrice]]=== | ||
* '''Eye of Troia:''' | * '''Eye of Troia:''' Moderate partywide damage and initially creates a gaze attack centered on the boss, indicated by a large ring shrinking to converge on the point. The attack goes off when the ring covers the targeted point, inflicting a dispellable {{status effect|Doom}} '''[[Doom (status effect)|Doom]]''' debuff. When it next uses this attack, two gaze rings will converge to the north/south or east/west of the arena, followed by two more gaze rings in the previously empty locations after the first two resolve. | ||
* '''Beatific Scorn:''' Beatrice burns several lines into the arena with eye beams, which explode into circle AoEs shortly after, dealing heavy damage. | * '''Beatific Scorn:''' Beatrice burns several lines into the arena with eye beams, which explode into circle AoEs shortly after, dealing heavy damage. The explosions are marked by the circular patterns on the floor. The marks explode in the order she casts them; marks also change color from purple to orange shortly before exploding. | ||
* '''Hush:''' Tankbuster. | * '''Hush:''' Tankbuster. | ||
* '''Voidshaker:''' A cone AoE from Beatrice's front. | * '''Voidshaker:''' A cone AoE from Beatrice's front. | ||
* '''Void Nail:''' Player-targeted AoEs that deal light damage. | * '''Void Nail:''' Player-targeted circle AoEs that deal light damage. | ||
* '''Toric Void:''' A ring AoE around the outside of the area, used at the same time as '''Eye of Troia''' | * '''Toric Void:''' A ring AoE around the outside of the area, used at the same time as '''Eye of Troia'''. | ||
* '''Antipressure:''' A stack marker on a random player. | * '''Antipressure:''' A stack marker on a random player. | ||
===[[File:Aggressive difficulty r6.png|link=]] Blighted Despot: [[Scarmiglione]]=== | ===[[File:Aggressive difficulty r6.png|link=]] Blighted Despot: [[Scarmiglione]]=== | ||
* '''Cursed Echo:''' Moderate damage to the entire party and inflicts {{status effect|Bleed}} ''' | * '''Cursed Echo:''' Moderate damage to the entire party and inflicts {{status effect|Bleed}} '''[[Bleed]]ing''' for 11 seconds. | ||
* '''Rotten Rampage:''' Four sets of AoEs are staggered out: two sets of ground-targeted circles, followed by player-targeted circles on all party members, and then a third set of ground-targeted circles. The AoEs deal moderate damage, destroy the walls on the edge of the arena, and inflict a stack of '''Brain Rot''' for 7 seconds. Getting 3 stacks of Brain Rot inflicts '''Zombification'''. | * '''Rotten Rampage:''' Four sets of AoEs are staggered out: two sets of ground-targeted circles, followed by player-targeted circles on all party members, and then a third set of ground-targeted circles. The AoEs deal moderate damage, destroy the walls on the edge of the arena, and inflict a stack of [[File:Brain rot icon1.png|link=]] '''Brain Rot''' for 7 seconds. Getting 3 stacks of Brain Rot inflicts [[File:Zombification icon1.png|link=]] '''Zombification'''. | ||
* '''Blighted Bedevilment:''' A knockback from the center of the arena. Place yourself between Scarmiglione and a wall to avoid being knocked into the puddle on the outside of the arena, which inflicts '''Toxicosis'''. Standing too close to the center results in instant death. | * '''Blighted Bedevilment:''' A knockback from the center of the arena. Place yourself between Scarmiglione and a wall to avoid being knocked into the puddle on the outside of the arena, which inflicts [[File:Toxicosis icon1.png|link=]] '''Toxicosis'''. Standing too close to the center results in instant death. | ||
* '''Blighted Bladework:''' Scarmiglione draws his sword, leaps into the air and tethers to a point on the ground. After a short delay, Scarmiglione drives his sword into the ground, causing a very large circle AoE. | * '''Blighted Bladework:''' Scarmiglione draws his sword, leaps into the air and tethers to a point on the ground. After a short delay, Scarmiglione drives his sword into the ground, causing a very large circle AoE. | ||
* '''Blighted Sweep:''' Cast immediately after Blighted Bladework. Scarmiglione turns to the center of the arena and fires out a wide line that leaves only the area behind him safe. | * '''Blighted Sweep:''' Cast immediately after Blighted Bladework. Scarmiglione turns to the center of the arena and fires out a wide line that leaves only the area behind him safe. | ||
* '''Firedamp:''' Tankbuster. | * '''Firedamp:''' Tankbuster. | ||
* '''Creeping Decay:''' Scarmiglione becomes untargetable and begins charging a '''Scarmiglione's Power''' meter. He will also summon eight '''Necroserf''' adds. | * '''Creeping Decay:''' Scarmiglione becomes untargetable and begins charging a '''Scarmiglione's Power''' meter. He will also summon eight '''Necroserf''' adds. | ||
** '''Nox''': Several circle AoEs appear in | ** '''Nox''': Several circle AoEs appear in one of two formations: A ring along the outer edge of the arena, or a cluster in the center of the arena. If the formation is a ring, it will be followed up with '''Void Gravity'''. If the formation is a cluster, it will be followed up with '''Void Vortex'''. | ||
** '''Void Gravity:''' | *** '''Void Gravity:''' Targeted circle AoEs on each player. | ||
*** '''Void Vortex:''' A stack marker on a random player. | |||
* '''Corruptor's Pitch:''' Once all of the Necroserfs are defeated, or Scarmiglione's Power reaches 100, he will cast this ability. The attack deals seven weak hits in a row, followed by a much stronger eighth hit. If Scarmiglione was allowed to fully charge, this final attack instantly kills the party. | * '''Corruptor's Pitch:''' Once all of the Necroserfs are defeated, or Scarmiglione's Power reaches 100, he will cast this ability. The attack deals seven weak hits in a row, followed by a much stronger eighth hit. If Scarmiglione was allowed to fully charge, this final attack instantly kills the party. | ||
==Loot== | ==Loot== | ||
{{see also|Troian Armor|Troian Accessories}} | |||
===[[File:Silver Coffer (small).png|link=]] [[Evil Dreamer]]=== | ===[[File:Silver Coffer (small).png|link=]] [[Evil Dreamer]]=== | ||
{{Drops list|Evil Dreamer}} | {{Drops list|Evil Dreamer}} | ||
Line 172: | Line 223: | ||
{{Drops table row|Piety Materia IX}} | {{Drops table row|Piety Materia IX}} | ||
{{Table footer}} | {{Table footer}} | ||
==Achievements== | |||
This duty is associated with the following [[achievements]]: | |||
{| {{STDT| mech1 sortable align-left}} | |||
{{achievement table header}} | |||
{{achievement table row|Mapping the Realm: The Fell Court of Troia}} | |||
|} | |||
==Images== | ==Images== | ||
Line 180: | Line 239: | ||
===Dungeon Images=== | ===Dungeon Images=== | ||
<gallery mode="packed"> | <gallery mode="packed" heights=200px> | ||
Fell Court of Troia intro.png | |||
The Fell Court of Troia1.JPG | The Fell Court of Troia1.JPG | ||
The Fell Court of Troia2.JPG | The Fell Court of Troia2.JPG | ||
Fell Court of Troia boss.png | |||
Scarmiglione1.png | |||
</gallery> | </gallery> | ||
===Other Images=== | |||
<gallery mode="packed" heights=500px> | |||
Troia dialogue1.jpg|Dungeon Dialogue Infographic Part 1 (credits: [https://www.reddit.com/user/TrustInsighters TrustInsighters]) | |||
Troia dialogue2.jpg|Dungeon Dialogue Infographic Part 2 | |||
Troia dialogue3.jpg|Dungeon Dialogue Infographic Part 3 | |||
</gallery> | |||
{{Duties nav|dungeon}} | {{Duties nav|dungeon}} |
Latest revision as of 11:22, 4 October 2024
The Fell Court of Troia
- Level
- 90 (Sync: 90)
- Item Level
- 575 (Sync: 630)
- Difficulty
- Normal
- Party size
- Light Party
4 man • 1 1 2 - Unsyncing
- Allowed
- Time limit
- 90 minutes
- Duty Finder
- Dungeons (Endwalker)
- Roulette
- High-level Dungeons
- Tomestones
- 40
- Req. quest
- In Search of Azdaja
- Entrance
- Alzadaal's Legacy (Zone) (X:13.1, Y:9.5)
- Modes
- Duty Support, Trust, Explorer
- Trust EXP
- 0
- Patch
- 6.2
“Owing to the ingenuity of Hannish alchemists, you have succeeded in expanding the voidgate in the treasure vault, and prepare to set forth on your mission to find Vrtra's brood-sister Azdaja in the Thirteenth. Beyond the emptiness of the rift awaits a shadowed castle swarming with voidsent, and you steel yourselves for a hostile reception.
— In-game description
The Fell Court of Troia is a level 90 dungeon introduced in patch 6.2 with Endwalker.
Duty Support
- Party member selection is available.
Varshahn | Y'shtola | Estinien | |
---|---|---|---|
Class | Satrap | Sorceress | Dragoon |
Role | Tank or DPS | Healer or DPS | DPS |
Objectives
- Arrive at Penitence: 0/1
- Clear Penitence: 0/1
- Arrive in the Seat of the Foremost: 0/1
- Clear the Seat of the Foremost: 0/1
- Arrive at the Garden of Epopts:: 0/1
- Defeat Scarmiglione: 0/1
Enemies
- Troian Sentry
- Troian Scavenger
- Troian Pawn
- Troian Footman
- Troian Guard
- Troian Hound
- Troian Rider
- Troian Bishop
- Troian Knight
- Troian Trapper
- Troian Butler
- Troian Equerry
- Troian Steward
Bosses
Evil Dreamers
This boss is a gauntlet against dozens of individually weak Evil Dreamer enemies.
- Dark Vision: Evil Dreamers will spawn on the outside of the arena and fire off line AoEs before joining the fight proper.
- Void Gravity: Circle AoEs targeted on each player.
- Unite Mare: Several Evil Dreamers appear and cover the entire arena with circle AoEs centered on them. Kill at least one of them to create a safe zone.
- Endless Nightmare: Several Evil Dreamers appear and fuse into one large Evil Dreamer, which begins casting this ability very slowly. At the same time, several smaller untargetable Evil Dreamers will spawn and cast Unite Mare. Some of these Evil Dreamers will get tethered by yet more Dreamers, fusing them together and increasing the size of the AoE. Endless Nightmare wipes the party if allowed to finish its cast.
Beatrice
- Eye of Troia: Moderate partywide damage and initially creates a gaze attack centered on the boss, indicated by a large ring shrinking to converge on the point. The attack goes off when the ring covers the targeted point, inflicting a dispellable Doom debuff. When it next uses this attack, two gaze rings will converge to the north/south or east/west of the arena, followed by two more gaze rings in the previously empty locations after the first two resolve.
- Beatific Scorn: Beatrice burns several lines into the arena with eye beams, which explode into circle AoEs shortly after, dealing heavy damage. The explosions are marked by the circular patterns on the floor. The marks explode in the order she casts them; marks also change color from purple to orange shortly before exploding.
- Hush: Tankbuster.
- Voidshaker: A cone AoE from Beatrice's front.
- Void Nail: Player-targeted circle AoEs that deal light damage.
- Toric Void: A ring AoE around the outside of the area, used at the same time as Eye of Troia.
- Antipressure: A stack marker on a random player.
Blighted Despot: Scarmiglione
- Cursed Echo: Moderate damage to the entire party and inflicts Bleeding for 11 seconds.
- Rotten Rampage: Four sets of AoEs are staggered out: two sets of ground-targeted circles, followed by player-targeted circles on all party members, and then a third set of ground-targeted circles. The AoEs deal moderate damage, destroy the walls on the edge of the arena, and inflict a stack of Brain Rot for 7 seconds. Getting 3 stacks of Brain Rot inflicts Zombification.
- Blighted Bedevilment: A knockback from the center of the arena. Place yourself between Scarmiglione and a wall to avoid being knocked into the puddle on the outside of the arena, which inflicts Toxicosis. Standing too close to the center results in instant death.
- Blighted Bladework: Scarmiglione draws his sword, leaps into the air and tethers to a point on the ground. After a short delay, Scarmiglione drives his sword into the ground, causing a very large circle AoE.
- Blighted Sweep: Cast immediately after Blighted Bladework. Scarmiglione turns to the center of the arena and fires out a wide line that leaves only the area behind him safe.
- Firedamp: Tankbuster.
- Creeping Decay: Scarmiglione becomes untargetable and begins charging a Scarmiglione's Power meter. He will also summon eight Necroserf adds.
- Nox: Several circle AoEs appear in one of two formations: A ring along the outer edge of the arena, or a cluster in the center of the arena. If the formation is a ring, it will be followed up with Void Gravity. If the formation is a cluster, it will be followed up with Void Vortex.
- Void Gravity: Targeted circle AoEs on each player.
- Void Vortex: A stack marker on a random player.
- Nox: Several circle AoEs appear in one of two formations: A ring along the outer edge of the arena, or a cluster in the center of the arena. If the formation is a ring, it will be followed up with Void Gravity. If the formation is a cluster, it will be followed up with Void Vortex.
- Corruptor's Pitch: Once all of the Necroserfs are defeated, or Scarmiglione's Power reaches 100, he will cast this ability. The attack deals seven weak hits in a row, followed by a much stronger eighth hit. If Scarmiglione was allowed to fully charge, this final attack instantly kills the party.
Loot
- See also: Troian Armor and Troian Accessories
Evil Dreamer
Beatrice
Scarmiglione
- Beatrice Card (Drops at a fixed rate.)
Name | Type | Item Level | Rarity | Quantity |
---|---|---|---|---|
FINAL FANTASY IV: Battle 2 (Endwalker) Orchestrion Roll | Orchestrion Roll | N/A | Basic | 1 |
Pearl of Fissures | Material | N/A | Basic | 1 |
Throne of the Foremost | Other | N/A | Basic | 1 |
Troian Beauty (Endwalker) Orchestrion Roll | Orchestrion Roll | N/A | Basic | 1 |
Troian Breeches of Scouting | Legs | 595 | Green | 1 |
Troian Breeches of Striking | Legs | 595 | Green | 1 |
Troian Cloak of Aiming | Body | 595 | Green | 1 |
Troian Cloak of Casting | Body | 595 | Green | 1 |
Troian Cloak of Healing | Body | 595 | Green | 1 |
Troian Hose of Fending | Legs | 595 | Green | 1 |
Troian Hose of Maiming | Legs | 595 | Green | 1 |
Troian Longkilt of Aiming | Legs | 595 | Green | 1 |
Troian Longkilt of Casting | Legs | 595 | Green | 1 |
Troian Longkilt of Healing | Legs | 595 | Green | 1 |
Troian Lorica of Fending | Body | 595 | Green | 1 |
Troian Lorica of Maiming | Body | 595 | Green | 1 |
Troian Top of Scouting | Body | 595 | Green | 1 |
Troian Top of Striking | Body | 595 | Green | 1 |
Wind-up Scarmiglione | Minion | N/A | Basic | 1 |
Treasure Coffers
Treasure Coffer 1 (X: 10.7, Y: 10.0)
Treasure Coffer 2 (X: 14.3, Y: 8.3)
Treasure Coffer 3 (X: 11.8, Y: 11.3)
Treasure Coffer 4 (X: 11.2, Y: 9.0)
Achievements
This duty is associated with the following achievements:
Name | Points | Task | Reward | Patch |
---|---|---|---|---|
Mapping the Realm: The Fell Court of Troia | 10 | Discover every location within the Fell Court of Troia. | - | 6.2 |
Images
Gear Images
Dungeon Images
Other Images
Dungeon Dialogue Infographic Part 1 (credits: TrustInsighters)