Difference between revisions of "Lily Floor Lamp"
Jump to navigation
Jump to search
m (Text replacement - "===Desynthesis===" to "==={{action icon|Desynthesis}}===") |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 20: | Line 20: | ||
| patch = 5.0 | | patch = 5.0 | ||
| release = shadowbringers | | release = shadowbringers | ||
| id-edb = 2cbabecf4d5 | |||
| id-gt = 27271 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
Line 50: | Line 52: | ||
===Exchange=== | ===Exchange=== | ||
{{vendor list}} | {{vendor list}} | ||
==Used For== | ==Used For== | ||
===Desynthesis=== | ==={{action icon|Desynthesis}}=== | ||
'''Class''': [[Goldsmith]] (34.00) | '''Class''': [[Goldsmith]] (34.00) | ||
'''Potential Results''': | '''Potential Results''': | ||
==Images== | |||
<gallery heights=275px mode=packed> | |||
File:Lily Floor Lamp Light1.jpg | |||
File:Lily Floor Lamp Dark1.jpg | |||
</gallery> |
Latest revision as of 21:11, 13 November 2024
Lily Floor Lamp
- Item type
- Other
- Material type
- Furnishing
- Rarity
- Basic
- Vendor Value
- 60
- Patch
- 5.0
- Links
- EDB GT
- MB prices
- Universalis
“This elegant lamp, its natural motifs rendered in polished and painted metal and glass, will make a master of white magic feel right at home.
— In-game description
Acquisition
Crafting Recipe
Lily Floor Lamp
- Source
- Class
- Type
- Furnishing
- Class
- GSM
- Level
- 34
- Durability
- 80
- Difficulty
- 115
- Max quality
- 525
- Yield
- 1
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Unavailable
Ingredients
Exchange
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
0 Itinerant Moogle | Limsa Lominsa Lower Decks (9.4, 11.6) | General | 30 | — |
Used For
Desynthesis
Class: Goldsmith (34.00)
Potential Results: