Difference between revisions of "Stickleback"
Jump to navigation
Jump to search
(Created page with "{{Item infobox | name = Stickleback | icon = stickleback icon1.png | description = This moderately sized wavekin is easily identified by its prickly spines.<br><br>[Suitable f...") |
Whiteadder (talk | contribs) (Added map coordinates) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 22: | Line 22: | ||
| release = dawntrail | | release = dawntrail | ||
| id-edb = f16dbefe42b | | id-edb = f16dbefe42b | ||
| id-gt = | | id-gt = 43777 | ||
}} | }} | ||
{{TOC limit|2}} | {{TOC limit|2}} | ||
Line 41: | Line 41: | ||
===[[Fishing Log: Residential Sector]]=== | ===[[Fishing Log: Residential Sector]]=== | ||
*'''[[Location]]''': [[Solution Nine]] ( | *'''[[Location]]''': [[Solution Nine]] (x6,y18) | ||
*'''Hole Level''': 98 | *'''Hole Level''': 98 | ||
*'''[[Baits]]''': | *'''[[Baits]]''': {{item icon|Popper Lure}} {{item icon|Versatile Lure}} | ||
*'''[[Mooch]]ed From''': | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
*'''Bite''': weak ('''!''') | |||
==Used For== | ==Used For== |
Latest revision as of 23:01, 27 August 2024
Stickleback
“This moderately sized wavekin is easily identified by its prickly spines.
[Suitable for printing on small canvases.]
— In-game description
Basic Information
- Recommended Fishing Level: 98
- Fish Type: Lakes
- Aquarium Type: ????
- Sizes: Smallest - ??im, Largest - ??im
Description
The row of pointed spines that adorn this wavekin's back act as a deterrent to predators. Incidentally, the appellation “stickleback” is used to deride the startling fashion choices made by wayward youths.
Acquisition
Purchased From
Dropped By
Fishing Log: Residential Sector
- Location: Solution Nine (x6,y18)
- Hole Level: 98
- Baits: Popper Lure Versatile Lure
- Mooched From:
- Condition:
- Weather:
- Bite: weak (!)
Used For
Crafting Ingredient
No recipes found that match the constraints of the query.
Desynthesis
Class: Culinarian (680.00)
Potential Results: