Difference between revisions of "Cornservant (NPC)"
Jump to navigation
Jump to search
Line 35: | Line 35: | ||
{{quest list row|Tasteful Memories}} | {{quest list row|Tasteful Memories}} | ||
{{table footer}} | {{table footer}} | ||
==Locations== | |||
{{NPC location table header}} | |||
{{NPC location info|Tuliyollal|16.5,12.9|-}} | |||
{{NPC location info|Tuliyollal|8.4,13.8|-}} | |||
{{NPC location info|Yak T'el|13.5,13.4|-}} | |||
{{NPC location info|Yak T'el|11.5,13.6|-}} | |||
{{NPC location info|Urqopacha|28.7,13.8|-}} | |||
{{NPC location info|Urqopacha|27.6,13.1|-}} | |||
{{NPC location info|Kozama'uka|17.8,11.5|-}} | |||
{{NPC location info|Kozama'uka|16.9,13.6|-}} | |||
{{NPC location info|Shaaloani|29,29.1|-}} | |||
{{NPC location info|Shaaloani|29.9,30.9|-}} | |||
{{NPC location info|Heritage Found|17.8,9.8|-}} | |||
{{NPC location info|Heritage Found|15,10.4|-}} | |||
{{NPC location info|Solution Nine|17.6,14.3|-}} | |||
{{NPC location info|Solution Nine|21.5,20.6|-}} | |||
|} |
Latest revision as of 18:26, 27 July 2024
- This article is about the NPC. For the minion, see The Cornservant.
Cornservant is a Non-Humanoid found in various locations.
Quests Started
Quest | Type | Level | Quest Giver |
---|---|---|---|
Corn of Necessity | 90 | Cornservant (NPC) | |
Too Much of a Good Thing | 90 | Cornservant (NPC) | |
Stretched Thin | 90 | Cornservant (NPC) | |
A Stomach for Change | 90 | Cornservant (NPC) | |
Tastes Like Home | 90 | Cornservant (NPC) | |
Refined Tastes | 90 | Cornservant (NPC) | |
Tasteful Memories | 90 | Cornservant (NPC) |
Locations
Zone | Coordinates | Level range |
---|---|---|
Tuliyollal | (X:16.5, Y:12.9) | — |
Tuliyollal | (X:8.4, Y:13.8) | — |
Yak T'el | (X:13.5, Y:13.4) | — |
Yak T'el | (X:11.5, Y:13.6) | — |
Urqopacha | (X:28.7, Y:13.8) | — |
Urqopacha | (X:27.6, Y:13.1) | — |
Kozama'uka | (X:17.8, Y:11.5) | — |
Kozama'uka | (X:16.9, Y:13.6) | — |
Shaaloani | (X:29, Y:29.1) | — |
Shaaloani | (X:29.9, Y:30.9) | — |
Heritage Found | (X:17.8, Y:9.8) | — |
Heritage Found | (X:15, Y:10.4) | — |
Solution Nine | (X:17.6, Y:14.3) | — |
Solution Nine | (X:21.5, Y:20.6) | — |