[dismiss]
Difference between revisions of "Pinga Supra"
Jump to navigation
Jump to search
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon infobox | ||
| | | name = Pinga Supra | ||
| icon = pinga supra icon1.png | |||
| | | requires = leatherworker | ||
| | | type = head knife | ||
| | | level = 50 | ||
| | | ilvl = 75 | ||
| | | rarity = blue | ||
| | | attributes = {{attribute increase|craftsmanship|149}}{{attribute increase|control|83}} | ||
| | | physical-damage = 30 | ||
| | | physical-damage-hq = | ||
| | | magic-damage = | ||
| | | magic-damage-hq = | ||
| | | autoattack = 28.00 | ||
| autoattack-hq = | |||
| delay = 2.80 | |||
__NOTOC__ | | delay-hq = | ||
== | | dps = 10 | ||
| dps-hq = | |||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = | |||
| value = | |||
| value-hq = | |||
| seals = | |||
| repair = Blacksmith | |||
| npc-repair = | |||
| set-name = Supra Relic Tools | |||
| materia-slots = 0 | |||
| adv-melding = | |||
| unique = y | |||
| untradable = y | |||
| unsellable = y | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = | |||
| desynth-level = | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 2.3 | |||
| release = a realm reborn | |||
| id-edb = cf0f5bdc74c | |||
| id-gt = 8440 | |||
}} __NOTOC__ | |||
==Acquisition== | |||
===Purchase=== | |||
{{vendor list}} | |||
==Used For== | |||
===Exchange=== | |||
{{vendor table|currency={{PAGENAME}}}} | |||
== | |||
=== | |||
=== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
</gallery> | |||
Latest revision as of 22:11, 27 June 2024
Pinga Supra
UNIQUE UNTRADABLE UNSELLABLE
- Requires
LTW
- Type
- Leatherworker's Primary Tool
- Repair
BSM (Lv. 40)
- Weapon Set
- Supra Relic Tools
- Level
- 50
- Item Level
- 75
- Rarity
- Blue
- Patch
- 2.3
- Links
- EDB GT
“— In-game description
Pinga Supra is an item level 75 Leatherworker's Primary Tool and can be used by Leatherworker. It requires being at least level 50 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Talan | Mor Dhona (21.9, 6.8) | Supra Tools (DoH) | ![]() ![]() ![]() |
![]() |
Used For
Exchange
Item | Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|---|
Pinga Lucis | Talan | Mor Dhona (21.9, 6.8) | Lucis Tools (DoH) | ![]() ![]() ![]() ![]() |
![]() |