Difference between revisions of "Mining (Retainer Ventures)"
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{main|Retainer Ventures}} | {{main|Retainer Ventures}} | ||
Players may send their [[retainer]]s on '''Mining Ventures''' to gather crafting materials that are normally obtained from [[miner]] nodes. Retainers must be a set to the miner class to undertake these, which each cost one {{item icon|Venture}}. Higher-leveled ventures are unlocked as the retainer levels up | Players may send their [[retainer]]s on '''Mining Ventures''' to gather crafting materials that are normally obtained from [[miner]] nodes. Retainers must be a set to the miner class to undertake these, which each cost one {{item icon|Venture}}. Higher-leveled ventures are unlocked as the retainer levels up as miner. This page contains a list of Mining Ventures. | ||
Similar to other gathering ventures, retainers must meet an average minimum [[gathering]] of their gear to undertake a venture. The yield of materials increases with their [[perception]] at certain thresholds. The range of perception needed for a yield bonus is listed in each row of the table below, with the upper range being the perception needed for maximum yield. Maximum quantity may require melding the retainer's gear with [[Gatherer's Guile Materia]] to reach the perception threshold. | Similar to other gathering ventures, retainers must meet an average minimum [[gathering]] of their gear to undertake a venture. The yield of materials increases with their [[perception]] at certain thresholds. The range of perception needed for a yield bonus is listed in each row of the table below, with the upper range being the perception needed for maximum yield. Maximum quantity may require melding the retainer's gear with [[Gatherer's Guile Materia]] to reach the perception threshold. | ||
The duration needed to gather the requested item decreases based on retainer's level (not item level): | The duration needed to gather the requested item decreases based on retainer's level (not item level): | ||
*60 minutes: 0- | *60 minutes: 0-9 levels higher than venture level | ||
*50 minutes: | *50 minutes: 10-19 levels higher | ||
*40 minutes: | *40 minutes: 20+ levels higher | ||
{| {{STDT|item sortable align-center}} | {| {{STDT|item sortable align-center}} | ||
|- | |- | ||
Line 13: | Line 13: | ||
!Task | !Task | ||
!Required<br>Gathering | !Required<br>Gathering | ||
!Quantity | !Quantity | ||
!Experience | !Experience | ||
!Perception<br>Range | !Perception<br>Range | ||
|- | |- | ||
|1||align = "left" | {{Item icon|Fire Shard}} ||0 | |1||align = "left" | {{Item icon|Fire Shard}} ||0||60-120||1133||164-1620+ | ||
|- | |- | ||
|1||align = "left" | {{Item icon|Ice Shard}} ||0 | |1||align = "left" | {{Item icon|Ice Shard}} ||0||60-120||1133||164-1620+ | ||
|- | |- | ||
|1||align = "left" | {{Item icon|Wind Shard}} ||0 | |1||align = "left" | {{Item icon|Wind Shard}} ||0||60-120||1133||164-1620+ | ||
|- | |- | ||
|1||align = "left" | {{Item icon|Earth Shard}} ||0 | |1||align = "left" | {{Item icon|Earth Shard}} ||0||60-120||1133||164-1620+ | ||
|- | |- | ||
|1||align = "left" | {{Item icon|Lightning Shard}} ||0 | |1||align = "left" | {{Item icon|Lightning Shard}} ||0||60-120||1133||164-1620+ | ||
|- | |- | ||
|1||align = "left" | {{Item icon|Water Shard}} ||0 | |1||align = "left" | {{Item icon|Water Shard}} ||0||60-120||1133||164-1620+ | ||
|- | |- | ||
|2||align = "left" | {{Item icon|Copper Ore}} ||0 | |2||align = "left" | {{Item icon|Copper Ore}} ||0||15-50||1133||22-37+ | ||
|- | |- | ||
|3||align = "left" | {{Item icon|Muddy Water}} ||0 | |3||align = "left" | {{Item icon|Muddy Water}} ||0||15-50||1133||23-40+ | ||
|- | |- | ||
|5||align = "left" | {{Item icon|Bone Chip}} ||0 | |5||align = "left" | {{Item icon|Bone Chip}} ||0||15-50||1133||25-43+ | ||
|- | |- | ||
|6||align = "left" | {{Item icon|Tin Ore}} ||0 | |6||align = "left" | {{Item icon|Tin Ore}} ||0||15-50||4413||27-46+ | ||
|- | |- | ||
|7||align = "left" | {{Item icon|Raw Sunstone}} ||0 | |7||align = "left" | {{Item icon|Raw Sunstone}} ||0||15-50||4413||28-48+ | ||
|- | |- | ||
|7||align = "left" | {{Item icon|Raw Lapis Lazuli}} ||0 | |7||align = "left" | {{Item icon|Raw Lapis Lazuli}} ||0||15-50||4413||28-48+ | ||
|- | |- | ||
|8||align = "left" | {{Item icon|Soiled Femur}} ||0 | |8||align = "left" | {{Item icon|Soiled Femur}} ||0||15-50||4413||29-50+ | ||
|- | |- | ||
|9||align = "left" | {{Item icon|Zinc Ore}} ||0 | |9||align = "left" | {{Item icon|Zinc Ore}} ||0||15-50||4413||30-52+ | ||
|- | |- | ||
|10||align = "left" | {{Item icon|Obsidian}} ||30 | |10||align = "left" | {{Item icon|Obsidian}} ||30||15-50||4413||32-54+ | ||
|- | |- | ||
|10||align = "left" | {{Item icon|Potter's Clay}} ||30 | |10||align = "left" | {{Item icon|Potter's Clay}} ||30||15-15||4413||32-54+ | ||
|- | |- | ||
|11||align = "left" | {{Item icon|Fine Sand}} || | |11||align = "left" | {{Item icon|Fine Sand}} ||40||15-50||8800||41-70+ | ||
|- | |- | ||
|11||align = "left" | {{Item icon|Copper Sand}} || | |11||align = "left" | {{Item icon|Copper Sand}} ||40||15-50||8800||41-70+ | ||
|- | |- | ||
|12||align = "left" | {{Item icon|Rock Salt}} ||41 | |12||align = "left" | {{Item icon|Rock Salt}} ||41||15-50||8800||41-70+ | ||
|- | |- | ||
|13||align = "left" | {{Item icon|Ragstone}} ||43 | |13||align = "left" | {{Item icon|Ragstone}} ||43||15-50||8800||42-72+ | ||
|- | |- | ||
|14||align = "left" | {{Item icon|Iron Ore}} ||44 | |14||align = "left" | {{Item icon|Iron Ore}} ||44||15-50||8800||44-76+ | ||
|- | |- | ||
|14||align = "left" | {{Item icon|Iron Sand}} ||44 | |14||align = "left" | {{Item icon|Iron Sand}} ||44||15-50||8800||44-76+ | ||
|- | |- | ||
|15||align = "left" | {{Item icon|Cinnabar}} ||45 | |15||align = "left" | {{Item icon|Cinnabar}} ||45||15-50||8800||46-78+ | ||
|- | |- | ||
|16||align = "left" | {{Item icon|Raw Malachite}} ||58 | |16||align = "left" | {{Item icon|Raw Malachite}} ||58||15-50||13600||67-115+ | ||
|- | |- | ||
|17||align = "left" | {{Item icon|Raw Sphene}} ||60 | |17||align = "left" | {{Item icon|Raw Sphene}} ||60||15-50||13600||69-119+ | ||
|- | |- | ||
|17||align = "left" | {{Item icon|Raw Fluorite}} ||60 | |17||align = "left" | {{Item icon|Raw Fluorite}} ||60||15-50||13600||69-119+ | ||
|- | |- | ||
|17||align = "left" | {{Item icon|Limestone}} ||60 | |17||align = "left" | {{Item icon|Limestone}} ||60||15-50||13600||69-119+ | ||
|- | |- | ||
|18||align = "left" | {{Item icon|Raw Danburite}} ||62 | |18||align = "left" | {{Item icon|Raw Danburite}} ||62||15-50||13600||71-122+ | ||
|- | |- | ||
|19||align = "left" | {{Item icon|Sunrise Tellin}} ||63 | |19||align = "left" | {{Item icon|Sunrise Tellin}} ||63||15-50||13600||74-126+ | ||
|- | |- | ||
|19||align = "left" | {{Item icon|Alumen}} ||63 | |19||align = "left" | {{Item icon|Alumen}} ||63||15-50||13600||74-126+ | ||
|- | |- | ||
|20||align = "left" | {{Item icon|Mudstone}} ||65 | |20||align = "left" | {{Item icon|Mudstone}} ||65||15-50||13600||76-130+ | ||
|- | |- | ||
|21||align = "left" | {{Item icon|Earth Rock}} ||75 | |21||align = "left" | {{Item icon|Earth Rock}} ||75||15-50||20494||84-144+ | ||
|- | |- | ||
|22||align = "left" | {{Item icon|Silver Sand}} ||78 | |22||align = "left" | {{Item icon|Silver Sand}} ||78||15-50||20494||86-148+ | ||
|- | |- | ||
|23||align = "left" | {{Item icon|Fire Rock}} ||81 | |23||align = "left" | {{Item icon|Fire Rock}} ||81||15-50||20494||88-151+ | ||
|- | |- | ||
|23||align = "left" | {{Item icon|Ice Rock}} ||81 | |23||align = "left" | {{Item icon|Ice Rock}} ||81||15-50||20494||88-151+ | ||
|- | |- | ||
|24||align = "left" | {{Item icon|Wind Rock}} ||84 | |24||align = "left" | {{Item icon|Wind Rock}} ||84||15-50||20494||91-156+ | ||
|- | |- | ||
|24||align = "left" | {{Item icon|Lightning Rock}} ||84 | |24||align = "left" | {{Item icon|Lightning Rock}} ||84||15-50||20494||91-156+ | ||
|- | |- | ||
|24||align = "left" | {{Item icon|Effervescent Water}} ||84 | |24||align = "left" | {{Item icon|Effervescent Water}} ||84||15-50||20494||91-156+ | ||
|- | |- | ||
|25||align = "left" | {{Item icon|Silver Ore}} ||87 | |25||align = "left" | {{Item icon|Silver Ore}} ||87||15-50||20494||93-160+ | ||
|- | |- | ||
|25||align = "left" | {{Item icon|Water Rock}} ||87 | |25||align = "left" | {{Item icon|Water Rock}} ||87||15-50||20494||93-160+ | ||
|- | |- | ||
|26||align = "left" | {{Item icon|Bomb Ash}} ||90 | |26||align = "left" | {{Item icon|Bomb Ash}} ||90||15-50||30000||110-188+ | ||
|- | |- | ||
|26||align = "left" | {{Item icon|Fire Crystal}} ||90 | |26||align = "left" | {{Item icon|Fire Crystal}} ||90||30-120||30000||164-1620+ | ||
|- | |- | ||
|26||align = "left" | {{Item icon|Ice Crystal}} ||90 | |26||align = "left" | {{Item icon|Ice Crystal}} ||90||30-120||30000||164-1620+ | ||
|- | |- | ||
|26||align = "left" | {{Item icon|Wind Crystal}} ||90 | |26||align = "left" | {{Item icon|Wind Crystal}} ||90||30-120||30000||164-1620+ | ||
|- | |- | ||
|26||align = "left" | {{Item icon|Earth Crystal}} ||90 | |26||align = "left" | {{Item icon|Earth Crystal}} ||90||30-120||30000||164-1620+ | ||
|- | |- | ||
|26||align = "left" | {{Item icon|Lightning Crystal}} ||90 | |26||align = "left" | {{Item icon|Lightning Crystal}} ||90||30-120||30000||164-1620+ | ||
|- | |- | ||
|26||align = "left" | {{Item icon|Water Crystal}} ||90 | |26||align = "left" | {{Item icon|Water Crystal}} ||90||30-120||30000||164-1620+ | ||
|- | |- | ||
|27||align = "left" | {{Item icon|Silex}} ||92 | |27||align = "left" | {{Item icon|Silex}} ||92||15-50||30000||113-193+ | ||
|- | |- | ||
|28||align = "left" | {{Item icon|Wyvern Obsidian}} ||95 | |28||align = "left" | {{Item icon|Wyvern Obsidian}} ||95||15-50||30000||116-198+ | ||
|- | |- | ||
|28||align = "left" | {{Item icon|Blue Pigment}} ||95 | |28||align = "left" | {{Item icon|Blue Pigment}} ||95||15-50||30000||116-198+ | ||
|- | |- | ||
|28||align = "left" | {{Item icon|Red Pigment}} ||95 | |28||align = "left" | {{Item icon|Red Pigment}} ||95||15-50||30000||116-198+ | ||
|- | |- | ||
|28||align = "left" | {{Item icon|Yellow Pigment}} ||95 | |28||align = "left" | {{Item icon|Yellow Pigment}} ||95||15-50||30000||116-198+ | ||
|- | |- | ||
|28||align = "left" | {{Item icon|Grey Pigment}} ||95 | |28||align = "left" | {{Item icon|Grey Pigment}} ||95||15-50||30000||116-198+ | ||
|- | |- | ||
|28||align = "left" | {{Item icon|Brown Pigment}} ||95 | |28||align = "left" | {{Item icon|Brown Pigment}} ||95||15-50||30000||116-198+ | ||
|- | |- | ||
|28||align = "left" | {{Item icon|Green Pigment}} ||95 | |28||align = "left" | {{Item icon|Green Pigment}} ||95||15-50||30000||116-198+ | ||
|- | |- | ||
|28||align = "left" | {{Item icon|Purple Pigment}} ||95 | |28||align = "left" | {{Item icon|Purple Pigment}} ||95||15-50||30000||116-198+ | ||
|- | |- | ||
|29||align = "left" | {{Item icon|Brimstone}} ||96 | |29||align = "left" | {{Item icon|Brimstone}} ||96||15-50||30000||118-202+ | ||
|- | |- | ||
|30||align = "left" | {{Item icon|Siltstone}} ||99 | |30||align = "left" | {{Item icon|Siltstone}} ||99||15-50||30000||120-206+ | ||
|- | |- | ||
|30||align = "left" | {{Item icon|Saltpeter}} ||99 | |30||align = "left" | {{Item icon|Saltpeter}} ||99||15-50||30000||120-206+ | ||
|- | |- | ||
|30||align = "left" | {{Item icon|Grade 1 La Noscean Topsoil}} ||99 | |30||align = "left" | {{Item icon|Grade 1 La Noscean Topsoil}} ||99||5-15||30000||120-206+ | ||
|- | |- | ||
|30||align = "left" | {{Item icon|Grade 1 Shroud Topsoil}} ||99 | |30||align = "left" | {{Item icon|Grade 1 Shroud Topsoil}} ||99||5-15||30000||120-206+ | ||
|- | |- | ||
|30||align = "left" | {{Item icon|Grade 1 Thanalan Topsoil}} ||99 | |30||align = "left" | {{Item icon|Grade 1 Thanalan Topsoil}} ||99||5-15||30000||120-206+ | ||
|- | |- | ||
|31||align = "left" | {{Item icon|Raw Garnet}} ||101 | |31||align = "left" | {{Item icon|Raw Garnet}} ||101||15-50||39618||123-211+ | ||
|- | |- | ||
|31||align = "left" | {{Item icon|Granite}} ||101 | |31||align = "left" | {{Item icon|Granite}} ||101||15-50||39618||123-211+ | ||
|- | |- | ||
|32||align = "left" | {{Item icon|Raw Heliodor}} ||103 | |32||align = "left" | {{Item icon|Raw Heliodor}} ||103||15-50||39618||126-216+ | ||
|- | |- | ||
|33||align = "left" | {{Item icon|Raw Goshenite}} ||105 | |33||align = "left" | {{Item icon|Raw Goshenite}} ||105||15-50||39618||128-220+ | ||
|- | |- | ||
|33||align = "left" | {{Item icon|Raw Peridot}} ||105 | |33||align = "left" | {{Item icon|Raw Peridot}} ||105||15-50||39618||128-220+ | ||
|- | |- | ||
|33||align = "left" | {{Item icon|Mythril Sand}} ||105 | |33||align = "left" | {{Item icon|Mythril Sand}} ||105||15-50||39618||128-220+ | ||
|- | |- | ||
|34||align = "left" | {{Item icon|Mythril Ore}} ||107 | |34||align = "left" | {{Item icon|Mythril Ore}} ||107||15-50||39618||131-224+ | ||
|- | |- | ||
|34||align = "left" | {{Item icon|Raw Amethyst}} ||107 | |34||align = "left" | {{Item icon|Raw Amethyst}} ||107||15-50||39618||131-224+ | ||
|- | |- | ||
|35||align = "left" | {{Item icon|Raw Aquamarine}} ||109 | |35||align = "left" | {{Item icon|Raw Aquamarine}} ||109||15-50||39618||134-229+ | ||
|- | |- | ||
|36||align = "left" | {{Item icon|Raw Tourmaline}} ||112 | |36||align = "left" | {{Item icon|Raw Tourmaline}} ||112||15-50||48784||137-234+ | ||
|- | |- | ||
|37||align = "left" | {{Item icon|Raw Spinel}} ||113 | |37||align = "left" | {{Item icon|Raw Spinel}} ||113||15-50||48784||139-238+ | ||
|- | |- | ||
|38||align = "left" | {{Item icon|Raw Zircon}} ||116 | |38||align = "left" | {{Item icon|Raw Zircon}} ||116||15-50||48784||141-242+ | ||
|- | |- | ||
|39||align = "left" | {{Item icon|Jade}} ||118 | |39||align = "left" | {{Item icon|Jade}} ||118||15-50||48784||144-247+ | ||
|- | |- | ||
|40||align = "left" | {{Item icon|Black Alumen}} ||120 | |40||align = "left" | {{Item icon|Black Alumen}} ||120||15-50||48784||147-252+ | ||
|- | |- | ||
|40||align = "left" | {{Item icon|Grenade Ash}} ||120 | |40||align = "left" | {{Item icon|Grenade Ash}} ||120||15-50||48784||147-252+ | ||
|- | |- | ||
|40||align = "left" | {{Item icon|Grade 2 La Noscean Topsoil}} ||120 | |40||align = "left" | {{Item icon|Grade 2 La Noscean Topsoil}} ||120||1-5||48784||147-252+ | ||
|- | |- | ||
|40||align = "left" | {{Item icon|Grade 2 Shroud Topsoil}} ||120 | |40||align = "left" | {{Item icon|Grade 2 Shroud Topsoil}} ||120||1-5||48784||147-252+ | ||
|- | |- | ||
|40||align = "left" | {{Item icon|Grade 2 Thanalan Topsoil}} ||120 | |40||align = "left" | {{Item icon|Grade 2 Thanalan Topsoil}} ||120||1-5||48784||147-252+ | ||
|- | |- | ||
|41||align = "left" | {{Item icon|Raw Turquoise}} ||125 | |41||align = "left" | {{Item icon|Raw Turquoise}} ||125||15-50||57896||149-256+ | ||
|- | |- | ||
|42||align = "left" | {{Item icon|Electrum Sand}} ||127 | |42||align = "left" | {{Item icon|Electrum Sand}} ||127||15-50||57896||152-260+ | ||
|- | |- | ||
|43||align = "left" | {{Item icon|Electrum Ore}} ||129 | |43||align = "left" | {{Item icon|Electrum Ore}} ||129||15-50||57896||155-265+ | ||
|- | |- | ||
|44||align = "left" | {{Item icon|Raw Amber}} ||131 | |44||align = "left" | {{Item icon|Raw Amber}} ||131||15-50||57896||158-270+ | ||
|- | |- | ||
|45||align = "left" | {{Item icon|Raw Rubellite}} ||133 | |45||align = "left" | {{Item icon|Raw Rubellite}} ||133||15-50||57896||160-274+ | ||
|- | |- | ||
|45||align = "left" | {{Item icon|Marble}} ||133 | |45||align = "left" | {{Item icon|Marble}} ||133||15-50||57896||160-274+ | ||
|- | |- | ||
|46||align = "left" | {{Item icon|Basilisk Egg}} ||140 | |46||align = "left" | {{Item icon|Basilisk Egg}} ||140||15-50||70533||169-289+ | ||
|- | |- | ||
|47||align = "left" | {{Item icon|Cobalt Ore}} ||142 | |47||align = "left" | {{Item icon|Cobalt Ore}} ||142||15-50||70533||176-302+ | ||
|- | |- | ||
|48||align = "left" | {{Item icon|Adamantoise Shell}} ||144 | |48||align = "left" | {{Item icon|Adamantoise Shell}} ||144||15-50||70533||183-314+ | ||
|- | |- | ||
|49||align = "left" | {{Item icon|Ogre Horn}} ||147 | |49||align = "left" | {{Item icon|Ogre Horn}} ||147||15-50||70533||191-328+ | ||
|- | |- | ||
|50||align = "left" | {{Item icon|Astral Rock}} ||149 | |50||align = "left" | {{Item icon|Astral Rock}} ||149||3-11||105840||196-336+ | ||
|- | |- | ||
|50||align = "left" | {{Item icon|Black Limestone}} ||149 | |50||align = "left" | {{Item icon|Black Limestone}} ||149||7-30||105840||196-336+ | ||
|- | |- | ||
|50||align = "left" | {{Item icon|Dark Matter Cluster}} ||149 | |50||align = "left" | {{Item icon|Dark Matter Cluster}} ||149||3-9||105840||196-336+ | ||
|- | |- | ||
|50||align = "left" | {{Item icon|Darksteel Ore}} ||149 | |50||align = "left" | {{Item icon|Darksteel Ore}} ||149||3-11||105840||196-336+ | ||
|- | |- | ||
|50||align = "left" | {{Item icon|Ferberite}} ||149 | |50||align = "left" | {{Item icon|Ferberite}} ||149||1-7||105840||196-336+ | ||
|- | |- | ||
|50||align = "left" | {{Item icon|Gold Ore}} ||149 | |50||align = "left" | {{Item icon|Gold Ore}} ||149||3-11||105840||196-336+ | ||
|- | |- | ||
|50||align = "left" | {{Item icon|Gold Sand}} ||149 | |50||align = "left" | {{Item icon|Gold Sand}} ||149||3-11||105840||196-336+ | ||
|- | |- | ||
|50||align = "left" | {{Item icon|Grade 3 La Noscean Topsoil}} ||149 | |50||align = "left" | {{Item icon|Grade 3 La Noscean Topsoil}} ||149||1||105840||196-336+ | ||
|- | |- | ||
|50||align = "left" | {{Item icon|Grade 3 Shroud Topsoil}} ||149 | |50||align = "left" | {{Item icon|Grade 3 Shroud Topsoil}} ||149||1||105840||196-336+ | ||
|- | |- | ||
|50||align = "left" | {{Item icon|Grade 3 Thanalan Topsoil}} ||149 | |50||align = "left" | {{Item icon|Grade 3 Thanalan Topsoil}} ||149||1||105840||196-336+ | ||
|- | |- | ||
|50||align = "left" | {{Item icon|Gregarious Worm}} ||149 | |50||align = "left" | {{Item icon|Gregarious Worm}} ||149||1-5||105840||196-336+ | ||
|- | |- | ||
|50||align = "left" | {{Item icon|Native Gold}} ||149 | |50||align = "left" | {{Item icon|Native Gold}} ||149||1-7||105840||196-336+ | ||
|- | |- | ||
|50||align = "left" | {{Item icon|Platinum Ore}} ||149 | |50||align = "left" | {{Item icon|Platinum Ore}} ||149||1-7||105840||196-336+ | ||
|- | |- | ||
|50||align = "left" | {{Item icon|Pumice}} ||149 | |50||align = "left" | {{Item icon|Pumice}} ||149||1-7||105840||196-336+ | ||
|- | |- | ||
|50||align = "left" | {{Item icon|Raw Diamond}} ||149 | |50||align = "left" | {{Item icon|Raw Diamond}} ||149||1-7||105840||196-336+ | ||
|- | |- | ||
|50||align = "left" | {{Item icon|Raw Emerald}} ||149 | |50||align = "left" | {{Item icon|Raw Emerald}} ||149||1-7||105840||196-336+ | ||
|- | |- | ||
|50||align = "left" | {{Item icon|Raw Iolite}} ||149 | |50||align = "left" | {{Item icon|Raw Iolite}} ||149||1-7||105840||196-336+ | ||
|- | |- | ||
|50||align = "left" | {{Item icon|Raw Ruby}} ||149 | |50||align = "left" | {{Item icon|Raw Ruby}} ||149||1-7||105840||196-336+ | ||
|- | |- | ||
|50||align = "left" | {{Item icon|Raw Sapphire}} ||149 | |50||align = "left" | {{Item icon|Raw Sapphire}} ||149||1-7||105840||196-336+ | ||
|- | |- | ||
|50||align = "left" | {{Item icon|Raw Topaz}} ||149 | |50||align = "left" | {{Item icon|Raw Topaz}} ||149||1-7||105840||196-336+ | ||
|- | |- | ||
|50||align = "left" | {{Item icon|Unaspected Crystal}} ||149 | |50||align = "left" | {{Item icon|Unaspected Crystal}} ||149||1-7||105840||196-336+ | ||
|- | |- | ||
|50||align = "left" | {{Item icon|Virgin Basilisk Egg}} ||149 | |50||align = "left" | {{Item icon|Virgin Basilisk Egg}} ||149||1-7||105840||196-336+ | ||
|- | |- | ||
|50||align = "left" | {{Item icon|Volcanic Rock Salt}} ||149 | |50||align = "left" | {{Item icon|Volcanic Rock Salt}} ||149||3-11||105840||196-336+ | ||
|- | |- | ||
|50||align = "left" | {{Item icon|Yellow Copper Ore}} ||149 | |50||align = "left" | {{Item icon|Yellow Copper Ore}} ||149||15-50||105840||256-439+ | ||
|- | |- | ||
|51||align = "left" | {{Item icon|Dragon Obsidian}} ||311 | |51||align = "left" | {{Item icon|Dragon Obsidian}} ||311||15-50||105840||293-503+ | ||
|- | |- | ||
|51||align = "left" | {{Item icon|Mythrite Sand}} ||311 | |51||align = "left" | {{Item icon|Mythrite Sand}} ||311||15-50||105840||293-503+ | ||
|- | |- | ||
|51||align = "left" | {{Item icon|Pyrite}} ||311 | |51||align = "left" | {{Item icon|Pyrite}} ||311||15-50||105840||293-503+ | ||
|- | |- | ||
|51||align = "left" | {{Item icon|Raw Agate}} ||311 | |51||align = "left" | {{Item icon|Raw Agate}} ||311||15-50||105840||293-503+ | ||
|- | |- | ||
|52||align = "left" | {{Item icon|Raw Tiger's Eye}} ||314 | |52||align = "left" | {{Item icon|Raw Tiger's Eye}} ||314||15-50||155520||318-545+ | ||
|- | |- | ||
|52||align = "left" | {{Item icon|Yellow Quartz}} ||314 | |52||align = "left" | {{Item icon|Yellow Quartz}} ||314||15-50||155520||318-545+ | ||
|- | |- | ||
|53||align = "left" | {{Item icon|Chalcocite}} ||362 | |53||align = "left" | {{Item icon|Chalcocite}} ||362||15-50||155520||375-642+ | ||
|- | |- | ||
|53||align = "left" | {{Item icon|Mythrite Ore}} ||362 | |53||align = "left" | {{Item icon|Mythrite Ore}} ||362||7-30||155520||375-642+ | ||
|- | |- | ||
|53||align = "left" | {{Item icon|Raw Larimar}} ||362 | |53||align = "left" | {{Item icon|Raw Larimar}} ||362||15-50||155520||375-642+ | ||
|- | |- | ||
|54||align = "left" | {{Item icon|Dravanian Spring Water}} ||363 | |54||align = "left" | {{Item icon|Dravanian Spring Water}} ||363||15-50||221760||385-660+ | ||
|- | |- | ||
|54||align = "left" | {{Item icon|Limonite}} ||363 | |54||align = "left" | {{Item icon|Limonite}} ||363||15-50||221760||385-660+ | ||
|- | |- | ||
|54||align = "left" | {{Item icon|Raw Mormorion}} ||363 | |54||align = "left" | {{Item icon|Raw Mormorion}} ||363||15-50||221760||385-660+ | ||
|- | |- | ||
|55||align = "left" | {{Item icon|Green Quartz}} ||388 | |55||align = "left" | {{Item icon|Green Quartz}} ||388||15-50||221760||410-702+ | ||
|- | |- | ||
|55||align = "left" | {{Item icon|Raw Star Ruby}} ||388 | |55||align = "left" | {{Item icon|Raw Star Ruby}} ||388||15-50||221760||410-702+ | ||
|- | |- | ||
|55||align = "left" | {{Item icon|Raw Star Sapphire}} ||388 | |55||align = "left" | {{Item icon|Raw Star Sapphire}} ||388||15-50||221760||410-702+ | ||
|- | |- | ||
|55||align = "left" | {{Item icon|Titanium Ore}} ||388 | |55||align = "left" | {{Item icon|Titanium Ore}} ||388||7-30||221760||410-702+ | ||
|- | |- | ||
|56||align = "left" | {{Item icon|Abalathian Rock Salt}} ||389 | |56||align = "left" | {{Item icon|Abalathian Rock Salt}} ||389||3-9||299520||412-706+ | ||
|- | |- | ||
|56||align = "left" | {{Item icon|Fossilized Dragon Bone}} ||389 | |56||align = "left" | {{Item icon|Fossilized Dragon Bone}} ||389||15-50||299520||412-706+ | ||
|- | |- | ||
|56||align = "left" | {{Item icon|Hardsilver Sand}} ||389 | |56||align = "left" | {{Item icon|Hardsilver Sand}} ||389||15-50||299520||412-706+ | ||
|- | |- | ||
|57||align = "left" | {{Item icon|Abalathian Spring Water}} ||392 | |57||align = "left" | {{Item icon|Abalathian Spring Water}} ||392||15-50||637300||415-712+ | ||
|- | |- | ||
|57||align = "left" | {{Item icon|Light Kidney Ore}} ||392 | |57||align = "left" | {{Item icon|Light Kidney Ore}} ||392||15-50||299520||415-712+ | ||
|- | |- | ||
|57||align = "left" | {{Item icon|Raw Opal}} ||392 | |57||align = "left" | {{Item icon|Raw Opal}} ||392||15-50||299520||415-712+ | ||
|- | |- | ||
|58||align = "left" | {{Item icon|Cloud Mica}} ||396 | |58||align = "left" | {{Item icon|Cloud Mica}} ||396||15-50||793500||433-742+ | ||
|- | |- | ||
|58||align = "left" | {{Item icon|Hardsilver Ore}} ||396 | |58||align = "left" | {{Item icon|Hardsilver Ore}} ||396||7-30||793500||433-742+ | ||
|- | |- | ||
|58||align = "left" | {{Item icon|Raw Carnelian}} ||396 | |58||align = "left" | {{Item icon|Raw Carnelian}} ||396||15-50||793500||433-742+ | ||
|- | |- | ||
|58||align = "left" | {{Item icon|Red Quartz}} ||392 | |58||align = "left" | {{Item icon|Red Quartz}} ||392||3-9||793500||433-742+ | ||
|- | |- | ||
|59||align = "left" | {{Item icon|Aurum Regis Sand}} ||401 | |59||align = "left" | {{Item icon|Aurum Regis Sand}} ||401||15-50||793500||448-768+ | ||
|- | |- | ||
|59||align = "left" | {{Item icon|Cuprite}} ||401 | |59||align = "left" | {{Item icon|Cuprite}} ||401||15-50||793500||448-768+ | ||
|- | |- | ||
|59||align = "left" | {{Item icon|Raw Citrine}} ||401 | |59||align = "left" | {{Item icon|Raw Citrine}} ||401||15-50||793500||448-768+ | ||
|- | |- | ||
|59||align = "left" | {{Item icon|Tektite}} ||401 | |59||align = "left" | {{Item icon|Tektite}} ||401||15-50||793500||448-768+ | ||
|- | |- | ||
|60||align = "left" | {{Item icon|Adamantite Ore}} ||602 | |60||align = "left" | {{Item icon|Adamantite Ore}} ||602||3-9||886000||476-816+ | ||
|- | |- | ||
|60||align = "left" | {{Item icon|Eventide Jade}} ||602 | |60||align = "left" | {{Item icon|Eventide Jade}} ||602||15-50||886000||476-816+ | ||
|- | |- | ||
|60||align = "left" | {{Item icon|Raw Chrysolite}} ||405 | |60||align = "left" | {{Item icon|Raw Chrysolite}} ||405||15-50||886000||476-816+ | ||
|- | |- | ||
|60||align = "left" | {{Item icon|Wyrm Obsidian}} ||405 | |60||align = "left" | {{Item icon|Wyrm Obsidian}} ||405||15-50||886000||476-816+ | ||
|- | |- | ||
|60||align = "left" | {{Item icon|Astral Moraine}} ||602 | |60||align = "left" | {{Item icon|Astral Moraine}} ||602||3-9||886000||602-1032+ | ||
|- | |- | ||
|60||align = "left" | {{Item icon|Aurum Regis Ore}} ||602 | |60||align = "left" | {{Item icon|Aurum Regis Ore}} ||602||3-9||886000||602-1032+ | ||
|- | |- | ||
|60||align = "left" | {{Item icon|Beastkin Horn}} ||602 | |60||align = "left" | {{Item icon|Beastkin Horn}} ||602||15-50||886000||602-1032+ | ||
|- | |- | ||
