Difference between revisions of "Blandga"
Jump to navigation
Jump to search
(Created page with "{{Enemy Infobox | image = 350px | Type = Vodoriga | Job = | Gender = | Level = 12 | Location = Central Thanalan | Aggression = Aggressive | Des...") |
|||
Line 1: | Line 1: | ||
{{ | {{NPC infobox | ||
| image = | | name = Blandga | ||
| | | description = | ||
| | | image = | ||
| | | location = Central Thanalan | ||
| | | coordinates = 25,32 | ||
| | | dungeon = | ||
| | | raid = | ||
| | | trial = | ||
| | | other-duty = | ||
| title = | |||
| gender = | |||
| age = | |||
| race = Vodoriga | |||
| clan = | |||
| class = | |||
| job = | |||
| profession = | |||
| birthplace = | |||
| organization = | |||
| level = 12 | |||
| spawn-condition = | |||
| aggression = a1 | |||
| goal = | |||
| release = a realm reborn | |||
| patch = 2.0 | |||
}} | }} | ||
[[ | ==Actions== | ||
*[[Bloody Claw]] - {{action description|Bloody Claw}} | |||
*[[Terror Eye]] - {{action description|Terror Eye}} | |||
==Loot== | |||
{{Drops table header}} | |||
{{Table footer}} | |||
==Locations== | ==Locations== | ||
{ | {{NPC location table header}} | ||
{{NPC location info|Central Thanalan|25,32|12}} | |||
| | |||
|} | |} | ||
==Quests== | ==Quests== | ||
{ | {{quest list header}} | ||
{{table footer}} | |||
== | ==Additional Information== | ||
[[Category:Enemies | [[Category:Enemies]] [[Category:Patch 2.0 Enemies]] |
Revision as of 18:48, 27 March 2023
Blandga
- Level
- 12
- Aggression
- Aggressive
- Zone
- Central Thanalan (25,32)
Blandga is a Vodoriga found in Central Thanalan.
Actions
- Bloody Claw - Slash a target, draining their HP.
- Terror Eye - Unleash numerous beams of dark energy at an area.
Loot
Name | Type | Item Level | Rarity | Quantity |
---|
Locations
Zone | Coordinates | Level range |
---|---|---|
Central Thanalan | (X:25, Y:32) | 12 |
Quests
Quest | Type | Level | Quest Giver |
---|