Difference between revisions of "Genji Tsutsu-hakama of Fending"
Jump to navigation
Jump to search
(Created page with "{{Armor Infobox |Unique = Unique |Untradable = Untradable |Image =genji tsutsu-hakama of fending icon1.png |Slot =Legs |iLevel =340 |Level =70 |Class =GLA, Mar...") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Armor | {{Armor infobox | ||
| | | name = Genji Tsutsu-hakama of Fending | ||
| icon = genji tsutsu-hakama of fending icon1.png | |||
| | | requires = gladiator, marauder, paladin, warrior, dark knight, gunbreaker | ||
| | | type = legs | ||
| | | level = 70 | ||
| | | ilvl = 340 | ||
| | | attributes = {{attribute increase|strength|280}}{{attribute increase|vitality|296}}{{attribute increase|determination|177}}{{attribute increase|tenacity|253}} | ||
| | | defense = 1063 | ||
| | | defense-hq = | ||
| | | magic-defense = 1063 | ||
| | | magic-defense-hq = | ||
| | | rarity = blue | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = | |||
| value = 1,493 | |||
| value-hq = | |||
| seals = | |||
| repair = Weaver | |||
| npc-repair = | |||
| materia-slots = 2 | |||
| adv-melding = n | |||
| unique = y | |||
| untradable = y | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = y | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 340.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 4.05 | |||
| release = stormblood | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Purchase=== | |||
{{vendor list}} | |||
===Duties=== | |||
*[[ | *[[Deltascape V3.0 (Savage)]] | ||
==Images== | ==Images== |
Revision as of 18:00, 24 May 2021
Genji Tsutsu-hakama of Fending
UNIQUE UNTRADABLE
“— In-game description
Genji Tsutsu-hakama of Fending is an item level 340 legs and can be used by Gladiator, Marauder, Paladin, Warrior, Dark Knight and Gunbreaker. It requires being at least level 70 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Gelfradus | Rhalgr's Reach (13.8, 12) | Deltascape Datalog Exchange (DoW) I | 8 | Stormblood |
Rowena's Representative | Kugane (12.2, 10.8) | Tank → Genji Gear (IL 340-345) | 8 | Stormblood |