Difference between revisions of "Elixir"
Jump to navigation
Jump to search
Freedom4556 (talk | contribs) (Converted to new itembox) |
|||
Line 1: | Line 1: | ||
{{ | {{item infobox | ||
| | | name = Elixir | ||
| | | icon = elixir icon1.png | ||
| | | description = This special blend of herbal extracts and aetheric essence rejuvenates body and mind, instantly restoring HP and MP. | ||
| type = Medicine | |||
| effects = {{item effect|Restores up to 28% of HP (1440 points max). Restores up to 6% of MP (600 points max).}} | |||
| effects-hq = {{item effect|Restores up to 35% of HP (1800 points max). Restores up to 8% of MP (800 points max).}} | |||
| material-type = | |||
| unique = | |||
Restores up to | | untradable = | ||
| | | unsellable = | ||
| | | rarity = white | ||
| | | level = | ||
| ilvl = | |||
| race = | |||
| gender = | |||
| recast = 300 | |||
| recast-hq = 270 | |||
| cost = | |||
| value = 15 | |||
| value-hq = 17 | |||
| seals = | |||
| patch = | |||
| release = | |||
}} | }} | ||
==Obtained By== | ==Obtained By== | ||
===Recipe=== | ===Crafting Recipe=== | ||
==== | {{Recipe | ||
| source = Class | |||
== | | type = Medicine | ||
| class = Alchemist | |||
= | | level = 50 | ||
| rank = | |||
| | | durability = 80 | ||
| difficulty = 186 | |||
| | | max-quality = 2641 | ||
| yield = 3 | |||
| | | quick-synthesis = | ||
| craftsmanship-rec = 176 | |||
| | | hq = | ||
| control = | |||
| aspect = | |||
| specialization = | |||
| ingredient1 = 6 Water Shard | |||
| ingredient2 = 6 Lightning Shard | |||
| ingredient3 = 1 Distilled Water | |||
| ingredient4 = 1 Mistletoe | |||
| ingredient5 = 1 Nutmeg | |||
}} | |||
===Purchased From=== | ===Purchased From=== | ||
Line 41: | Line 55: | ||
===Quest Reward=== | ===Quest Reward=== | ||
{{quest list header | |||
| item-rewards = y | |||
}} | |||
{{quest list row|The Three Collectors}} | |||
{{quest list row|To Catch a Cutthroat}} | |||
{{quest list row|Slim Pickings}} | |||
{{quest list row|The Life of the Party}} | |||
{{quest list row|U! Ow! That Stings}} | |||
{{table footer}} | |||
==Used For== | ==Used For== | ||
===Crafting Ingredient=== | ===Crafting Ingredient=== |
Revision as of 12:23, 18 June 2021
“This special blend of herbal extracts and aetheric essence rejuvenates body and mind, instantly restoring HP and MP.
Effects:Restores up to 28% of HP (1440 points max). Restores up to 6% of MP (600 points max).
Restores up to 35% of HP (1800 points max). Restores up to 8% of MP (800 points max).
— In-game description
Obtained By
Crafting Recipe
Elixir
- Source
- Class
- Type
- Medicine
- Class
- ALC
- Level
- 50
- Durability
- 80
- Difficulty
- 186
- Max quality
- 2641
- Yield
- 3
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 176
Ingredients
- 6
- Water Shard
- 6
- Lightning Shard
- 1
- Distilled Water
- 1
- Mistletoe
- 1
- Nutmeg
Purchased From
Dropped By
Quest Reward
Quest | Type | Level | Quest Giver | Rewards |
---|---|---|---|---|
The Three Collectors | 50 | Hildibrand | 5 Elixir | |
To Catch a Cutthroat | 48 | U'jughal | Options: 1 Amber Choker1 Rubellite Choker 1 Tourmaline Choker 2 Allagan Gold Piece | |
Slim Pickings | 46 | Isarmoix | Options: 1 Tortoiseshell Scale Greaves1 Raptorskin Moccasins 1 Allagan Gold Piece | |
The Life of the Party | 49 | Memezofu | Options: 1 Woolen Trousers of Fending1 Raptorskin Skirt 1 Felt Breeches 8 Allagan Silver Piece | |
U! Ow! That Stings | 47 | U'odh Nunh | Options: 1 Tortoiseshell Scale Mail1 Raptorskin Harness 1 Altered Woolen Cowl 2 Allagan Gold Piece |