Difference between revisions of "Dark Knight's Arm"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
Line 1: Line 1:
{{see also|Weapons}}
[[Greatswords]] are 2-handed [[weapons]] used by [[Dark Knight]]s.
{| class="wikitable sortable" style="text-align:center"
 
|-
==[[Greatswords/Level 1 - 10|Level 1 - 10]]==
!Item
{{:Greatswords/Level 1 - 10}}
!Icon
 
!Level
==[[Greatswords/Level 11 - 20|Level 11 - 20]]==
!Item Level
{{:Greatswords/Level 11 - 20}}
!Requirement
 
!Damage (Type)
==[[Greatswords/Level 21 - 30|Level 21 - 30]]==
!Delay
{{:Greatswords/Level 21 - 30}}
!Auto Attack
 
!Materia Slots
==[[Greatswords/Level 31 - 40|Level 31 - 40]]==
!Stats and Attributes
{{:Greatswords/Level 31 - 40}}
|-
 
|[[Adamantite Greatsword]]|| [[File:adamantite greatsword icon1.png]]||60||150|| [[Dark Knight|DRK]]||54 (Physical)||2.96||53.28||2||align = "left" |[[Strength]] +66, [[Vitality]] +60, [[Parry]] +35, [[Critical Hit Rate]] +50
==[[Greatswords/Level 41 - 50|Level 41 - 50]]==
|-
{{:Greatswords/Level 41 - 50}}
|[[Adamantite Zweihander]]|| [[File:adamantite zweihander icon1.png]]||58||145|| [[Dark Knight|DRK]]||53 (Physical)||2.88||50.88||2||align = "left" |[[Strength]] +61, [[Vitality]] +60, [[Parry]] +49, [[Critical Hit Rate]] +34
 
|-
==[[Greatswords/Level 51 - 60|Level 51 - 60]]==
|[[Aetherial Cobalt Claymore]]|| [[File:aetherial cobalt claymore icon1.png]]||44||45|| [[Dark Knight|DRK]]||32 (Physical)||2.96||31.57||0||align = "left" |[[Strength]] +11, [[Vitality]] +12
{{:Greatswords/Level 51 - 60}}
|-
 
|[[Aetherial Mythril Claymore]]|| [[File:aetherial mythril claymore icon1.png]]||38||38|| [[Dark Knight|DRK]]||25 (Physical)||2.96||24.66||0||align = "left" |[[Strength]] +9, [[Vitality]] +10
==[[Greatswords/Level 61 - 70|Level 61 - 70]]==
|-
{{:Greatswords/Level 61 - 70}}
|[[Aetherial Mythril Zweihander]]|| [[File:aetherial mythril zweihander icon1.png]]||40||41|| [[Dark Knight|DRK]]||28 (Physical)||2.88||26.88||0||align = "left" |[[Strength]] +10, [[Vitality]] +11
|-
|[[Aetherial Steel Zweihander]]|| [[File:aetherial steel zweihander icon1.png]]||34||34|| [[Dark Knight|DRK]]||21 (Physical)||2.88||20.16||0||align = "left" |[[Strength]] +8, [[Vitality]] +8
|-
|[[Alexandrian Metal Guillotine]]|| [[File:alexandrian metal guillotine icon1.png]]||60||275|| [[Dark Knight|DRK]]||85 (Physical)||2.96||83.86||2||align = "left" |[[Strength]] +189, [[Vitality]] +213, [[Parry]] +99, [[Skill Speed]] +142
|-
|[[Allagan Guillotine]]|| [[File:allagan guillotine icon1.png]]||50||95|| [[Dark Knight|DRK]]||47 (Physical)||2.96||46.37||0||align = "left" |[[Strength]] +34, [[Vitality]] +39, [[Accuracy]] +27, [[Determination]] +28
|-
|[[Animated Deathbringer]]|| [[File:animated deathbringer icon1.png]]||60||170|| [[Dark Knight|DRK]]||67 (Physical)||2.96||66.10||0||align = "left" |[[Strength]] +81, [[Vitality]] +78, [[Critical Hit Rate]] +48, [[Determination]] +65
|-
|[[Antiquated Deathbringer]]|| [[File:antiquated deathbringer icon1.png]]||60||200|| [[Dark Knight|DRK]]||74 (Physical)||2.96||73.01||0||align = "left" |[[Strength]] +101, [[Vitality]] +105, [[Critical Hit Rate]] +64, [[Skill Speed]] +92
|-
|[[Arondight]]|| [[File:arondight icon1.png]]||50||110|| [[Dark Knight|DRK]]||51 (Physical)||2.96||50.32||0||align = "left" |[[Strength]] +42, [[Vitality]] +49, [[Critical Hit Rate]] +44, [[Skill Speed]] +31
|-
|[[Augmented Hellfire Guillotine]]|| [[File:augmented hellfire guillotine icon1.png]]||60||240|| [[Dark Knight|DRK]]||80 (Physical)||2.96||78.93||2||align = "left" |[[Strength]] +141, [[Vitality]] +154, [[Parry]] +84, [[Critical Hit Rate]] +120
|-
|[[Augmented Ironworks Magitek Claymore]]|| [[File:augmented ironworks magitek claymore icon1.png]]||50||130|| [[Dark Knight|DRK]]||57 (Physical)||2.96||56.24||0||align = "left" |[[Strength]] +54, [[Vitality]] +63, [[Parry]] +36, [[Determination]] +36
|-
|[[Augmented Shire Greatsword]]|| [[File:augmented shire greatsword icon1.png]]||60||270|| [[Dark Knight|DRK]]||84 (Physical)||2.96||82.88||2||align = "left" |[[Strength]] +182, [[Vitality]] +204, [[Critical Hit Rate]] +139, [[Determination]] +93
|-
|[[Baldur Blade]]|| [[File:baldur blade icon1.png]]||60||160|| [[Dark Knight|DRK]]||63 (Physical)||2.96||62.16||0||align = "left" |[[Strength]] +77, [[Vitality]] +73, [[Critical Hit Rate]] +43, [[Skill Speed]] +62
|-
|[[Balisarde]]|| [[File:balisarde icon1.png]]||47||49|| [[Dark Knight|DRK]]||36 (Physical)||2.88||34.56||0||align = "left" |[[Strength]] +13, [[Vitality]] +14, [[Parry]] +16, [[Skill Speed]] +23
|-
|[[Balmung]]|| [[File:balmung icon1.png]]||50||90|| [[Dark Knight|DRK]]||46 (Physical)||2.96||45.38||0||align = "left" |[[Strength]] +31, [[Vitality]] +35, [[Parry]] +26, [[Critical Hit Rate]] +37
|-
|[[Belah'dian Claymore]]|| [[File:belahdian claymore icon1.png]]||59||148|| [[Dark Knight|DRK]]||60 (Physical)||2.96||59.20||0||align = "left" |[[Strength]] +71, [[Vitality]] +67, [[Determination]] +52, [[Skill Speed]] +39
|-
|[[Byakko's Greatsword]]|| [[File:byakkos greatsword icon1.png]]||70||355|| [[Dark Knight|DRK]]||101 (Physical)||2.96||99.65||2||align = "left" |[[Strength]] +323, [[Vitality]] +348, [[Critical Hit Rate]] +292, [[Determination]] +204
|-
|[[Claymore of the Heavens]]|| [[File:claymore of the heavens icon1.png]]||60||205|| [[Dark Knight|DRK]]||75 (Physical)||2.96||74.00||0||align = "left" |[[Strength]] +105, [[Vitality]] +110, [[Parry]] +68, [[Critical Hit Rate]] +97
|-
|[[Claymore of the Round]]|| [[File:claymore of the round icon1.png]]||60||180|| [[Dark Knight|DRK]]||63 (Physical)||2.96||62.16||2||align = "left" |[[Strength]] +76, [[Vitality]] +75, [[Parry]] +47, [[Critical Hit Rate]] +67
|-
|[[Cobalt Claymore]]|| [[File:cobalt claymore icon1.png]]||45||45|| [[Dark Knight|DRK]]||29 (Physical)||2.96||28.61||2||align = "left" |[[Strength]] +10, [[Vitality]] +10, [[Parry]] +15
|-
|[[Cobalt Zweihander]]|| [[File:cobalt zweihander icon1.png]]||48||48|| [[Dark Knight|DRK]]||32 (Physical)||2.88||30.72||2||align = "left" |[[Strength]] +11, [[Vitality]] +11, [[Skill Speed]] +17
|-
|[[Coven Greatsword]]|| [[File:coven greatsword icon1.png]]||60||280|| [[Dark Knight|DRK]]||87 (Physical)||2.96||85.84||0||align = "left" |[[Strength]] +202, [[Vitality]] +214
|-
|[[Cronus Lux]]|| [[File:cronus lux icon1.png]]||60||275|| [[Dark Knight|DRK]]||85 (Physical)||2.96||83.86||0||align = "left" |[[Strength]] +189, [[Vitality]] +213
|-
|[[Cronus Replica]]|| [[File:cronus replica icon1.png]]||60||150|| [[Dark Knight|DRK]]||60 (Physical)||2.96||59.20||0||align = "left" |[[Strength]] +73, [[Vitality]] +67
|-
|[[Cross Pattee]]|| [[File:cross pattee icon1.png]]||50||50|| [[Dark Knight|DRK]]||37 (Physical)||2.96||36.50||0||align = "left" |[[Strength]] +13, [[Vitality]] +14
|-
|[[Dainslaif]]|| [[File:dainslaif icon1.png]]||55||136|| [[Dark Knight|DRK]]||58 (Physical)||2.96||57.22||0||align = "left" |[[Strength]] +58, [[Vitality]] +64, [[Parry]] +53, [[Determination]] +27
|-
|[[Darklight Greatsword]]|| [[File:darklight greatsword icon1.png]]||50||55|| [[Dark Knight|DRK]]||38 (Physical)||2.96||37.49||0||align = "left" |[[Strength]] +15, [[Vitality]] +17, [[Parry]] +25, [[Determination]] +12
|-
|[[Dead Hive Claymore]]|| [[File:dead hive claymore icon1.png]]||60||180|| [[Dark Knight|DRK]]||63 (Physical)||2.96||62.16||2||align = "left" |[[Strength]] +76, [[Vitality]] +75, [[Critical Hit Rate]] +67, [[Skill Speed]] +47
|-
|[[Deathbringer]]|| [[File:deathbringer icon1.png]]||60||210|| [[Dark Knight|DRK]]||76 (Physical)||2.96||74.98||0||align = "left" |[[Strength]] +109, [[Vitality]] +115, [[Critical Hit Rate]] +71, [[Skill Speed]] +102
|-
|[[Deathbringer Awoken]]|| [[File:deathbringer awoken icon1.png]]||60||200|| [[Dark Knight|DRK]]||74 (Physical)||2.96||73.01||0||align = "left" |[[Strength]] +101, [[Vitality]] +105, [[Critical Hit Rate]] +64, [[Determination]] +88
|-
|[[Deathbringer Awoken Replica]]|| [[File:deathbringer awoken replica icon1.png]]||60||150|| [[Dark Knight|DRK]]||60 (Physical)||2.96||59.20||0||align = "left" |[[Strength]] +73, [[Vitality]] +67
|-
|[[Diamond Breaker]]|| [[File:diamond breaker icon1.png]]||50||115|| [[Dark Knight|DRK]]||53 (Physical)||2.96||52.29||0||align = "left" |[[Strength]] +45, [[Vitality]] +53, [[Parry]] +32, [[Critical Hit Rate]] +46, [[Ice Resistance]] +19
|-
|[[Diamond Greatsword]]|| [[File:diamond greatsword icon1.png]]||70||375|| [[Dark Knight|DRK]]||104 (Physical)||2.96||102.61||2||align = "left" |[[Strength]] +355, [[Vitality]] +391, [[Determination]] +318, [[Skill Speed]] +223
|-
|[[Direwolf Guillotine]]|| [[File:direwolf guillotine icon1.png]]||50||90|| [[Dark Knight|DRK]]||46 (Physical)||2.96||45.38||2||align = "left" |[[Strength]] +31, [[Vitality]] +35, [[Critical Hit Rate]] +37, [[Determination]] +18, [[Morale]] +15
|-
|[[Dreadwyrm Claymore]]|| [[File:dreadwyrm claymore icon1.png]]||50||135|| [[Dark Knight|DRK]]||58 (Physical)||2.96||57.22||0||align = "left" |[[Strength]] +57, [[Vitality]] +67, [[Parry]] +37, [[Critical Hit Rate]] +53
|-
|[[Edge of the Sephirot]]|| [[File:edge of the sephirot icon1.png]]||60||220|| [[Dark Knight|DRK]]||77 (Physical)||2.96||75.97||2||align = "left" |[[Strength]] +119, [[Vitality]] +128, [[Determination]] +103, [[Skill Speed]] +76
|-
|[[Endless Expanse Greatsword]]|| [[File:endless expanse greatsword icon1.png]]||60||180|| [[Dark Knight|DRK]]||63 (Physical)||2.96||62.16||2||align = "left" |[[Strength]] +76, [[Vitality]] +75, [[Determination]] +64, [[Skill Speed]] +47
|-
|[[Expanse Greatsword]]|| [[File:expanse greatsword icon1.png]]||60||175|| [[Dark Knight|DRK]]||68 (Physical)||2.96||67.09||0||align = "left" |[[Strength]] +83, [[Vitality]] +81, [[Determination]] +68, [[Skill Speed]] +49
|-
|[[Fang of the Fearless Cat]]|| [[File:fang of the fearless cat icon1.png]]||30||30|| [[Dark Knight|DRK]]||19 (Physical)||2.96||18.74||0||align = "left" |[[Strength]] +6, [[Vitality]] +7
|-
|[[Flame Elite's Guillotine]]|| [[File:flame elites guillotine icon1.png]]||50||70|| [[Dark Knight|DRK]]||41 (Physical)||2.96||40.45||0||align = "left" |[[Strength]] +22, [[Vitality]] +24, [[Critical Hit Rate]] +20, [[Determination]] +20
|-
|[[Flame Officer's Claymore]]|| [[File:flame officers claymore icon1.png]]||50||55|| [[Dark Knight|DRK]]||38 (Physical)||2.96||37.49||0||align = "left" |[[Strength]] +15, [[Vitality]] +17, [[Determination]] +17
|-
|[[Flame Private's Zweihander]]|| [[File:flame privates zweihander icon1.png]]||30||31|| [[Dark Knight|DRK]]||20 (Physical)||2.88||19.20||0||align = "left" |[[Strength]] +7, [[Vitality]] +7, [[Determination]] +6
|-
|[[Flame Sergeant's Claymore]]|| [[File:flame sergeants claymore icon1.png]]||44||46|| [[Dark Knight|DRK]]||33 (Physical)||2.96||32.56||0||align = "left" |[[Strength]] +12, [[Vitality]] +13, [[Parry]] +20
|-
|[[Garuda's Pain]]|| [[File:garudas pain icon1.png]]||50||70|| [[Dark Knight|DRK]]||41 (Physical)||2.96||40.45||0||align = "left" |[[Strength]] +22, [[Vitality]] +24, [[Parry]] +20, [[Wind Resistance]] +13, [[Skill Speed]] +29
|-
|[[Giantsgall Guillotine]]|| [[File:giantsgall guillotine icon1.png]]||50||70|| [[Dark Knight|DRK]]||37 (Physical)||2.96||36.50||2||align = "left" |[[Strength]] +20, [[Vitality]] +19, [[Parry]] +23, [[Determination]] +11
|-
|[[Gordian Greatsword]]|| [[File:gordian greatsword icon1.png]]||60||210|| [[Dark Knight|DRK]]||76 (Physical)||2.96||74.98||0||align = "left" |[[Strength]] +109, [[Vitality]] +115, [[Parry]] +102, [[Determination]] +68
|-
|[[Greatsword of the Behemoth King]]|| [[File:greatsword of the behemoth king icon1.png]]||60||180|| [[Dark Knight|DRK]]||70 (Physical)||2.96||69.06||2||align = "left" |[[Strength]] +84, [[Vitality]] +84, [[Critical Hit Rate]] +74, [[Determination]] +49, [[Morale]] +30
|-
|[[Gridanian Claymore]]|| [[File:gridanian claymore icon1.png]]||39||40|| [[Dark Knight|DRK]]||27 (Physical)||2.96||26.64||0||align = "left" |[[Strength]] +10, [[Vitality]] +11, [[Accuracy]] +15
|-
|[[Gridanian Estramacon]]|| [[File:gridanian estramacon icon1.png]]||42||43|| [[Dark Knight|DRK]]||30 (Physical)||2.96||29.60||0||align = "left" |[[Strength]] +11, [[Vitality]] +12, [[Skill Speed]] +17
|-
|[[Guillotine of Crags]]|| [[File:guillotine of crags icon1.png]]||50||80|| [[Dark Knight|DRK]]||44 (Physical)||2.96||43.41||0||align = "left" |[[Strength]] +27, [[Vitality]] +30, [[Parry]] +33, [[Earth Resistance]] +16, [[Determination]] +16
|-
|[[Guillotine of the Fury]]|| [[File:guillotine of the fury icon1.png]]||60||205|| [[Dark Knight|DRK]]||75 (Physical)||2.96||74.00||2||align = "left" |[[Strength]] +105, [[Vitality]] +110, [[Critical Hit Rate]] +68, [[Skill Speed]] +97, [[Morale]] +40
|-
|[[Guillotine of the Tyrant]]|| [[File:guillotine of the tyrant icon1.png]]||60||240|| [[Dark Knight|DRK]]||80 (Physical)||2.96||78.93||0||align = "left" |[[Strength]] +141, [[Vitality]] +154
|-
|[[Guillotine of the Tyrant Replica]]|| [[File:guillotine of the tyrant replica icon1.png]]||60||150|| [[Dark Knight|DRK]]||60 (Physical)||2.96||59.20||0||align = "left" |[[Strength]] +73, [[Vitality]] +67
|-
|[[Halonic Inquisitor's Greatsword]]|| [[File:halonic inquisitors greatsword icon1.png]]||57||142|| [[Dark Knight|DRK]]||59 (Physical)||2.96||58.21||0||align = "left" |[[Strength]] +64, [[Vitality]] +66, [[Critical Hit Rate]] +38, [[Determination]] +45
|-
|[[Heavy Metal Greatsword]]|| [[File:heavy metal greatsword icon1.png]]||60||250|| [[Dark Knight|DRK]]||73 (Physical)||2.96||72.02||2||align = "left" |[[Strength]] +139, [[Vitality]] +154, [[Parry]] +114, [[Determination]] +77
|-
|[[Hell Light]]|| [[File:hell light icon1.png]]||60||235|| [[Dark Knight|DRK]]||79 (Physical)||2.96||77.94||2||align = "left" |[[Strength]] +136, [[Vitality]] +147, [[Critical Hit Rate]] +82, [[Determination]] +112, [[Morale]] +40
|-
|[[Hellfire Guillotine]]|| [[File:hellfire guillotine icon1.png]]||60||230|| [[Dark Knight|DRK]]||79 (Physical)||2.96||77.94||2||align = "left" |[[Strength]] +130, [[Vitality]] +141, [[Parry]] +80, [[Critical Hit Rate]] +114
|-
|[[High Allagan Guillotine]]|| [[File:high allagan guillotine icon1.png]]||50||115|| [[Dark Knight|DRK]]||53 (Physical)||2.96||52.29||0||align = "left" |[[Strength]] +45, [[Vitality]] +53, [[Determination]] +23, [[Skill Speed]] +46
|-
|[[Hive Claymore]]|| [[File:hive claymore icon1.png]]||60||190|| [[Dark Knight|DRK]]||72 (Physical)||2.96||71.04||0||align = "left" |[[Strength]] +92, [[Vitality]] +94, [[Critical Hit Rate]] +83, [[Skill Speed]] +58
|-
|[[Horde Guillotine]]|| [[File:horde guillotine icon1.png]]||60||235|| [[Dark Knight|DRK]]||79 (Physical)||2.96||77.94||2||align = "left" |[[Strength]] +136, [[Vitality]] +147, [[Determination]] +78, [[Skill Speed]] +117
|-
|[[Hyperconductive Nothung]]|| [[File:hyperconductive nothung icon1.png]]||60||230|| [[Dark Knight|DRK]]||79 (Physical)||2.96||77.94||0||align = "left" |[[Strength]] +130, [[Vitality]] +141, [[Critical Hit Rate]] +114, [[Determination]] +109
|-
|[[Hyperconductive Nothung Replica]]|| [[File:hyperconductive nothung replica icon1.png]]||60||150|| [[Dark Knight|DRK]]||60 (Physical)||2.96||59.20||0||align = "left" |[[Strength]] +73, [[Vitality]] +67
|-
|[[Ifrit's Fausse]]|| [[File:ifrits fausse icon1.png]]||50||60|| [[Dark Knight|DRK]]||39 (Physical)||2.96||38.48||0||align = "left" |[[Strength]] +18, [[Vitality]] +19, [[Critical Hit Rate]] +18, [[Fire Resistance]] +10, [[Determination]] +18
|-
|[[Inferno Faussar]]|| [[File:inferno faussar icon1.png]]||50||95|| [[Dark Knight|DRK]]||42 (Physical)||2.96||41.44||2||align = "left" |[[Strength]] +31, [[Vitality]] +31, [[Parry]] +22, [[Fire Resistance]] +19, [[Determination]] +22
|-
|[[Ironworks Magitek Claymore]]|| [[File:ironworks magitek claymore icon1.png]]||50||120|| [[Dark Knight|DRK]]||54 (Physical)||2.96||53.28||0||align = "left" |[[Strength]] +48, [[Vitality]] +56, [[Parry]] +33, [[Determination]] +34
|-
|[[Kinna Greatsword]]|| [[File:kinna greatsword icon1.png]]||60||255|| [[Dark Knight|DRK]]||82 (Physical)||2.96||80.90||2||align = "left" |[[Strength]] +162, [[Vitality]] +179, [[Determination]] +124, [[Skill Speed]] +91
|-
|[[Kumokirimaru]]|| [[File:kumokirimaru icon1.png]]||60||170|| [[Dark Knight|DRK]]||67 (Physical)||2.96||66.10||0||align = "left" |[[Strength]] +81, [[Vitality]] +78, [[Parry]] +68, [[Critical Hit Rate]] +48
|-
|[[Kumokirimaru Kai]]|| [[File:kumokirimaru kai icon1.png]]||60||180|| [[Dark Knight|DRK]]||70 (Physical)||2.96||69.06||0||align = "left" |[[Strength]] +84, [[Vitality]] +84, [[Parry]] +74, [[Critical Hit Rate]] +52
|-
|[[Lockheart]]|| [[File:lockheart icon1.png]]||41||43|| [[Dark Knight|DRK]]||30 (Physical)||2.96||29.60||0||align = "left" |[[Strength]] +11, [[Vitality]] +12, [[Critical Hit Rate]] +17, [[Determination]] +8
|-
|[[Lominsan Claymore]]|| [[File:lominsan claymore icon1.png]]||39||40|| [[Dark Knight|DRK]]||27 (Physical)||2.96||26.64||0||align = "left" |[[Strength]] +10, [[Vitality]] +11, [[Accuracy]] +15
|-
|[[Lominsan Estramacon]]|| [[File:lominsan estramacon icon1.png]]||42||43|| [[Dark Knight|DRK]]||30 (Physical)||2.96||29.60||0||align = "left" |[[Strength]] +11, [[Vitality]] +12, [[Parry]] +17
|-
|[[Lynxfang Faussar]]|| [[File:lynxfang faussar icon1.png]]||50||100|| [[Dark Knight|DRK]]||49 (Physical)||2.96||48.34||2||align = "left" |[[Strength]] +37, [[Vitality]] +42, [[Critical Hit Rate]] +28, [[Determination]] +29, [[Morale]] +15
|-
|[[Lynxliege Faussar]]|| [[File:lynxliege faussar icon1.png]]||50||110|| [[Dark Knight|DRK]]||51 (Physical)||2.96||50.32||2||align = "left" |[[Strength]] +42, [[Vitality]] +49, [[Critical Hit Rate]] +31, [[Determination]] +31, [[Morale]] +25
|-
|[[Martial Greatsword]]|| [[File:martial greatsword icon1.png]]||51||120|| [[Dark Knight|DRK]]||54 (Physical)||2.96||53.28||0||align = "left" |[[Strength]] +48, [[Vitality]] +56, [[Critical Hit Rate]] +33, [[Determination]] +34
|-
|[[Midan Metal Greatsword]]|| [[File:midan metal greatsword icon1.png]]||60||245|| [[Dark Knight|DRK]]||81 (Physical)||2.96||79.92||2||align = "left" |[[Strength]] +148, [[Vitality]] +162, [[Determination]] +83, [[Skill Speed]] +123
|-
|[[Mighty Thunderclap]]|| [[File:mighty thunderclap icon1.png]]||50||110|| [[Dark Knight|DRK]]||46 (Physical)||2.96||45.38||2||align = "left" |[[Strength]] +38, [[Vitality]] +39, [[Accuracy]] +35, [[Critical Hit Rate]] +25, [[Lightning Resistance]] +19
|-
|[[Monstrous Moggle Mogsword]]|| [[File:monstrous moggle mogsword icon1.png]]||50||95|| [[Dark Knight|DRK]]||42 (Physical)||2.96||41.44||2||align = "left" |[[Strength]] +31, [[Vitality]] +31, [[Parry]] +31, [[Skill Speed]] +22
|-
|[[Monstrous Mogsword]]|| [[File:monstrous mogsword icon1.png]]||50||75|| [[Dark Knight|DRK]]||42 (Physical)||2.96||41.44||0||align = "left" |[[Strength]] +24, [[Vitality]] +27, [[Parry]] +31, [[Skill Speed]] +22
|-
|[[Mythril Claymore]]|| [[File:mythril claymore icon1.png]]||38||38|| [[Dark Knight|DRK]]||23 (Physical)||2.96||22.69||2||align = "left" |[[Strength]] +8, [[Vitality]] +8, [[Critical Hit Rate]] +11
|-
|[[Mythril Zweihander]]|| [[File:mythril zweihander icon1.png]]||41||41|| [[Dark Knight|DRK]]||25 (Physical)||2.88||24.00||2||align = "left" |[[Strength]] +9, [[Vitality]] +9, [[Determination]] +8
|-
|[[Mythrite Claymore]]|| [[File:mythrite claymore icon1.png]]||50||115|| [[Dark Knight|DRK]]||48 (Physical)||2.96||47.36||2||align = "left" |[[Strength]] +41, [[Vitality]] +47, [[Parry]] +41, [[Determination]] +20
|-
|[[Mythrite Zweihander]]|| [[File:mythrite zweihander icon1.png]]||52||125|| [[Dark Knight|DRK]]||50 (Physical)||2.88||48.00||2||align = "left" |[[Strength]] +46, [[Vitality]] +54, [[Parry]] +44, [[Skill Speed]] +31
|-
|[[Nightsteel Greatsword]]|| [[File:nightsteel greatsword icon1.png]]||70||350|| [[Dark Knight|DRK]]||91 (Physical)||2.96||89.78||2||align = "left" |[[Strength]] +284, [[Vitality]] +304, [[Critical Hit Rate]] +180, [[Skill Speed]] +257
|-
|[[Nothung]]|| [[File:nothung icon1.png]]||60||210|| [[Dark Knight|DRK]]||76 (Physical)||2.96||74.98||0||align = "left" |[[Strength]] +109, [[Vitality]] +115, [[Critical Hit Rate]] +71, [[Determination]] +97
|-
|[[Odenta]]|| [[File:odenta icon1.png]]||70||360|| [[Dark Knight|DRK]]||102 (Physical)||2.96||100.64||2||align = "left" |[[Strength]] +330, [[Vitality]] +358, [[Determination]] +298, [[Tenacity]] +209
|-
|[[Odenta Kai]]|| [[File:odenta kai icon1.png]]||70||370|| [[Dark Knight|DRK]]||104 (Physical)||2.96||102.61||2||align = "left" |[[Strength]] +347, [[Vitality]] +380, [[Determination]] +311, [[Tenacity]] +218
|-
|[[Padjali Greatsword]]|| [[File:padjali greatsword icon1.png]]||60||235|| [[Dark Knight|DRK]]||79 (Physical)||2.96||77.94||2||align = "left" |[[Strength]] +136, [[Vitality]] +147, [[Critical Hit Rate]] +117, [[Skill Speed]] +82
|-
|[[Pain of the Vortex]]|| [[File:pain of the vortex icon1.png]]||50||95|| [[Dark Knight|DRK]]||42 (Physical)||2.96||41.44||2||align = "left" |[[Strength]] +31, [[Vitality]] +31, [[Parry]] +22, [[Wind Resistance]] +19, [[Skill Speed]] +31
|-
|[[Platoon Sword]]|| [[File:platoon sword icon1.png]]||35||37|| [[Dark Knight|DRK]]||24 (Physical)||2.96||23.68||0||align = "left" |[[Strength]] +9, [[Vitality]] +9, [[Parry]] +12, [[Skill Speed]] +9
|-
|[[Prototype Midan Metal Greatsword]]|| [[File:prototype midan metal greatsword icon1.png]]||60||245|| [[Dark Knight|DRK]]||81 (Physical)||2.96||79.92||2||align = "left" |[[Strength]] +148, [[Vitality]] +162, [[Determination]] +83, [[Skill Speed]] +123
|-
|[[Replica Allagan Guillotine]]|| [[File:replica allagan guillotine icon1.png]]||50||50|| [[Dark Knight|DRK]]||33 (Physical)||2.96||32.56||2||align = "left" |[[Strength]] +12, [[Vitality]] +11, [[Accuracy]] +13, [[Determination]] +13
|-
|[[Replica High Allagan Guillotine]]|| [[File:replica high allagan guillotine icon1.png]]||50||50|| [[Dark Knight|DRK]]||33 (Physical)||2.96||32.56||2||align = "left" |[[Strength]] +12, [[Vitality]] +11, [[Determination]] +9, [[Skill Speed]] +19
|-
|[[Replica Nothung]]|| [[File:replica nothung icon1.png]]||60||150|| [[Dark Knight|DRK]]||60 (Physical)||2.96||59.20||0||align = "left" |[[Strength]] +73, [[Vitality]] +67
|-
|[[Serpent Elite's Greatsword]]|| [[File:serpent elites greatsword icon1.png]]||50||70|| [[Dark Knight|DRK]]||41 (Physical)||2.96||40.45||0||align = "left" |[[Strength]] +22, [[Vitality]] +24, [[Critical Hit Rate]] +20, [[Determination]] +20
|-
|[[Serpent Officer's Claymore]]|| [[File:serpent officers claymore icon1.png]]||50||55|| [[Dark Knight|DRK]]||38 (Physical)||2.96||37.49||0||align = "left" |[[Strength]] +15, [[Vitality]] +17, [[Parry]] +25
|-
|[[Serpent Private's Zweihander]]|| [[File:serpent privates zweihander icon1.png]]||30||31|| [[Dark Knight|DRK]]||20 (Physical)||2.88||19.20||0||align = "left" |[[Strength]] +7, [[Vitality]] +7, [[Determination]] +6
|-
|[[Serpent Sergeant's Claymore]]|| [[File:serpent sergeants claymore icon1.png]]||44||46|| [[Dark Knight|DRK]]||33 (Physical)||2.96||32.56||0||align = "left" |[[Strength]] +12, [[Vitality]] +13, [[Skill Speed]] +20
|-
|[[Sharpened Guillotine of the Tyrant]]|| [[File:sharpened guillotine of the tyrant icon1.png]]||60||260|| [[Dark Knight|DRK]]||83 (Physical)||2.96||81.89||0||align = "left" |[[Strength]] +169, [[Vitality]] +188
|-
|[[Sharpened Guillotine of the Tyrant Replica]]|| [[File:sharpened guillotine of the tyrant replica icon1.png]]||60||150|| [[Dark Knight|DRK]]||60 (Physical)||2.96||59.20||0||align = "left" |[[Strength]] +73, [[Vitality]] +67
|-
|[[Shire Greatsword]]|| [[File:shire greatsword icon1.png]]||60||260|| [[Dark Knight|DRK]]||83 (Physical)||2.96||81.89||2||align = "left" |[[Strength]] +169, [[Vitality]] +188, [[Critical Hit Rate]] +133, [[Determination]] +88
|-
|[[Skofnung]]|| [[File:skofnung icon1.png]]||53||130|| [[Dark Knight|DRK]]||57 (Physical)||2.96||56.24||0||align = "left" |[[Strength]] +54, [[Vitality]] +63, [[Critical Hit Rate]] +36, [[Skill Speed]] +51
|-
|[[Sophic Edge]]|| [[File:sophic edge icon1.png]]||60||255|| [[Dark Knight|DRK]]||82 (Physical)||2.96||80.90||2||align = "left" |[[Strength]] +162, [[Vitality]] +179, [[Critical Hit Rate]] +91, [[Skill Speed]] +129
|-
|[[Steel Claymore]]|| [[File:steel claymore icon1.png]]||30||30|| [[Dark Knight|DRK]]||17 (Physical)||2.96||16.77||0||align = "left" |[[Strength]] +6, [[Vitality]] +5, [[Parry]] +7, [[Accuracy]] +5
|-
|[[Steel Zweihander]]|| [[File:steel zweihander icon1.png]]||34||34|| [[Dark Knight|DRK]]||19 (Physical)||2.88||18.24||2||align = "left" |[[Strength]] +7, [[Vitality]] +7, [[Skill Speed]] +8
|-
