Difference between revisions of "Coerthas Western Highlands"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
Line 86: Line 86:


==Aethercurrent Locations==
==Aethercurrent Locations==
'''Gorgagne Mills''' (x31.5 y11.8)<br />
'''Riversmete''' (x30 y19)<br />
'''Riversmete''' (x30 y19)<br />
[[Bridge Over Frozen Water]]
[[Bridge Over Frozen Water]]

Revision as of 00:33, 22 May 2019

Coerthas Western Highlands Map

Coerthas Western Highlands is a zone in Coerthas.

Activities

Coerthas Western Highlands Sidequests

Coerthas Western Highlands FATEs

Connections

Weather Conditions

Aetherytes

The only Aetheryte is located at Falcon's Nest (x32, y36.7)

Areas

Riversmeet

Black Iron Bridge

Camp Riversmeet

Clearpool

Gorgagne Holding

Gorgagne Mills

Greytail Falls

Hemlock

Lancegate

The Anvil

The Ninth Vare

The North Star

The Pike

The Warrens

Twinpools

Ashpool

Banepool

Dragonspit

Dusk Vigil

Slate Mountains

South Banepool

The Watcher

The Dreaming Dragon

Unfrozen Pond

West Banepool

Red Rim

The Bed of Bones

Landmarks

Dungeons and Trials

Aethercurrent Locations

Gorgagne Mills (x31.5 y11.8)
Riversmete (x30 y19)
Bridge Over Frozen Water

Enemies

Enemies Level X / Y HP
Aggressive Archaeornis 50 32.5 / 34 8,028
Alaimbert Of The Spiked Butt 50 31.1 / 32.7 80,926
Alpha Ice Commander 60 20.4 / 31 72,000
Alpha Tursus 60 35 / 7.7 51,200
Alteci 60 ~22.1 / ~17.6 55,840
Archaeornis 48-51 ~15 / ~10 8,834
Beaudonet The Blunt 51 17.9 / 22.1 44,170
Bergthurs 50 ~30 / ~25 8,028
Blind Bateleur 50 32.9 / 35.5 8,028
Bony Wolf 50 31.2 / 33.3 8,028
Coldwater Tursus 50 32.9 / 35.4 8,028
Coldwind Bateleur 50 ~29 / ~12 8,028
Convictor Knight 53 17.4 / 22.3 52,250
Convictor Knight 1 31.3 / 33.3 220
Deepeye 47-50 ~30 / ~27 7,120-8,028
Dzu-Teh 51 20.4 / 33.5 1,590,120
Everwinter Bear 49 29.6 / 33 7,724
Firesphere 60 27.3 / 18.9 16,000
Frost Grenade 50 ~30 / ~10 8,028
Gelato 51 ~20 / ~10 8,834
Grand Archaeornis 56 ~34.5 / ~20.6 12,874
House Durendaire Knight 45-52 27.7 / 30.8 11,275-48,210
Ice Commander 51 ~11.9 / ~10.6 8,834
Ice Dragon 56 12.9 / 23.6 12,874
Ice Sprite 47-56 Multiple 8,028-12,874
Ice Zoblyn 56 Multiple 12,874
Icetrap 50 25.3 / 17.7 8,028
Inland Tursus 56 28.9 / 9.3 12,874
Kreutzet 60 27.9 / 21.5 49,600
Lone Yeti 51 20.1 / 29.5 8,834
Lyuba 60 22.2 / 17.5 991,200
Mirka 60 18.8 / 31.4 964,800
Polar Bear 48-51 ~22.5 / ~19.7 7,424-8,834
Rheum 51 Multiple 8,834
Silver Wolf 47-50 Multiple 7,424-8,028
Slate Yeti 56 Multiple 12,874
Sleet Trap 56 37.5 / 10.9 12,874
Slush Zoblyn 50 25.5 / 10.4 8,028
Sorbet 53-56 22.4 / 27.9 10,450-12,874
Steinbock 50 28.9 / 29.9 8,028
Striking Dummy 50 31.6 / 28.7 8,028
Territorial Frost Grenade 60 20.2 / 31.1 9,600
Territorial Mylodon 60 Multiple 9,600
Territorial Polar Bear 60 Multiple 9,600
Territorial Yeti 60 21.5 / 12.1 80,000
Territorial Yetitrap 60 35.1 / 7.6 12,800
The Beholder 50 30.6 / 28.9 80,926
The Last Yak 50 33.8 / 36.5 3,472
Upland Mylodon 50 ~27.8 / ~20.6 8,028
Vindthurs 56 10.7 / 9.2 12,874
Wailing Yeti 49 29.9 / 33.3 7,724
Werner The Cowardly 51 17.9 / 22.1 241,698
White Gelato 47 26.1 / 18.5 2,464
White Rheum 47 26.5 / 18.3 2,464
Wooly Yak 48-51 Multiple 7,424-8,834

Lore

Images

Coerthas Western Highlands POV

Template:Zones