Difference between revisions of "Primal Quests"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
Line 1: Line 1:
{{see also|Side Quests}}
{{see also|Sidequests}}<onlyinclude>{{quest list header|
{| {{STDT|pve align-left}}
| unlocks = y
|-
| item-rewards = y
! Quest
}}
! Level
{{quest list row|A Recurring Problem}}
! NPC
{{quest list row|Ifrit Bleeds, We Can Kill It}}
! Zone
{{quest list row|Gale-force Warning}}
! Coordinates
{{quest list row|In a Titan Spot}}
! EXP
{{quest list row|In for Garuda Awakening}}
! Gil
{{quest list row|Primal Nature}}
! Reward
{{quest list row|Quake Me Up Before You O'Ghomoro}}
! Optional Reward
{{quest list row|Ifrit Ain't Broke}}
|-
{{quest list row|To Tussle with Gods}}
|[[A Recurring Problem]]||50||[[Minfilia]]||[[The Waking Sands]]||(x6,y6)||0||0||align = "left" | Enable (Hard) Primals||align = "left" |
{{quest list row|Primal Focus}}
|-
{{quest list row|The King Lives}}
|[[Ifrit Bleeds, We Can Kill It]]||50||[[Thancred]]||[[The Waking Sands]]||(x6,y5)||0||0||align = "left" | Unlocks [[The Bowl of Embers (Hard)]]||align = "left" |
{{quest list row|Whorl of a Time}}
|-
{{quest list row|Judgment Bolts and Lightning}}
|[[In for Garuda Awakening]]||50||[[Papalymo]]||[[The Waking Sands]]||(x,y)||0||0||align = "left" | Unlocks [[The Howling Eye (Hard)]]||align = "left" |
{{quest list row|Drop Dead Shiva}}
|-
{{quest list row|Fear and Odin in the Shroud}}
|[[In a Titan Spot]]||50||[[Y%27shtola]]||[[The Waking Sands]]||(x6,y5)||0||0||align = "left" | Unlocks [[The Navel (Hard)]]||align = "left" |
{{table footer}}</onlyinclude>
|-
 
|[[Primal Nature]]||50||[[Urianger]]||[[The Waking Sands]]||(x,y)||0||939||align = "left" | Enables (Extreme) Primals||align = "left" | [[file:x-potion icon1.png|link=X-Potion]], [[file:x-ether icon1.png|link=X-Ether]], [[file:hi-elixir icon1.png|link=Hi-Elixir]], [[file:allagan silver piece icon1.png|link=Allagan Silver Piece]]
[[Category:Chronicles of a New Era Quests]]
|-
|[[Gale-force Warning]]||50||[[Vorsaile Heuloix]]||[[New Gridania]]||(x9,y11)||0||2908||align = "left" | Unlocks [[The Howling Eye (Extreme)]] ||align = "left" |
|-
|[[Quake Me Up Before You O'Ghomoro]]||50||[[Urianger]]||[[The Waking Sands]]||(x,y)||0||2908||align = "left" | Unlocks [[The Navel (Extreme)]] ||align = "left" |
|-
|[[Ifrit Ain't Broke]]||50||[[Urianger]]||[[The Waking Sands]]||(x,y)||0||2908||align = "left" | Unlocks [[The Bowl of Embers (Extreme)]] ||align = "left" |
|-
|[[To Tussle with Gods]]||50||[[Urianger]]||[[The Waking Sands]]||(x,y)||0||1220||align = "left" | [[file:rowenas token icon1.png|link=Rowena&#39;s Token]]||align = "left" |
|-
|[[Primal Focus]]||50||[[Laraina]]||[[Mor Dhona]]||(x22,y7)||0||0||align = "left" | [[file:rowenas token icon1.png|link=Rowena&#39;s Token]]||align = "left" |
|-
|[[The King Lives]]||50||[[Urianger]]||[[The Waking Sands]]||(x,y)||0||1220||align = "left" | Unlocks [[Thornmarch (Extreme)]]||align = "left" |
|-
|[[Whorl of a Time]]||50||[[Urianger]]||[[The Waking Sands]]||(x,y)||0||1220||align = "left" | Unlocks [[The Whorleater (Extreme)]]||align = "left" |
|-
|[[Judgment Bolts and Lightning]]||50||[[Scarlet]]||[[New Gridania]]||(x9,y11)||0||2445||align = "left" | Unlocks [[The Striking Tree (Extreme)]]||align = "left" |
|-
|[[Drop Dead Shiva]]||50||[[Urianger]]||[[The Waking Sands]]||(x,y)||0||3000||align = "left" | Unlocks [[The Akh Afah Amphitheatre (Extreme)]]||align = "left" |
|-
|[[Fear and Odin in the Shroud]]||50||[[Scarlet]]||[[New Gridania]]||(x9,y11)||0||2908||align = "left" | Unlocks [[Urth's Fount]] ||align = "left" |
|-
|}

Revision as of 09:14, 6 June 2021