Difference between revisions of "Woodland Exploration"
Jump to navigation
Jump to search
m (XXV - Allagan Silver Pieces) |
|||
Line 10: | Line 10: | ||
!Potential Rewards | !Potential Rewards | ||
|- | |- | ||
|Woodland Exploration I||1||0||2||18|| | |Woodland Exploration I||1||0||2||18||8,500||align = "left" |[[Allagan Bronze Piece]], [[Beehive Chip]], [[Cinnamon]], [[Earth Shard]], [[Wind Shard]] | ||
|- | |- | ||
|Woodland Exploration II||5||0||2||18|| | |Woodland Exploration II||5||0||2||18||39,700||align = "left" |[[Allagan Bronze Piece]], [[Ash Log]], [[Cloves]], [[Cock Feather]], [[Earth Shard]], [[Kukuru Bean]] | ||
|- | |- | ||
|Woodland Exploration III||10||30||2||18|| | |Woodland Exploration III||10||30||2||18||105,600||align = "left" |[[Allagan Bronze Piece]], [[Coerthan Carrot]], [[Coeurl Yellow Dye]], [[Cotton Boll]], [[Gridanian Sparkler]], [[Lavender]] | ||
|- | |- | ||
|Woodland Exploration IV||15||45||2||18|| | |Woodland Exploration IV||15||45||2||18||204,000||align = "left" |[[Allagan Bronze Piece]], [[Ochu Green Dye]], [[Paprika]], [[Yew Branch]] | ||
|- | |- | ||
|Woodland Exploration V||20||65||2||18|| | |Woodland Exploration V||20||65||2||18||248,900||align = "left" |[[Allagan Bronze Piece]], [[Gridanian Sparkler]], [[Kobold Brown Dye]], [[Pearl Ginger]], [[Pixie Plums]], [[Raptor Blue Dye]] | ||
|- | |- | ||
|Woodland Exploration VI||25||87||2||18|| | |Woodland Exploration VI||25||87||2||18||315,800||align = "left" |[[Allagan Bronze Piece]], [[Magicked Prism (Emerald Star)]], [[Marsh Green Dye]] | ||
|- | |- | ||
|Woodland Exploration VII||30||99||2||18|| | |Woodland Exploration VII||30||99||2||18||363,200||align = "left" |[[Aldgoat Brown Dye]], [[Gatherer's Guile Materia II]], [[Mandrake]], [[Oak Branch]], [[Plum Purple Dye]], [[Wildfowl Feather]] | ||
|- | |- | ||
|Woodland Exploration VIII||35||109||2||18|| | |Woodland Exploration VIII||35||109||2||18||420,600||align = "left" |[[Allagan Bronze Piece]], [[Almonds]], [[Blood Currants]], [[Gatherer's Grasp Materia II]], [[Magicked Prism (Emerald Star)]], [[Maiden Artichoke]] | ||
|- | |- | ||
|Woodland Exploration IX||40||120||2||18|| | |Woodland Exploration IX||40||120||2||18||459,800||align = "left" |[[Allagan Bronze Piece]], [[Black Scorpion]], [[Craftsman's Competence Materia II]], [[Deepwood Green Dye]], [[Gridanian Sparkler]], [[Rolanberry]], [[Sagolii Sage]] | ||
|- | |- | ||
|Woodland Exploration X||45||133||2||18|| | |Woodland Exploration X||45||133||2||18||542,600||align = "left" |[[Allagan Bronze Piece]], [[Craftsman's Command Materia III]], [[Craftsman's Competence Materia III]], [[Craftsman's Cunning Materia III]], [[Gatherer's Grasp Materia III]], [[Gatherer's Guerdon Materia III]], [[Gatherer's Guile Materia III]], [[Lava Toad]], [[Rosewood Branch]] | ||
|- | |- | ||
|Woodland Exploration XI||50||230||2||18|| | |Woodland Exploration XI||50||230||2||18||864,000||align = "left" |[[Allagan Silver Piece]], [[Blue Fox Hide]], [[Prickly Pineapple]], [[Silkworm Cocoon]], [[Spruce Log]], [[Thavnairian Mistletoe]] | ||
|- | |- | ||
|Woodland Exploration XII||50||238||2||18|| | |Woodland Exploration XII||50||238||2||18||864,000||align = "left" |[[Allagan Silver Piece]], [[Dzemael Tomato]], [[Mossy Stone Axe]], [[Mossy Stone Cannon]], [[Silkworm Cocoon]], [[Thavnairian Mistletoe]], [[Trillium]] | ||
|- | |- | ||
|Woodland Exploration XIII||50||285||2||18|| | |Woodland Exploration XIII||50||285||2||18||864,000||align = "left" |[[Allagan Silver Piece]], [[Silkworm Cocoon]], [[Trillium]] | ||
|- | |- | ||
|Woodland Exploration XIV||50||286||2||18|| | |Woodland Exploration XIV||50||286||2||18||864,000||align = "left" |[[Allagan Silver Piece]], [[Black Truffle]], [[Floss Silk]], [[Littlefoot]], [[Silkworm Cocoon]], [[Thavnairian Mistletoe]], [[Weathered Tome]] | ||
|- | |- | ||
|Woodland Exploration XV||50||292||2||18|| | |Woodland Exploration XV||50||292||2||18||864,000||align = "left" |[[La Noscean Leek]], [[Littlefoot]], [[Shroud Tea Leaves]] | ||
|- | |- | ||
|Woodland Exploration XVI||50||294||2||18|| | |Woodland Exploration XVI||50||294||2||18||864,000|| align = "left" |[[Dzemael Tomato]], [[Floss Silk]], [[La Noscean Leek]], [[Littlefoot]], [[Shroud Tea Leaves]] | ||
|- | |- | ||
|Woodland Exploration XVII||51||311||2||18|| | |Woodland Exploration XVII||51||311||2||18||1,701,800|| align = "left" |[[Allagan Silver Piece]], [[Bamboo Stick]], [[Ebony Log]], [[Floss Silk]], [[Fragrant Log]], [[Littlefoot]], [[Waterfowl Feather]] | ||
|- | |- | ||
|Woodland Exploration XVI||55||388||2||18|| | |Woodland Exploration XVI||55||388||2||18||3,173,900|| align = "left" |[[Cypress Log]], [[Floss Silk]], [[Fragrant Log]], [[Littlefoot]], [[Lupin Seedling]], [[Redolent Log]], [[Rosemary]] | ||
|- | |- | ||
|Woodland Exploration XIX||60||486||2||18|| || align = "left" |[[Abalathian Mistletoe]], [[Allagan Silver Piece]], [[Cloud Banana]], [[Dravanian Mistletoe]], [[Floss Silk]], [[Grade 1 Dexterity Dissolvent]], [[Lupin Seedling]], [[Morel]], [[Porcini]] | |Woodland Exploration XIX||60||486||2||18||3,576,000|| align = "left" |[[Abalathian Mistletoe]], [[Allagan Silver Piece]], [[Cloud Banana]], [[Dravanian Mistletoe]], [[Floss Silk]], [[Grade 1 Dexterity Dissolvent]], [[Lupin Seedling]], [[Morel]], [[Porcini]] | ||
|- | |- | ||
|Woodland Exploration XX||61||700||2||18|| | |Woodland Exploration XX||61||700||2||18||3,636,600|| align = "left" | [[Odder Otter]] | ||
|- | |- | ||
|Woodland Exploration XXI||65||739||2||18|| | |Woodland Exploration XXI||65||739||2||18||4,558,300|| align = "left" | | ||
|- | |- | ||
|Woodland Exploration XXII||70||805||2||18|| | |Woodland Exploration XXII||70||805||2||18||4,924,000|| align = "left" | [[Koala Joey]], [[Odder Otter]], [[Jhammel Ginger]], [[Hallowed Basil]], [[Persimmon Log]] | ||
|- | |- | ||
|Woodland Exploration XXIII|| | |Woodland Exploration XXIII||71||1190||2||18||7,900,000||align = "left" | | ||
|- | |- | ||
|Woodland Exploration XXIV|| | |Woodland Exploration XXIV||75||1294||2||18||15,060,000||align = "left" | | ||
|- | |- | ||
|Woodland Exploration XXV||80||1459||2||18||17,320,000||align = "left" | 8x [[Allagan Silver Piece]]s, [[Bacon Bits]], 3x [[Mist Spinach]] (HQ) | |Woodland Exploration XXV||80||1459||2||18||17,320,000||align = "left" | 7-8x [[Allagan Silver Piece]]s, [[Bacon Bits]], 7x [[Lignum Vitae Log]] (HQ), 3x [[Mist Spinach]] (HQ) | ||
|- | |- | ||
|} | |} |
Revision as of 15:16, 7 August 2020
- Main article: Retainer Ventures