Difference between revisions of "Unspoiled Mining Nodes"
Jump to navigation
Jump to search
m |
|||
Line 12: | Line 12: | ||
|1:00 AM ||[[Darksteel Ore]] || 3 || [[Coerthas Central Highlands]] || (x27,y19) || | |1:00 AM ||[[Darksteel Ore]] || 3 || [[Coerthas Central Highlands]] || (x27,y19) || | ||
|- | |- | ||
|2:00 AM ||[[Antumbral Rock]] || 7 || [[Eastern Thanalan]] || (x26,y19) || | |2:00 AM ||[[Antumbral Rock]] || 7 || [[Eastern Thanalan]] || (x26,y19) || ** | ||
|- | |- | ||
|3:00 AM ||[[Ferberite]] || 6 || [[Northern Thanalan]] || (x16,y19) || | |3:00 AM ||[[Ferberite]] || 6 || [[Northern Thanalan]] || (x16,y19) || ** | ||
|- | |- | ||
|3:00 AM ||[[Raw Topaz]] || 7 || [[Northern Thanalan]] || (x16,y19) || | |3:00 AM ||[[Raw Topaz]] || 7 || [[Northern Thanalan]] || (x16,y19) || ** | ||
|- | |- | ||
|3:00 AM ||[[Raw Iolite]] || 8 || [[Northern Thanalan]] || (x16,y19) || | |3:00 AM ||[[Raw Iolite]] || 8 || [[Northern Thanalan]] || (x16,y19) || ** | ||
|- | |- | ||
|4:00 AM ||[[Native Gold]] || 6 || [[Central Thanalan]] || (x24,y16) || | |4:00 AM ||[[Native Gold]] || 6 || [[Central Thanalan]] || (x24,y16) || |
Revision as of 08:13, 23 August 2014
- Main article: Mining Node Locations
The time for all nodes are according to Eorzea / in-game time, not earth time.