Difference between revisions of "The Ruby Sea"
Jump to navigation
Jump to search
Whitenorth (talk | contribs) |
JohnnySolas (talk | contribs) |
||
Line 97: | Line 97: | ||
==[[Aether Currents]]== | ==[[Aether Currents]]== | ||
{{:The Ruby Sea AC}} | |||
==Images== | ==Images== |
Revision as of 21:33, 19 April 2021
The Ruby Sea
“Separating Othard and Hingashi yet ruled by neither, the Ruby Sea has, for as long as anyone can remember, been controlled by the Confederacy. To this day it remains free of any outside influence and is inhabited by a variety of peoples and beastmen, including the turtle-like Kojin.
— In-game description
The Ruby Sea is a zone in Othard.
Locations
Area | Level range | Points of Interest |
---|---|---|
East Othard Coastline |
| |
The Isle of Zekki |
| |
Onokoro |
| |
Rasen Kaikyo |
| |
Tamamizu |
|
Activities
Shops & Services
Vendor Name | Vendor Profession |
---|---|
Shikitahe | Sango Exchange |
Blue Merchant | - |
Sanana | Scrip Exchange |
Enclave Merchant | - |
Merchant and Mender (Sakazuki) | - |
Hingan Merchant and Mender | - |
Independent Merchant (Onokoro) | - |
Confederate Custodian | - |
Village Merchant and Mender | - |
Aether Currents
Field:
Coordinates | Description | Number |
---|---|---|
(x5.3, y26.1, z0.3) | On The Isle of Zekki, swim to an underwater cave at (x12.2, y25.3, z-1.1) | 4 |
(x35.3, y20.4, z0.0) | Below cliff next to a tree | 3 |
(x21.9, y9.0, z0.2) | On roof of hut | 2 |
(x29.9, y37.5, z0.1) | Southwest of Sakazuki | 1 |
Quests:
Quest | Level | Coordinates | Additional Information |
---|---|---|---|
The Price of Betrayal | 62 | (x31.4, y37.1, z0.3) | Unlocks after completing Stormblood MSQ Boys with Boats |
Pulling Double Booty | 62 | (x23.4, y9.1, z0.0) | Unlocks after completing Stormblood MSQ Alisaie's Stones |
The Sword in the Stone | 62 | (x32.7, y18.5, z-0.7) | Unlocks after completing Stormblood MSQ Of Kojin and Kami |
The Palace of Lost Souls | 63 | (x20.2, y20.1, z-2.0) | Unlocks after completing Stormblood MSQ Forever and Ever Apart |
Tide Goes in, Imperials Go Out | 63 | (x6.2, y12.3, z0.0) | Stormblood MSQ |
Images
- Ruby sea1.jpg
- Ruby sea3.jpg
- Ruby sea4.jpg