Difference between revisions of "Skull Eyepatch"
Jump to navigation
Jump to search
(Created page with "{{Armor Infobox |Unique = |Untradable = |Image =skull eyepatch icon1.png |Slot =Head |iLevel =33 |Level =33 |Class =Disciples of War |Defence =23 |mDefence =23 |SellsFor...") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Armor | {{Armor infobox | ||
| | | name = Skull Eyepatch | ||
| | | icon = skull eyepatch icon1.png | ||
| requires = disciple of war | |||
| | | type = head | ||
| | | level = 33 | ||
| | | ilvl = 33 | ||
| | | attributes = {{attribute increase|strength|4|4}}{{attribute increase|dexterity|4|4}}{{attribute increase|vitality|4|4}}{{attribute increase|critical hit|5|6}} | ||
| | | defense = 23 | ||
| | | defense-hq = 29 | ||
| | | magic-defense = 23 | ||
| | | magic-defense-hq = 29 | ||
| | | rarity = white | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = 3,087 {{gil}} | |||
| value = 30 | |||
| value-hq = 33 | |||
| seals = | |||
| repair = Leatherworker | |||
| npc-repair = | |||
| materia-slots = 2 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = y | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 33.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 2.0 | |||
| release = a realm reborn | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Crafting Recipe=== | ===Crafting Recipe=== | ||
==== | {{Recipe | ||
| source = class | |||
==== | | sheet = | ||
| type = Head | |||
==== | | class = Leatherworker | ||
| level = 33 | |||
| | | rank = | ||
| durability = 80 | |||
| | | difficulty = 111 | ||
| max-quality = 1757 | |||
| | | yield = 1 | ||
| quick-synthesis = | |||
| | | qs-craftsmanship = | ||
| hq = | |||
| craftsmanship = | |||
=== | | craftsmanship-rec = 121 | ||
| control = | |||
| control-rec = | |||
| aspect = | |||
=== | | specialization = | ||
*[[ | | ingredient1 = 1 Toad Leather | ||
| ingredient2 = 1 Hippogryph Sinew | |||
| ingredient3 = 1 Dew Thread | |||
| ingredient4 = 4 Earth Shard | |||
| ingredient5 = 3 Wind Shard | |||
}} | |||
===Purchase=== | |||
{{vendor list}} | |||
===Quests=== | |||
*[[Bird's-eye View]] | |||
==Images== | ==Images== | ||
[[Category: | [[Category:Bird's-eye View]] |
Revision as of 17:20, 19 June 2021
Skull Eyepatch
“— In-game description
Skull Eyepatch is an item level 33 head and can be used by Disciples of War. It requires being at least level 33 to be equipped.
Acquisition
Crafting Recipe
Skull Eyepatch
- Source
- Class
- Type
- Head
- Class
- LTW
- Level
- 33
- Durability
- 80
- Difficulty
- 111
- Max quality
- 1757
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 121
Ingredients
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Domitien | Old Gridania (14.3, 9.8) | Purchase Disciple of War Gear → Purchase Gear (Lv. 30-39) | 3,087 | — |
Gwalter | Ul'dah - Steps of Thal (13.7, 10) | Purchase Disciple of War Gear → Purchase Gear (Lv. 30-39) | 3,087 | — |
Independent Armorer | Upper La Noscea (30.6, 23.3) | Purchase Battle Gear | 3,087 | — |
Iron Thunder | Limsa Lominsa Lower Decks (8.1, 11.6) | Purchase Disciple of War Gear → Purchase Gear (Lv. 30-39) | 3,087 | — |
Junkmonger | Upper La Noscea (26.2, 26.5) | Purchase Battle Gear | 3,087 | — |
Merchant & Mender | Eastern La Noscea (20.7, 20.6) | Purchase Battle Gear | 3,087 | — |
Norlaise | The Pillars (7.2, 10.2) | Purchase Disciple of War Gear → Purchase Gear (Lv. 30-39) | 3,087 | — |