Difference between revisions of "Edencall Accessories"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
m
m (Text replacement - "SCH, AST||" to "SCH, AST, SGE||")
Line 21: Line 21:
|[[Edencall Choker of Fending]]||[[File:edencall choker of fending icon1.png]]||80||480||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Necklace||1||1||1||align = "left" |[[Strength]] +239, [[Vitality]] +258, [[Skill Speed]] +142, [[Tenacity]] +202
|[[Edencall Choker of Fending]]||[[File:edencall choker of fending icon1.png]]||80||480||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Necklace||1||1||1||align = "left" |[[Strength]] +239, [[Vitality]] +258, [[Skill Speed]] +142, [[Tenacity]] +202
|-
|-
|[[Edencall Choker of Healing]]||[[File:edencall choker of healing icon1.png]]||80||480||[[CNJ]], [[WHM]], [[SCH]], [[AST]]||Necklace||1||1||1||align = "left" |[[Vitality]] +233, [[Mind]] +239, [[Critical Hit]] +202, [[Spell Speed]] +142
|[[Edencall Choker of Healing]]||[[File:edencall choker of healing icon1.png]]||80||480||[[CNJ]], [[WHM]], [[SCH]], [[AST]], [[SGE]]||Necklace||1||1||1||align = "left" |[[Vitality]] +233, [[Mind]] +239, [[Critical Hit]] +202, [[Spell Speed]] +142
|-
|-
|[[Edencall Choker of Slaying]]||[[File:edencall choker of slaying icon1.png]]||80||480||[[PGL]], [[LNC]], [[MNK]], [[DRG]], [[SAM]]||Necklace||1||1||1||align = "left" |[[Strength]] +239, [[Vitality]] +258, [[Critical Hit]] +202, [[Determination]] +142
|[[Edencall Choker of Slaying]]||[[File:edencall choker of slaying icon1.png]]||80||480||[[PGL]], [[LNC]], [[MNK]], [[DRG]], [[SAM]]||Necklace||1||1||1||align = "left" |[[Strength]] +239, [[Vitality]] +258, [[Critical Hit]] +202, [[Determination]] +142
Line 31: Line 31:
|[[Edencall Earrings of Fending]]||[[File:edencall earrings of fending icon1.png]]||80||480||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Earrings||1||1||1||align = "left" |[[Strength]] +239, [[Vitality]] +258, [[Critical Hit]] +202, [[Tenacity]] +142
|[[Edencall Earrings of Fending]]||[[File:edencall earrings of fending icon1.png]]||80||480||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Earrings||1||1||1||align = "left" |[[Strength]] +239, [[Vitality]] +258, [[Critical Hit]] +202, [[Tenacity]] +142
|-
|-
|[[Edencall Earrings of Healing]]||[[File:edencall earrings of healing icon1.png]]||80||480||[[CNJ]], [[WHM]], [[SCH]], [[AST]]||Earrings||1||1||1||align = "left" |[[Vitality]] +233, [[Mind]] +239, [[Determination]] +202, [[Piety]] +142
|[[Edencall Earrings of Healing]]||[[File:edencall earrings of healing icon1.png]]||80||480||[[CNJ]], [[WHM]], [[SCH]], [[AST]], [[SGE]]||Earrings||1||1||1||align = "left" |[[Vitality]] +233, [[Mind]] +239, [[Determination]] +202, [[Piety]] +142
|-
|-
|[[Edencall Earrings of Slaying]]||[[File:edencall earrings of slaying icon1.png]]||80||480||[[PGL]], [[LNC]], [[MNK]], [[DRG]], [[SAM]]||Earrings||1||1||1||align = "left" |[[Strength]] +239, [[Vitality]] +258, [[Skill Speed]] +142, [[Direct Hit Rate]] +202
|[[Edencall Earrings of Slaying]]||[[File:edencall earrings of slaying icon1.png]]||80||480||[[PGL]], [[LNC]], [[MNK]], [[DRG]], [[SAM]]||Earrings||1||1||1||align = "left" |[[Strength]] +239, [[Vitality]] +258, [[Skill Speed]] +142, [[Direct Hit Rate]] +202
Line 41: Line 41:
|[[Edencall Ring of Fending]]||[[File:edencall ring of fending icon1.png]]||80||480||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Ring||1||1||1||align = "left" |[[Strength]] +239, [[Vitality]] +258, [[Determination]] +142, [[Skill Speed]] +202
|[[Edencall Ring of Fending]]||[[File:edencall ring of fending icon1.png]]||80||480||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Ring||1||1||1||align = "left" |[[Strength]] +239, [[Vitality]] +258, [[Determination]] +142, [[Skill Speed]] +202
|-
|-
|[[Edencall Ring of Healing]]||[[File:edencall ring of healing icon1.png]]||80||480||[[CNJ]], [[WHM]], [[SCH]], [[AST]]||Ring||1||1||1||align = "left" |[[Vitality]] +233, [[Mind]] +239, [[Determination]] +142, [[Piety]] +202
|[[Edencall Ring of Healing]]||[[File:edencall ring of healing icon1.png]]||80||480||[[CNJ]], [[WHM]], [[SCH]], [[AST]], [[SGE]]||Ring||1||1||1||align = "left" |[[Vitality]] +233, [[Mind]] +239, [[Determination]] +142, [[Piety]] +202
|-
|-
|[[Edencall Ring of Slaying]]||[[File:edencall ring of slaying icon1.png]]||80||480||[[PGL]], [[LNC]], [[MNK]], [[DRG]], [[SAM]]||Ring||1||1||1||align = "left" |[[Strength]] +239, [[Vitality]] +258, [[Critical Hit]] +202, [[Determination]] +142
|[[Edencall Ring of Slaying]]||[[File:edencall ring of slaying icon1.png]]||80||480||[[PGL]], [[LNC]], [[MNK]], [[DRG]], [[SAM]]||Ring||1||1||1||align = "left" |[[Strength]] +239, [[Vitality]] +258, [[Critical Hit]] +202, [[Determination]] +142
Line 51: Line 51:
|[[Edencall Wristband of Fending]]||[[File:edencall wristband of fending icon1.png]]||80||480||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Bracelets||1||1||1||align = "left" |[[Strength]] +239, [[Vitality]] +258, [[Critical Hit]] +142, [[Skill Speed]] +202
|[[Edencall Wristband of Fending]]||[[File:edencall wristband of fending icon1.png]]||80||480||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Bracelets||1||1||1||align = "left" |[[Strength]] +239, [[Vitality]] +258, [[Critical Hit]] +142, [[Skill Speed]] +202
|-
|-
|[[Edencall Wristband of Healing]]||[[File:edencall wristband of healing icon1.png]]||80||480||[[CNJ]], [[WHM]], [[SCH]], [[AST]]||Bracelets||1||1||1||align = "left" |[[Vitality]] +233, [[Mind]] +239, [[Critical Hit]] +202, [[Piety]] +142
|[[Edencall Wristband of Healing]]||[[File:edencall wristband of healing icon1.png]]||80||480||[[CNJ]], [[WHM]], [[SCH]], [[AST]], [[SGE]]||Bracelets||1||1||1||align = "left" |[[Vitality]] +233, [[Mind]] +239, [[Critical Hit]] +202, [[Piety]] +142
|-
|-
|[[Edencall Wristband of Slaying]]||[[File:edencall wristband of slaying icon1.png]]||80||480||[[PGL]], [[LNC]], [[MNK]], [[DRG]], [[SAM]]||Bracelets||1||1||1||align = "left" |[[Strength]] +239, [[Vitality]] +258, [[Skill Speed]] +142, [[Direct Hit Rate]] +202
|[[Edencall Wristband of Slaying]]||[[File:edencall wristband of slaying icon1.png]]||80||480||[[PGL]], [[LNC]], [[MNK]], [[DRG]], [[SAM]]||Bracelets||1||1||1||align = "left" |[[Strength]] +239, [[Vitality]] +258, [[Skill Speed]] +142, [[Direct Hit Rate]] +202

Revision as of 21:27, 2 January 2022

See also: Level 80 Gear Guide

Purchased from Ghul Gul in Amh Araeng (x26.6,y16.4) for 1 Bangle of Golden Antiquity. Purchased from Yhal Yal in Eulmore (x10.0,y11.5) for 1 Bangle of Golden Antiquity. They are dropped in Eden's Verse.

Item Icon Level Item Level Requirement Slot Defence Magic Defence Materia Slots Stats and Attributes
Edencall Choker of Aiming Edencall choker of aiming icon1.png 80 480 ARC, ROG, BRD, NIN, MCH, DNC Necklace 1 1 1 Dexterity +239, Vitality +258, Critical Hit +202, Direct Hit Rate +142
Edencall Choker of Casting Edencall choker of casting icon1.png 80 480 THM, ACN, BLM, SMN, Red Mage, BLU Necklace 1 1 1 Vitality +233, Intelligence +239, Critical Hit +202, Spell Speed +142
Edencall Choker of Fending Edencall choker of fending icon1.png 80 480 GLA, MRD, PLD, WAR, DRK, GNB Necklace 1 1 1 Strength +239, Vitality +258, Skill Speed +142, Tenacity +202
Edencall Choker of Healing Edencall choker of healing icon1.png 80 480 CNJ, WHM, SCH, AST, SGE Necklace 1 1 1 Vitality +233, Mind +239, Critical Hit +202, Spell Speed +142
Edencall Choker of Slaying Edencall choker of slaying icon1.png 80 480 PGL, LNC, MNK, DRG, SAM Necklace 1 1 1 Strength +239, Vitality +258, Critical Hit +202, Determination +142
Edencall Earrings of Aiming Edencall earrings of aiming icon1.png 80 480 ARC, ROG, BRD, NIN, MCH, DNC Earrings 1 1 1 Dexterity +239, Vitality +258, Determination +202, Skill Speed +142
Edencall Earrings of Casting Edencall earrings of casting icon1.png 80 480 THM, ACN, BLM, SMN, Red Mage, BLU Earrings 1 1 1 Vitality +233, Intelligence +239, Determination +142, Direct Hit Rate +202
Edencall Earrings of Fending Edencall earrings of fending icon1.png 80 480 GLA, MRD, PLD, WAR, DRK, GNB Earrings 1 1 1 Strength +239, Vitality +258, Critical Hit +202, Tenacity +142
Edencall Earrings of Healing Edencall earrings of healing icon1.png 80 480 CNJ, WHM, SCH, AST, SGE Earrings 1 1 1 Vitality +233, Mind +239, Determination +202, Piety +142
Edencall Earrings of Slaying Edencall earrings of slaying icon1.png 80 480 PGL, LNC, MNK, DRG, SAM Earrings 1 1 1 Strength +239, Vitality +258, Skill Speed +142, Direct Hit Rate +202
Edencall Ring of Aiming Edencall ring of aiming icon1.png 80 480 ARC, ROG, BRD, NIN, MCH, DNC Ring 1 1 1 Dexterity +239, Vitality +258, Critical Hit +202, Direct Hit Rate +142
Edencall Ring of Casting Edencall ring of casting icon1.png 80 480 THM, ACN, BLM, SMN, Red Mage, BLU Ring 1 1 1 Vitality +233, Intelligence +239, Critical Hit +202, Spell Speed +142
Edencall Ring of Fending Edencall ring of fending icon1.png 80 480 GLA, MRD, PLD, WAR, DRK, GNB Ring 1 1 1 Strength +239, Vitality +258, Determination +142, Skill Speed +202
Edencall Ring of Healing Edencall ring of healing icon1.png 80 480 CNJ, WHM, SCH, AST, SGE Ring 1 1 1 Vitality +233, Mind +239, Determination +142, Piety +202
Edencall Ring of Slaying Edencall ring of slaying icon1.png 80 480 PGL, LNC, MNK, DRG, SAM Ring 1 1 1 Strength +239, Vitality +258, Critical Hit +202, Determination +142
Edencall Wristband of Aiming Edencall wristband of aiming icon1.png 80 480 ARC, ROG, BRD, NIN, MCH, DNC Bracelets 1 1 1 Dexterity +239, Vitality +258, Critical Hit +142, Direct Hit Rate +202
Edencall Wristband of Casting Edencall wristband of casting icon1.png 80 480 THM, ACN, BLM, SMN, Red Mage, BLU Bracelets 1 1 1 Vitality +233, Intelligence +239, Determination +142, Direct Hit Rate +202
Edencall Wristband of Fending Edencall wristband of fending icon1.png 80 480 GLA, MRD, PLD, WAR, DRK, GNB Bracelets 1 1 1 Strength +239, Vitality +258, Critical Hit +142, Skill Speed +202
Edencall Wristband of Healing Edencall wristband of healing icon1.png 80 480 CNJ, WHM, SCH, AST, SGE Bracelets 1 1 1 Vitality +233, Mind +239, Critical Hit +202, Piety +142
Edencall Wristband of Slaying Edencall wristband of slaying icon1.png 80 480 PGL, LNC, MNK, DRG, SAM Bracelets 1 1 1 Strength +239, Vitality +258, Skill Speed +142, Direct Hit Rate +202