Difference between revisions of "Eureka Artifact Armor"
Jump to navigation
Jump to search
Freedom4556 (talk | contribs) m |
|||
Line 3: | Line 3: | ||
{| {{STDT|equip align-center sortable}} | {| {{STDT|equip align-center sortable}} | ||
{{armor table header}} | |||
{{armor table row|Abyss Burgeonet}} | |||
{{armor table row|Abyss Cuirass}} | |||
{{armor table row|Abyss Flanchard}} | |||
{{armor table row|Abyss Gauntlets}} | |||
{{armor table row|Abyss Sollerets}} | |||
{{armor table row|Brutal Breeches}} | |||
{{armor table row|Brutal Gauntlets}} | |||
{{armor table row|Brutal Lorica}} | |||
{{armor table row|Brutal Sollerets}} | |||
{{armor table row|Brutal Visor}} | |||
{{armor table row|Channeler's Armlets}} | |||
| | {{armor table row|Channeler's Boots}} | ||
{{armor table row|Channeler's Halfslops}} | |||
| | {{armor table row|Channeler's Horn}} | ||
{{armor table row|Channeler's Vest}} | |||
| | {{armor table row|Chivalrous Circlet}} | ||
| | {{armor table row|Chivalrous Cuisses}} | ||
{{armor table row|Chivalrous Gauntlets}} | |||
| | {{armor table row|Chivalrous Sollerets}} | ||
{{armor table row|Chivalrous Surcoat}} | |||
{{armor table row|Constellation Armlets}} | |||
| | {{armor table row|Constellation Gaskins}} | ||
{{armor table row|Constellation Sandals}} | |||
| | {{armor table row|Constellation Top}} | ||
| | {{armor table row|Constellation Turban}} | ||
{{armor table row|Duelist's Breeches}} | |||
| | {{armor table row|Duelist's Chapeau}} | ||
{{armor table row|Duelist's Gloves}} | |||
| | {{armor table row|Duelist's Tabard}} | ||
{{armor table row|Duelist's Thighboots}} | |||
| | {{armor table row|Gunner's Coat}} | ||
{{armor table row|Gunner's Gloves}} | |||
| | {{armor table row|Gunner's Goggles}} | ||
{{armor table row|Gunner's Thighboots}} | |||
{{armor table row|Gunner's Trousers}} | |||
| | {{armor table row|Kage-kakushi Chainmail}} | ||
| | {{armor table row|Kage-kakushi Hakama}} | ||
{{armor table row|Kage-kakushi Kyahan}} | |||
| | {{armor table row|Kage-kakushi Somen}} | ||
{{armor table row|Kage-kakushi Tekko}} | |||
{{armor table row|Myochin Geta}} | |||
| | {{armor table row|Myochin Hakama}} | ||
| | {{armor table row|Myochin Haori}} | ||
{{armor table row|Myochin Jingasa}} | |||
| | {{armor table row|Myochin Tekko}} | ||
{{armor table row|Orator's Bottoms}} | |||
| | {{armor table row|Orator's Coat}} | ||
{{armor table row|Orator's Cuffs}} | |||
{{armor table row|Orator's Mortarboard}} | |||
| | {{armor table row|Orator's Shoes}} | ||
| | {{armor table row|Pacifist's Armguards}} | ||
{{armor table row|Pacifist's Boots}} | |||
{{armor table row|Pacifist's Circlet}} | |||
| | {{armor table row|Pacifist's Gaskins}} | ||
| | {{armor table row|Pacifist's Vest}} | ||
{{armor table row|Seventh Heaven Bottoms}} | |||
| | {{armor table row|Seventh Heaven Circlet}} | ||
{{armor table row|Seventh Heaven Fingerless Gloves}} | |||
{{armor table row|Seventh Heaven Thighboots}} | |||
| | {{armor table row|Seventh Heaven Top}} | ||
| | {{armor table row|Seventh Hell Breeches}} | ||
{{armor table row|Seventh Hell Coat}} | |||
{{armor table row|Seventh Hell Gloves}} | |||
| | {{armor table row|Seventh Hell Petasos}} | ||
| | {{armor table row|Seventh Hell Thighboots}} | ||
{{armor table row|Storyteller's Boots}} | |||
| | {{armor table row|Storyteller's Bottoms}} | ||
{{armor table row|Storyteller's Chapeau}} | |||
{{armor table row|Storyteller's Coat}} | |||
| | {{armor table row|Storyteller's Gloves}} | ||
{{armor table row|Trueblood Armet}} | |||
| | {{armor table row|Trueblood Brais}} | ||
{{armor table row|Trueblood Gauntlets}} | |||
| | {{armor table row|Trueblood Greaves}} | ||
{{armor table row|Trueblood Mail}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
[[Category:Armor Sets]] [[Category:Stormblood]] | [[Category:Armor Sets]] [[Category:Stormblood]] |
Revision as of 07:27, 17 January 2023
- See also: Level 70 Gear Guide, Eureka Artifact Armor +1 and Eureka Artifact Armor +2
Acquired in The Forbidden Land, Eureka Anemos for Antiquated Armor and 50 Protean Crystals.