Difference between revisions of "Moonward Accessories"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
m
m (default sort order)
Line 14: Line 14:
!Stats and Attributes
!Stats and Attributes
|-
|-
|[[Moonward Bracelet of Aiming]]||[[File:moonward bracelet of aiming icon1.png]]||90||570||[[ARC]], [[ROG]], [[BRD]], [[NIN]], [[MCH]], [[DNC]]||Bracelets||1||1||1||align = "left" |[[Dexterity]] +120, [[Vitality]] +122, [[Critical Hit]] +118, [[Direct Hit Rate]] +83
|[[Moonward Earring of Fending]]||[[File:moonward earring of fending icon1.png]]||90||570||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Earrings||1||1||1||align = "left" |[[Strength]] +120, [[Vitality]] +122, [[Determination]] +83, [[Tenacity]] +118
|-
|-
|[[Moonward Bracelet of Casting]]||[[File:moonward bracelet of casting icon1.png]]||90||570||[[THM]], [[ACN]], [[BLM]], [[SMN]], [[Red Mage]], [[BLU]]||Bracelets||1||1||1||align = "left" |[[Vitality]] +110, [[Intelligence]] +120, [[Spell Speed]] +83, [[Direct Hit Rate]] +118
|[[Moonward Earring of Slaying]]||[[File:moonward earring of slaying icon1.png]]||90||570||[[PGL]], [[LNC]], [[MNK]], [[DRG]], [[SAM]], [[RPR]]||Earrings||1||1||1||align = "left" |[[Strength]] +120, [[Vitality]] +122, [[Critical Hit]] +118, [[Determination]] +83
|-
|[[Moonward Bracelet of Fending]]||[[File:moonward bracelet of fending icon1.png]]||90||570||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Bracelets||1||1||1||align = "left" |[[Strength]] +120, [[Vitality]] +122, [[Critical Hit]] +118, [[Determination]] +83
|-
|[[Moonward Bracelet of Healing]]||[[File:moonward bracelet of healing icon1.png]]||90||570||[[CNJ]], [[WHM]], [[SCH]], [[AST]], [[SGE]]||Bracelets||1||1||1||align = "left" |[[Vitality]] +110, [[Mind]] +120, [[Critical Hit]] +118, [[Determination]] +83
|-
|[[Moonward Bracelet of Slaying]]||[[File:moonward bracelet of slaying icon1.png]]||90||570||[[PGL]], [[LNC]], [[MNK]], [[DRG]], [[SAM]], [[RPR]]||Bracelets||1||1||1||align = "left" |[[Strength]] +120, [[Vitality]] +122, [[Critical Hit]] +118, [[Direct Hit Rate]] +83
|-
|-
|[[Moonward Earring of Aiming]]||[[File:moonward earring of aiming icon1.png]]||90||570||[[ARC]], [[ROG]], [[BRD]], [[NIN]], [[MCH]], [[DNC]]||Earrings||1||1||1||align = "left" |[[Dexterity]] +120, [[Vitality]] +122, [[Critical Hit]] +83, [[Skill Speed]] +118
|[[Moonward Earring of Aiming]]||[[File:moonward earring of aiming icon1.png]]||90||570||[[ARC]], [[ROG]], [[BRD]], [[NIN]], [[MCH]], [[DNC]]||Earrings||1||1||1||align = "left" |[[Dexterity]] +120, [[Vitality]] +122, [[Critical Hit]] +83, [[Skill Speed]] +118
Line 28: Line 22:
|[[Moonward Earring of Casting]]||[[File:moonward earring of casting icon1.png]]||90||570||[[THM]], [[ACN]], [[BLM]], [[SMN]], [[Red Mage]], [[BLU]]||Earrings||1||1||1||align = "left" |[[Vitality]] +110, [[Intelligence]] +120, [[Critical Hit]] +83, [[Determination]] +118
|[[Moonward Earring of Casting]]||[[File:moonward earring of casting icon1.png]]||90||570||[[THM]], [[ACN]], [[BLM]], [[SMN]], [[Red Mage]], [[BLU]]||Earrings||1||1||1||align = "left" |[[Vitality]] +110, [[Intelligence]] +120, [[Critical Hit]] +83, [[Determination]] +118
|-
|-
|[[Moonward Earring of Fending]]||[[File:moonward earring of fending icon1.png]]||90||570||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Earrings||1||1||1||align = "left" |[[Strength]] +120, [[Vitality]] +122, [[Determination]] +83, [[Tenacity]] +118
|[[Moonward Earring of Healing]]||[[File:moonward earring of healing icon1.png]]||90||570||[[CNJ]], [[WHM]], [[SCH]], [[AST]], [[SGE]]||Earrings||1||1||1||align = "left" |[[Vitality]] +110, [[Mind]] +120, [[Critical Hit]] +118, [[Piety]] +83
|-
|-
|[[Moonward Earring of Healing]]||[[File:moonward earring of healing icon1.png]]||90||570||[[CNJ]], [[WHM]], [[SCH]], [[AST]], [[SGE]]||Earrings||1||1||1||align = "left" |[[Vitality]] +110, [[Mind]] +120, [[Critical Hit]] +118, [[Piety]] +83
|[[Moonward Necklace of Fending]]||[[File:moonward necklace of fending icon1.png]]||90||570||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Necklace||1||1||1||align = "left" |[[Strength]] +120, [[Vitality]] +122, [[Critical Hit]] +83, [[Skill Speed]] +118
|-
|-
|[[Moonward Earring of Slaying]]||[[File:moonward earring of slaying icon1.png]]||90||570||[[PGL]], [[LNC]], [[MNK]], [[DRG]], [[SAM]], [[RPR]]||Earrings||1||1||1||align = "left" |[[Strength]] +120, [[Vitality]] +122, [[Critical Hit]] +118, [[Determination]] +83
|[[Moonward Necklace of Slaying]]||[[File:moonward necklace of slaying icon1.png]]||90||570||[[PGL]], [[LNC]], [[MNK]], [[DRG]], [[SAM]], [[RPR]]||Necklace||1||1||1||align = "left" |[[Strength]] +120, [[Vitality]] +122, [[Skill Speed]] +83, [[Direct Hit Rate]] +118
|-
|-
|[[Moonward Necklace of Aiming]]||[[File:moonward necklace of aiming icon1.png]]||90||570||[[ARC]], [[ROG]], [[BRD]], [[NIN]], [[MCH]], [[DNC]]||Necklace||1||1||1||align = "left" |[[Dexterity]] +120, [[Vitality]] +122, [[Determination]] +83, [[Direct Hit Rate]] +118
|[[Moonward Necklace of Aiming]]||[[File:moonward necklace of aiming icon1.png]]||90||570||[[ARC]], [[ROG]], [[BRD]], [[NIN]], [[MCH]], [[DNC]]||Necklace||1||1||1||align = "left" |[[Dexterity]] +120, [[Vitality]] +122, [[Determination]] +83, [[Direct Hit Rate]] +118
Line 38: Line 32:
|[[Moonward Necklace of Casting]]||[[File:moonward necklace of casting icon1.png]]||90||570||[[THM]], [[ACN]], [[BLM]], [[SMN]], [[Red Mage]], [[BLU]]||Necklace||1||1||1||align = "left" |[[Vitality]] +110, [[Intelligence]] +120, [[Spell Speed]] +118, [[Direct Hit Rate]] +83
|[[Moonward Necklace of Casting]]||[[File:moonward necklace of casting icon1.png]]||90||570||[[THM]], [[ACN]], [[BLM]], [[SMN]], [[Red Mage]], [[BLU]]||Necklace||1||1||1||align = "left" |[[Vitality]] +110, [[Intelligence]] +120, [[Spell Speed]] +118, [[Direct Hit Rate]] +83
|-
|-
|[[Moonward Necklace of Fending]]||[[File:moonward necklace of fending icon1.png]]||90||570||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Necklace||1||1||1||align = "left" |[[Strength]] +120, [[Vitality]] +122, [[Critical Hit]] +83, [[Skill Speed]] +118
|[[Moonward Necklace of Healing]]||[[File:moonward necklace of healing icon1.png]]||90||570||[[CNJ]], [[WHM]], [[SCH]], [[AST]], [[SGE]]||Necklace||1||1||1||align = "left" |[[Vitality]] +110, [[Mind]] +120, [[Determination]] +118, [[Spell Speed]] +83
|-
|[[Moonward Bracelet of Fending]]||[[File:moonward bracelet of fending icon1.png]]||90||570||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Bracelets||1||1||1||align = "left" |[[Strength]] +120, [[Vitality]] +122, [[Critical Hit]] +118, [[Determination]] +83
|-
|[[Moonward Bracelet of Slaying]]||[[File:moonward bracelet of slaying icon1.png]]||90||570||[[PGL]], [[LNC]], [[MNK]], [[DRG]], [[SAM]], [[RPR]]||Bracelets||1||1||1||align = "left" |[[Strength]] +120, [[Vitality]] +122, [[Critical Hit]] +118, [[Direct Hit Rate]] +83
|-
|[[Moonward Bracelet of Aiming]]||[[File:moonward bracelet of aiming icon1.png]]||90||570||[[ARC]], [[ROG]], [[BRD]], [[NIN]], [[MCH]], [[DNC]]||Bracelets||1||1||1||align = "left" |[[Dexterity]] +120, [[Vitality]] +122, [[Critical Hit]] +118, [[Direct Hit Rate]] +83
|-
|[[Moonward Bracelet of Casting]]||[[File:moonward bracelet of casting icon1.png]]||90||570||[[THM]], [[ACN]], [[BLM]], [[SMN]], [[Red Mage]], [[BLU]]||Bracelets||1||1||1||align = "left" |[[Vitality]] +110, [[Intelligence]] +120, [[Spell Speed]] +83, [[Direct Hit Rate]] +118
|-
|[[Moonward Bracelet of Healing]]||[[File:moonward bracelet of healing icon1.png]]||90||570||[[CNJ]], [[WHM]], [[SCH]], [[AST]], [[SGE]]||Bracelets||1||1||1||align = "left" |[[Vitality]] +110, [[Mind]] +120, [[Critical Hit]] +118, [[Determination]] +83
|-
|-
|[[Moonward Necklace of Healing]]||[[File:moonward necklace of healing icon1.png]]||90||570||[[CNJ]], [[WHM]], [[SCH]], [[AST]], [[SGE]]||Necklace||1||1||1||align = "left" |[[Vitality]] +110, [[Mind]] +120, [[Determination]] +118, [[Spell Speed]] +83
|[[Moonward Ring of Fending]]||[[File:moonward ring of fending icon1.png]]||90||570||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Ring||1||1||1||align = "left" |[[Strength]] +120, [[Vitality]] +122, [[Critical Hit]] +83, [[Determination]] +118
|-
|-
|[[Moonward Necklace of Slaying]]||[[File:moonward necklace of slaying icon1.png]]||90||570||[[PGL]], [[LNC]], [[MNK]], [[DRG]], [[SAM]], [[RPR]]||Necklace||1||1||1||align = "left" |[[Strength]] +120, [[Vitality]] +122, [[Skill Speed]] +83, [[Direct Hit Rate]] +118
|[[Moonward Ring of Slaying]]||[[File:moonward ring of slaying icon1.png]]||90||570||[[PGL]], [[LNC]], [[MNK]], [[DRG]], [[SAM]], [[RPR]]||Ring||1||1||1||align = "left" |[[Strength]] +120, [[Vitality]] +122, [[Determination]] +118, [[Direct Hit Rate]] +83
|-
|-
|[[Moonward Ring of Aiming]]||[[File:moonward ring of aiming icon1.png]]||90||570||[[ARC]], [[ROG]], [[BRD]], [[NIN]], [[MCH]], [[DNC]]||Ring||1||1||1||align = "left" |[[Dexterity]] +120, [[Vitality]] +122, [[Critical Hit]] +118, [[Determination]] +83
|[[Moonward Ring of Aiming]]||[[File:moonward ring of aiming icon1.png]]||90||570||[[ARC]], [[ROG]], [[BRD]], [[NIN]], [[MCH]], [[DNC]]||Ring||1||1||1||align = "left" |[[Dexterity]] +120, [[Vitality]] +122, [[Critical Hit]] +118, [[Determination]] +83
|-
|-
|[[Moonward Ring of Casting]]||[[File:moonward ring of casting icon1.png]]||90||570||[[THM]], [[ACN]], [[BLM]], [[SMN]], [[Red Mage]], [[BLU]]||Ring||1||1||1||align = "left" |[[Vitality]] +110, [[Intelligence]] +120, [[Critical Hit]] +118, [[Determination]] +83
|[[Moonward Ring of Casting]]||[[File:moonward ring of casting icon1.png]]||90||570||[[THM]], [[ACN]], [[BLM]], [[SMN]], [[Red Mage]], [[BLU]]||Ring||1||1||1||align = "left" |[[Vitality]] +110, [[Intelligence]] +120, [[Critical Hit]] +118, [[Determination]] +83
|-
|[[Moonward Ring of Fending]]||[[File:moonward ring of fending icon1.png]]||90||570||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Ring||1||1||1||align = "left" |[[Strength]] +120, [[Vitality]] +122, [[Critical Hit]] +83, [[Determination]] +118
|-
|-
|[[Moonward Ring of Healing]]||[[File:moonward ring of healing icon1.png]]||90||570||[[CNJ]], [[WHM]], [[SCH]], [[AST]], [[SGE]]||Ring||1||1||1||align = "left" |[[Vitality]] +110, [[Mind]] +120, [[Determination]] +118, [[Piety]] +83
|[[Moonward Ring of Healing]]||[[File:moonward ring of healing icon1.png]]||90||570||[[CNJ]], [[WHM]], [[SCH]], [[AST]], [[SGE]]||Ring||1||1||1||align = "left" |[[Vitality]] +110, [[Mind]] +120, [[Determination]] +118, [[Piety]] +83
|-
|[[Moonward Ring of Slaying]]||[[File:moonward ring of slaying icon1.png]]||90||570||[[PGL]], [[LNC]], [[MNK]], [[DRG]], [[SAM]], [[RPR]]||Ring||1||1||1||align = "left" |[[Strength]] +120, [[Vitality]] +122, [[Determination]] +118, [[Direct Hit Rate]] +83
|-
|-
|}<noinclude>
|}<noinclude>


[[Category:Accessory Sets]] [[Category:Endwalker]]</noinclude>
[[Category:Accessory Sets]] [[Category:Endwalker]]</noinclude>

Revision as of 20:29, 22 December 2021

See also: Level 90 Gear Guide, Moonward Weapons and Moonward Armor

Purchased from Cihanti in Radz-at-Han (x10.8,y10.4) for 180 Allagan Tomestone of Aphorism

Item Icon Level Item Level Requirement Slot Defence Magic Defence Materia Slots Stats and Attributes
Moonward Earring of Fending Moonward earring of fending icon1.png 90 570 GLA, MRD, PLD, WAR, DRK, GNB Earrings 1 1 1 Strength +120, Vitality +122, Determination +83, Tenacity +118
Moonward Earring of Slaying Moonward earring of slaying icon1.png 90 570 PGL, LNC, MNK, DRG, SAM, RPR Earrings 1 1 1 Strength +120, Vitality +122, Critical Hit +118, Determination +83
Moonward Earring of Aiming Moonward earring of aiming icon1.png 90 570 ARC, ROG, BRD, NIN, MCH, DNC Earrings 1 1 1 Dexterity +120, Vitality +122, Critical Hit +83, Skill Speed +118
Moonward Earring of Casting Moonward earring of casting icon1.png 90 570 THM, ACN, BLM, SMN, Red Mage, BLU Earrings 1 1 1 Vitality +110, Intelligence +120, Critical Hit +83, Determination +118
Moonward Earring of Healing Moonward earring of healing icon1.png 90 570 CNJ, WHM, SCH, AST, SGE Earrings 1 1 1 Vitality +110, Mind +120, Critical Hit +118, Piety +83
Moonward Necklace of Fending Moonward necklace of fending icon1.png 90 570 GLA, MRD, PLD, WAR, DRK, GNB Necklace 1 1 1 Strength +120, Vitality +122, Critical Hit +83, Skill Speed +118
Moonward Necklace of Slaying Moonward necklace of slaying icon1.png 90 570 PGL, LNC, MNK, DRG, SAM, RPR Necklace 1 1 1 Strength +120, Vitality +122, Skill Speed +83, Direct Hit Rate +118
Moonward Necklace of Aiming Moonward necklace of aiming icon1.png 90 570 ARC, ROG, BRD, NIN, MCH, DNC Necklace 1 1 1 Dexterity +120, Vitality +122, Determination +83, Direct Hit Rate +118
Moonward Necklace of Casting Moonward necklace of casting icon1.png 90 570 THM, ACN, BLM, SMN, Red Mage, BLU Necklace 1 1 1 Vitality +110, Intelligence +120, Spell Speed +118, Direct Hit Rate +83
Moonward Necklace of Healing Moonward necklace of healing icon1.png 90 570 CNJ, WHM, SCH, AST, SGE Necklace 1 1 1 Vitality +110, Mind +120, Determination +118, Spell Speed +83
Moonward Bracelet of Fending Moonward bracelet of fending icon1.png 90 570 GLA, MRD, PLD, WAR, DRK, GNB Bracelets 1 1 1 Strength +120, Vitality +122, Critical Hit +118, Determination +83
Moonward Bracelet of Slaying Moonward bracelet of slaying icon1.png 90 570 PGL, LNC, MNK, DRG, SAM, RPR Bracelets 1 1 1 Strength +120, Vitality +122, Critical Hit +118, Direct Hit Rate +83
Moonward Bracelet of Aiming Moonward bracelet of aiming icon1.png 90 570 ARC, ROG, BRD, NIN, MCH, DNC Bracelets 1 1 1 Dexterity +120, Vitality +122, Critical Hit +118, Direct Hit Rate +83
Moonward Bracelet of Casting Moonward bracelet of casting icon1.png 90 570 THM, ACN, BLM, SMN, Red Mage, BLU Bracelets 1 1 1 Vitality +110, Intelligence +120, Spell Speed +83, Direct Hit Rate +118
Moonward Bracelet of Healing Moonward bracelet of healing icon1.png 90 570 CNJ, WHM, SCH, AST, SGE Bracelets 1 1 1 Vitality +110, Mind +120, Critical Hit +118, Determination +83
Moonward Ring of Fending Moonward ring of fending icon1.png 90 570 GLA, MRD, PLD, WAR, DRK, GNB Ring 1 1 1 Strength +120, Vitality +122, Critical Hit +83, Determination +118
Moonward Ring of Slaying Moonward ring of slaying icon1.png 90 570 PGL, LNC, MNK, DRG, SAM, RPR Ring 1 1 1 Strength +120, Vitality +122, Determination +118, Direct Hit Rate +83
Moonward Ring of Aiming Moonward ring of aiming icon1.png 90 570 ARC, ROG, BRD, NIN, MCH, DNC Ring 1 1 1 Dexterity +120, Vitality +122, Critical Hit +118, Determination +83
Moonward Ring of Casting Moonward ring of casting icon1.png 90 570 THM, ACN, BLM, SMN, Red Mage, BLU Ring 1 1 1 Vitality +110, Intelligence +120, Critical Hit +118, Determination +83
Moonward Ring of Healing Moonward ring of healing icon1.png 90 570 CNJ, WHM, SCH, AST, SGE Ring 1 1 1 Vitality +110, Mind +120, Determination +118, Piety +83