Difference between revisions of "Rowena's Representative (Foundation)/Crafter"
Jump to navigation
Jump to search
JohnnySolas (talk | contribs) |
Freedom4556 (talk | contribs) |
||
Line 4: | Line 4: | ||
===Adept Gear (IL 130)=== | ===Adept Gear (IL 130)=== | ||
{{Vendor table header|showLevel=true|showRarity=true}} | {{Vendor table header|showLevel=true|showRarity=true}} | ||
{{vendor table row|item=1 Adept's Hat|cost=60 White Crafters' Scrip}} | {{vendor table row|item=1 Adept's Hat|cost=60 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Adept's Gown|cost=135 White Crafters' Scrip}} | {{vendor table row|item=1 Adept's Gown|cost=135 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Adept's Gloves|cost=60 White Crafters' Scrip}} | {{vendor table row|item=1 Adept's Gloves|cost=60 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Adept's Hose|cost=52 White Crafters' Scrip}} | {{vendor table row|item=1 Adept's Hose|cost=52 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Adept's Thighboots|cost=52 White Crafters' Scrip}} | {{vendor table row|item=1 Adept's Thighboots|cost=52 White Crafters' Scrip + 1 Looking Up}} | ||
|} | |} | ||
===Tradecraft Keep Tools (IL 200)=== | ===Tradecraft Keep Tools (IL 200)=== | ||
{{Vendor table header|showLevel=true|showRarity=true}} | {{Vendor table header|showLevel=true|showRarity=true}} | ||
{{vendor table row|item=1 Augmented Millkeep's Saw|cost=225 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Millkeep's Saw|cost=225 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Millkeep's Claw Hammer|cost=225 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Millkeep's Claw Hammer|cost=225 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Forgekeep's Hammer|cost=225 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Forgekeep's Hammer|cost=225 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Forgekeep's File|cost=225 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Forgekeep's File|cost=225 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Hammerkeep's Beetle|cost=225 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Hammerkeep's Beetle|cost=225 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Hammerkeep's Pliers|cost=225 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Hammerkeep's Pliers|cost=225 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Gemkeep's Mallet|cost=225 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Gemkeep's Mallet|cost=225 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Gemkeep's Grinding Wheel|cost=225 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Gemkeep's Grinding Wheel|cost=225 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Hidekeep's Knife|cost=225 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Hidekeep's Knife|cost=225 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Hidekeep's Awl|cost=225 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Hidekeep's Awl|cost=225 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Boltkeep's Needle|cost=225 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Boltkeep's Needle|cost=225 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Boltkeep's Spinning Wheel|cost=225 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Boltkeep's Spinning Wheel|cost=225 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Cauldronkeep's Alembic|cost=225 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Cauldronkeep's Alembic|cost=225 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Cauldronkeep's Mortar|cost=225 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Cauldronkeep's Mortar|cost=225 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Galleykeep's Frypan|cost=225 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Galleykeep's Frypan|cost=225 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Galleykeep's Culinary Knife|cost=225 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Galleykeep's Culinary Knife|cost=225 White Crafters' Scrip + 1 Looking Up}} | ||
|} | |} | ||
===Tradecraft Keep Gear (IL 200) - Armor=== | ===Tradecraft Keep Gear (IL 200) - Armor=== | ||
{{Vendor table header|showLevel=true|showRarity=true}} | {{Vendor table header|showLevel=true|showRarity=true}} | ||
{{vendor table row|item=1 Augmented Millkeep's Cap|cost=75 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Millkeep's Cap|cost=75 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Forgekeep's Goggles|cost=75 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Forgekeep's Goggles|cost=75 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Hammerkeep's Visor|cost=75 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Hammerkeep's Visor|cost=75 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Gemkeep's Coronal|cost=75 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Gemkeep's Coronal|cost=75 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Hidekeep's Cap|cost=75 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Hidekeep's Cap|cost=75 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Boltkeep's Gibus|cost=75 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Boltkeep's Gibus|cost=75 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Cauldronkeep's Spectacles|cost=75 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Cauldronkeep's Spectacles|cost=75 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Galleykeep's Toque|cost=75 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Galleykeep's Toque|cost=75 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Millkeep's Apron|cost=225 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Millkeep's Apron|cost=225 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Forgekeep's Redingote|cost=225 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Forgekeep's Redingote|cost=225 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Hammerkeep's Waist Apron|cost=225 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Hammerkeep's Waist Apron|cost=225 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Gemkeep's Gown|cost=225 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Gemkeep's Gown|cost=225 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Hidekeep's Apron|cost=225 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Hidekeep's Apron|cost=225 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Boltkeep's Dreadnought|cost=225 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Boltkeep's Dreadnought|cost=225 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Cauldronkeep's Overcoat|cost=225 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Cauldronkeep's Overcoat|cost=225 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Galleykeep's Whites|cost=225 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Galleykeep's Whites|cost=225 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Millkeep's Gloves|cost=75 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Millkeep's Gloves|cost=75 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Forgekeep's Gloves|cost=75 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Forgekeep's Gloves|cost=75 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Hammerkeep's Work Gloves|cost=75 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Hammerkeep's Work Gloves|cost=75 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Gemkeep's Chaplets|cost=75 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Gemkeep's Chaplets|cost=75 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Hidekeep's Gloves|cost=75 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Hidekeep's Gloves|cost=75 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Boltkeep's Gloves|cost=75 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Boltkeep's Gloves|cost=75 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Cauldronkeep's Gloves|cost=75 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Cauldronkeep's Gloves|cost=75 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Galleykeep's Gloves|cost=75 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Galleykeep's Gloves|cost=75 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Millkeep's Slops|cost=75 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Millkeep's Slops|cost=75 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Forgekeep's Slops|cost=75 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Forgekeep's Slops|cost=75 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Hammerkeep's Slops|cost=75 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Hammerkeep's Slops|cost=75 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Gemkeep's Trousers|cost=75 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Gemkeep's Trousers|cost=75 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Hidekeep's Trousers|cost=75 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Hidekeep's Trousers|cost=75 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Boltkeep's Slacks|cost=75 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Boltkeep's Slacks|cost=75 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Cauldronkeep's Longkilt|cost=75 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Cauldronkeep's Longkilt|cost=75 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Galleykeep's Trousers|cost=75 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Galleykeep's Trousers|cost=75 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Millkeep's Workboots|cost=75 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Millkeep's Workboots|cost=75 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Forgekeep's Sandals|cost=75 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Forgekeep's Sandals|cost=75 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Hammerkeep's Workboots|cost=75 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Hammerkeep's Workboots|cost=75 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Gemkeep's Sandals|cost=75 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Gemkeep's Sandals|cost=75 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Hidekeep's Workboots|cost=75 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Hidekeep's Workboots|cost=75 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Boltkeep's Top Boots|cost=75 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Boltkeep's Top Boots|cost=75 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Cauldronkeep's Jackboots|cost=75 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Cauldronkeep's Jackboots|cost=75 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Galleykeep's Top Boots|cost=75 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Galleykeep's Top Boots|cost=75 White Crafters' Scrip + 1 Looking Up}} | ||
|} | |} | ||
===Tradecraft Keep Gear (IL 200) - Accessories=== | ===Tradecraft Keep Gear (IL 200) - Accessories=== | ||
{{Vendor table header|showLevel=true|showRarity=true}} | {{Vendor table header|showLevel=true|showRarity=true}} | ||
{{vendor table row|item=1 Augmented Handmaster's Earrings|cost=75 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Handmaster's Earrings|cost=75 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Handmaster's Necklace|cost=75 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Handmaster's Necklace|cost=75 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Handmaster's Armillae|cost=75 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Handmaster's Armillae|cost=75 White Crafters' Scrip + 1 Looking Up}} | ||
{{vendor table row|item=1 Augmented Handmaster's Ring|cost=50 White Crafters' Scrip}} | {{vendor table row|item=1 Augmented Handmaster's Ring|cost=50 White Crafters' Scrip + 1 Looking Up}} | ||
|} | |} |
Revision as of 21:38, 15 August 2023
Rowena's Representative
- Gender
- Female ♀
- Race
- Elezen (Wildwood)
- Profession
- Sundry Splendors
- Zone
- Foundation (10.5,11.8)
“
— In-game description
Rowena's Representative is an Elezen found in Foundation.
Items for Sale
Adept Gear (IL 130)
Item | Type | Rarity | Level | Cost |
---|---|---|---|---|
Adept's Hat | Head | Basic | 58 |
60 + 1 |
Adept's Gown | Body | Basic | 58 |
135 + 1 |
Adept's Gloves | Hands | Basic | 58 |
60 + 1 |
Adept's Hose | Legs | Basic | 58 |
52 + 1 |
Adept's Thighboots | Feet | Basic | 58 |
52 + 1 |
Tradecraft Keep Tools (IL 200)
Tradecraft Keep Gear (IL 200) - Armor
Tradecraft Keep Gear (IL 200) - Accessories
Item | Type | Rarity | Level | Cost |
---|---|---|---|---|
Augmented Handmaster's Earrings | Earrings | Green | 60 |
75 + 1 |
Augmented Handmaster's Necklace | Necklace | Green | 60 |
75 + 1 |
Augmented Handmaster's Armillae | Bracelets | Green | 60 |
75 + 1 |
Augmented Handmaster's Ring | Ring | Green | 60 |
50 + 1 |