Difference between revisions of "Facet Accessories"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
m (Text replacement - "SCH, AST||" to "SCH, AST, SGE||")
(updated slaying accessories to include RPR in classes that can wear them)
Line 22: Line 22:
|[[Facet Bracelet of Healing]]||[[File:facet bracelet of healing icon1.png]]||80||450||[[CNJ]], [[WHM]], [[SCH]], [[AST]], [[SGE]]||Bracelets||0||0||1||align = "left" |[[Vitality]] +172, [[Mind]] +183, [[Spell Speed]] +117, [[Piety]] +167
|[[Facet Bracelet of Healing]]||[[File:facet bracelet of healing icon1.png]]||80||450||[[CNJ]], [[WHM]], [[SCH]], [[AST]], [[SGE]]||Bracelets||0||0||1||align = "left" |[[Vitality]] +172, [[Mind]] +183, [[Spell Speed]] +117, [[Piety]] +167
|-
|-
|[[Facet Bracelet of Slaying]]||[[File:facet bracelet of slaying icon1.png]]||80||450||[[PGL]], [[LNC]], [[MNK]], [[DRG]], [[SAM]]||Bracelets||0||0||1||align = "left" |[[Strength]] +183, [[Vitality]] +191, [[Critical Hit]] +117, [[Determination]] +167
|[[Facet Bracelet of Slaying]]||[[File:facet bracelet of slaying icon1.png]]||80||450||[[PGL]], [[LNC]], [[MNK]], [[DRG]], [[SAM]], [[RPR]]||Bracelets||0||0||1||align = "left" |[[Strength]] +183, [[Vitality]] +191, [[Critical Hit]] +117, [[Determination]] +167
|-
|-
|[[Facet Choker of Aiming]]||[[File:facet choker of aiming icon1.png]]||80||450||[[ARC]], [[ROG]], [[BRD]], [[NIN]], [[MCH]], [[DNC]]||Necklace||0||0||1||align = "left" |[[Dexterity]] +183, [[Vitality]] +191, [[Determination]] +117, [[Direct Hit Rate]] +167
|[[Facet Choker of Aiming]]||[[File:facet choker of aiming icon1.png]]||80||450||[[ARC]], [[ROG]], [[BRD]], [[NIN]], [[MCH]], [[DNC]]||Necklace||0||0||1||align = "left" |[[Dexterity]] +183, [[Vitality]] +191, [[Determination]] +117, [[Direct Hit Rate]] +167
Line 32: Line 32:
|[[Facet Choker of Healing]]||[[File:facet choker of healing icon1.png]]||80||450||[[CNJ]], [[WHM]], [[SCH]], [[AST]], [[SGE]]||Necklace||0||0||1||align = "left" |[[Vitality]] +172, [[Mind]] +183, [[Critical Hit]] +167, [[Piety]] +117
|[[Facet Choker of Healing]]||[[File:facet choker of healing icon1.png]]||80||450||[[CNJ]], [[WHM]], [[SCH]], [[AST]], [[SGE]]||Necklace||0||0||1||align = "left" |[[Vitality]] +172, [[Mind]] +183, [[Critical Hit]] +167, [[Piety]] +117
|-
|-
|[[Facet Choker of Slaying]]||[[File:facet choker of slaying icon1.png]]||80||450||[[PGL]], [[LNC]], [[MNK]], [[DRG]], [[SAM]]||Necklace||0||0||1||align = "left" |[[Strength]] +183, [[Vitality]] +191, [[Critical Hit]] +167, [[Skill Speed]] +117
|[[Facet Choker of Slaying]]||[[File:facet choker of slaying icon1.png]]||80||450||[[PGL]], [[LNC]], [[MNK]], [[DRG]], [[SAM]], [[RPR]]||Necklace||0||0||1||align = "left" |[[Strength]] +183, [[Vitality]] +191, [[Critical Hit]] +167, [[Skill Speed]] +117
|-
|-
|[[Facet Earrings of Aiming]]||[[File:facet earrings of aiming icon1.png]]||80||450||[[ARC]], [[ROG]], [[BRD]], [[NIN]], [[MCH]], [[DNC]]||Earrings||0||0||1||align = "left" |[[Dexterity]] +183, [[Vitality]] +191, [[Determination]] +167, [[Skill Speed]] +117
|[[Facet Earrings of Aiming]]||[[File:facet earrings of aiming icon1.png]]||80||450||[[ARC]], [[ROG]], [[BRD]], [[NIN]], [[MCH]], [[DNC]]||Earrings||0||0||1||align = "left" |[[Dexterity]] +183, [[Vitality]] +191, [[Determination]] +167, [[Skill Speed]] +117
Line 42: Line 42:
|[[Facet Earrings of Healing]]||[[File:facet earrings of healing icon1.png]]||80||450||[[CNJ]], [[WHM]], [[SCH]], [[AST]], [[SGE]]||Earrings||0||0||1||align = "left" |[[Vitality]] +172, [[Mind]] +183, [[Determination]] +167, [[Spell Speed]] +117
|[[Facet Earrings of Healing]]||[[File:facet earrings of healing icon1.png]]||80||450||[[CNJ]], [[WHM]], [[SCH]], [[AST]], [[SGE]]||Earrings||0||0||1||align = "left" |[[Vitality]] +172, [[Mind]] +183, [[Determination]] +167, [[Spell Speed]] +117
|-
|-
|[[Facet Earrings of Slaying]]||[[File:facet earrings of slaying icon1.png]]||80||450||[[PGL]], [[LNC]], [[MNK]], [[DRG]], [[SAM]]||Earrings||0||0||1||align = "left" |[[Strength]] +183, [[Vitality]] +191, [[Critical Hit]] +167, [[Determination]] +117
|[[Facet Earrings of Slaying]]||[[File:facet earrings of slaying icon1.png]]||80||450||[[PGL]], [[LNC]], [[MNK]], [[DRG]], [[SAM]], [[RPR]]||Earrings||0||0||1||align = "left" |[[Strength]] +183, [[Vitality]] +191, [[Critical Hit]] +167, [[Determination]] +117
|-
|-
|[[Facet Ring of Aiming]]||[[File:facet ring of aiming icon1.png]]||80||450||[[ARC]], [[ROG]], [[BRD]], [[NIN]], [[MCH]], [[DNC]]||Ring||0||0||1||align = "left" |[[Dexterity]] +183, [[Vitality]] +191, [[Determination]] +167, [[Direct Hit Rate]] +117
|[[Facet Ring of Aiming]]||[[File:facet ring of aiming icon1.png]]||80||450||[[ARC]], [[ROG]], [[BRD]], [[NIN]], [[MCH]], [[DNC]]||Ring||0||0||1||align = "left" |[[Dexterity]] +183, [[Vitality]] +191, [[Determination]] +167, [[Direct Hit Rate]] +117
Line 52: Line 52:
|[[Facet Ring of Healing]]||[[File:facet ring of healing icon1.png]]||80||450||[[CNJ]], [[WHM]], [[SCH]], [[AST]], [[SGE]]||Ring||0||0||1||align = "left" |[[Vitality]] +172, [[Mind]] +183, [[Critical Hit]] +117, [[Determination]] +167
|[[Facet Ring of Healing]]||[[File:facet ring of healing icon1.png]]||80||450||[[CNJ]], [[WHM]], [[SCH]], [[AST]], [[SGE]]||Ring||0||0||1||align = "left" |[[Vitality]] +172, [[Mind]] +183, [[Critical Hit]] +117, [[Determination]] +167
|-
|-
|[[Facet Ring of Slaying]]||[[File:facet ring of slaying icon1.png]]||80||450||[[PGL]], [[LNC]], [[MNK]], [[DRG]], [[SAM]]||Ring||0||0||1||align = "left" |[[Strength]] +183, [[Vitality]] +191, [[Critical Hit]] +167, [[Direct Hit Rate]] +117
|[[Facet Ring of Slaying]]||[[File:facet ring of slaying icon1.png]]||80||450||[[PGL]], [[LNC]], [[MNK]], [[DRG]], [[SAM]], [[RPR]]||Ring||0||0||1||align = "left" |[[Strength]] +183, [[Vitality]] +191, [[Critical Hit]] +167, [[Direct Hit Rate]] +117
|-
|-
|}
|}


[[Category:Accessory Sets]] [[Category:Shadowbringers]]
[[Category:Accessory Sets]] [[Category:Shadowbringers]]

Revision as of 00:46, 22 August 2022

See also: Level 80 Gear Guide, Facet Weapons and Facet Armor
Item Icon Level Item Level Requirement Slot Defence Magic Defence Materia Slots Stats and Attributes
Facet Bracelet of Aiming Facet bracelet of aiming icon1.png 80 450 ARC, ROG, BRD, NIN, MCH, DNC Bracelets 0 0 1 Dexterity +183, Vitality +191, Critical Hit +117, Direct Hit Rate +167
Facet Bracelet of Casting Facet bracelet of casting icon1.png 80 450 THM, ACN, BLM, SMN, RDM, BLU Bracelets 0 0 1 Vitality +172, Intelligence +183, Determination +167, Spell Speed +117
Facet Bracelet of Fending Facet bracelet of fending icon1.png 80 450 GLA, MRD, PLD, WAR, DRK, GNB Bracelets 0 0 1 Strength +183, Vitality +191, Critical Hit +117, Tenacity +167
Facet Bracelet of Healing Facet bracelet of healing icon1.png 80 450 CNJ, WHM, SCH, AST, SGE Bracelets 0 0 1 Vitality +172, Mind +183, Spell Speed +117, Piety +167
Facet Bracelet of Slaying Facet bracelet of slaying icon1.png 80 450 PGL, LNC, MNK, DRG, SAM, RPR Bracelets 0 0 1 Strength +183, Vitality +191, Critical Hit +117, Determination +167
Facet Choker of Aiming Facet choker of aiming icon1.png 80 450 ARC, ROG, BRD, NIN, MCH, DNC Necklace 0 0 1 Dexterity +183, Vitality +191, Determination +117, Direct Hit Rate +167
Facet Choker of Casting Facet choker of casting icon1.png 80 450 THM, ACN, BLM, SMN, RDM, BLU Necklace 0 0 1 Vitality +172, Intelligence +183, Critical Hit +167, Direct Hit Rate +117
Facet Choker of Fending Facet choker of fending icon1.png 80 450 GLA, MRD, PLD, WAR, DRK, GNB Necklace 0 0 1 Strength +183, Vitality +191, Critical Hit +167, Determination +117
Facet Choker of Healing Facet choker of healing icon1.png 80 450 CNJ, WHM, SCH, AST, SGE Necklace 0 0 1 Vitality +172, Mind +183, Critical Hit +167, Piety +117
Facet Choker of Slaying Facet choker of slaying icon1.png 80 450 PGL, LNC, MNK, DRG, SAM, RPR Necklace 0 0 1 Strength +183, Vitality +191, Critical Hit +167, Skill Speed +117
Facet Earrings of Aiming Facet earrings of aiming icon1.png 80 450 ARC, ROG, BRD, NIN, MCH, DNC Earrings 0 0 1 Dexterity +183, Vitality +191, Determination +167, Skill Speed +117
Facet Earrings of Casting Facet earrings of casting icon1.png 80 450 THM, ACN, BLM, SMN, RDM, BLU Earrings 0 0 1 Vitality +172, Intelligence +183, Determination +117, Direct Hit Rate +167
Facet Earrings of Fending Facet earrings of fending icon1.png 80 450 GLA, MRD, PLD, WAR, DRK, GNB Earrings 0 0 1 Strength +183, Vitality +191, Skill Speed +167, Tenacity +117
Facet Earrings of Healing Facet earrings of healing icon1.png 80 450 CNJ, WHM, SCH, AST, SGE Earrings 0 0 1 Vitality +172, Mind +183, Determination +167, Spell Speed +117
Facet Earrings of Slaying Facet earrings of slaying icon1.png 80 450 PGL, LNC, MNK, DRG, SAM, RPR Earrings 0 0 1 Strength +183, Vitality +191, Critical Hit +167, Determination +117
Facet Ring of Aiming Facet ring of aiming icon1.png 80 450 ARC, ROG, BRD, NIN, MCH, DNC Ring 0 0 1 Dexterity +183, Vitality +191, Determination +167, Direct Hit Rate +117
Facet Ring of Casting Facet ring of casting icon1.png 80 450 THM, ACN, BLM, SMN, RDM, BLU Ring 0 0 1 Vitality +172, Intelligence +183, Critical Hit +117, Direct Hit Rate +167
Facet Ring of Fending Facet ring of fending icon1.png 80 450 GLA, MRD, PLD, WAR, DRK, GNB Ring 0 0 1 Strength +183, Vitality +191, Determination +117, Skill Speed +167
Facet Ring of Healing Facet ring of healing icon1.png 80 450 CNJ, WHM, SCH, AST, SGE Ring 0 0 1 Vitality +172, Mind +183, Critical Hit +117, Determination +167
Facet Ring of Slaying Facet ring of slaying icon1.png 80 450 PGL, LNC, MNK, DRG, SAM, RPR Ring 0 0 1 Strength +183, Vitality +191, Critical Hit +167, Direct Hit Rate +117