Difference between revisions of "Augmented Ironworks Corselet of Scouting"
Jump to navigation
Jump to search
(Created page with "{{Armor Infobox |Unique = Unique |Untradable = Untradable |Image =augmented ironworks corselet of scouting icon1.png |Slot =Body |iLevel =130 |Level =50 |Class =ROG,...") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Armor | {{Armor infobox | ||
| | | name = Augmented Ironworks Corselet of Scouting | ||
| icon = augmented ironworks corselet of scouting icon1.png | |||
| | | requires = rogue, ninja | ||
| | | type = body | ||
| | | level = 50 | ||
| | | ilvl = 130 | ||
| | | attributes = {{attribute increase|dexterity|50}}{{attribute increase|vitality|59}}{{attribute increase|determination|34}}{{attribute increase|direct hit rate|33}} | ||
| | | defense = 95 | ||
| | | defense-hq = | ||
| | | magic-defense = 95 | ||
| | | magic-defense-hq = | ||
| | | rarity = blue | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = | |||
| value = 638 | |||
| value-hq = | |||
| seals = | |||
| repair = Armorer | |||
| npc-repair = | |||
| materia-slots = 0 | |||
| adv-melding = | |||
| unique = y | |||
| untradable = y | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = y | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 130.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 2.4 | |||
| release = a realm reborn | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Purchase=== | |||
{{vendor list}} | |||
== | |||
{ | |||
==Images== | ==Images== |
Revision as of 21:39, 8 July 2021
Augmented Ironworks Corselet of Scouting
UNIQUE UNTRADABLE
“— In-game description
Augmented Ironworks Corselet of Scouting is an item level 130 body and can be used by Rogue and Ninja. It requires being at least level 50 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Auriana | Mor Dhona (22.7, 6.6) | Allagan Tomestones of Poetics (DoW) | 510 | — |
Calamity Salvager | Limsa Lominsa Upper Decks (11.4, 14.4) | Deal in Spoils → Silver Chocobo Feather Exchange I ( ≤ Lv. 50 Gear) | 5 | — |
Calamity Salvager | Old Gridania (10, 8.4) | Deal in Spoils → Silver Chocobo Feather Exchange I ( ≤ Lv. 50 Gear) | 5 | — |
Calamity Salvager | Ul'dah - Steps of Thal (12.6, 13.1) | Deal in Spoils → Silver Chocobo Feather Exchange I ( ≤ Lv. 50 Gear) | 5 | — |
Drake | North Shroud (30.3, 20.1) | Ironworks Gear Augmentation (DoW) | 1 + 100 | — |
Rowena's Representative | Limsa Lominsa Lower Decks (9.1, 11.1) | Melee DPS (NIN) → Ironworks Gear (IL 130) | 510 | The Ultimate Weapon |
Rowena's Representative | New Gridania (11.9, 12.3) | Melee DPS (NIN) → Ironworks Gear (IL 130) | 510 | The Ultimate Weapon |
Rowena's Representative | Ul'dah - Steps of Nald (9.1, 8.3) | Melee DPS (NIN) → Ironworks Gear (IL 130) | 510 | The Ultimate Weapon |