Difference between revisions of "Terminus Bellwether"
Jump to navigation
Jump to search
Freedom4556 (talk | contribs) (→Loot) |
Freedom4556 (talk | contribs) m |
||
Line 2: | Line 2: | ||
| dungeon = Amaurot | | dungeon = Amaurot | ||
| objective = boss | | objective = boss | ||
| race = Cloudkin | |||
| clan = Dodo | |||
| level = 80 | | level = 80 | ||
| aggression = | | aggression = a5 | ||
| patch = 5.0 | |||
| release = shadowbringers | | release = shadowbringers | ||
}} __NOTOC__ | |||
}} | |||
__NOTOC__ | |||
== Loot == | == Loot == | ||
{{Drops table header}} | {{Drops table header}} | ||
Line 41: | Line 42: | ||
==Additional Information== | ==Additional Information== | ||
[[Category:Enemies]] [[Category:Patch 5.0 Enemies | |||
[[Category:Enemies]] [[Category:Patch 5.0 Enemies]] |
Revision as of 07:11, 28 November 2022
Terminus Bellwether is a boss found in Amaurot.
Loot
Name | Type | Item Level | Rarity | Quantity |
---|---|---|---|---|
Amaurotine Bracelets of Aiming | Bracelets | 430 | Green | 1 |
Amaurotine Bracelets of Casting | Bracelets | 430 | Green | 1 |
Amaurotine Bracelets of Fending | Bracelets | 430 | Green | 1 |
Amaurotine Bracelets of Healing | Bracelets | 430 | Green | 1 |
Amaurotine Bracelets of Slaying | Bracelets | 430 | Green | 1 |
Amaurotine Ring of Aiming | Ring | 430 | Green | 1 |
Amaurotine Ring of Casting | Ring | 430 | Green | 1 |
Amaurotine Ring of Fending | Ring | 430 | Green | 1 |
Amaurotine Ring of Healing | Ring | 430 | Green | 1 |
Amaurotine Ring of Slaying | Ring | 430 | Green | 1 |
Savage Aim Materia VII | Materia | 420 | Basic | 1 |
Savage Might Materia VII | Materia | 420 | Basic | 1 |
Heavens' Eye Materia VII | Materia | 420 | Basic | 1 |
Quickarm Materia VII | Materia | 420 | Basic | 1 |
Quicktongue Materia VII | Materia | 420 | Basic | 1 |
Battledance Materia VII | Materia | 420 | Basic | 1 |
Piety Materia VII | Materia | 420 | Basic | 1 |
Locations
Zone | Coordinates | Level range |
---|---|---|
Amaurot | Unknown | 80 |
Quests
Quest | Type | Level | Quest Giver |
---|---|---|---|
Shadowbringers | 80 | Alisaie |