Difference between revisions of "Ephemeral Nodes"
Freedom4556 (talk | contribs) (→Fisher) |
Freedom4556 (talk | contribs) (Eliminated some redundancy in the tables) |
||
Line 302: | Line 302: | ||
{{item icon|Yanxian Verbena}} (Lvl 70**) | {{item icon|Yanxian Verbena}} (Lvl 70**) | ||
|| | || | ||
{{item icon|Ice Cluster}} <br> | {{item icon|Ice Cluster}} <br> | ||
{{item icon|Everborn Aethersand}} <br> | {{item icon|Everborn Aethersand}} <br> | ||
Line 316: | Line 315: | ||
{{item icon|Yanxian Verbena}} (Lvl 70**) | {{item icon|Yanxian Verbena}} (Lvl 70**) | ||
|| | || | ||
{{item icon|Earth Cluster}} <br> | {{item icon|Earth Cluster}} <br> | ||
{{item icon|Dusklight Aethersand}} <br> | {{item icon|Dusklight Aethersand}} <br> | ||
Line 331: | Line 329: | ||
{{item icon|Yanxian Verbena}} (Lvl 70**) | {{item icon|Yanxian Verbena}} (Lvl 70**) | ||
|| | || | ||
{{item icon|Wind Cluster}} <br> | {{item icon|Wind Cluster}} <br> | ||
{{item icon|Dawnlight Aethersand}} <br> | {{item icon|Dawnlight Aethersand}} <br> | ||
Line 369: | Line 366: | ||
{{item icon|Schorl}} (Lvl 66) | {{item icon|Schorl}} (Lvl 66) | ||
|| | || | ||
{{item icon|Lightning Cluster}} <br> | {{item icon|Lightning Cluster}} <br> | ||
{{item icon|Dawnlight Aethersand}} | {{item icon|Dawnlight Aethersand}} | ||
Line 457: | Line 453: | ||
|| | || | ||
{{item icon|Wind Crystal}} <br> | {{item icon|Wind Crystal}} <br> | ||
{{item icon|Duskborne Aethersand}} <br> | {{item icon|Duskborne Aethersand}} <br> | ||
{{item icon|Dawnborne Aethersand}} <br> | {{item icon|Dawnborne Aethersand}} <br> | ||
Line 476: | Line 471: | ||
|| | || | ||
{{item icon|Earth Crystal}} <br> | {{item icon|Earth Crystal}} <br> | ||
{{item icon|Duskborne Aethersand}} <br> | {{item icon|Duskborne Aethersand}} <br> | ||
{{item icon|Dawnborne Aethersand}} <br> | {{item icon|Dawnborne Aethersand}} <br> | ||
Line 495: | Line 489: | ||
|| | || | ||
{{item icon|Earth Crystal}} <br> | {{item icon|Earth Crystal}} <br> | ||
{{item icon|Duskborne Aethersand}} <br> | {{item icon|Duskborne Aethersand}} <br> | ||
{{item icon|Dawnborne Aethersand}} <br> | {{item icon|Dawnborne Aethersand}} <br> | ||
Line 514: | Line 507: | ||
|| | || | ||
{{item icon|Earth Crystal}} <br> | {{item icon|Earth Crystal}} <br> | ||
{{item icon|Duskborne Aethersand}} <br> | {{item icon|Duskborne Aethersand}} <br> | ||
{{item icon|Dawnborne Aethersand}} <br> | {{item icon|Dawnborne Aethersand}} <br> | ||
Line 535: | Line 527: | ||
|| | || | ||
{{item icon|Wind Crystal}} <br> | {{item icon|Wind Crystal}} <br> | ||
{{item icon|Duskborne Aethersand}} <br> | {{item icon|Duskborne Aethersand}} <br> | ||
{{item icon|Dawnborne Aethersand}} <br> | {{item icon|Dawnborne Aethersand}} <br> | ||
Line 594: | Line 585: | ||
|| | || | ||
{{item icon|Fire Crystal}} <br> | {{item icon|Fire Crystal}} <br> | ||
{{item icon|Duskborne Aethersand}} <br> | {{item icon|Duskborne Aethersand}} <br> | ||
{{item icon|Dawnborne Aethersand}} <br> | {{item icon|Dawnborne Aethersand}} <br> | ||
Line 612: | Line 602: | ||
|| | || | ||
{{item icon|Fire Crystal}} <br> | {{item icon|Fire Crystal}} <br> | ||
{{item icon|Duskborne Aethersand}} <br> | {{item icon|Duskborne Aethersand}} <br> | ||
{{item icon|Dawnborne Aethersand}} <br> | {{item icon|Dawnborne Aethersand}} <br> | ||
Line 630: | Line 619: | ||
|| | || | ||
{{item icon|Fire Crystal}} <br> | {{item icon|Fire Crystal}} <br> | ||
{{item icon|Duskborne Aethersand}} <br> | {{item icon|Duskborne Aethersand}} <br> | ||
{{item icon|Dawnborne Aethersand}} <br> | {{item icon|Dawnborne Aethersand}} <br> | ||
Line 648: | Line 636: | ||
|| | || | ||
{{item icon|Lightning Crystal}} <br> | {{item icon|Lightning Crystal}} <br> | ||
{{item icon|Duskborne Aethersand}} <br> | {{item icon|Duskborne Aethersand}} <br> | ||
{{item icon|Dawnborne Aethersand}} <br> | {{item icon|Dawnborne Aethersand}} <br> | ||
Line 666: | Line 653: | ||
|| | || | ||
{{item icon|Lightning Crystal}} <br> | {{item icon|Lightning Crystal}} <br> | ||
{{item icon|Duskborne Aethersand}} <br> | {{item icon|Duskborne Aethersand}} <br> | ||
{{item icon|Dawnborne Aethersand}} <br> | {{item icon|Dawnborne Aethersand}} <br> |
Revision as of 16:36, 9 March 2022
- See also: Folklore Nodes and Aetherial Reduction
Collectable items gathered from Ephemeral Nodes are used for Aetherial Reduction. They convert into crystals, clusters, and varying types of aethersand. The type of aethersand you get upon Aetherial Reduction depends on the item you reduce. Each Collectable will only reduce into one kind of aethersand. As for the Crystals and Clusters acquired, they will be the same type as the ones already gatherable from the node.
- Players can unlock Collectables by completing the level 50 quest Inscrutable Tastes.
- Players can unlock Aetherial Reduction by completing the level 56 quest No Longer a Collectable.
- The higher the collectability of the item is, the greater are the chances of getting higher quantity of items.
- Link to gathering rotation (5.4)
See the tables below for when and where Ephemeral Nodes spawn, as well as which Collectables reduce into which aethersand.
- Note: The Collect ability must be active to catch any fish as a collectible. Non-collectible versions of these fish have no use whatsoever.
Endwalker
Botanist
Time | Zone | Coordinates | Closest Teleport | Items | Items gained from Aetherial Reduction |
---|---|---|---|---|---|
8AM-12PM | Labyrinthos | (x10, y35) | Aporia | ||
12PM-4PM | Thavnair | (x25, y14) | Palaka's Stand |
Miner
Time | Zone | Coordinates | Closest Teleport | Items | Items gained from Aetherial Reduction |
---|---|---|---|---|---|
12AM-4AM | Mare Lamentorum | (x21, y34) | Sinus Lacrimarum | ||
8PM-12AM | Garlemald | (x10, y15) | Tertium |
Fisher
Conditions | Zone | Coordinates | Closest Teleport | Fish Name | Weather | Bait | Items gained from Aetherial Reduction |
---|---|---|---|---|---|---|---|
None | Labyrinthos | (x32,y8) | The Archeion | Red Bowfin (Lvl 85) | All Weather | Sky Spoon Lure | Ice Crystal Ice Cluster Moonlight Aethersand |
Truth of Oceans + Hedonfish x10 |
Thavnair | (x2,y39) | Yedlihmad | Gilled Topknot (Lvl 85) | All Weather | Spearfishing | Ice Crystal Ice Cluster Moonlight Aethersand |
None | Ultima Thule | (x7.0,y22.3) | Reah Tahra | Eehs Forhnesh (Lvl 90) | All Weather | Chimera Worm Grey Worm Versatile Lure |
Water Crystal Water Cluster Endtide Aethersand |
None | The Ruby Sea | (x39,y32) | Tamamizu | Othardian Lumpsucker (Lvl 90) | All Weather | Spearfishing | Water Crystal Water Cluster Endtide Aethersand |
Shadowbringers
Botanist
Time | Zone | Coordinates | Closest Teleport | Items | Items gained from Aetherial Reduction |
---|---|---|---|---|---|
4AM-8AM | The Rak'tika Greatwood | (x24, y15) | Slitherbough or Fanow | ||
12PM-4PM | Lakeland | (x33, y36) | Fort Jobb | ||
8PM-12AM | Kholusia | (x18, y5) | Tomra |
Miner
Time | Zone | Coordinates | Closest Teleport | Items | Items gained from Aetherial Reduction |
---|---|---|---|---|---|
12AM-4AM | The Rak'tika Greatwood | (x24, y13) | Slitherbough | ||
8AM-12PM | Lakeland | (x34, y29) | Fort Jobb |
Levinstrike Aethersand | |
4PM-8PM | Kholusia | (x33,y16) | Tomra |
Fisher
Time | Zone | Coordinates | Closest Teleport | Fish Name | Weather | Bait | Items gained from Aetherial Reduction |
---|---|---|---|---|---|---|---|
None | Il Mheg | (x20,y13) | Pla Enni | Voeburt Bichir (Lvl 75) | All Weather | Spearfishing | Ice Crystal Ice Cluster Chiaroglow Aethersand |
None | Il Mheg | (x20,y22) | Lydha Lran | Poecilia (Lvl 75) | All Weather | Spearfishing | Water Crystal Water Cluster Scuroglow Aethersand |
None | The Tempest | (x29,y15) | The Ondo Cups | Predator (Lvl 80) | All Weather | Moyebi Shrimp Short Bill Minnow Squid Strip |
Water Crystal Water Cluster Ageflow Aethersand |
None | Il Mheg | (x21,y23) | Lydha Lran | Fuchsia Bloom (Lvl 73) | All Weather | Robber Ball Versatile Lure |
Lightning Crystal Lightning Cluster Levinstrike Aethersand |
Stormblood
Botanist
Time | Zone | Coordinates | Closest Teleport | Items | Items gained from Aetherial Reduction |
---|---|---|---|---|---|
4AM-8AM | The Lochs | X:31 Y:27 | The Ala Mhigan Quarter |
Ice Crystal |
|
8AM-12PM | The Azim Steppe | X:15 Y:29 | The Dawn Throne Dhoro Iloh |
Earth Crystal |
|
4PM-8PM | Yanxia | X:30 Y:35 | Namai |
Wind Crystal |
Miner
Time | Zone | Coordinates | Closest Teleport | Items | Items gained from Aetherial Reduction |
---|---|---|---|---|---|
12AM-4AM | The Lochs | X:13 Y:27 | Porta Praetoria |
Ice Crystal |
|
12PM-4PM | Azim Steppe | X:29 Y:15 | The Dawn Throne |
Lightning Crystal |
|
8PM-12AM | Yanxia | X:27 Y:7 | The House of the Fierce |
Fire Crystal |
Water Crystal |
Fishing
Time | Zone | Coordinates | Closest Teleport | Fish Name | Weather | Bait | Items gained from Aetherial Reduction |
---|---|---|---|---|---|---|---|
None | The Ruby Sea | (x17.5,y20.5) | Tamamizu | False Scad (Lvl 66) | None | Spearfishing | Ice Crystal Ice Cluster Dusklight Aethersand |
None | The Ruby Sea | (X:16.3 Y:24.7 Z:1.8) | Tamamizu | Snow Crab (Lvl 66) | None | Spearfishing | Water Crystal Water Cluster Dawnlight Aethersand |
None | The Azim Steppe | (x23,y23) | The Dawn Throne | Sweatfish (Lvl 70★) | None | Stonefly Larva | Water Crystal Water Cluster Everdeep Aethersand |
Heavensward
Botanist
Reduction Table
Aethersand wanted | Gained from |
---|---|
Granular Clay (Lvl 56) | |
Peat Moss (Lvl 58) | |
Humic Soil (Lvl 60) | |
Lover's Laurel (Lvl 60*) |
Miner
Reduction Table
Aethersand wanted | Gained from |
---|---|
Fire Moraine (Lvl 56) | |
Bright Fire Rock (Lvl 58) | |
Radiant Fire Moraine (Lvl 60) | |
Radiant Astral Moraine (Lvl 60*) |
Fishing
Time | Zone | Coordinates | Closest Teleport | Fish Name | Weather | Bait | Items gained from Aetherial Reduction |
---|---|---|---|---|---|---|---|
12AM-6AM | The Dravanian Forelands | X:29 Y:15 | Tailfeather | Dravanian Bass | Fog Clouds Dust Storms |
Goblin Jig |
|
10AM-2PM | The Churning Mists | X:19 Y:6 Cloudfishing |
Zenith | Manasail | Fair Skies Clear Skies |
Red Balloon (Fishing Tackle) |
|
9AM-5PM | The Churning Mists | X:20 Y:40 Cloudfishing |
Moghome | Pteranodon | All Weather |
Giant Crane Fly |
|
6PM-8.30PM | The Sea of Clouds | X:27 Y:34 | Camp Cloudtop | Caiman | All Weather |
Bladed Steel Jig |
|
3PM-6PM | The Dravanian Hinterlands | X:21 Y:22 | Idyllshire (East Gate) |
Thaliak Caiman | All Weather |
Goblin Jig |
|
3PM-6PM | Azys Lla | X:40 Y:18 Cloudfishing |
Helix | Tupuxuara | All Weather |
Red Balloon (Fishing Tackle) |
Reduction Table
Aethersand wanted | Gained from |
---|---|
Dravanian Bass (Lvl 56) | |
Caiman (Lvl 58) | |
Thaliak Caiman (Lvl 60) |