Difference between revisions of "Armorer Levequests"
Jump to navigation
Jump to search
Line 14: | Line 14: | ||
!Objective | !Objective | ||
|- | |- | ||
|[[ | |[[The Alloyed Truth]]||[[Constancy]]||1||[[Wyrkholsk]]||[[Lower La Noscea]]||[[Red Rooster Stead]]||(x31,y20)||728||94-100||[[Bronze Rivets]]||align = "left" |Deliver a handful of bronze rivets to Zwynwyda. 0/1 | ||
|- | |- | ||
|[[ | |[[Eyes Bigger Than the Plate]]||[[Ingenuity]]||1||[[T%27mokkri]]||[[Limsa Lominsa Upper Decks]]||[[Red Rooster Stead]]||(x11,y11)||1,092||96||[[Bronze Plate]]||align = "left" | Deliver a sheets of bronze plate to Zwynwyda. 0/1 | ||
|- | |- | ||
|[[ | |[[Don't Hit Me One More Time]]||[[Constancy]]||1||[[Wyrkholsk]]||[[Lower La Noscea]]||[[Red Rooster Stead]]||(x31,y20)||1,770||147-155||[[Bronze Hoplon]]||align = "left" |Deliver a bronze hoplon to Zwynwyda. 0/1 | ||
|- | |- | ||
|[[ | |[[Skillet Labor]]||[[Constancy]]||1||[[T%27mokkri]]||[[Limsa Lominsa Upper Decks]]||[[Limsa Lominsa]]||(x11,y11)||860||87-103||[[Bronze Skillet]]||align = "left" |Deliver a bronze skillet to Bango Zango. 0/1 | ||
|- | |- | ||
|[[ | |[[Ain't Got No Ingots]]||[[Constancy]]||1||[[T%27mokkri]]||[[Limsa Lominsa Upper Decks]]||[[Limsa Lominsa]]||(x11,y11)||480||88-94||[[Bronze Ingot]]||align = "left" |Deliver bronze ingots to Bango Zango. 0/3 | ||
|- | |- | ||
|[[ | |[[Distill It Yourself]]||[[Ingenuity]]||1||[[Wyrkholsk]]||[[Lower La Noscea]]||[[Limsa Lominsa]]||(x31,y20)||1,092||86-100||[[Bronze Alembic]]||align = "left" | Deliver a bronze alembic to Bango Zango. 0/1 | ||
|- | |- | ||
|[[ | |[[Rodents of Unusual Size]]||[[Constancy]]||5||[[Wyrkholsk]]||[[Lower La Noscea]]||[[Red Rooster Stead]]||(x31,y20)||2,274||112-118||[[Bronze Sollerets]]||align = "left" |Deliver a pair of bronze sollerets to Zwynwyda. 0/1 | ||
|- | |- | ||
|[[ | |[[Get into Their Heads]]||[[Ingenuity]]||5||[[Wyrkholsk]]||[[Lower La Noscea]]||[[Limsa Lominsa]]||(x31,y20)||3,430||110-120||[[Bronze Chain Coif]]||align = "left" | Deliver a bronze chain coif to Bango Zango. 0/1 | ||
|- | |- | ||
|[[ | |[[Headbangers' Thrall]]||[[Constancy]]||5||[[T%27mokkri]]||[[Limsa Lominsa Upper Decks]]||[[Limsa Lominsa]]||(x11,y11)||4,044||137-154||[[Bronze Barbut]]||align = "left" |Deliver a bronze barbut to Bango Zango. 0/1 | ||
|- | |- | ||
|[[ | |[[Strait Ain't the Gate]]||[[Constancy]]||5||[[Wyrkholsk]]||[[Lower La Noscea]]||[[Red Rooster Stead]]||(x31,y20)||4,044||134-143||[[Bronze Scutum]]||align = "left" |Deliver a bronze scutum to Zwynwyda. 0/1 | ||
|- | |- | ||
|[[ | |[[You've Got Mail]]||[[Constancy]]||5||[[T%27mokkri]]||[[Limsa Lominsa Upper Decks]]||[[Limsa Lominsa]]||(x11,y11)||2,106||116-132||[[Bronze Haubergeon]]||align = "left" | Deliver a bronze haubergeon to Bango Zango. 0/1 | ||
|- | |- | ||
|[[ | |[[Bronzed and Burnt]]||[[Ingenuity]]||5||[[T%27mokkri]]||[[Limsa Lominsa Upper Decks]]||[[Limsa Lominsa]]||(x11,y11)||3,430||137-155||[[Bronze Sallet]]||align = "left" | Deliver a Bronze Sallet to Zwynwyda. 0/1 | ||
|- | |- | ||
|[[ | |[[All Ovo That]]||[[Constancy]]||10||[[T%27mokkri]]||[[Limsa Lominsa Upper Decks]]||[[Limsa Lominsa]]||(x11,y11)||7,744||292-322||[[Iron Skillet]]||align = "left" | Deliver an iron skillet to Bango Zango. 0/1 | ||
|- | |- | ||
|[[ | |[[Cook Intentions]]||[[Constancy]]||10||[[Swygskyf]]||[[Western La Noscea]]||[[Swiftperch]]||(x34,y31)||4,460||143-146||[[Amateur%27s Skillet]]||align = "left" | Deliver a amateur's skillet to Fewon Bulion. 0/1 | ||
|- | |- | ||
|[[ | |[[Stadium Envy]]||[[Ingenuity]]||10||[[Swygskyf]]||[[Western La Noscea]]||[[Swiftperch]]||(x34,y31)||7,794||182-188||[[Bronze Gauntlets]]||align = "left" |Deliver a pair of bronze gauntlets to Bango Zango. 0/1 | ||
|- | |- | ||
|[[ | |[[Still the Best]]||[[Constancy]]||10||[[Swygskyf]]||[[Western La Noscea]]||[[Swiftperch]]||(x34,y31)||7,744||268-271||[[Brass Alembic]]||align = "left" | Deliver a brass alembic to Fewon Bulion. 0/1 | ||
|- | |- | ||
|[[ | |[[Greavous Losses]]||[[Ingenuity]]||10||[[T%27mokkri]]||[[Limsa Lominsa Upper Decks]]||[[Limsa Lominsa]]||(x11,y11)||7,698||242-259||[[Bronze Sabatons]]||align = "left" | Deliver a pair of Bronze Sabatons to Fewon Bulion. 0/1 | ||
|- | |- | ||
|[[ | |[[Waist Not, Want Not]]||[[Constancy]]||10||[[T%27mokkri]]||[[Limsa Lominsa Upper Decks]]||[[Limsa Lominsa]]||(x11,y11)||4,460||149-160||[[Bronze Plate Belt]]||align = "left" | Deliver a bronze plate belt to Bango Zango. 0/1 | ||
|- | |- | ||
|[[ | |[[Still Crazy After All These Years]]||[[Ingenuity]]||15||[[Orwen]]||[[Western La Noscea]]||[[Limsa Lominsa]]||(x27,y27)||13,146||335||[[Initiate%27s Alembic]]||align = "left" | Deliver an initiate's alembic to Bango Zango. 0/1 | ||
|- | |- | ||
|[[ | |[[A Well-rounded Crew]]||[[Constancy]]||15||[[Orwen]]||[[Western La Noscea]]||[[Aleport]]||(x27,y27)||8,454||208-238||[[Iron Hoplon]]||align = "left" | Deliver an iron hoplon to H'rhanbolo. 0/1 | ||
|- | |- | ||
|[[ | |[[Fashion Weak]]||[[Constancy]]||15||[[T%27mokkri]]||[[Limsa Lominsa Upper Decks]]||[[Limsa Lominsa]]||(x11,y11)||12,218||303-312||[[Iron Cuirass]]||align = "left" | Deliver an iron cuirass to Bango Zango. 0/1 | ||
|- | |- | ||
|[[ | |[[Kiss the Pan (Good-bye)]]||[[Ingenuity]]||15||[[T%27mokkri]]||[[Limsa Lominsa Upper Decks]]||[[Limsa Lominsa]]||(x11,y11)||13,146||237-252||[[Initiate%27s Skillet]]||align = "left" | Deliver an initiate's skillet to H'rhanbolo. 0/1 | ||
|- | |- | ||
|[[ | |[[Cover Girl]]||[[Constancy]]||15||[[T%27mokkri]]||[[Limsa Lominsa Upper Decks]]||[[Limsa Lominsa]]||(x11,y11)||8,114||230||[[Decorated Bronze Barbut]]||align = "left" | Deliver a decorated bronze barbut to Bango Zango. 0/1 | ||
|- | |- | ||
|[[ | |[[A Firm Hand]]||[[Constancy]]||15||[[Orwen]]||[[Western La Noscea]]||[[Aleport]]||(x27,y27)||12,218||309-344||[[Iron Gauntlets]]||align = "left" | Deliver a pair of iron gauntlets to H'rhanbolo. 0/1 | ||
|- | |- | ||
|[[ | |[[246 Kinds of Cheese]]||[[Ingenuity]]||20||[[T%27mokkri]]||[[Limsa Lominsa Upper Decks]]||[[Limsa Lominsa]]||(x11,y11)||20,578||156-167||[[Iron Frypan]]||align = "left" | Deliver an iron frypan to Juliembert. 0/1 | ||
|- | |- | ||
|[[ | |[[Get Me The Hard Stuff]]||[[Charity]]||20||[[T%27mokkri]]||[[Limsa Lominsa Upper Decks]]||[[Limsa Lominsa]]||(x11,y11)||7,331||408-437||[[Ironclad Bronze Buckler]]||align = "left" | Deliver ironclad bronze bucklers to Bango Zango. 0/3 | ||
|- | |- | ||
|[[ | |[[Not Enough Headroom]]||[[Charity]]||20||[[Nyell]]||[[South Shroud]]||[[Quarrymill]]||(x25,y20)||7,331||344-358||[[Iron Celata]]||align = "left" | Deliver iron celatae to Juliembert. 0/3 | ||
|- | |- | ||
|[[ | |[[No Hand-me-Downs]]||[[Constancy]]||20||[[Nyell]]||[[South Shroud]]||[[Quarrymill]]||(x25,y20)||12,746||245-263||[[Iron Vambraces]]||align = "left" | Deliver a pair of iron vambraces to Juliembert. 0/1 | ||
|- | |- | ||
|[[ | |[[Night Squawker]]||[[Constancy]]||20||[[T%27mokkri]]||[[Limsa Lominsa Upper Decks]]||[[Limsa Lominsa]]||(x11,y11)||12,746||281-289||[[Iron Lantern Shield]]||align = "left" | Deliver an iron lantern shield to Bango Zango. 0/1 | ||
|- | |- | ||
|[[ | |[[I Was a Teenage Wailer]]||[[Constancy]]||20||[[Nyell]]||[[South Shroud]]||[[Quarrymill]]||(x25,y20)||13,718||243-248||[[Iron Alembic]]||align = "left" | Deliver an iron alembic to Juliembert. 0/1 | ||
|- | |- | ||
|[[ | |[[Need for Mead]]||[[Constancy]]||25||[[Nyell]]||[[South Shroud]]||[[Quarrymill]]||(x25,y20)||19,770||315-372||[[Conical Alembic]]||align = "left" |Deliver a conical alembic to Juliembert. 0/1 | ||
|- | |- | ||
|[[ | |[[Ingot We Trust]]||[[Constancy]]||25||[[T%27mokkri]]||[[Limsa Lominsa Upper Decks]]||[[Limsa Lominsa]]||(x11,y11)||19,770||254-261||[[Steel Ingot]]||align = "left" | Deliver a steel ingot to Bango Zango. 0/1 | ||
|- | |- | ||
|[[ | |[[Hot for Teacher]]||[[Constancy]]||25||[[Nyell]]||[[South Shroud]]||[[Quarrymill]]||(x25,y20)||18,524||268||[[Heavy Iron Armor]]||align = "left" |Deliver a suit of heavy iron armor to Juliembert. 0/1 | ||
|- | |- | ||
|[[ | |[[Get Shirty]]||[[Charity]]||25||[[Nyell]]||[[South Shroud]]||[[Quarrymill]]||(x25,y20)||13,240||580||[[Steel Chainmail]]||align = "left" |Deliver suits of steel chainmail to Juliembert. 0/3 | ||
|- | |- | ||
|[[ | |[[Tisket Tasset]]||[[Charity]]||25||[[T%27mokkri]]||[[Limsa Lominsa Upper Decks]]||[[Limsa Lominsa]]||(x11,y11)||13,240||588-688||[[Steel Tassets]]||align = "left" | Deliver sets of steel tassets to Bango Zango. 0/3 | ||
|- | |- | ||
|[[ | |[[A Leg to Stand On]]||[[Ingenuity]]||25||[[T%27mokkri]]||[[Limsa Lominsa Upper Decks]]||[[Limsa Lominsa]]||(x11,y11)||27,786||261-302||[[Heavy Iron Flanchard]]||align = "left" | Deliver a heavy iron flanchard to Juliembert. 0/1 | ||
|- | |- | ||
|[[ | |[[Aurochs Star]]||[[Constancy]]||30||[[T%27mokkri]]||[[Limsa Lominsa Upper Decks]]||[[Limsa Lominsa]]||(x11,y11)||30,282||399-403||[[Dented Celata]], [[Novice%27s Pliers]]||align = "left" | Deliver a bull hoplon to Bango Zango. 0/1 | ||
|- | |- | ||
|[[ | |[[Eyes on a Hard Body]]||[[Ingenuity]]||30||[[T%27mokkri]]||[[Limsa Lominsa Upper Decks]]||[[Limsa Lominsa]]||(x11,y11)||47,824||351-362||[[Dented Celata]], [[Novice%27s Pliers]]||align = "left" | Deliver a decorated buckler to Ririphon. 0/1 | ||
|- | |- | ||
|[[ | |[[Romper Stomper]]||[[Charity]]||30||[[T%27mokkri]]||[[Limsa Lominsa Upper Decks]]||[[Limsa Lominsa]]||(x11,y11)||17,670||371-440||[[Dented Celata]], [[Novice%27s Pliers]]||align = "left" | Deliver pairs of steel-plated jackboots to Bango Zango. 0/3 | ||
|- | |- | ||
|[[ | |[[Kitty Get Your Helm]]||[[Constancy]]||30||[[Nahctahr]]||[[Eastern La Noscea]]||[[Costa del Sol]]||(x30,y30)||30,282||365-377||[[Dented Celata]], [[Novice%27s Pliers]]||align = "left" | Deliver a steel elmo to Ririphon. 0/1 | ||
|- | |- | ||
|[[ | |[[Skillet Scandal]]||[[Constancy]]||30||[[Nahctahr]]||[[Eastern La Noscea]]||[[Costa del Sol]]||(x30,y30)||31,882||311-321||[[Dented Celata]], [[Novice%27s Pliers]]||align = "left" | Deliver a white skillet to Ririphon. 0/1 | ||
|- | |- | ||
|[[ | |[[They've Got Legs]]||[[Charity]]||30||[[Nahctahr]]||[[Eastern La Noscea]]||[[Costa del Sol]]||(x30,y30)||17,670||658-687||[[Dented Celata]], [[Novice%27s Pliers]]||align = "left" | Deliver pairs of steel sabatons to Ririphon. 0/3 | ||
|- | |- | ||
|[[ | |[[War Is a Pain in the Back]]||[[Constancy]]||35||[[Cimeaurant]]||[[Coerthas Central Highlands]]||[[First Dicasterial Observatorium of Aetherial and Astrological Phenomena]]||(x26,y28)||43,194||562-629||[[Rusting Scutum]], [[Blackened Scale Mail]]||align = "left" |Deliver a mythril plate belt to Vivenne. 0/1 | ||
|- | |- | ||
|[[ | |[[Skillet to the Stars]]||[[Constancy]]||35||[[Cimeaurant]]||[[Coerthas Central Highlands]]||[[First Dicasterial Observatorium of Aetherial and Astrological Phenomena]]||(x26,y28)||41,034||301-327||[[Rusting Scutum]], [[Blackened Scale Mail]]||align = "left" |Deliver a steel frypan to Vivenne. 0/1 | ||
|- | |- | ||
|[[ | |[[Very Slow Array]]||[[Ingenuity]]||35||[[T%27mokkri]]||[[Limsa Lominsa Upper Decks]]||[[First Dicasterial Observatorium of Aetherial and Astrological Phenomena]]||(x11,y11)||64,792||371-424||[[Rusting Scutum]], [[Blackened Scale Mail]]||align = "left" |Deliver a sheet of mythril plate to Vivenne. 0/1 | ||
|- | |- | ||
|[[ | |[[Hollow Hallmarks]]||[[Constancy]]||35||[[T%27mokkri]]||[[Limsa Lominsa Upper Decks]]||[[Limsa Lominsa]]||(x11,y11)||43,194||289-330||[[Rusting Scutum]], [[Blackened Scale Mail]]||align = "left" | Deliver a mythril ingot to Bango Zango. 0/1 | ||
|- | |- | ||
|[[ | |[[I've Got You under My Skin]]||[[Charity]]||35||[[Cimeaurant]]||[[Coerthas Central Highlands]]||[[First Dicasterial Observatorium of Aetherial and Astrological Phenomena]]||(x26,y28)||23,940||571-620||[[Rusting Scutum]], [[Blackened Scale Mail]]||align = "left" |Deliver pairs of Steel-plated Caligae to Vivenne. 0/3 | ||
|- | |- | ||
|[[ | |[[Get Me the Usual]]||[[Charity]]||35||[[T%27mokkri]]||[[Limsa Lominsa Upper Decks]]||[[Limsa Lominsa]]||(x11,y11)||23,940||686-760||[[Rusting Scutum]], [[Blackened Scale Mail]]||align = "left" |Deliver heavy steel flanchards to Bango Zango. 0/3 | ||
|- | |- | ||
|[[ | |[[Employee Retention]]||[[Constancy]]||40||[[Voilinaut]]||[[Coerthas Central Highlands]]||[[Whitebrim Front]]||(x12,y16)||32,049||663-714||[[Scarred Kite Shield]]||align = "left" |Deliver mythril elmi to Lanquairt. 0/3 | ||
|- | |- | ||
|[[ | |[[Family Secrets]]||[[Constancy]]||40||[[Voilinaut]]||[[Coerthas Central Highlands]]||[[Whitebrim Front]]||(x12,y16)||54,214||577-641||[[Scarred Kite Shield]]||align = "left" |Deliver a mythril barbut to Lanquairt. 0/1 | ||
|- | |- | ||
|[[ | |[[Distill and Know that I'm Right]]||[[Charity]]||40||[[T%27mokkri]]||[[Limsa Lominsa Upper Decks]]||[[Limsa Lominsa]]||(x11,y11)||32,049||668-748||[[Scarred Kite Shield]]||align = "left" |Deliver mythril alembics to Bango Zango. 0/3 | ||
|- | |- | ||
|[[ | |[[Metal Fatigue]]||[[Constancy]]||40||[[Voilinaut]]||[[Coerthas Central Highlands]]||[[Whitebrim Front]]||(x12,y16)||55,774||523-563||[[Scarred Kite Shield]]||align = "left" |Deliver a pair of mythril vambraces to Lanquairt. 0/1 | ||
|- | |- | ||
|[[ | |[[Liquid Persuasion]]||[[Ingenuity]]||40||[[T%27mokkri]]||[[Limsa Lominsa Upper Decks]]||[[Whitebrim Front]]||(x11,y11)||83,662||554-619||[[Scarred Kite Shield]]||align = "left" |Deliver a mythril chain coif to Lanquairt. 0/1 | ||
|- | |- | ||
|[[ | |[[Everybody Cut Footloose]]||[[Constancy]]||40||[[T%27mokkri]]||[[Limsa Lominsa Upper Decks]]||[[Limsa Lominsa]]||(x11,y11)||54,214||586-643||[[Scarred Kite Shield]]||align = "left" |Deliver a pair of mythril-plated jackboots to Bango Zango. 0/1 | ||
|- | |- | ||
|[[ | |[[Cobalt Aforethought]]||[[Constancy]]||45||[[T%27mokkri]]||[[Limsa Lominsa Upper Decks]]||[[Limsa Lominsa]]||(x11,y11)||56,534||363-444||[[Mossy Horn]]||align = "left" |Deliver a sheet of cobalt plate to Bango Zango. 0/1 | ||
|- | |- | ||
|[[ | |[[Dealing with the Tough Stuff]]||[[Charity]]||45||[[K%27leytai]]||[[Mor Dhona]]||[[Saint Coinach%27s Find]]||(x29,y12)||33,465||461-530||[[Mossy Horn]]||align = "left" |Deliver cobalt ingots to Syele. 0/3 | ||
|- | |- | ||
|[[ | |[[Booty Call]]||[[Constancy]]||45||[[K%27leytai]]||[[Mor Dhona]]||[[Saint Coinach%27s Find]]||(x29,y12)||67,146||557-630||[[Mossy Horn]]||align = "left" |Deliver a pair of cobalt-plated jackboots to Syele. 0/1 | ||
|- | |- | ||
|[[ | |[[Feasting the Night Away]]||[[Ingenuity]]||45||[[T%27mokkri]]||[[Limsa Lominsa Upper Decks]]||[[Limsa Lominsa]]||(x11,y11)||106,560||557-674||[[Mossy Horn]]||align = "left" |Deliver Hells' Kitchen to Syele. 0/1 | ||
|- | |- | ||
|[[ | |[[Some Dragoons Have All the Luck]]||[[Charity]]||45||[[T%27mokkri]]||[[Limsa Lominsa Upper Decks]]||[[Limsa Lominsa]]||(x11,y11)||39,087||893-1,092||[[Mossy Horn]]||align = "left" |Deliver suits of high mythril armor to Bango Zango. 0/3 | ||
|- | |- | ||
|[[ | |[[Parasitic Win]]||[[Constancy]]||45||[[K%27leytai]]||[[Mor Dhona]]||[[Saint Coinach%27s Find]]||(x29,y12)||71,040||603-697||[[Mossy Horn]]||align = "left" |Deliver a pair of cobalt-plated caligae to Syele. 0/1 | ||
|- | |- | ||
|} | |} | ||
{{levequests}} | {{levequests}} |
Revision as of 05:41, 4 November 2014
- Main article: Armorer