Difference between revisions of "Highland Exploration"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
Line 36: Line 36:
|Highland Exploration XIII||50||370||2||18||255455||
|Highland Exploration XIII||50||370||2||18||255455||
|-
|-
|Highland Exploration XIV||50||383||2||18||255455 || [[Miniature Minecart]]
|Highland Exploration XIV||50||383||2||18||255455 || [[Miniature Minecart]], [[Mossy Stone Daggers]], [[Nymeia Lily]]
|-
|-
|Highland Exploration XV||50||408||2||18||255455 ||  
|Highland Exploration XV||50||408||2||18||255455 ||  

Revision as of 09:12, 20 January 2015

Main article: Retainer Ventures
Task Level Gathering Required Ventures Cost Duration
(hours)
Experience Notable Rewards
Highland Exploration I 1 0 2 18 4000
Highland Exploration II 5 0 2 18 21000
Highland Exploration III 10 30 2 18 39333
Highland Exploration IV 15 45 2 18 67778
Highland Exploration V 20 65 2 18 80857
Highland Exploration VI 25 87 2 18 100211
Highland Exploration VII 30 99 2 18 135417
Highland Exploration VIII 35 109 2 18 160221
Highland Exploration IX 40 120 2 18 190588
Highland Exploration X 45 133 2 18 209333
Highland Exploration XI 50 280 2 18 255455
Highland Exploration XII 50 323 2 18 255455
Highland Exploration XIII 50 370 2 18 255455
Highland Exploration XIV 50 383 2 18 255455 Miniature Minecart, Mossy Stone Daggers, Nymeia Lily
Highland Exploration XV 50 408 2 18 255455
Highland Exploration XVI 50 ?? 2 18 255455